FIRST TEAM
| Ben Chiarelli | Montour | 6-3 | Sr. | OH |
| Scott Kofmehl | North Allegheny | 6-3 | Sr. | S |
| Nate Kincel | Penn Hills | 6-4 | Sr. | OH |
| Luke Mannion | North Allegheny | 6-4 | Sr. | OH |
| Steve Flinn | North Hills | 5-10 | Sr. | OH |
| Steve McIntyre | Upper St. Clair | 6-5 | Sr. | MH |
SECOND TEAM
| Alex Weaver | Gateway | 6-4 | Sr. | MH |
| Pat Kutschbach | Montour | 5-10 | Jr. | S |
| Chris Scrabis | Mt. Lebanon | 6-6 | Sr. | OH |
| Mike George | Norwin | 6-9 | Sr. | MH |
| Craig Young | Derry Area | 6-2 | Sr. | MH |
| John Guay | North Hills | 5-10 | Sr. | S |
THIRD TEAM
| Robert Morvay | North Hills | 6-1 | Sr. | OH |
| Ryan Van Horn | Deer Lakes | 6-2 | Jr. | S |
| Craig Berendowski | North Allegheny | 6-0 | Sr. | RH |
| B.J. Mattieu | Penn Hills | 6-1 | Sr. | OH |
| Adam Foote | Bethel Park | 6-3 | Sr. | MH |
| Ian Jaquette | Montour | 6-2 | Jr. | OH |
FOURTH TEAM
| Greg Richert | O.L.S.H. | 5-10 | Sr. | OH |
| Adam Moore | Derry Area | 6-3 | Jr. | S |
| Lyndon Dreven | Mt. Lebanon | 6-9 | Sr. | MH |
| Jeff Kulbieda | Bethel Park | 6-4 | Sr. | OH |
| Jeff Bozic | North Allegheny | 6-6 | Sr. | MH |
| Pat Dudash | O.L.S.H. | 5-10 | Sr. | OH |
FIRST TEAM
| Justin Gaul | William Tennent | 6-2 | Sr. | OH |
| Ryan Jackson | Cochranton | 5-10 | Sr. | S |
| Chris Jones | Lower Merion | 6-2 | Sr. | MH |
| Scott Kofmehl | North Allegheny | 6-3 | Sr. | S |
| Evan Krick | Lower Merion | 6-6 | Sr. | RH |
| Luke Mannion | North Allegheny | 6-5 | Sr. | OH |
| Pat O'Neil | Souderton | 6-3 | Sr. | OH |
| Andy Shelley | Emmaus | 6-0 | Sr. | RH |
| Brett Warner | Spring Grove | 6-5 | Sr. | OH |
| Russ Wenrich | Lake Lehman | 6-2 | Sr. | MH |
| Ryan Wood | Hempfield (D-3) | 5-11 | Sr. | OH |
SECOND TEAM
| Brandon Anderson | Spring Grove | 5-9 | Sr. | S |
| Willie Boozer | Cambridge Springs | 6-2 | Sr. | S |
| Ben Chiarelli | Montour | 6-3 | Sr. | OH |
| Matt Farabaugh | Altoona | 5-11 | Sr. | OH |
| Dustin Kuhn | Spring Grove | 6-4 | Sr. | MH |
| Josh Mowrey | DuBois | 6-6 | Sr. | MH |
| Matt Musselman | Souderton | 6-4 | Sr. | MH |
| Chad O'Brien | New Oxford | 6-2 | Sr. | S |
| Will Shapiro | Lower Merion | 6-0 | Sr. | S |
| Patrick Shawaryn | Hempfield (D-3) | 5-10 | Jr. | OH |
HONORABLE MENTION
| Craig Berendowski | North Allegheny | 6-2 | Jr. | RH |
| Aaron Boor | Maplewood | 6-1 | Jr. | OH |
| Josh Diller | Chambersburg | 6-2 | Sr. | OH |
| Ryan Fisher | York Suburban | 6-3 | So. | OH |
| Kevin Flinn | North Hills | 5-10 | Sr. | OH |
| Ryan Genova | Antietam | 6-5 | Jr. | OH |
| Mike George | Norwin | 6-6 | Sr. | MH |
| Nick Kenyon | Conneaut Lake | 6-6 | Sr. | OH |
| Nate Kincel | Penn Hills | 6-3 | Sr. | OH |
| Tom Liovic | Altoona | 6-2 | Sr. | OH |
| Steve McIntyre | Upper St. Clair | 6-5 | Sr. | MH |
| Jeremy Miller | Souderton | 6-2 | Sr. | OH |
| Vikas Patel | North Penn | 5-11 | Jr. | S |
| Noah Pickett | Lake Lehman | 6-2 | Jr. | S |
| Chad Sarver | Central York | 6-2 | Sr. | OH |
| Chris Scrabis | Mt. Lebanon | 6-6 | Sr. | OH |
| Jarod Staub | Penns Manor | 6-1 | Sr. | S |
| Ryan Stephens | Emmaus | 5-11 | Sr. | S |
| Alex Weaver | Gateway | 6-4 | Sr. | MH |
| Matt Wheeler | Cambridge Springs | 6-4 | Sr. | OH |
| T.J. Wilson | Richland | 6-3 | Jr. | MH |
| Ty Zurn | Tunkhannock | 6-2 | Jr. | S |