|
PRELIMINARY ROUND - POOL A
Shannock Valley 2, Mountain View 0 (15-1,15-6)
Shannock Valley 2, Kane 0 (15-7, 15-0)
Shannock Valley 2, Elkland 0 (15-5, 15-2)
Kane 2, Mountain View 1 (15-6, 12-15, 15-4)
Kane 2, Elkland 1 (15-8, 13-15, 15-12)
Elkland 2, Mountain View 0 (15-11, 15-2)
PRELIMINARY ROUND - POOL B
Delone Catholic 2, Bishop Guilfoyle 0 (15-6, 15-6)
Delone Catholic 2, Maplewood 0 (16-14, 15-4)
Delone Catholic 2, McConnellsburg 0 (15-5, 15-4)
Maplewood 2, McConnellsburg 1 (11-15, 15-10, 15-8)
Maplewood 2, Bishop Guilfoyle 0 (15-6, 15-8)
McConnellsburg 2, Bishop Guilfoyle 1 (15-8, 9-15, 15-9)
PRELIMINARY ROUND - POOL C
Reading C.C. 2, Richland 0 (15-12, 15-13)
Reading C.C. 2, Elderton 0 (15-5, 15-10)
Reading C.C. 2, Port Allegany 1 (8-15, 15-12, 15-10)
Richland 2, Elderton 0 (15-3, 15-9)
Richland 2, Port Allegany 0 (15-12, 15-4)
Elderton 2, Port Allegany 0 (15-8, 15-10)
PRELIMINARY ROUND - POOL D
Conneaut Lake 2, Notre Dame 0 (15-7, 15-6)
Conneaut Lake 2, Farrell 0 (15-8, 15-9)
Conneaut Lake 2, Christopher Dock 0 (15-4, 15-5)
Farrell 2, Notre Dame 0 (15-5, 15-4)
Farrell 2, Christopher Dock 0 (15-6, 15-5)
Notre Dame 2, Christopher Dock 0 (15-1, 15-12)
QUARTERFINAL ROUND - POOL A
Richland (D-6) 2, Delone Catholic 1 (15-8, 10-15, 15-9)
Richland (D-6) 2, Farrell 1 (7-15, 15-11, 15-6)
Farrell 2, Delone Catholic 1 (8-15, 18-16, 15-5)
Farrell 2, Shannock Valley 0 (16-14, 15-13)
Shannock Valley 2, Richland (D-6) 0 (15-5, 15-2)
Delone Catholic 2, Shannock Valley 1 (10-15, 15-11, 18-16)
QUARTERFINAL ROUND - POOL B
Conneaut Lake 2, Maplewood 1 (14-16, 15-3, 15-11)
Conneaut Lake 2, Kane 0 (15-5, 15-4)
Conneaut Lake 2, Reading C.C. 0 (15-8, 15-7)
Maplewood 2, Reading C.C. 0 (15-5, 16-14)
Maplewood 2, Kane 0 (15-10, 15-3)
Reading C.C. 2, Kane 0 (15-11, 15-2)
SEMIFINALS
Richland (D-6) 2, Maplewood 0 (15-13, 15-10)
Farrell 2, Conneaut Lake 0 (15-13, 15-7)
CHAMPIONSHIP
Farrell 2, Richland (D-6) 0 (15-4, 15-6)
|