FIRST TEAM
| Sarah Antonette | North Allegheny | 5-8 | Sr. | S |
| Erin Bruesewitz | Mt. Lebanon | 5-8 | Sr. | RH |
| Larissa Daily | Blackhawk | 5-9 | Sr. | OH |
| Becky Galati | Baldwin | 5-10 | Jr. | MH |
| Tara Greene | Greensburg Salem | 5-9 | Jr. | MH |
| Lauren Harris | North Allegheny | 5-8 | Jr. | OH |
| Kate Kraczon | Mt. Lebanon | 5-11 | Sr. | OH |
SECOND TEAM
| Jen Entenmann | Mt. Lebanon | 5-5 | Jr. | S |
| Marita Jones | Greensburg Salem | 5-9 | Jr. | OH |
| Kim Kraczon | Mt. Lebanon | 5-11 | So. | MH |
| Christine Nagao | Peters Township | 5-4 | Sr. | S |
| Emily Taylor | Ambridge | 5-10 | Sr. | OH |
| Amy Thorne | Greensburg Salem | 5-8 | Sr. | S |
THIRD TEAM
| Stephanie Berner | Upper St. Clair | 5-9 | Jr. | MH |
| Nikki Dominic | Greensburg Salem | 5-10 | Sr. | MH |
| Allayna Garrett | Blackhawk | 5-11 | Sr. | MH |
| Alexandra Lacenere | North Allegheny | 5-7 | Sr. | OH |
| Tracy Pangallo | Penn-Trafford | 5-10 | Sr. | MH |
| Emily Slvonic | Peters Township | 5-5 | Jr. | OH |
FOURTH TEAM
| Suzy Doerbecker | North Allegheny | 5-10 | Jr. | MH |
| Ali Graham | Plum | 5-9 | Sr. | OH |
| Christine Hucko | Peters Township | 5-9 | So. | OH |
| Miriah Nolan | Penn Hills | 5-11 | Sr. | MH |
| Amanda Pfeifer | Ambridge | 5-8 | So. | S |
| Julie Tiderman | Blackhawk | 5-8 | Sr. | S |
| Lauren Wozniak | Ambridge | 5-10 | Jr. | MH |
FIRST TEAM
| Amanda Buffone | Shannock Valley | 5-8 | Sr. | S |
| Cameran Drake | Shannock Valley | 5-8 | Jr. | OH |
| Laura Hall | Shannock Valley | 5-8 | Jr. | OH |
| Kelly Lightbody | Elderton | 5-8 | Sr. | OH |
| Nicole Scott | Farrell | 5-10 | Jr. | MH |
| Sharanda Stinson | Farrell | 5-10 | Jr. | S |
SECOND TEAM
| Melissa Beucher | Geibel | 5-7 | Sr. | MH |
| Tara Caresani | Shannock Valley | 5-8 | Jr. | RH |
| Missy Haney | Laurel | 5-10 | Sr. | MH |
| Lucretia Samuels | Farrell | 5-4 | Sr. | OH |
| Dorothy Smith | Farrell | 5-7 | Jr. | S |
| Laura Spangler | Elderton | 5-4 | So. | S |
THIRD TEAM
| Heidi Goedicke | Elderton | 5-6 | Jr. | RH |
| Kelly Henderson | Shannock Valley | 5-2 | Sr. | DS |
| Ashley Pagac | Beth-Center | 5-7 | Sr. | MH |
| Shannon Sarbro | Laurel | 5-6 | Sr. | RH |
| Sarah Shaw | Elderton | 5-6 | Sr. | OH |
| Krista Usher | Geibel | 5-11 | Sr. | MH |
FOURTH TEAM
| Angie Bullers | Shannock Valley | 5-10 | Sr. | MH |
| Jen Klacik | Freedom | 5-8 | Jr. | MH |
| Kelly Morda | Ford City | 5-9 | Sr. | OH |
| Brooke Penwell | Laurel | 5-7 | Sr. | OH |
| Kisha Peques | Farrell | 5-9 | Sr. | MH |
| Lindsay Setting | Center | 5-5 | Sr. | S |
FIRST TEAM
| Shannon Bortner | Dallastown | 6-0 | Sr. | S |
| Erin Bruesewitz | Mt. Lebanon | 5-8 | Sr. | RH |
| Amy Christoff | Bethlehem Liberty | 5-10 | Sr. | OH |
| Larissa Daily | Blackhawk | 5-9 | Sr. | OH |
| Paige Ellertson | Carlisle | 5-10 | Sr. | MH |
| Tara Greene | Greensburg Salem | 5-9 | Jr. | MH |
| Kate Kraczon | Mt. Lebanon | 5-11 | Sr. | OH |
| Mary McHale | Villa Maria | 6-0 | Sr. | OH |
| Lauren Venerchik | Villa Maria | 6-2 | Sr. | MH |
| Brandy Workinger | Dallastown | 5-10 | Sr. | MH |
SECOND TEAM
| Sarah Brown | Bishop Shanahan | 5-9 | Sr. | OH |
| Kelli Crouch | Conestoga Valley | 5-7 | Sr. | OH |
| Becky Galati | Baldwin | 5-10 | Jr. | MH |
| Shannon Gleason | Hempfield (D-3) | 6-0 | Sr. | MH |
| Lauren Harris | North Allegheny | 5-8 | Jr. | OH |
| April Mellot | Spring Grove | 5-8 | Sr. | OH |
| B.J. Ozenc | Erie McDowell | 5-8 | Sr. | OH |
| Carrie Pugh | Pottsville | 5-7 | Sr. | OH |
| Amy Thorne | Greensburg Salem | 5-8 | Sr. | S |
| Megan Wargo | Susquehannock | 5-7 | Sr. | OH |
HONORABLE MENTION
| Sarah Antonette | North Allegheny | 5-8 | Sr. | S |
| Jen Entenmann | Mt. Lebanon | 5-5 | Jr. | S |
| Amy Falkenbach | Bethlehem Liberty | 6-3 | Sr. | MH |
| Laura Funsten | Upper Merion | 5-7 | Sr. | S |
| Kiley Hazelton | Philipsburg | 5-8 | Sr. | OH |
| Marita Jones | Greensburg Salem | 5-9 | Jr. | OH |
| Christy Ludlow | Bishop Shanahan | 5-10 | Sr. | OH |
| Ashley Moderacki | Haverford | 5-11 | Sr. | MH |
| Mary Ellen Ryan | Merion Mercy | 5-9 | Sr. | OH |
| Bit Spence | Titusville | 5-7 | Jr. | OH |
| Sandy Tarabochia | Crestwood | 5-5 | Sr. | S |
| Angie Wagman | Spring Grove | 5-5 | Sr. | S |
| Ellen Young | Bethlehem Catholic | 6-0 | Jr. | MH |
| Sarah Zampitella | Haverford | 5-9 | Sr. | S |
| Jill Zeger | Chambersburg | 5-4 | Jr. | S |
| Emily Zimmer | Emmaus | 5-4 | Sr. | S |
FIRST TEAM
| Lory Baker | McConnellsburg | 5-7 | Jr. | MH |
| Cameran Drake | Shannock Valley | 5-8 | Jr. | OH |
| Laura Hall | Shannock Valley | 5-8 | Jr. | OH |
| Becky Kosnac | Conneaut Lake | 5-11 | Jr. | MH |
| Sarah McCurdy | Maplewood | 5-9 | Jr. | OH |
| Lauren Nuzum | Northeastern | 5-7 | Sr. | MH |
| Nicole Scott | Farrell | 5-10 | Jr. | MH |
| Erin Sherlock | Richland (D-6) | 5-11 | Jr. | MH |
| Sharanda Stinson | Farrell | 5-10 | Jr. | S |
| Karen Yeasted | Reading Holy Name | 6-0 | Jr. | MH |
SECOND TEAM
| Kristen Anderson | Cochranton | 5-7 | Jr. | MH |
| Amanda Buffone | Shannock Valley | 5-8 | Sr. | S |
| Tara Caresani | Shannock Valley | 5-8 | Jr. | RH |
| Alyssa DeBonis | Notre Dame | 5-9 | Sr. | S |
| Kristy Deezik | Conneaut Lake | 5-9 | Sr. | MH |
| Inge Jorgenson | Wilmington | 5-8 | Jr. | S |
| Kelly Lightbody | Elderton | 5-8 | Sr. | OH |
| Jen Moore | Northeastern | 5-7 | Sr. | S |
| Heidi Slatcoff | Windber | 5-9 | Sr. | MH |
| Erin Spangler | Delone Catholic | 6-0 | Jr. | MH |
HONORABLE MENTION
| Julie Atkinson | Pine Grove | 5-7 | Sr. | MH |
| Helena Beranova | Kane | 5-7 | Sr. | OH |
| Melissa Beucher | Geibel | 5-7 | Sr. | MH |
| Christy Biberich | Grove City | 5-11 | Sr. | MH |
| Megan Bush | Ligonier Valley | 5-5 | Sr. | S |
| Melissa Carr | Reading C.C. | 5-5 | Sr. | S |
| Lisa Dom | Meyersdale | 5-8 | Sr. | MH |
| Breanne Elliot | Elkland | 5-8 | Sr. | OH |
| Melissa Evans | North Star | 5-9 | Jr. | MH |
| Tara Garman | Hanover | 5-9 | Sr. | MH |
| Sarah Gates | Delone Catholic | 5-10 | So. | OH |
| Missy Haney | Laurel | 5-10 | Sr. | MH |
| Michelle Ide | Reading C.C. | 5-8 | Jr. | OH |
| Niki Mueller | Bishop Guilfoyle | 5-8 | Jr. | OH |
| Lucretia Samuels | Farrell | 5-4 | Sr. | OH |
| Ashley Walton | Northeastern | 5-10 | So. | MH |