FIRST TEAM
| Caleb Chapman | Derry Area | 6-1 | Sr. | OH |
| Brian Constantine | North Allegheny | 6-1 | Sr. | OH |
| Scott Kofmehl | North Allegheny | 6-2 | Jr. | S |
| Joe Mastrorocco | Derry Area | 6-4 | Sr. | OH |
| Mark Samogala | Baldwin | 6-0 | Sr. | S |
| Paul Zalus | Deer Lakes | 6-2 | Sr. | MH |
SECOND TEAM
| Ben Chiarelli | Montour | 6-3 | Jr. | OH |
| Chris Evans | Mt. Lebanon | 6-2 | Sr. | OH |
| John Krugh | Mt. Lebanon | 6-0 | Sr. | S |
| Chad Smith | Derry Area | 6-2 | Sr. | S |
| Ryan Van Horn | Deer Lakes | 6-1 | So. | S |
| Matt Ventura | Penn Hills | 6-2 | Sr. | OH |
THIRD TEAM
| Mike Boes | Norwin | 6-1 | Sr. | MH |
| Matt Collavo | Baldwin | 6-2 | Sr. | OH |
| Kurt Humbert | Montour | 6-3 | Sr. | MH |
| Luke Mannion | North Allegheny | 6-5 | Jr. | MH |
| Bill Palek | Derry Area | 6-3 | Sr. | RH |
| B.J. Reiher | Deer Lakes | 6-3 | Sr. | RH |
FOURTH TEAM
| Jason Bacha | Mt. Lebanon | 6-4 | Sr. | MH |
| Justin Dillon | O.L.S.H. | 6-2 | Sr. | OH |
| Lyndon Dreven | Mt. Lebanon | 6-8 | Jr. | MH |
| Ryan Lynn | Norwin | 6-1 | Sr. | S |
| Arnold Stagger | Penn Hills | 6-6 | Sr. | MH |
| Mike Zatchey | Ambridge | 6-0 | Sr. | OH |
FIRST TEAM
| Caleb Chapman | Derry Area | 6-1 | Sr. | OH |
| Brian Constantine | North Allegheny | 6-1 | Sr. | OH |
| Brad Garrett | Souderton | 6-3 | Sr. | OH |
| Josh Hall | William Tennent | 6-3 | Sr. | OH |
| Dan Hoch | Souderton | 6-3 | Sr. | OH |
| Ryan Jackson | Cochranton | 5-10 | Jr. | S |
| Evan Krick | Lower Merion | 6-5 | Jr. | RH |
| Brian McGill | Erie McDowell | 6-6 | Sr. | MH |
| Zach Slenker | Susquehannock | 6-5 | Sr. | OH |
| Chris Telesco | Penn Manor | 6-3 | Sr. | OH |
SECOND TEAM
| Kyle Chalk | Central Bucks West | 6-5 | Sr. | MH |
| Dylan Falcone | Philadelphia Central | 6-2 | Sr. | OH |
| Tim Hughes | Council Rock | 6-3 | Sr. | OH |
| Scott Kofmehl | North Allegheny | 6-2 | Jr. | S |
| Tim Looby | Bethlehem Catholic | 6-1 | Sr. | OH |
| Joe Mastrorocco | Derry Area | 6-4 | Sr. | OH |
| Mark Samogala | Baldwin | 6-0 | Sr. | S |
| Mark Steele | Lake Lehman | 6-0 | Sr. | S |
| Adam VanLeer | Penn Manor | 5-11 | Sr. | S |
| Paul Zalus | Deer Lakes | 6-2 | Sr. | MH |
HONORABLE MENTION
| Willie Boozer | Cambridge Springs | 6-3 | Jr. | OH |
| Mike Collins | Pennsbury | 6-5 | Sr. | RH |
| Ben Colwell | Mapletown | 6-1 | Jr. | S |
| Josh Diller | Chambersburg | 6-0 | Jr. | OH |
| Jason Edge | Saegertown | 6-5 | Sr. | MH |
| Chris Evans | Mt. Lebanon | 6-2 | Sr. | OH |
| Ryan Fisher | York Suburban | 6-2 | Fr. | OH |
| Mike Johnson | Blue Ridge | 6-5 | Sr. | MH |
| Chris Jones | Lower Merion | 6-4 | Jr. | MH |
| John Kawchak | Johnstown Richland | 6-6 | Sr. | MH |
| Scott Kraft | York Suburban | 6-0 | Sr. | OH |
| John Krugh | Mt. Lebanon | 6-0 | Sr. | S |
| Clay Lutz | Altoona | 6-1 | Sr. | S |
| Brigham Lynn | Council Rock | 6-2 | Sr. | OH |
| Josh Mowrey | DuBois | 6-4 | Jr. | MH |
| Chad O'Brien | New Oxford | 6-0 | Jr. | S |
| Phil Pisano | Erie McDowell | 6-0 | Sr. | S |
| Pete Redmond | Dallas | 6-4 | Sr. | MH |
| Devin Robbins | Cambridge Springs | 6-6 | Sr. | MH |
| Kyle Rush | Souderton | 5-10 | Sr. | S |
| Eric Shaffer | Conneaut Valley | 5-11 | Sr. | OH |
| Ryan Stephens | Emmaus | 5-10 | Jr. | S |
| Curtis Taylor | William Tennant | 6-1 | Sr. | OH |
| Brett Warner | Spring Grove | 6-3 | Jr. | MH |
| Russ Wenrich | Lake Lehman | 6-1 | Jr. | MH |
| Ryan Wood | Hempfield | 6-2 | Jr. | OH |
| Ken Wright | Bishop Guilfoyle | 6-2 | Sr. | OH |