|
PRELIMINARY POOL A
North Allegheny 2, Spring Grove 0 (15-6, 15-4)
North Allegheny 2, North Pocono 0 (15-2, 15-5)
North Allegheny 2, Conemaugh Valley 0 (15-2, 15-6)
North Pocono 2, Conemaugh Valley 0 (15-7, 15-10)
North Pocono 2, Spring Grove 0 (15-5, 15-10)
Spring Grove 2, Conemaugh Valley 0 (15-4, 15-11)
PRELIMINARY POOL B
Latrobe 2, Christopher Dock 1 (3-15, 21-19, 15-13)
Latrobe 2, Allderdice 0 (15-8, 15-6)
Latrobe 2, Cumberland Valley 1 (6-15, 15-7, 15-12)
Christopher Dock 2, Cumberland Valley 0 (15-4, 15-11)
Christopher Dock 2, Allderdice (15-0, 15-1)
Cumberland Valley 2, Allderdice 0 (15-7, 15-8)
PRELIMINARY POOL C
Upper St. Clair 2, Cochranton 0 (16-14, 15-2)
Upper St. Clair 2, Parkland 0 (15-12, 15-13)
Upper St. Clair 2, Exeter Township 0 (15-9, 15-11)
Exeter Township 2, Parkland 0 (15-8, 15-7)
Exeter Township 2, Cochranton 1 (15-12, 6-15, 15-10)
Cochranton 2, Parkland 0 (15-7, 15-8)
PRELIMINARY POOL D
Hempfield (D-3) 2, Pennsbury 0 (15-7, 15-5)
Hempfield (D-3) 2, Conestoga Valley 0 (15-4, 15-9)
Hempfield (D-3) 2, Lake Lehman 0 (15-4, 15-7)
Pennsbury 2, Lake Lehman 0 (15-13, 15-3)
Pennsbury 2, Conestoga Valley 1 (15-11, 11-15, 15-6)
Lake Lehman 2, Conestoga Valley 1 (15-10, 16-18, 15-13)
QUARTERFINALS
North Allegheny 2, Pennsbury 1 (15-9, 11-15, 15-10)
Exeter Township 2, Latrobe 0 (15-11, 15-12)
Upper St. Clair 2, Christopher Dock 0 (15-13, 15-9)
Hempfield (D-3) 2, North Pocono 0 (15-2, 15-1)
SEMIFINALS
North Allegheny 2, Exeter Township 0 (15-11, 15-5)
Hempfield (D-3) 2, Upper St. Clair 0 (15-4, 15-6)
CHAMPIONSHIP
Hempfield (D-3) 2, North Allegheny 1 (11-15, 15-12, 15-4)
|