FIRST TEAM
| Craig Berendowski | North Allegheny | 6-2 | Sr. | OH |
| Adam Brown | Penn Hills | 5-9 | Jr. | S |
| Chris Mascaro | Penn Hills | 6-0 | Sr. | S |
| Kevin Wentzel | Mt. Lebanon | 6-2 | Jr. | OH |
| Eric Potthoff | North Allegheny | 5-11 | Sr. | S |
| Ian Jaquette | Montour | 6-3 | Sr. | OH |
| Pat Kutschbach | Montour | 5-10 | Sr. | S |
| Ryan Van Horn | Deer Lakes | 6-2 | Sr. | S |
| Jason Krugh | Mt. Lebanon | 6-0 | Jr. | S |
SECOND TEAM
| Mark Sperry | North Allegheny | 6-2 | Sr. | OH |
| Nate Wildfire | Mt. Lebanon | 6-4 | Sr. | MH |
| Mark Washington | Penn Hills | 6-6 | Sr. | MH |
| John Collinger | Deer Lakes | 6-2 | Sr. | MH |
| Sam Woods | Montour | 6-10 | Sr. | MH |
| Steve Connell | Montour | 6-5 | Jr. | MH |
| Jesse Waldenville | Elderton | 6-1 | Sr. | OH |
| Jordan Turchek | Upper St. Clair | 6-3 | Jr. | OH |
| Matt Zatchey | Ambridge | 6-2 | Sr. | MH |
THIRD TEAM
| Dan McDonnell | Baldwin | 5-11 | Sr. | MH |
| Jim Ax | North Allegheny | 6-3 | Sr. | OH |
| Adam Moore | Derry Area | 6-2 | Sr. | MH |
| Phil Kondrot | Upper St. Clair | 6-2 | Sr. | OH |
| Brian Dinning | Penn Hills | 6-4 | Sr. | MH |
| Jim Winiger | Elderton | 5-8 | Sr. | OH |
| Matt Burford | O.L.S.H. | 6-3 | Sr. | MH |
| Mike Schmitt | Derry Area | 6-2 | Sr. | OH |
| Tony DeRiggi | Plum | 5-11 | Sr. | S |
| Andrew Platt | Mt. Lebanon | 6-2 | Sr. | OH |
FIRST TEAM
| Craig Berendowski | North Allegheny | 6-2 | Sr. | RH |
| Aaron Boor | Maplewood | 6-3 | Sr. | OH |
| Ryan Fisher | York Suburban | 6-3 | Sr. | OH |
| Ian Jaquette | Montour | 6-3 | Jr. | OH |
| Pat Kutschbach | Montour | 5-10 | Sr. | S |
| Vik Patel | North Penn | 6-0 | Sr. | S |
| Noah Pickett | Lake Lehman | 6-2 | Sr. | OH |
| Patrick Shawaryn | Hempfield (D-3) | 5-10 | Sr. | OH |
| Derek Shultz | Hempfield (D-3) | 6-0 | Sr. | OH |
| Bill Van Cise | Maplewood | 6-1 | Jr. | MH |
SECOND TEAM
| Tom Brislin | Lake Lehman | 6-2 | Sr. | OH |
| Jim Cramer | New Oxford | 5-11 | Sr. | S |
| Craig Dietrich | Cedar Crest | 6-0 | Sr. | OH |
| Kenny Eiser | Central Bucks West | 6-1 | Sr. | MH |
| Bret McCartney | Cochranton | 6-1 | Jr. | MH |
| Russ Mosier | Lake Lehman | 6-3 | Sr. | S |
| Ben Murray | Hempfield (D-3) | 6-2 | Jr. | MH |
| Andy Proper | Maplewood | 6-3 | Sr. | OH |
| Kevin Wentzel | Mt. Lebanon | 6-3 | Jr. | OH |
| Nate Wertsch | Warwick | 6-2 | Sr. | OH |
| Sam Woods | Montour | 6-10 | Sr. | MH |
HONORABLE MENTION
| Adam Brown | Penn Hills | 5-11 | Jr. | S |
| Steve Delp | Souderton | 6-1 | Jr. | OH |
| Mark Etherton | State College | 6-2 | Sr. | MH |
| Ryan Genova | Antietam | 6-5 | Sr. | OH |
| Chris John | Emmaus | 6-3 | Sr. | RH |
| Jason Krugh | Mt. Lebanon | 6-2 | Jr. | S |
| Steven Lieber | Philadelphia Masterman | 5-10 | Sr. | S |
| Lucas Mattera | Conneaut Valley | 6-3 | Sr. | S |
| Chris Maylott | North Penn | 6-1 | Sr. | OH |
| Joel Meisenbach | Penn Manor | 6-5 | Sr. | OH |
| Zach Mooney | Freedom (D-3) | 5-11 | So. | OH |
| Andrew Olree | Exeter | 6-4 | Jr. | OH |
| Randy Paules | Hempfield (D-3) | 5-8 | Sr. | S |
| Eric Potthoff | North Allegheny | 5-10 | Sr. | S |
| Matt Proper | Maplewood | 6-5 | So. | MH |
| Ken Resh | Bensalem | 6-1 | Sr. | OH |
| Ryan Sell | Central Martinsburg | 5-7 | Sr. | S |
| Austin Siewert | Central York | 6-4 | Sr. | OH |
| Dan Smith | New Oxford | 6-4 | Sr. | MH |
| Mark Sperry | North Allegheny | 6-2 | Sr. | OH |
| Kellen Sporny | Neshaminy | 6-1 | Sr. | S |
| Ken Steadman | Council Rock | 6-7 | Jr. | MH |
| Ryan Van Horn | Deer Lakes | 6-2 | Sr. | S |
| Jesse Waldenville | Elderton | 6-2 | Sr. | OH |
| Mark Washington | Penn Hills | 6-6 | Sr. | MH |
| Tony Wetterau | Parkland | 6-5 | Sr. | OH |
| T.J. Wilson | Richland (D-6) | 6-3 | Sr. | MH |
| Matt Zatchey | Ambridge | 6-3 | Sr. | MH |
| Ty Zurn | Tunkhannock | 6-2 | Sr. | S |