| 100-Meter Dash |
| 1 | **-Lauryn Williams | Rochester | 12.0 |
| 2 | Peggy Brommer | Shenango | 12.96 |
| 3 | Anjelica Williams | Jeannette | 12.98 |
| 4 | Kristen Courtney | Burrell | 13.026 |
| 5 | Ketursh Chambers | Farrell | 13.028 |
| 6 | Nicolina DeFlavio | Greensburg C.C. | 13.37 |
| 7 | Jeannie Bemis | Riverside | 13.42 |
| 8 | Edwena Davis | Beth-Center | 13.52 |
**-Tied meet record.
| 200-Meter Dash |
| 1 | *-Lauryn Williams | Rochester | 24.8 |
| 2 | Cassie Richards | Winchester-Thurston | 25.0 |
| 3 | Melissa Namey | Burrell | 26.7 |
| 4 | Jeannie Bemis | Riverside | 26.9 |
| 5 | Peggy Brammer | Shenango | 26.9 |
| 6 | Elizabeth Dryden | Washington | 27.6 |
| 7 | Karen Musser | Mars | 27.6 |
| 8 | Christina McCoy | Wilkinsburg | 28.3 |
*-Meet record.
| 400-Yard Dash |
| 1 | Jacquelin Fix | Center | 1:01.08 |
| 2 | Christina McCoy | Wilkinsburg | 1:01.11 |
| 3 | Erin McQuaide | Brentwood | 1:02.11 |
| 4 | Kerry McKinney | Deer Lakes | 1:03.09 |
| 5 | Andrea Kolakowski | Apollo-Ridge | 1:03.5 |
| 6 | Missy Weil | Riverside | 1:03.61 |
| 7 | Amy Kelso | Neshannock | 1:04.03 |
| 8 | Lara Herger | Freedom | 1:04.85 |
| 800-Meter Run |
| 1 | Crystal Barr | Deer Lakes | 2:28.8 |
| 2 | Jessica Witchey | Burrell | 2:30.4 |
| 3 | Liz Witowski | Mohawk | 2:31.2 |
| 4 | Meghan Slemenda | Beaver | 2:32.5 |
| 5 | Maria DeNunzio | Jeannette | 2:34.0 |
| 6 | Melissa Stanish | Chartiers-Houston | 2:34.1 |
| 7 | Helen Shaffer | Mars | 2:35.1 |
| 8 | Christina Syambolis | Shady Side Academy | 2:37.9 |
| 1600-Meter Run |
| 1 | Jennifer Locke | Brownsville | 5:23.9 |
| 2 | Stephanie Bown | Avella | 5:26 |
| 3 | Maria DeNunzio | Jeannette | 5:27.7 |
| 4 | Melissa Stanish | Chartiers-Houston | 5:29 |
| 5 | Cara Gallagher | Freedom | 5:35.1 |
| 6 | Jessica Sarver | Freeport | 5:37.1 |
| 7 | Liz Witowski | Mohawk | 5:41.1 |
| 8 | Kristen Erny | Quaker Valley | 5:41.5 |
| 3200-Meter Run |
| 1 | Stephanie Brown | Avella | 12:12.77 |
| 2 | Jessica Sarver | Freeport | 12:25.74 |
| 3 | Jennifer Locke | Brownsville | 12:30.71 |
| 4 | Carolyn Kotlinsky | Springdale | 12:36.13 |
| 5 | Deidre Garrett | Steel Valley | 12:42.51 |
| 6 | Beth Carland | Beaver | 12:48.65 |
| 7 | Khara Sosko | Riverside | 12:49.9 |
| 8 | Christina Steve | Geibel | 13:01.46 |
| 100-Meter Hurdles |
| 1 | *-Cassie Richards | Winchester-Thurston | 14.7 |
| 2 | Linsey Westerman | Freeport | 15.3 |
| 3 | Andrea Barge | Neshannock | 15.7 |
| 4 | Julie Brauch | Beaver | 15.9 |
| 5 | Teresa Hansen | Beaver | 15.9 |
| 6 | Nicole Johnson | Beth-Center | 16.2 |
| 7 | Janine Fisler | McGuffey | 16.3 |
| 8 | Rita Maricone | Shenango | 16.6 |
*-Set meet record of 14.5 in semifinals
| 300-Meter Hurdles |
| 1 | Linsey Westerman | Freeport | 45.64 |
| 2 | Jamie Wojowski | Mars | 48.41 |
| 3 | Cassie Richards | Winchester-Thurston | 50.03 |
| 4 | Sarah Jacoby | Center | 50.36 |
| 5 | Annie Corcoran | Quaker Valley | 50.86 |
| 6 | Janine Fisler | McGuffey | 50.90 |
| 7 | Keri Moats | Springdale | 51.72 |
| 8 | Dee Waters | Southmoreland | 52.84 |
| 400-Meter Relay |
| 1 | | Burrell | 51.96 |
| 2 | | Mars | 52.24 |
| 3 | | Beth-Center | 52.74 |
| 4 | | Rochester | 52.75 |
| 5 | | Waynesburg | 52.94 |
| 6 | | Riverside | 53.08 |
| 7 | | Washington | 53.54 |
| 8 | | Shenango | 54.48 |
(Burrell - Jamie Slomka, Jessica Witchey, Kristen Courtney, Melissa Namey)
| 1600-Meter Relay |
| 1 | | Burrell | 4:12.87 |
| 2 | | Washington | 4:15.06 |
| 3 | | Freedom | 4:18.11 |
| 4 | | Center | 4:21.76 |
| 5 | | South Allegheny | 4:21.92 |
| 6 | | Deer Lakes | 4:22.89 |
| 7 | | Brentwood | 4:24.48 |
| 8 | | Laurel | 4:25.15 |
(Burrell - Melissa Namey, Jessica Witchey, Chevonne Mitchell, Kara Tate)
| 3200-Meter Relay |
| 1 | | Freedom | 10:04.4 |
| 2 | | Deer Lakes | 10:12.73 |
| 3 | | Laurel | 10:16.23 |
| 4 | | Brentwood | 10:35.86 |
| 5 | | Freeport | 10:40.94 |
| 6 | | Mohawk | 10:46.02 |
| 7 | | Waynesburg | 10:50.69 |
| 8 | | Washington | 10:52.73 |
(Freedom - Rachel Herger, Lori Harley, Lara Herger, Cara Gallagher)
| High Jump |
| 1 | Amy Petrikovic | Freeport | 5-0 |
| 2 | Maria Mariotti | Jeannette | 5-0 |
| 3 | Julia Brauch | Beaver | 4-10 |
| 4 | Rachel Musser | Western Beaver | 4-10 |
| 5 | Larissa Papach | Mohawk | 4-10 |
| 6 | Jodi Riggs | Waynesburg | 4-10 |
| T-7 | Laura Steiner | Chartiers-Houston | 4-8 |
| T-7 | Kim Wyatt | Brownsville | 4-8 |
| Long Jump |
| 1 | Cassie Richards | Winchester-Thurston | 17-5 1/2 |
| 2 | Peggy Brommer | Shenango | 16-10 1/2 |
| 3 | Cassy Peters | Brownsville | 16-8 3/4 |
| 4 | Rachel Toal | Brentwood | 16-3 1/2 |
| 5 | Dee Waters | Southmoreland | 16-0 1/2 |
| 6 | Violet Michaux | Brownsville | 15-6 1/2 |
| 7 | Kelly Anderson | Beaver | 15-8 1/4 |
| 8 | Nicole Johnson | Beth-Center | 15-5 3/4 |
| Triple Jump |
| 1 | Dee Waters | Southmoreland | 37-1 1/4 |
| 2 | Anjelica Williams | Jeannette | 35-11 1/4 |
| 3 | Violet Michaux | Brownsville | 35-9 1/2 |
| 4 | Nicole Johnson | Beth-Center | 35-1 3/4 |
| 5 | Amy Petrikovic | Freeport | 35-0 1/2 |
| 6 | Elissa Olimpi | Quaker Valley | 34-5 1/4 |
| 7 | Sally Lewis | Freedom | 33-11 |
| 8 | Erin Diurba | Mars | 33-10 1/2 |
| Pole Vault |
| 1 | *-Jocelyn Lindsey | Waynesburg | 9-6 |
| 2 | Mindy Oleson | Springdale | 9-3 |
| 3 | Kelly Anderson | Beaver | 9-0 |
| 4 | Jennifer Hunt | Greensburg C.C. | 8-3 |
| T-5 | Devon Zeh | Mohawk | 8-0 |
| T-5 | Tifanie Pitchford | Riverside | 8-0 |
| 7 | Melissa White | Southmoreland | 8-0 |
| 8 | Kelly Dick | Mars | 8-0 |
*-Meet record, first year of event.
| Discus |
| 1 | Kristen Koprivnak | Shenango | 124-5 |
| 2 | Julie Kosinski | Freedom | 119-4 |
| 3 | Lauren Barnes | Brentwood | 102-9 |
| 4 | Janice Larkin | Waynesburg | 102-7 |
| 5 | Nikki Borza | Beaver | 100-9 |
| 6 | Lydia Kolehmainen | Mohawk | 94-11 |
| 7 | Jennie Shlack | Beaver | 94-11 |
| 8 | Kim Kelley | Apollo Ridge | 83-3 |
| Javelin |
| 1 | Kristen Koprivnak | Shenango | 127-7 |
| 2 | Nicole Downing | Laurel | 120-6 |
| 3 | Julia Ward | McGuffey | 119-2 |
| 4 | Courtney Simmons | New Brigton | 113-11 |
| 5 | Jenny Schlack | Beaver | 107-3 |
| 6 | Debra Beliskus | Valley | 104-5 |
| 7 | Jerri Johnston | Mohawk | 103-10 |
| 8 | Jonell D'Amico | Chartiers-Houston | 95-7 |
| Shot Put |
| 1 | Kristen Koprivnak | Shenango | 38-1 1/2 |
| 2 | Erin Golembiewski | Waynesburg | 36-10 |
| 3 | Julie Evenoski | Neshannock | 36-0 |
| 4 | Lauren Barnes | Brentwood | 33-7 1/2 |
| 5 | Jenny Schlack | Beaver | 33-4 1/2 |
| 6 | Lydia Kolehmainen | Mohawk | 32-3 1/2 |
| 7 | Katie Keller | Waynesburg | 32-1 1/2 |
| 8 | Melissa Sturm | Center | 31-10 |