| 100-Meter Dash |
| 1 | Lauryn Williams | Rochester | 12.13 |
| 2 | Korto Dunbar | Milton Hershey | 12.63 |
| 3 | Liz Staus | Schuylkill Valley | 12.84 |
| 4 | Steph Loose | Biglerville | 12.95 |
| 5 | Peggy Brommer | Shenango | 13.03 |
| 6 | Cassidy Yeager | Purchase Line | 13.04 |
| 7 | Anjelica Williams | Jeannette | 13.12 |
| 8 | Courtney Parris | Palisades | 14.37 |
| 200-Meter Dash |
| 1 | *-Lauryn Williams | Rochester | 24.90 |
| 2 | Cassie Richards | Winchester-Thurston | 25.26 |
| 3 | Sheri Calhoun | Kutztown | 25.49 |
| 4 | Whitney Peach | York Suburban | 26.05 |
| 5 | Liz Staus | Schuylkill Valley | 26.30 |
| 6 | Becky Fitz | Greencastle-Antrim | 26.33 |
| 7 | Erin Brady | Marian Catholic | 26.81 |
| 8 | Lacey Strohl | Northern Lehigh | 27.29 |
*-Meet record, breaks record of 24.92, Laila Brock, Washington, 1995.
| 400-Yard Dash |
| 1 | Sheri Calhoun | Kutztown | 57.00 |
| 2 | Whitney Peach | York Suburban | 57.47 |
| 3 | Liz Thompson | Montrose | 58.29 |
| 4 | Bernadette Robinson | Milton Hershey | 58.56 |
| 5 | Erin Brady | Marian Catholic | 58.70 |
| 6 | Kara Shuler | East Pennsboro | 59.93 |
| 7 | Sophie Melief | Notre Dame | 1:00.20 |
| 8 | Nicole Piper | Central Cambria | 1:00.21 |
| 800-Meter Run |
| 1 | Anne Ley | Montgomery | 2:18.02 |
| 2 | Michelle Mentzer | Greencastle-Antrim | 2:18.68 |
| 3 | Crystal Barr | Deer Lakes | 2:19.76 |
| 4 | Jen Wagner | Wilson | 2:20.90 |
| 5 | Caroline Olivetti | Scranton Prep | 2:21.00 |
| 6 | Jessamyn Deemer | Conneaut Lake | 2:21.60 |
| 7 | Lisa Nagorny | York Suburban | 2:23.45 |
| 8 | Janna Sallade | Wyomissing | 2:26.27 |
| 1600-Meter Run |
| 1 | Aimee Lestrange | Scranton Prep | 5:09.00 |
| 2 | Lisa Nagorny | York Suburban | 5:11.29 |
| 3 | Jen McNeal | Towanda | 5:15.08 |
| 4 | Amy Staub | Cranberry | 5:17.97 |
| 5 | Michelle Nash | Springfield Township | 5:20.31 |
| 6 | Caitlin Deeble | Reading C.C. | 5:21.25 |
| 7 | Sarah Krebs | Palmerton | 5:25.44 |
| 8 | Lauren Barrett | Wyalusing Valley | 5:25.74 |
| 3200-Meter Run |
| 1 | Caitlin Deeble | Reading C.C. | 11:20.06 |
| 2 | Jill Christiansen | Greenville | 11:30.51 |
| 3 | Alexis Seefeldt | Mifflinburg | 11:36.03 |
| 4 | Alison McCue | Springfield Township | 11:41.97 |
| 5 | Nancee Bernecky | North Clarion | 11:42.04 |
| 6 | Stephanie Bown | Avella | 11:42.12 |
| 7 | Nicola Angstadt | Fleetwood | 11:42.86 |
| 8 | Theresa Dennis | Hanover | 11:46.37 |
| 100-Meter Hurdles |
| 1 | Cassie Richards | Winchester-Thurston | 14.85 |
| 2 | Lindsey Westerman | Freeport | 15.21 |
| 3 | Korto Dunbar | Milton Hershey | 15.43 |
| 4 | Jamilah Fossie | Scotland | 15.79 |
| 5 | Teresa Hansen | Beaver | 16.01 |
| 6 | Missie Ming | Hanover | 16.09 |
| 7 | Kenneath Barnes | Wilkes-Barre GAR | 16.15 |
| 8 | Angie Borne | Fairfield | 16.41 |
| 300-Meter Hurdles |
| 1 | Lindsey Westerman | Freeport | 44.56 |
| 2 | Gina Volpicelli | Hanover | 44.77 |
| 3 | Erin Maloney | Scranton Prep | 46.33 |
| 4 | Sara Otis | Wyalusing Valley | 46.74 |
| 5 | Fonati Ward | Milton Hershey | 46.97 |
| 6 | Jowhara Haddad | Milton Hershey | 47.00 |
| 7 | Angie Borne | Fairfield | 47.26 |
| 8 | Jaime Wojdowski | Mars | 51.06 |
| 400-Meter Relay |
| 1 | | *-Milton Hershey | 48.70 |
| 2 | | York Suburban | 49.72 |
| 3 | | Greencsatle-Antrim | 49.79 |
| 4 | | Burrell | 49.98 |
| 5 | | Lewisburg | 50.06 |
| 6 | | Hughesville | 50.42 |
| 7 | | Wilkes-Barre GAR | 50.65 |
| 8 | | Westmont Hilltop | 51.02 |
*-Meet record, broke record of 49.13, set by Milton Hershey in preliminaries.
(Milton Hershey - Jayne Agyepong, Aisha Granville, Abie Boima, Korto Dunbar)
| 1600-Meter Relay |
| 1 | | Milton Hershey | 3:59.88 |
| 2 | | Central Cambria | 4:01.52 |
| 3 | | Biglerville | 4:01.99 |
| 4 | | Lewisburg | 4:05.91 |
| 5 | | York Suburban | 4:06.17 |
| 6 | | Schuylkill Valley | 4:06.42 |
| 7 | | Montrose | 4:08.64 |
| 8 | | Burrell | 4:09.27 |
(Milton Hershey - Jowhara Haddad, Korto Dunbar, Fontai Ward, Bernadette Robinson)
| 3200-Meter Relay |
| 1 | | Central Cambria | 9:41.49 |
| 2 | | Wellsboro | 9:42.07 |
| 3 | | Notre Dame | 9:48.22 |
| 4 | | Lewisburg | 9:51.43 |
| 5 | | Warrior Run | 9:52.64 |
| 6 | | Southern Columbia | 9:56.51 |
| 7 | | Hanover | 10:05.30 |
| 8 | | Iroquois | 10:07.58 |
(Central Cambria - Nicki Piper, Missy McKavish, Kari Kahar, Shannon Kosaber)
| High Jump |
| 1 | Lindsey Stefan | Homer Center | 5-5 |
| 2 | Karen Ladd | Conrad Weiser | 5-4 |
| 3 | Julie Brauch | Beaver | 5-4 |
| 4 | Beth Chinnick | Biglerville | 5-4 |
| 5 | Kristen Micsky | Reynolds | 5-4 |
| T-6 | Shannon Holtzinger | Bermudian Springs | 5-2 |
| T-6 | Alyse Van Epps | Central Columbia | 5-2 |
| T-6 | Cheryl Howard | Wyalusing Valley | 5-2 |
| T-6 | Amy Petrikovic | Freeport | 5-2 |
| T-6 | Leslie Garner | Elk County Christian | 5-2 |
| Long Jump |
| 1 | Cassie Richards | Winchester-Thurston | 19-1 |
| 2 | Myra Dobey | Girard College | 17-5 1/4 |
| 3 | Tracie Clair | Chestnut Ridge | 16-11 1/2 |
| 4 | Bernitta Johnson | Wilkes-Barre GAR | 16-10 1/2 |
| 5 | Erin Imler | Bellwood-Antis | 16-8 |
| 6 | Kenneath Barnes | Wilkes-Barre GAR | 16-6 |
| 7 | Shannon Holtzinger | Bermudian Springs | 16-4 1/2 |
| 8 | Dalena Wenner | Cranberry | 16-2 1/2 |
| Triple Jump |
| 1 | Violet Michaux | Brownsville | 37-7 |
| 2 | Bernitta Johnson | Wilkes-Barre GAR | 36-10 1/4 |
| 3 | Nicole Johnson | Beth-Center | 36-6 |
| 4 | Kenneath Barnes | Wilkes-Barre GAR | 36-5 1/4 |
| 5 | Shaunel Easter | Fort LeBoeuf | 36-5 |
| 6 | Jessie Beck | Fairfield | 36-0 1/2 |
| 7 | Myra Dobey | Girard College | 35-7 1/4 |
| 8 | Shannon Holtzinger | Bermudian Springs | 35-7 |
| Pole Vault |
| 1 | *-Jocelyn Lindsey | Waynesburg | 11-0 |
| 2 | Kim Stuyvesant | Fairview | 10-6 |
| 3 | Mary Elder | Wilmington | 9-9 |
| 4 | Kelly Klohusnik | Northwestern | 9-6 |
| 5 | Tara Gemmel | Catasauqua | 9-6 |
| 6 | Corey Steinbacher | South Williamsport | 9-6 |
| T-7 | Kellie Krause | Salisbury Township | 9-0 |
| T-7 | Fran Graves | Fort LeBoeuf | 9-0 |
Meet record, first year of event.
| Discus |
| 1 | Inge Jorgensen | Wilmington | 142-3 |
| 2 | Brooke Freeburg | Fort LeBoeuf | 142-1 |
| 3 | Jody Kratzer | Greenwood | 132-3 |
| 4 | Lexi Benamati | Penns Manor | 131-3 |
| 5 | Kylene Helman | Greencastle-Antrim | 123-5 |
| 6 | Corinne Peffer | Wellsboro | 122-5 |
| 7 | Becky Eiler | Tulpehocken | 121-7 |
| 8 | Kristen Koprivnak | Shenango | 117-11 |
| Javelin |
| 1 | Brooke Freeburg | Fort LeBoeuf | 154-4 |
| 2 | Inge Jorgensen | Wilmington | 150-9 |
| 3 | Karyn McCready | Westmont Hilltop | 141-2 |
| 4 | Ashley Colley | Smethport | 139-10 |
| 5 | Julie Ward | McGuffey | 131-8 |
| 6 | Rae El Johnson | Port Allegany | 129-0 |
| 7 | Lauren Barrett | Wyalusing Valley | 128-3 |
| 8 | Kristen Koprivnak | Shenango | 126-3 |
| Shot Put |
| 1 | Brooke Freeburg | Fort LeBoeuf | 46-8 1/2 |
| 2 | Hope Myers | Northern Cambria | 42-6 1/4 |
| 3 | Lexi Benamanti | Penns Manor | 40-3 1/2 |
| 4 | Inge Jorgensen | Wilmington | 39-6 3/4 |
| 5 | Kristen Koprivnak | Shenango | 38-5 |
| 6 | Diane Schreiber | Johnsonburg | 38-4 1/2 |
| 7 | Janelle Whiting | Wilmington | 37-3 |
| 8 | Jackie Lugalia | Fort LeBoeuf | 36-9 3/4 |
| Team Scoring |
| 1 | | Milton Hershey | 46 |
| 2 | | York Suburban | 35 |
| 3 | | Fort LeBoeuf | 34 1/2 |
| 4 | | Wilmington | 31 |
| 5 | | Winchester-Thurston | 28 |
| 6 | | Wilkes-Barre GAR | 25 |
| 7 | | Greencastle-Antrim | 21 |
| T-8 | | Rochester | 20 |
| T-8 | | Scranton Prep | 20 |
| 10 | | Freeport | 19 1/4 |