Licensed to WPIAL Championship Meet Hy-Tek's Meet Manager 6/2/04 03:24 PM
2004 PIAA Track & Field Championships - 5/28/04 to 5/29/04
Seth Grove Stadium
Shippensburg University, Shippensburg, PA
Results
Girls 100 Meter Dash AAA
=================================================================================
NFHS Record: ! 11.14 1992 Marion Jones, ThousandOksHS,CA
PIAA Record: R 11.66 1985 Tonja Stevens, Peabody HS - 8
NFHS Hnr Rol: # 11.90
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Hare, Catie 11 South Wester 12.45 12.16Q 0.8 1
2 Murphy, Janessa 11 Great Valley 12.03 12.22Q 0.3 2
3 Bridgeford, Jannea 12 Upper Darby 11.67 12.24Q +0.0 3
4 Davis, Charelise 10 Oaklan 12.43 12.31Q 0.8 1
5 Jacobs, Breehana 9 Uniont 12.35 12.47Q 0.3 2
6 McReynolds, Cassie 11 McKees 12.42 12.53Q +0.0 3
7 Hodge, Ashley 12 Carlisle Are 12.23 12.42Q 0.8 1
8 Rossum, Ciarra 12 William Penn 12.53 12.51Q 0.3 2
9 McDaniel, Vera 11 GR Johnstown 12.87 12.57Q +0.0 3
10 Baxter, Karsheana 12 Cheltenham 0 12.23 12.45Q 0.8 1
11 Williams, Cassandra 12 Lower Merion 12.43 12.60Q 0.3 2
12 Leslie, Maria 12 Coatesville 12.36 12.61Q +0.0 3
13 Fulmer, Megan 11 Conestoga VA 12.81 12.67q 0.8 1
14 Ford, Shateya 11 Shaler 12.54 12.78q +0.0 3
15 Flowers, Tierra 10 Coatesville 12.57 12.81q 0.3 2
16 Morris, Katina 12 East 10 12.67 12.84q +0.0 3
17 Blake, Ashley 10 E Stroudsbg 12.82 12.85 0.8 1
18 Heberling, Staci 11 Punxsutawney 12.97 12.94 0.3 2
19 Schuyler, Kirsten 12 Williamsport 12.84 12.95 0.3 2
20 Jesikiewicz, Janelle 10 Pittston Are 12.95 13.18 +0.0 3
Girls 100 Meter Dash AAA
=================================================================================
NFHS Record: ! 11.14 1992 Marion Jones, ThousandOksHS,CA
PIAA Record: R 11.66 1985 Tonja Stevens, Peabody HS - 8
NFHS Hnr Rol: # 11.90
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Bridgeford, Jannea 12 Upper Darby 12.24 11.89Q 2.2 1
2 Hare, Catie 11 South Wester 12.16 12.02Q 1.8 2
3 Murphy, Janessa 11 Great Valley 12.22 12.02Q 2.2 1
4 Davis, Charelise 10 Oaklan 12.31 12.21Q 1.8 2
5 Baxter, Karsheana 12 Cheltenham 0 12.45 12.28Q 2.2 1
6 Jacobs, Breehana 9 Uniont 12.47 12.40Q 1.8 2
7 Hodge, Ashley 12 Carlisle Are 12.42 12.34q 2.2 1
8 Rossum, Ciarra 12 William Penn 12.51 12.48q 1.8 2
9 McReynolds, Cassie 11 McKees 12.53 12.48 2.2 1
10 McDaniel, Vera 11 GR Johnstown 12.57 12.54 1.8 2
11 Williams, Cassandra 12 Lower Merion 12.60 12.58 2.2 1
12 Fulmer, Megan 11 Conestoga VA 12.67 12.58 1.8 2
13 Flowers, Tierra 10 Coatesville 12.81 12.65 2.2 1
14 Leslie, Maria 12 Coatesville 12.61 12.65 1.8 2
15 Ford, Shateya 11 Shaler 12.78 12.72 2.2 1
16 Morris, Katina 12 East 10 12.84 13.12 1.8 2
Girls 100 Meter Dash AAA
=====================================================================================
NFHS Record: ! 11.14 1992 Marion Jones, ThousandOksHS,CA
PIAA Record: R 11.66 1985 Tonja Stevens, Peabody HS - 8
NFHS Hnr Rol: # 11.90
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Bridgeford, Jannea 12 Upper Darby 11.89 11.83# 1.8 10
2 Hare, Catie 11 South Wester 12.02 12.08 1.8 8
3 Murphy, Janessa 11 Great Valley 12.02 12.19 1.8 6
4 Hodge, Ashley 12 Carlisle Are 12.34 12.43 1.8 5
5 Davis, Charelise 10 Oaklan 12.21 12.50 1.8 4
6 Rossum, Ciarra 12 William Penn 12.48 12.51 1.8 3
7 Baxter, Karsheana 12 Cheltenham 0 12.28 12.51 1.8 2
8 Jacobs, Breehana 9 Uniont 12.40 12.57 1.8 1
Girls 200 Meter Dash AAA
=================================================================================
NFHS Record: ! 22.52 2003 Allyson Felix, LA Baptist HS, CA
PIAA Record: R 23.77 2003 Krista Simkins, WissahickonHS 1
NFHS Hnr Rol: # 24.20
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Miller, Melissa 10 Athens Area 25.21 24.95Q 1.5 2
2 Bridgeford, Jannea 12 Upper Darby 24.36 25.02Q 0.3 3
3 Brown, Kaetlyn 10 Schenley 08 26.24 25.42Q 0.5 1
4 Davis, Charelise 10 Oaklan 25.10 25.28Q 1.5 2
5 Baxter, Karsheana 12 Cheltenham 0 25.13 25.45Q 0.5 1
6 Hodge, Ashley 12 Carlisle Are 25.53 25.49Q 0.3 3
7 Bender, Raquel 11 Pennhi 25.72 25.48Q 1.5 2
8 Bucci, Tina 11 North Penn 0 25.69 25.56Q 0.5 1
9 Carter, Simone 9 Penn Wood 01 25.53 25.83Q 0.3 3
10 Jacobs, Breehana 9 Uniont 25.56 25.53Q 1.5 2
11 Rossum, Ciarra 12 William Penn 25.63 25.73Q 0.5 1
12 James, Anita 9 Pocono Mountain 26.32 25.94Q 0.3 3
13 Williams, Chanel 11 Plymth Whtmr 25.12 25.91q 0.5 1
14 Richardson, Channing 10 Pennhi 25.89 25.99q 0.3 3
15 McDaniel, Vera 11 GR Johnstown 26.40 26.02q 1.5 2
16 Smith, Tiera 9 Cnt Dauphin 26.39 26.12q 0.3 3
17 Gehr, Natashia 12 Ephrata Area 26.13 26.23 0.5 1
18 Cook, Shonte 12 Moon 26.01 26.51 0.3 3
19 Haslett, Dana 10 Pennridge 01 26.06 26.62 1.5 2
20 Morris, Katina 12 East 10 26.31 27.20 1.5 2
21 Fronczkiewicz, Marisa 11 Wyoming Val 26.52 27.22 0.5 1
22 Cunningham, Elissa 11 St. Marys 27.07 27.66 0.5 1
Girls 200 Meter Dash AAA
=================================================================================
NFHS Record: ! 22.52 2003 Allyson Felix, LA Baptist HS, CA
PIAA Record: R 23.77 2003 Krista Simkins, WissahickonHS 1
NFHS Hnr Rol: # 24.20
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Bridgeford, Jannea 12 Upper Darby 25.02 24.79Q NWI 1
2 Miller, Melissa 10 Athens Area 24.95 24.84Q NWI 2
3 Brown, Kaetlyn 10 Schenley 08 25.42 25.16Q NWI 1
4 Carter, Simone 9 Penn Wood 01 25.83 25.29Q NWI 2
5 Baxter, Karsheana 12 Cheltenham 0 25.45 25.32Q NWI 2
6 Hodge, Ashley 12 Carlisle Are 25.49 25.48Q NWI 1
7 Davis, Charelise 10 Oaklan 25.28 25.38q NWI 2
8 Rossum, Ciarra 12 William Penn 25.73 25.53q NWI 1
9 Bucci, Tina 11 North Penn 0 25.56 25.54 NWI 2
10 Richardson, Channing 10 Pennhi 25.99 25.92 NWI 2
11 Williams, Chanel 11 Plymth Whtmr 25.91 25.96 NWI 2
12 Jacobs, Breehana 9 Uniont 25.53 26.00 NWI 1
13 Smith, Tiera 9 Cnt Dauphin 26.12 26.14 NWI 1
14 McDaniel, Vera 11 GR Johnstown 26.02 26.21 NWI 1
15 James, Anita 9 Pocono Mountain 25.94 26.31 NWI 2
16 Bender, Raquel 11 Pennhi 25.48 34.50 NWI 1
Girls 200 Meter Dash AAA
=====================================================================================
NFHS Record: ! 22.52 2003 Allyson Felix, LA Baptist HS, CA
PIAA Record: R 23.77 2003 Krista Simkins, WissahickonHS 1
NFHS Hnr Rol: # 24.20
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Bridgeford, Jannea 12 Upper Darby 24.79 24.69 2.6 10
2 Miller, Melissa 10 Athens Area 24.84 24.98 2.6 8
3 Carter, Simone 9 Penn Wood 01 25.29 25.28 2.6 6
4 Brown, Kaetlyn 10 Schenley 08 25.16 25.28 2.6 5
5 Hodge, Ashley 12 Carlisle Are 25.48 25.36 2.6 4
6 Davis, Charelise 10 Oaklan 25.38 25.65 2.6 3
7 Baxter, Karsheana 12 Cheltenham 0 25.32 25.73 2.6 2
8 Rossum, Ciarra 12 William Penn 25.53 25.91 2.6 1
Girls 400 Meter Dash AAA
============================================================================
NFHS Record: ! 50.74 2000 Monique Henderson, S Diego MrsHS,CA
PIAA Record: R 53.11 1986 Leaha Walker, WilliamsportHS 4
NFHS Hnr Rol: # 55.20
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Brown, Kaetlyn 10 Schenley 08 57.95 56.35Q 2
2 Moody, Erica 12 Oaklan 56.51 56.97Q 3
3 Kipp, Jenna 12 Downingtown 57.11 57.08Q 1
4 Langhans, Kelly 9 Northa 57.76 58.14Q 4
5 Miller, Melissa 10 Athens Area 59.43 57.12q 2
6 Orchowski, Katie 10 Uppers 56.84 57.36q 2
7 Hewitt, Caitlin 10 Grlatr 57.55 57.37q 3
8 Wolf, Meagan 10 Owen J Rober 57.50 57.88q 1
9 James, Anita 9 Pocono Mountain 58.87 58.02 1
10 Harkins, Laura 12 Spring Grove 57.85 58.12 3
11 VanDoren, Heather 11 Council Rock 58.98 58.24 3
12 Appel, Lindsay 10 Northa 58.14 58.30 1
13 Hodge, Ashley 12 Carlisle Are 55.40 58.43 4
14 Haun, Amy 9 York Suburba 58.42 58.43 2
15 Haas, Stacey 11 Liberty 11 58.93 58.60 2
16 Adams, Brittani 11 Norristown A 57.64 58.67 4
17 Allen, Kemika 11 Upper Darby 57.51 58.78 2
18 Evans, Emily 11 McDowell 10 58.48 58.85 3
19 Banks, Brittney 11 Schenley 08 59.11 59.08 4
20 Allen, Monica 11 Westmi 58.72 59.15 3
21 Lobach, Shelly 9 South Wester 58.73 59.18 2
22 Fry, Beth 11 Manheim Twp 58.64 59.23 4
23 Reed, Emma 10 Hampto 59.01 59.25 4
24 Seitz, Jenn 12 Hampto 59.07 59.72 3
25 Griest, Moriah 9 Clearfield 1:00.55 59.80 2
26 Willis, Jasmine 9 Harrisburg 0 58.92 1:00.04 1
27 Quinn, Kiersten 10 Conestoga 01 58.41 1:00.19 1
28 Tyson, Abby 9 Crestwood 02 59.60 1:01.31 1
29 Keenan, Sami 10 Downingtown 58.68 1:01.55 4
30 Davies, Christina 12 State Colleg 1:00.23 1:01.66 1
Girls 400 Meter Dash AAA
================================================================================
NFHS Record: ! 50.74 2000 Monique Henderson, S Diego MrsHS,CA
PIAA Record: R 53.11 1986 Leaha Walker, WilliamsportHS 4
NFHS Hnr Rol: # 55.20
Name Year School Prelims Finals Points
================================================================================
Finals
1 Brown, Kaetlyn 10 Schenley 08 56.35 56.26 10
2 Miller, Melissa 10 Athens Area 57.12 56.91 8
3 Orchowski, Katie 10 Uppers 57.36 57.06 6
4 Kipp, Jenna 12 Downingtown 57.08 57.20 5
5 Moody, Erica 12 Oaklan 56.97 57.56 4
6 Langhans, Kelly 9 Northa 58.14 57.64 3
7 Hewitt, Caitlin 10 Grlatr 57.37 57.74 2
8 Wolf, Meagan 10 Owen J Rober 57.88 58.27 1
Girls 800 Meter Run AAA
=========================================================================
NFHS Record: ! 2:04.50 1980 Joetta Clark, MplColumbiaHS,NJ
PIAA Record: R 2:05.47 1980 Kim Gallagher, UpperDublinHS 1
NFHS Hnr Rol: # 2:12.50
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Kearins, Liz 9 Cent Bucks W 2:16.24 2:12.62Q
2 Ferry, Melissa 12 WC Henderson 2:15.98 2:14.85Q
3 York, Fiana 12 Haverford TW 2:15.64 2:13.21Q
4 Boyle, Adriana 12 Haverford TW 2:16.24 2:15.10Q
5 Pinzini, Maressa 12 Cheltenham 0 2:16.23 2:13.60Q
6 Gray, Jen 12 Cumberland V 2:15.95 2:15.18Q
7 Lachesis, Serita 10 Wissahickon 2:14.01 2:13.72Q
8 Hutchinson, Megan 12 Quakertown 0 2:15.08 2:15.63Q
9 Murphy, Nicole 12 Hatboro Hors 2:15.41 2:14.67q
10 Beahan, Emily 11 Garden Spot 2:18.39 2:15.24q
11 Bauman, Jordan 12 Lewistown AR 2:19.83 2:15.75q
12 Dubin-Rhodin, Abbie 9 Easton Area 2:17.69 2:18.04q
13 Carter, Nicole 12 Shaler 2:18.47 2:18.40
14 Gano, Alanna 10 Central York 2:19.79 2:19.15
15 Zaboroski, Brittany 10 Mars Area 07 2:17.25 2:21.66
16 Shiner, Rebecca 11 Clearfield 2:17.57 2:21.85
17 Huber, Abby 9 Cumberland V 2:17.79 2:23.87
18 Gettemy, Christine 11 Grlatr 2:18.03 2:26.13
19 Putnam, Whitney 10 Villa Maria 2:22.08 2:26.47
20 Dincher, Emily 10 Jersey Shore 2:24.17 2:29.05
21 Pryor, Kaeley 9 Abington Hgt 2:26.05 2:29.24
22 Klaas, Caitlin 11 Hatboro Hors 2:15.01 2:30.04
23 Bortz, Christina 10 Emmaus 11 2:17.26 2:33.07
Girls 800 Meter Run AAA
================================================================================
NFHS Record: ! 2:04.50 1980 Joetta Clark, MplColumbiaHS,NJ
PIAA Record: R 2:05.47 1980 Kim Gallagher, UpperDublinHS 1
NFHS Hnr Rol: # 2:12.50
Name Year School Prelims Finals Points
================================================================================
Finals
1 Kearins, Liz 9 Cent Bucks W 2:12.62 2:12.98 10
2 Ferry, Melissa 12 WC Henderson 2:14.85 2:13.59 8
3 York, Fiana 12 Haverford TW 2:13.21 2:14.54 6
4 Gray, Jen 12 Cumberland V 2:15.18 2:14.60 5
5 Bauman, Jordan 12 Lewistown AR 2:15.75 2:14.91 4
6 Boyle, Adriana 12 Haverford TW 2:15.10 2:15.27 3
7 Hutchinson, Megan 12 Quakertown 0 2:15.63 2:15.30 2
8 Lachesis, Serita 10 Wissahickon 2:13.72 2:15.44 1
9 Beahan, Emily 11 Garden Spot 2:15.24 2:16.23
10 Dubin-Rhodin, Abbie 9 Easton Area 2:18.04 2:16.42
11 Pinzini, Maressa 12 Cheltenham 0 2:13.60 2:16.63
12 Murphy, Nicole 12 Hatboro Hors 2:14.67 2:18.94
Girls 1600 Meter Run AAA
=========================================================================
NFHS Record: ! 4:39.40 1985 Laura Matson, BlmHillsAndHS,MI
PIAA Record: R 4:41.08 1981 Kim Gallagher, UpperDublinHS 1
NFHS Hnr Rol: # 4:59.00
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Dezubay, Lauretta 11 Freedom 11 4:57.11 4:59.13Q
2 Koons, Frances 12 Allentwn Cnt 4:49.85 5:00.82Q
3 Roberts, Sara 12 Perkiomen Val 5:09.76 5:02.81Q
4 Drazdowski, Elizabeth 10 Crestwood 02 5:15.50 5:05.41Q
5 Reed, Kristin 10 Upper Perkio 5:02.99 5:04.17Q
6 Cickay, Jessica 12 Council Rock 5:07.22 5:05.56Q
7 Cranmer-Hart, Erin 12 Slippery Roc 5:09.47 5:04.45Q
8 Schuler, Kylee 12 Chambersburg 5:06.62 5:06.62Q
9 Florida, Andrea 11 Muhlenberg 0 5:08.37 5:04.72q
10 Garner, Katie 12 Cheltenham 0 5:08.89 5:06.75q
11 McMillan, Sam 9 Hershey 03 5:14.41 5:08.80q
12 Klebe, Alex 9 Conestoga 01 5:13.20 5:11.31q
13 Filtz, Diana 9 Penntr 5:09.08 5:12.36
14 Crofford, Lara 9 Big Spring 0 5:11.28 5:13.11
15 Gass, Lexa 10 Moon 5:07.70 5:18.11
16 Shaffer, Kaycee 10 Westal 5:12.10 5:18.34
17 Potorti, Amanda 9 Indian Valle 5:18.22 5:20.92
18 Scheller, Lindsey 9 Shikellamy 0 5:30.88 5:21.93
19 Lanzel, Rachel 12 St. Marys 5:22.86 5:29.58
Girls 1600 Meter Run AAA
================================================================================
NFHS Record: ! 4:39.40 1985 Laura Matson, BlmHillsAndHS,MI
PIAA Record: R 4:41.08 1981 Kim Gallagher, UpperDublinHS 1
NFHS Hnr Rol: # 4:59.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Koons, Frances 12 Allentwn Cnt 5:00.82 4:48.78# 10
2 Reed, Kristin 10 Upper Perkio 5:04.17 4:57.15# 8
3 Cranmer-Hart, Erin 12 Slippery Roc 5:04.45 4:59.95 6
4 Roberts, Sara 12 Perkiomen Val 5:02.81 5:00.04 5
5 Dezubay, Lauretta 11 Freedom 11 4:59.13 5:01.12 4
6 Cickay, Jessica 12 Council Rock 5:05.56 5:01.66 3
7 Drazdowski, Elizabeth 10 Crestwood 02 5:05.41 5:02.12 2
8 McMillan, Sam 9 Hershey 03 5:08.80 5:02.58 1
9 Garner, Katie 12 Cheltenham 0 5:06.75 5:04.42
10 Klebe, Alex 9 Conestoga 01 5:11.31 5:10.04
11 Florida, Andrea 11 Muhlenberg 0 5:04.72 5:12.03
12 Schuler, Kylee 12 Chambersburg 5:06.62 5:18.76
Girls 3200 Meter Run AAA
================================================================================
NFHS Record: ! 9:48.59 1996 Kimberly Mortensen, ThousndOaksHS,CA
PIAA Record: R 10:21.77 1996 Janelle Thomas, Liberty HS 11
NFHS Hnr Rol: # 10:48.00
Name Year School Seed Finals Points
================================================================================
1 Dezubay, Lauretta 11 Freedom 11 10:47.91 10:34.13# 10
2 Thaeder, Katie 11 Unionville 0 10:55.35 10:38.51# 8
3 Beltz, Adriene 12 Hamburg Area 10:52.18 10:45.33# 6
4 Schuler, Kylee 12 Chambersburg 10:55.90 10:49.67 5
5 Kelly, Ashley 12 Bensalem H S 11:07.93 10:56.23 4
6 Crofford, Lara 9 Big Spring 0 11:18.51 11:01.05 3
7 Bowles, Lauren 11 Upper Dublin 11:17.84 11:09.45 2
8 Beck, Kat 11 Unionville 0 11:19.34 11:14.52 1
9 Potorti, Amanda 9 Indian Valle 11:47.89 11:19.22
10 Shuck, Ashley 11 Milton Area 11:44.31 11:28.98
11 Gass, Lexa 10 Moon 11:21.25 11:31.74
12 Bielick, Nikki 12 Greens 11:31.92 11:32.99
13 Brickley, Elizabeth 10 Grlatr 11:27.73 11:34.75
14 Edwards, Brenae 9 Hazleton Are 11:37.96 11:40.25
15 Bailey, Jenny 11 Corry Area 10 11:25.97 11:58.85
16 Croft, Brittany 12 Clearfield 11:44.70 12:24.64
-- Truskey, Maria 11 Central Daup 11:15.84 DNF
Girls 100 Meter Hurdles AAA
=================================================================================
NFHS Record: ! 13.20 2000 Nicole Denby, RiversideNHS, CA
PIAA Record: R 13.96 1991 Dawn Burrell, Penn WoodHS - 1
NFHS Hnr Rol: # 14.20
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Snell, Sha-Tira 11 Pennhi 14.68 14.67Q +0.0 2
2 Murphy, Alea 11 Abington Hgt 15.08 15.09Q +0.0 1
3 Smith, Nicole 11 McDowell 10 15.29 15.28Q +0.0 3
4 Daniels, Felicia 12 J P McCaskey 15.27 15.15Q +0.0 2
5 Andersen, Katy 12 Great Valley 15.15 15.42Q +0.0 1
6 Morris, Kim 12 Plymth Whtmr 15.28 15.44Q +0.0 3
7 Orr, Jess 12 Garden Spot 15.33 15.27Q +0.0 2
8 White, Jordhanna 12 Wilson 03 15.52 15.48Q +0.0 1
9 Kepics, Carrie 10 Unionville 0 15.61 15.67Q +0.0 3
10 Broyles, Brianna 10 William Alle 15.98 15.49Q +0.0 1
11 Sampson, Thomasina 12 Upper Darby 15.58 15.75Q +0.0 2
12 Johnson, Tashayla 10 Altoona Area 16.23 16.00Q +0.0 3
13 Thomson, Denai 11 Norristown A 15.51 15.75q +0.0 1
14 Hunt, Jazmin 9 Reading 03 15.68 15.78q +0.0 2
15 Hannon, Erin 10 Bradford 16.16 15.81q +0.0 2
16 Malay, Danielle 11 Bethel 15.66 16.31q +0.0 3
17 Schake, Jessica 11 Norwin 16.10 16.70 +0.0 1
18 Bussey, Lindsay 12 Shikellamy 0 16.42 16.91 +0.0 3
-- Noonan-Sessa, Kate 12 Owen J Rober 14.63 FS +0.0 3
Girls 100 Meter Hurdles AAA
=================================================================================
NFHS Record: ! 13.20 2000 Nicole Denby, RiversideNHS, CA
PIAA Record: R 13.96 1991 Dawn Burrell, Penn WoodHS - 1
NFHS Hnr Rol: # 14.20
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Snell, Sha-Tira 11 Pennhi 14.67 14.72Q 1.0 2
2 Smith, Nicole 11 McDowell 10 15.28 14.85Q 0.9 1
3 Daniels, Felicia 12 J P McCaskey 15.15 14.81Q 1.0 2
4 Orr, Jess 12 Garden Spot 15.27 15.07Q 0.9 1
5 Broyles, Brianna 10 William Alle 15.49 15.11Q 0.9 1
6 Thomson, Denai 11 Norristown A 15.75 15.25Q 1.0 2
7 Morris, Kim 12 Plymth Whtmr 15.44 15.15q 0.9 1
8 Hunt, Jazmin 9 Reading 03 15.78 15.17q 0.9 1
9 Sampson, Thomasina 12 Upper Darby 15.75 15.37 0.9 1
10 Andersen, Katy 12 Great Valley 15.42 15.43 1.0 2
11 White, Jordhanna 12 Wilson 03 15.48 15.46 1.0 2
12 Kepics, Carrie 10 Unionville 0 15.67 15.47 1.0 2
13 Murphy, Alea 11 Abington Hgt 15.09 15.58 0.9 1
14 Johnson, Tashayla 10 Altoona Area 16.00 15.66 1.0 2
15 Hannon, Erin 10 Bradford 15.81 15.73 0.9 1
16 Malay, Danielle 11 Bethel 16.31 16.66 1.0 2
Girls 100 Meter Hurdles AAA
=====================================================================================
NFHS Record: ! 13.20 2000 Nicole Denby, RiversideNHS, CA
PIAA Record: R 13.96 1991 Dawn Burrell, Penn WoodHS - 1
NFHS Hnr Rol: # 14.20
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Snell, Sha-Tira 11 Pennhi 14.72 14.30 0.7 10
2 Broyles, Brianna 10 William Alle 15.11 14.71 0.7 8
3 Daniels, Felicia 12 J P McCaskey 14.81 14.71 0.7 6
4 Smith, Nicole 11 McDowell 10 14.85 14.89 0.7 5
5 Morris, Kim 12 Plymth Whtmr 15.15 14.96 0.7 4
6 Orr, Jess 12 Garden Spot 15.07 14.98 0.7 3
7 Hunt, Jazmin 9 Reading 03 15.17 15.15 0.7 2
8 Thomson, Denai 11 Norristown A 15.25 15.50 0.7 1
Girls 300 Meter Hurdles AAA
============================================================================
NFHS Record: ! 39.98 2001 Lashinda Demus, LngBeachWlsnHS, CA
PIAA Record: R 42.11 2002 Tiffany Abney, MerionMercyAcd 1
NFHS Hnr Rol: # 43.20
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Williams, Chanel 11 Plymth Whtmr 44.19 44.62Q 3
2 Jones, Kristen 11 Cumberland V 45.01 45.59Q 1
3 Snell, Sha-Tira 11 Pennhi 44.67 45.66Q 2
4 Haslett, Dana 10 Pennridge 01 46.59 45.94Q 1
5 Broyles, Brianna 10 William Alle 45.54 45.98Q 2
6 Jackson, Jawanda 11 Chester 01 45.69 46.13Q 3
7 Morris, Kim 12 Plymth Whtmr 45.83 46.08q 1
8 Chapman, Kim 11 Seneca 46.39 46.36q 3
9 Orr, Jess 12 Garden Spot 45.74 46.64 3
10 Mantush, Amy 10 Hazleton Are 46.22 46.66 1
11 Noonan-Sessa, Kate 12 Owen J Rober 45.79 46.68 2
12 Ryan, Meredith 12 Strath Haven 45.53 46.75 1
13 Lown, Jessica 11 North Pocono 46.48 46.93 2
14 Diehl, Emily 10 Lamptr Strsb 47.50 47.72 3
15 Slater, Alli 11 Indian 46.37 48.24 3
16 McGowen, Julie 12 Cedar Cliff 46.95 48.44 1
17 Curry, Ashley 12 Lewistown AR 46.36 48.64 2
18 Carnovale, Kali 12 St. Marys 48.29 48.70 3
19 Hollick, Emily 10 Jersey Shore 48.34 48.70 2
20 Powell, Sarah 11 General McLa 47.18 50.08 2
Girls 300 Meter Hurdles AAA
================================================================================
NFHS Record: ! 39.98 2001 Lashinda Demus, LngBeachWlsnHS, CA
PIAA Record: R 42.11 2002 Tiffany Abney, MerionMercyAcd 1
NFHS Hnr Rol: # 43.20
Name Year School Prelims Finals Points
================================================================================
Finals
1 Williams, Chanel 11 Plymth Whtmr 44.62 43.73 10
2 Jones, Kristen 11 Cumberland V 45.59 44.82 8
3 Haslett, Dana 10 Pennridge 01 45.94 45.42 6
4 Broyles, Brianna 10 William Alle 45.98 45.47 5
5 Jackson, Jawanda 11 Chester 01 46.13 46.02 4
6 Chapman, Kim 11 Seneca 46.36 47.03 3
7 Morris, Kim 12 Plymth Whtmr 46.08 47.21 2
8 Snell, Sha-Tira 11 Pennhi 45.66 47.55 1
Girls 4x100 Meter Relay AAA
============================================================================
NFHS Record: ! 44.70 1997 , PDR-St BernHS,CA
Edmondson, Withers, Caruthers, Edmondson
PIAA Record: R 46.39 1999 , HarrySTrumanHS 1
Allen, Davis, Cook, Brown
NFHS Hnr Rol: # 47.50
School Seed Prelims H#
============================================================================
Preliminaries
1 Penn Hills 07 'A' 47.67 47.77Q 4
1) Bender, Raquel 11 2) Cottle, Jasmine 10
3) Richardson, Channing 10 4) Snell, Sha-Tira 11
2 Upper Darby 01 'A' 48.33 48.43Q 2
1) Sampson, Thomasina 12 2) Allen, Kemika 11
3) MacDonald, Brittany 11 4) Bridgeford, Jannea 12
3 Strath Haven 01 'A' 48.89 48.83Q 1
1) Ryan, Meredith 12 2) Kelly, Kerry 10
3) Auritt, Rebecca 12 4) McLaughlin, Allison 11
4 Coatesville 01 'A' 49.33 49.74Q 3
1) Flowers, Latisha 12 2) Flowers, Tierra 10
3) Koon, Amber 10 4) Leslie, Maria 12
5 Neshaminy 01 'A' 49.30 48.82q 2
1) Scardino, Danielle 12 2) Reed, Nicole 12
3) Andreozzi, Jackie 11 4) Taylor, Margie 11
6 Easton Area 11 'A' 49.34 49.18q 4
1) Borealo, Angela 10 2) Willeford, Christine 10
3) Coley, Julie 12 4) Regan, Courtney 12
7 WM Tennent 01 'A' 49.56 49.25q 1
1) Hartman, Kirstin 12 2) Ruehl, Ali 11
3) Diepeveen, Alli 9 4) Kulp, Nicole 12
8 West Perry 03 'A' 49.91 49.47q 4
1) Miller, Ashley 9 2) Smith, Halima 10
3) Sites, Megan 12 4) Potami, Andrea 11
9 South Western 03 'A' 49.54 49.51 2
1) McCleaf, Sigourney 10 2) Good, Emily 9
3) Clark, Jessica 12 4) Hare, Catie 11
10 William Allen 11 'A' 49.61 49.64 2
1) Broyles, Brianna 10 2) Lutz, Martha 10
3) Holley, Joshlyn 10 4) Barbosa, Ebony 11
11 Harrisburg 03 'A' 49.37 49.64 4
1) Payne, Anjel 11 2) Smith, Monique 10
3) Willis, Jasmine 9 4) Solomon, Denise 10
12 McKeesport 07 'A' 48.24 49.75 3
1) Bridges, LaRay 12 2) Stevens, Tijana 9
3) Gaston, Truly 12 4) McReynolds, Cassie 11
13 Woodland Hills 07 'A' 49.58 49.80 1
1) Foote, LaTosha 11 2) Katsur, Rachael 11
3) Lee, Summer 11 4) Taylor, Joy 12
14 North Allegheny 07 'A' 50.06 49.87 2
1) Langhans, Kelly 9 2) Skinner, Brittany 9
3) Mapel, Rebecca 11 4) Appel, Lindsay 10
15 Lower Merion 01 'A' 48.79 49.94 1
1) Williams, Cassandra 12 2) Royster, Kristina 10
