PIAA Dist 7 AAA Finals 2004
Baldwin HS -Pittsburgh, PA
Results
Girls 100 Meter Dash AAA
============================================================================
NFHS Record: @ 11.14 1992 Marion Jones, ThousandOksHS,CA
Dist Record: # 12.05 2003 Elyse Goode, Ambridge
PIAA Record: R 11.66 1985 Tonja Stevens, Peabody HS - 8
NFHS HNR ROL: N 11.90
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Davis, Charelise 10 Oaklan 12.50 12.47Q 1
2 McReynolds, Cassie 11 McKees 12.00 12.47Q 2
3 Stewart, Rachel 12 Indian 12.30 12.65Q 3
4 Jacobs, Breehana 9 Uniont 11.90 12.62Q 1
5 Ford, Shateya 11 Shaler 12.30 12.66Q 2
6 Bender, Raquel 11 Pennhi 12.20 12.71Q 3
7 Simmons, Kelleyah 9 Pineri 13.00 12.94q 2
8 Zinkhann, Ashlee 12 Seneca 12.60 12.97q 3
9 Young, Ashley 11 Canonm 12.50 13.04 2
10 Hildebrand, Kelly 10 Butler 12.90 13.05 1
11 Wack, Carrie 11 Seneca 13.10 13.08 2
12 Hall, Casey 12 Moon 12.90 13.11 3
13 Taylor, Brooke 10 Plum 12.70 13.17 1
14 Parker, Tanisha 11 Laurel 12.70 13.23 2
15 Bridges, LaRay 12 McKees 12.80 13.23 3
16 Tedesco, Tiffany 9 Plum 12.90 13.26 2
17 Pisone, Ashley 9 Hempfi 12.70 13.27 1
18 Doran, Abbey 11 Indian 12.80 13.43 1
19 Katsur, Rachael 11 Woodla 12.80 13.45 2
20 Love, Brittni 12 Bellev 13.00 13.63 3
21 Lee, Shari 9 Bethel 13.10 13.65 1
22 Clark, Ja'Von 12 Neca 13.10 13.68 3
-- Traurig, Chelsea 9 Peters 12.60 FS 3
-- Richardson, Channing 10 Pennhi 12.40 DNF 1
Girls 100 Meter Dash AAA
=========================================================================
NFHS Record: @ 11.14 1992 Marion Jones, ThousandOksHS,CA
Dist Record: # 12.05 2003 Elyse Goode, Ambridge
PIAA Record: R 11.66 1985 Tonja Stevens, Peabody HS - 8
NFHS HNR ROL: N 11.90
Name Year School Prelims Finals
=========================================================================
Finals
1 Jacobs, Breehana 9 Uniont 12.62 12.35
2 McReynolds, Cassie 11 McKees 12.47 12.42
3 Davis, Charelise 10 Oaklan 12.47 12.43
4 Ford, Shateya 11 Shaler 12.66 12.54
5 Stewart, Rachel 12 Indian 12.65 12.72
6 Bender, Raquel 11 Pennhi 12.71 12.81
7 Zinkhann, Ashlee 12 Seneca 12.97 12.82
8 Simmons, Kelleyah 9 Pineri 12.94 12.86
Girls 200 Meter Dash AAA
============================================================================
NFHS Record: @ 22.67 1992 Marion Jones, ThousndOaksHS,CA
Dist Record: # 24.93 2003 Elyse Goode, Ambridge
PIAA Record: R 23.83 1985 Tonja Stevens, PeabodyHS 8
NFHS HNR ROL: N 24.20
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Davis, Charelise 10 Oaklan 25.50 24.99Q 2
2 Moody, Erica 12 Oaklan 25.40 25.44Q 3
3 Jacobs, Breehana 9 Uniont 24.90 25.48Q 1
4 Bender, Raquel 11 Pennhi 25.30 25.85Q 2
5 Richardson, Channing 10 Pennhi 25.40 26.14Q 3
6 Allen, Monica 11 Westmi 25.90 26.27Q 1
7 Cook, Shonte 12 Moon 26.10 26.10q 2
8 Traurig, Chelsea 9 Peters 26.00 26.54q 1
9 Wack, Carrie 11 Seneca 26.70 26.67 2
10 Cheyne, Kate 10 Frankl 26.50 26.71 1
11 Proctor, Lindsay 12 Yough 26.10 27.04 3
12 Taylor, Joy 12 Woodla 27.50 27.34 2
13 Lee, Summer 11 Woodla 27.40 27.34 3
14 Macioce, Molly 10 Laurel 26.30 27.44 3
15 Ellis, Rachel 10 Penntr 26.70 27.44 3
16 Chakan, Megan 9 Mars Area 07 27.10 27.49 1
17 Terrana, Katie 11 Kiskia 26.50 27.52 1
18 Raspanti, Gail 10 Mountl 26.70 27.84 3
19 DiBenedetto, Abby 9 Foxcha 27.20 27.94 3
20 Zangaro, Cara 12 Northh 27.20 27.97 2
21 Grant, Sydni 10 Westal 26.90 28.13 1
22 Adler, Maria 10 Knoch 27.50 28.29 1
-- Alberts, Vanessa 12 Mountl 26.80 DNF 2
-- Young, Ashley 11 Canonm 26.40 DNF 2
Girls 200 Meter Dash AAA
=========================================================================
NFHS Record: @ 22.67 1992 Marion Jones, ThousndOaksHS,CA
Dist Record: # 24.93 2003 Elyse Goode, Ambridge
PIAA Record: R 23.83 1985 Tonja Stevens, PeabodyHS 8
NFHS HNR ROL: N 24.20
Name Year School Prelims Finals
=========================================================================
Finals
1 Davis, Charelise 10 Oaklan 24.99 25.10
2 Jacobs, Breehana 9 Uniont 25.48 25.56
3 Moody, Erica 12 Oaklan 25.44 25.64
4 Bender, Raquel 11 Pennhi 25.85 25.72
5 Richardson, Channing 10 Pennhi 26.14 25.89
6 Cook, Shonte 12 Moon 26.10 26.01
7 Traurig, Chelsea 9 Peters 26.54 26.11
8 Allen, Monica 11 Westmi 26.27 26.20
Girls 400 Meter Dash AAA
============================================================================
NFHS Record: @ 50.74 2000 Monique Henderson, S Diego MrsHS,CA
Dist Record: # 56.12 1998 Anessa Schnur, Butler
PIAA Record: R 53.11 1986 Leaha Walker, WilliamsportHS 4
NFHS HNR ROL: N 55.20
Name Year School Seed Finals H#
============================================================================
1 Moody, Erica 12 Oaklan 57.10 56.51 3
2 Orchowski, Katie 10 Uppers 57.70 56.84 3
3 Hewitt, Caitlin 10 Grlatr 57.50 57.55 3
4 Langhans, Kelly 9 Northa 58.00 57.76 3
5 Appel, Lindsay 10 Northa 58.40 58.14 3
6 Allen, Monica 11 Westmi 59.40 58.72 2
7 Reed, Emma 10 Hampto 58.70 59.01 3
8 Seitz, Jenn 12 Hampto 60.20 59.07 2
9 Lyons, Noelle 10 Norwin 59.80 59.50 2
10 Cottle, Jasmine 10 Pennhi 59.30 59.57 2
11 Campbell, Ashley 11 Ringgo 58.60 59.65 3
12 Sterling, Hannah 9 Hampto 59.00 59.68 3
13 Pisone, Ashley 9 Hempfi 60.50 60.29 2
14 Vignetti, Melissa 11 Peters 60.80 61.02 2
15 Taulton, Laqueda 9 Connel 62.40 61.57 1
16 Cook, Shonte 12 Moon 60.70 61.79 2
17 Sukenik, Sara 10 Uppers 61.80 61.82 1
18 Sheaffer, Amanda 10 Keysto 62.70 62.53 1
19 Friedrich, Kristen 12 Mountl 62.80 62.64 1
20 Hohlweg, Kim 12 Frankl 62.90 64.39 1
21 DeGeorge, Kate 11 Butler 61.40 64.97 1
-- Reese, Nastassja 11 Gatewa 61.00 FS 2
Girls 800 Meter Run AAA
=========================================================================
NFHS Record: @ 2:04.50 1980 Joetta Clark, MplColumbiaHS,NJ
Dist Record: # 2:11.17 2000 Jen Maline, Hempfield
PIAA Record: R 2:05.47 1980 Kim Gallagher, UpperDublinHS 1
NFHS HNR ROL: N 2:13.00
Name Year School Seed Finals
=========================================================================
1 Zaboroski, Brittany 10 Mars Area 07 2:20.40 2:17.25
2 Gettemy, Christine 11 Grlatr 2:23.30 2:18.03
3 Carter, Nicole 12 Shaler 2:21.70 2:18.47
4 Linhart, Molly 10 Foxcha 2:22.20 2:20.51
5 LaPresta, Danielle 12 Laurel 2:22.50 2:21.11
6 Wilson, Molly 11 Thomas 2:21.60 2:21.95
7 Diez, Michele 10 Northa 2:25.30 2:23.41
8 Latus, Carly 11 Mountl 2:24.90 2:23.82
9 Beadling, Nicole 12 Greens 2:24.60 2:24.38
10 Goldcamp, Molly 9 Oaklan 2:25.00 2:25.52
11 Magnuson, Laura 12 Hempfi 2:25.20 2:26.70
12 Farnish, Jessica 11 Baldwi 2:27.40 2:28.43
13 Catania, Kelly 11 Baldwi 2:29.10 2:28.73
14 Williams, Alexa 12 Gatewa 2:28.30 2:28.92
15 Brickett, Carly 10 Baldwi 2:25.80 2:29.15
16 Staab, Maranie 10 Penntr 2:29.00 2:29.94
17 May, Abi 10 Shaler 2:22.30 2:30.24
18 Paul, Ashley 12 Canonm 2:30.10 2:31.39
19 Friel, Molly 12 Northa 2:21.80 2:32.34
20 Snyder, Julie 12 Westal 2:30.40 2:32.67
21 Mullaney, Molly 11 Connel 2:26.90 2:33.11
22 Tomasevich, Laura 12 Norwin 2:32.60 2:34.04
23 Kane, Kyra 11 Hampto 2:25.40 2:36.42
Girls 1600 Meter Run AAA
=========================================================================
NFHS Record: @ 4:39.40 1985 Laura Matson, BlmHillsAndHS,MI
Dist Record: # 5:01.63 2000 Kristen Price, Penn Trafford
PIAA Record: R 4:41.08 1981 Kim Gallagher, UpperDublinHS 1
NFHS HNR ROL: N 5:00.00
Name Year School Seed Finals
=========================================================================
1 Gass, Lexa 10 Moon 5:21.60 5:07.70
2 Filtz, Diana 9 Penntr 5:18.10 5:09.08
3 Shaffer, Kaycee 10 Westal 5:15.60 5:12.10
4 Fitzgerald, Kathryn 11 Uppers 5:19.90 5:14.22
5 Hunt, Jenielle 10 Northh 5:23.70 5:14.88
6 Staab, Maranie 10 Penntr 5:25.60 5:16.64
7 Hamilton, Mary 10 Oaklan 5:26.20 5:24.38
8 O'Brien, Kelley 10 Northa 5:22.60 5:24.96
9 Brucker, Brenna 11 Bethel 5:26.00 5:26.08
10 Jeroski, Justine 9 Frankl 5:37.70 5:30.09
11 Umbel, Rachel 9 Indian 5:35.80 5:35.71
12 Fairgreve, Mellissa 9 Uppers 5:41.30 5:37.08
13 Twigg, Rachel 11 Plum 5:35.00 5:37.80
14 Herring, An-Li 9 Northg 5:48.40 5:38.56
15 Antoszewski, Nikki 10 Hampto 5:38.30 5:39.11
16 Russell, Meaghan 10 Mountl 5:45.10 5:39.60
17 Rodgers, Megan 9 Gatewa 5:40.20 5:40.57
18 DeLorenzo, Lisa 9 Gatewa 5:40.40 5:40.85
19 Coholich, Candace 12 Hampto 5:29.40 5:41.57
20 Hewitt, Amanda 12 Grlatr 5:39.50 5:42.14
21 Pierce, Brittany 11 Northh 5:39.30 5:44.78
22 Argyle, Mindy 10 Westmi 5:47.90 5:48.00
23 Schnatterly, Erica Bethel 5:52.10 5:56.71
-- Ruffolo, Amy 12 Northa 5:16.40 DNF
Girls 3200 Meter Run AAA
=========================================================================
NFHS Record: @ 9:48.59 1996 Kimberly Mortensen, ThousndOaksHS,CA
Dist Record: # 10:51.87 2002 Stephanie Madia, North Allegheny
PIAA Record: R 10:21.77 1996 Janelle Thomas, Liberty HS 11
NFHS HNR ROL: N 10:48.00
Name Year School Seed Finals
=========================================================================
1 Gass, Lexa 10 Moon 11:42.00 11:21.25
2 Brickley, Elizabeth 10 Grlatr 11:38.60 11:27.73
3 Bielick, Nikki 12 Greens 11:49.20 11:31.92
4 Shaffer, Kaycee 10 Westal 11:48.90 11:33.65
5 Filtz, Diana 9 Penntr 11:45.20 11:36.25
6 Grimm, Kaitlin 10 Pennhi 11:44.50 11:36.72
7 Sheehan, Allyson 10 Baldwi 12:28.60 11:38.19
8 Grossi, Sarah 9 Canonm 12:19.30 11:40.78
9 Umbel, Marissa 11 Indian 11:56.70 11:41.55
10 Vaughan, Kate 11 Bethel 11:54.20 11:47.89
11 Brucker, Brenna 11 Bethel 12:00.40 11:52.20
12 Hunt, Jenielle 10 Northh 11:54.80 11:54.55
13 Kovack, Shannon 12 Connel 11:53.10 11:56.94
14 Sholder, Hannah 11 Mountl 11:58.00 11:59.73
15 Burd, Sara 11 Hampto 12:01.40 12:05.64
16 Hamilton, Mary 10 Oaklan 12:05.40 12:07.42
17 Yasko, Julie 10 Baldwi 12:00.60 12:12.78
18 Winschel, Jessie 11 Mountl 12:09.20 12:16.27
19 Deet, Emily 12 Hampto 12:15.40 12:21.40
20 Conroy, Meaghan 10 Kiskia 12:16.70 12:27.19
21 Jeroski, Justine 9 Frankl 12:21.00 12:27.81
22 Thill, Kelly 9 Pineri 12:18.00 12:37.91
23 Lorenzi, Lauren 11 Northa 12:14.20 12:49.32
Girls 100 Meter Hurdles AAA
============================================================================
NFHS Record: @ 13.20 2000 Nicole Denby, RiversideNHS, CA
Dist Record: # 14.54 2003 Julianna Reed, Hampton
PIAA Record: R 13.96 1991 Dawn Burrell, Penn WoodHS - 1
NFHS HNR ROL: N 14.20
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Snell, Sha-Tira 12 Pennhi 14.70 14.89Q 1
2 Schake, Jessica 11 Norwin 16.00 16.49Q 2
3 Barrett, Deirdra 11 Woodla 16.40 16.78Q 3
4 Boretzky, Staci 11 Northh 16.10 16.53Q 1
5 Mischler, Megan 9 Moon 16.10 16.62Q 2
6 Kelly, Betsy 12 Derrya 16.10 16.81Q 3
7 Malay, Danielle 11 Bethel 15.20 16.71q 2
8 Mapel, Rebecca 11 Northa 16.00 16.83q 1
9 Schwartz, Jenna 11 Shaler 16.50 16.88 1
10 Bishop, Julie 11 Hempfi 15.70 16.91 3
11 Watt, Katie 10 Elizab 16.30 16.99 1
12 Slater, Alli 11 Indian 16.50 17.11 2
13 Doaty, Terhea 9 Pineri 16.30 17.22 2
14 Dubina, Nadine 9 Canonm 16.70 17.29 2
15 McElhany, Katelynd 9 Canonm 15.70 17.30 3
16 Chavla, Leah 10 Trinit 16.30 17.33 3
17 Fusina, Shannon 9 Northa 16.50 17.60 2
18 Hogan, Cate 10 Indian 16.80 17.64 1
19 Kiernan, Emily 10 Mountl 16.70 17.67 3
20 Cole, Annaliese 9 Frankl 16.70 17.88 3
21 Schlumpf, Alyssa 10 Northg 16.50 17.98 1
22 Novacek, Joyce 9 Hopewe 16.20 18.15 3
23 Chapman, Kim 11 Seneca 16.30 19.57 2
-- Winovich, Bethany 11 Thomas 16.30 DNF 1
Girls 100 Meter Hurdles AAA
=========================================================================
NFHS Record: @ 13.20 2000 Nicole Denby, RiversideNHS, CA
Dist Record: # 14.54 2003 Julianna Reed, Hampton
PIAA Record: R 13.96 1991 Dawn Burrell, Penn WoodHS - 1
NFHS HNR ROL: N 14.20
Name Year School Prelims Finals
=========================================================================
Finals
1 Snell, Sha-Tira 12 Pennhi 14.89 14.68
2 Malay, Danielle 11 Bethel 16.71 15.66
3 Schake, Jessica 11 Norwin 16.49 16.10
4 Kelly, Betsy 12 Derrya 16.81 16.29
5 Boretzky, Staci 11 Northh 16.53 16.32
6 Mischler, Megan 9 Moon 16.62 16.61
7 Barrett, Deirdra 11 Woodla 16.78 16.63
8 Mapel, Rebecca 11 Northa 16.83 16.96
Girls 300 Meter Hurdles AAA
============================================================================
NFHS Record: @ 39.98 2001 Lashinda Demus, LngBeachWlsnHS, CA
Dist Record: # 43.18 2003 Julianna Reed, Hampton
PIAA Record: R 42.11 2002 Tiffany Abney, MerionMercyAcd 1
NFHS HNR ROL: N 43.20
Name Year School Seed Finals H#
============================================================================
1 Snell, Sha-Tira 12 Pennhi 45.30 44.67 3
2 Slater, Alli 11 Indian 46.30 46.37 3
3 Chapman, Kim 11 Seneca 46.30 46.39 3
4 Mischler, Megan 9 Moon 47.00 47.04 3
5 Mapel, Rebecca 11 Northa 47.70 47.29 2
6 Malay, Danielle 11 Bethel 48.20 47.66 2
7 Solyan, Ashley 11 Ambrid 48.40 47.79 2
8 McCormick, Lauren 11 Connel 47.30 48.01 3
9 Hamilton, Taneeka 9 Gatewa 48.00 48.25 2
10 Downs, Ashley 12 Hempfi 46.80 48.60 3
11 Collins, Amanda 9 Westal 47.60 48.62 2
12 Kelly, Betsy 12 Derrya 47.20 48.82 3
13 Gray, Valerie 11 Butler 49.90 48.90 1
14 Panigall, Alison 12 Grlatr 48.00 49.18 2
15 McElhany, Katelynd 9 Canonm 49.00 49.19 1
16 Sykes, Molly 12 Shaler 48.10 49.60 2
17 Watt, Katie 10 Elizab 49.30 49.72 1
18 Chavla, Leah 10 Trinit 48.90 49.83 1
19 Schlumpf, Alyssa 10 Northg 49.10 49.89 1
20 Compeggie, Valerie 11 Canonm 49.30 52.44 1
21 Mineo, Maren 10 Montou 49.60 53.45 1
22 Vandzura, Val 12 Plum 49.40 58.00 1
-- Winovich, Bethany 11 Thomas 47.40 DNF 3
-- Miller, Mara 10 Foxcha 47.40 DQ 2
Girls 4x100 Meter Relay AAA
============================================================================
NFHS Record: @ 44.70 1997 , PDR-St BernHS,CA
Edmondson, Withers, Caruthers, Edmondson
Dist Record: # 48.14 2003 , Penn Hills
Nance, Rash, Bender, Richardson
PIAA Record: R 46.39 1999 , HarrySTrumanHS 1
Allen, Davis, Cook, Brown
NFHS HNR ROL: N 48.00
School Seed Finals H#
============================================================================
1 Penn Hills 07 48.10 47.67N 3
1) Bender, Raquel 11 2) Cottle, Jasmine 10
3) Richardson, Channing 10 4) Snell, Sha-Tira 12
2 McKeesport 07 48.60 48.24 3
1) Bridges, LaRay 12 2) Stevens, Tijana 9
3) Gaston, Truly 12 4) McReynolds, Cassie 11
3 Woodland Hills 07 50.40 49.58 3
1) Foote, LaTosha 11 2) Katsur, Rachael 11
3) Lee, Summer 11 4) Taylor, Joy 12
4 Uniontown 07 49.80 49.68 3
1) Geisel, Rebecca 11 2) Adams, Candace 10
3) Belt, Brea 9 4) Jacobs, Breehana 9
5 Seneca Valley 07 49.70 49.76 3
1) Bryan, Nikki 11 2) Mills, Da'Lynn 9
3) Wack, Carrie 11 4) Zinkhann, Ashlee 12
6 North Allegheny 07 49.40 50.06 3
1) Langhans, Kelly 9 2) Skinner, Brittany 9
3) Mapel, Rebecca 11 4) Appel, Lindsay 10
7 Indiana 07 51.60 50.21 1
1) Stewart, Rachel 12 2) Ackerman, Katie 10
3) Doran, Abbey 11 4) Violi, Jen 12
8 Shaler Area 07 50.50 50.22 2
1) Ford, Shateya 11 2) May, Abi 10
3) Schwartz, Jenna 11 4) Gieraltowski, Kayleigh 11
9 Franklin Regional 07 50.90 50.30 2
1) McShea, Cristy 11 2) Cole, Annaliese 9
3) Simone, Jacki 12 4) Cheyne, Kate 10
10 Moon 07 50.40 50.41 3
1) Cook, Shonte 12 2) Hall, Casey 12
3) Waite, Latara 10 4) Key, Shawntia 10
11 North Hills 07 50.80 50.45 2
1) Skrbin, Mallory 12 2) Zangaro, Cara 12
3) Harding, Megan 11 4) Zangaro, Jordan 10
12 Gateway 07 51.40 50.81 2
1) Mazur, Rachel 12 2) Lauer, Katey 11
3) Hamilton, Taneeka 9 4) Reese, Nastassja 11
13 Canon McMillan 07 51.60 50.82 1
1) McElhany, Katelynd 9 2) Tershel, Katie 12
3) Alauzen, Melissa 9 4) Young, Ashley 11
14 New Castle 07 50.90 50.93 2
1) Clark, Ja'Von 12 2) Sams, Jaleesa 9
3) Frye, Brittany 11 4) Wise, Ashley 12
15 Laurel Highlands 07 51.00 51.15 2
1) Bota, Emily 11 2) Macioce, Molly 10
3) Parker, Tanisha 11 4) Medina, Bethsy 11
16 Mount Lebanon 07 51.60 51.17 1
1) Kaffee, Erin 11 2) Smith, Stacy 12
3) Raspanti, Gail 10 4) Kiernan, Emily 10
17 Bethel Park 07 52.70 51.66 1
1) Lee, Shari 9 2) Varner, Jessica 12
3) Brown, April 11 4) Musulin, Leah 10
18 Butler 07 51.00 51.69 2
1) Hildebrand, Kelly 10 2) Chiappini, Emily 11
3) Hohn, Lindsay 10 4) Bobby, Julie 12
19 Norwin 07 51.70 51.84 1
1) Lyons, Noelle 10 2) Veverka, Kylie 11
3) Duncan, Megan 9 4) Haitz, Erika 10
20 Kiski 07 50.90 51.90 2
1) Ziegler, Kara 12 2) Terrana, Katie 11
3) Maritz, April 10 4) Wolfe, Amber 10
21 Thomas Jefferson 07 51.40 51.91 1
1) Bonno, Natalie 12 2) Brandt, April 10
3) Graeser, Lauren 10 4) Thatcher, Karen 10
22 West Allegheny 07 52.00 52.04 1
1) Fazio, Kayla 9 2) Testa, Monique 9
3) Grant, Sydni 10 4) Finney, Yolanda 10
-- Greensburg Salem 07 52.50 DQ 1
1) Tomer, Danielle 12 2) Keller, Sarah 10
3) Klimchock, Laura 12 4) Skillings, Alaina 12
-- Oakland Catholic 07 49.70 DQ 3
1) Moody, Erica 12 2) Clark, Tifany 12
3) Segree, Tara 9 4) Davis, Charelise 10
Girls 4x400 Meter Relay AAA
============================================================================
NFHS Record: @ 3:35.72 2001 , LgBchWilsonHS,CA
Tate,Hodges,Demus,Freeman
Dist Record: # 3:57.95 2000 , Hempfield
Peoples,Bricker,Resovich,Maline
PIAA Record: R 3:48.96 1998 , Chester HS 1
Dale, Swiggett, Daniels, Jackson
NFHS HNR ROL: N 3:52.00
School Seed Finals H#
============================================================================
1 North Allegheny 07 4:02.40 3:58.80 3
1) Langhans, Kelly 9 2) Elmore, Katie 11
3) Appel, Lindsay 10 4) Fusina, Shannon 9
2 Penn Hills 07 4:00.30 3:59.98 3
1) Richardson, Channing 10 2) Werl, Charity 9
3) Bender, Raquel 11 4) Cottle, Jasmine 10
3 Norwin 07 4:05.70 4:00.83 3
1) Veverka, Kylie 11 2) Haitz, Erika 10
3) Duncan, Megan 9 4) Lyons, Noelle 10
4 Gateway 07 4:07.20 4:02.76 3
1) Wood, Jasmine 9 2) Oliver, Candace 11
3) Hamilton, Taneeka 9 4) Herring, Vanessa 9
5 Greater Latrobe 07 4:00.10 4:03.11 3
1) Gettemy, Christine 11 2) Bower, Ashley 12
3) Null, Stacey 11 4) Hewitt, Caitlin 10
6 Seneca Valley 07 4:10.20 4:05.11 2
1) Zinkhann, Ashlee 12 2) Wack, Carrie 11
3) Guiliano, Jaylan 11 4) Triscuit, Aly 9
7 Peters Township 07 4:11.60 4:06.13 2
1) Traurig, Chelsea 9 2) Vignetti, Melissa 11
3) Vandall, Jill 10 4) Malencia, Veronica 9
8 Upper Saint Clair 07 4:11.80 4:06.23 1
1) Diedrich, Beth 10 2) Fitzgerald, Katheryn 11
3) Orchowski, Katie 10 4) Sukenik, Sara 10
9 Mount Lebanon 07 4:10.50 4:06.60 2
1) Ayer, Laura 12 2) Horn, Kathy 11
3) Engle, Kylie 12 4) Friedrich, Kristen 12
10 Fox Chapel 07 4:11.80 4:06.70 1
1) Aiken, Becca 12 2) Linhart, Molly 10
3) DiBenedetto, Abby 9 4) Leech, Katie 10
11 Mars Area 07 4:07.50 4:07.00 3
1) Zaborowski, Brittany 10 2) Utz, Julie 10
3) Carpenter, Heather 10 4) Eidenshink, Megan 9
12 Plum 07 4:11.30 4:10.87 2
1) Taylor, Brooke 10 2) Tedesco, Tiffany 9
3) Youra, Jess 11 4) Vandzura, Val 12
13 Oakland Catholic 07 4:05.80 4:11.10 3
1) Goldcamp, Molly 9 2) Sedlack, Danielle 10
3) Sedlack, Amanda 9 4) Moody, Erica 12
14 Butler 07 4:12.50 4:11.63 1
1) Crispin, Tess 9 2) DeGeorge, Kate 11
3) Bresnehan, Amanda 11 4) Tomsey, Jess 10
15 West Mifflin 07 4:10.80 4:12.52 2
1) Allen, Monica 11 2) Loposky, Lyndsey 10
3) Parker, Ashley 11 4) Mihal, Rachel 10
16 Hempfield Area 07 4:10.30 4:12.96 2
1) Stedrak, Vanessa 9 2) Kurzinski, Katie 10
3) Downs, Ashley 12 4) Pisone, Ashley 9
17 Shaler Area 07 4:10.20 4:13.95 2
1) Carter, Nicole 12 2) May, Abit 10
3) Ruane, Caitlin 9 4) Parinello, Erica 9
18 Moon 07 4:14.50 4:16.47 1
1) Gebhard, Julie 9 2) Adewale, Funmi 11
3) Bangor, Kaleigh 11 4) Chew, Jen 11
19 Trinity 07 4:25.90 4:16.86 1
1) Chavla, Leah 10 2) Houston, Kara 9
3) Kerr, Shannon 12 4) Mucho, Laura 11
20 Laurel Highlands 07 4:17.30 4:18.67 1
1) LaPresta, Danielle 12 2) Macioce, Molly 10
3) Parker, Tanisha 11 4) Work, Bethany 10
21 Connellsville 07 4:10.00 4:18.90 3
1) McCormick, Lauren 11 2) Carbonara, Gabrielle 9
3) Taulton, Lasasha 10 4) Taulton, Laqueda 9
22 Canon McMillan 07 4:21.80 4:19.87 1
1) Gottschling, Celia 12 2) Paul, Ashley 12
3) Cessna, Kristin 11 4) McElhany, Katelynd 9
23 Indiana 07 4:10.30 4:21.68 2
1) Doran, Abbey 11 2) Hogan, Cate 10
3) Violi, Jen 12 4) Slater, Alli 11
-- West Allegheny 07 4:25.10 DQ 1
1) Miller, Rachel 11 2) Chapas, Kaylyn 11
3) Matthews, Kate 11 4) Collins, Amanda 9
Girls 4x800 Meter Relay AAA
=========================================================================
NFHS Record: @ 8:58.43 1982 , UpperDublinHS,PA
Gallagher, Baldwin, Pahutski, Crowell
Dist Record: # 9:20.48 1999 , Butler
Rodgers,Painter,Schnur,Butler
PIAA Record: R 8:58.43 1982 , UpperDublinHS 1
Gallagher, Baldwin, Pahutski, Crowell
NFHS HNR ROL: N 9:20.00
School Seed Finals
=========================================================================
1 Upper Saint Clair 07 9:55.80 9:23.53
1) Diederich, Beth 10 2) Fairgreve, Mellissa 9
3) Fitzgerald, Katheryn 11 4) Overstreet, Chelsea 9
2 Mount Lebanon 07 9:48.80 9:26.85
1) Alex, Bridget 12 2) Cooperstein, Emily 12
3) Smiga, Bella 10 4) Ayer, Laura 12
3 North Allegheny 07 9:47.00 9:30.32
1) Diez, Michele 10 2) Ruffolo, Amy 12
3) O'Brien, Kelley 10 4) Friel, Molly 12
4 Oakland Catholic 07 9:47.80 9:32.58
1) Goldcamp, Molly 9 2) Sedlack, Amanda 9
3) Sedlack, Danielle 10 4) Hamilton, Mary 10
5 Butler 07 9:51.30 9:50.21
1) Crispin, Tess 9 2) Bresnehan, Amanda 11
3) Tomsey, Jess 10 4) Soergel, Leisl 12
6 Gateway 07 10:00.03 9:51.43
1) Haley, Mary 10 2) Oliver, Candace 11
3) Williams, Alexa 12 4) DeLorenzo, Lisa 9
7 Greater Latrobe 07 9:55.50 9:56.77
1) Murray, Elizabeth 10 2) Hewitt, Amanda 12
3) Brickley, Elizabeth 10 4) Gettemy, Christine 11
8 Baldwin 07 10:18.90 10:01.47
1) Sheehan, Allyson 10 2) Farnish, Jessica 11
3) Brickett, Carly 10 4) Catania, Kelly 11
9 Pine-Richland 07 10:11.40 10:02.63
1) Schwerer, Suzanne 10 2) Orler, Emily 10
3) Hubbard, Julie 10 4) Thill, Kelly 9
10 Hampton 07 10:04.00 10:04.86
1) Burd, Sara 11 2) Kane, Kyra 11
3) Deet, Emily 12 4) Coholich, Candace 12
11 Franklin Regional 07 10:05.50 10:06.41
1) Hohlweg, Kim 12 2) Jeroski, Justine 9
3) Brown, Julie 9 4) Kizielewiez, Caitlin 11
12 Connellsville 07 10:20.40 10:08.31
1) Kovack, Shannon 12 2) Mullaney, Molly 11
3) Kooser, Jenny 11 4) Carbonara, Gabrielle 9
13 Plum 07 9:59.40 10:10.99
1) Vandzura, Val 12 2) Youra, Jess 11
3) Stitt, Leanna 12 4) Twigg, Rachel 11
14 Norwin 07 10:15.00 10:11.64
1) Yoney, Anna 9 2) Karpac, Gina 11
3) Ott, Jessica 11 4) Tomasevich, Laura 12
15 West Allegheny 07 10:20.80 10:16.33
1) Shaffer, Kaycee 10 2) Snyder, Julie 12
3) Collins, Amanda 9 4) Taranto, Lisa 11
16 Hempfield Area 07 10:40.40 10:17.34
1) Hurd, Dani 12 2) Naponic, Randi 12
3) Harvat, Christine 9 4) Ferry, Maria 11
17 Kiski 07 10:17.10 10:21.60
