PIAA Dist 7 AAA Finals 2004
Baldwin HS -Pittsburgh, PA
Results
Boys 100 Meter Dash AAA
============================================================================
NFHS Record: @ 10.15 1990 Henry Neal, GreenvilleHS, TX
Dist Record: # 10.68 1998 Robt. Foster-Akeem Vance(02), Highlands/Gr.
PIAA Record: R 10.44 1985 Leroy Burrell, Penn Wood HS 1
NFHS HNR ROL: N 10.60
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Johnson, Andrew 12 Northh 10.50 10.92Q 1
2 Staten, Robert 12 Bethel 10.70 11.02Q 2
3 Payne, Nate 12 Keysto 11.00 11.24Q 3
4 Gray, Kevin 12 Westmi 10.80 11.29Q 2
5 Holmes, Sam 12 Neca 10.80 11.31Q 3
6 Waite, Dwayne 12 Moon 10.80 11.33Q 1
7 Wray, Justin 12 Kiskia 10.80 11.34q 1
8 Scandinaro, Dom 12 Centca 11.10 11.39q 1
9 Wilburn, Tracy 12 Plum 10.90 11.48 2
9 Lowe, Jared 11 Thomas 11.20 11.48 3
11 Mathis, David 12 Woodla 11.30 11.48 1
12 Richardson, Walter 11 Uniont 11.10 11.49 3
13 Wofford, Eric 12 Gatewa 11.30 11.50 1
14 Papariella, Justin 12 Foxcha 11.50 11.50 2
15 Pongrance, Rick 12 Frankl 11.20 11.51 3
16 Macioce, Jack 12 Laurel 11.50 11.55 1
17 McKillop, Scott 12 Kiskia 11.20 11.58 2
18 Marshall, Virgil 12 Hopewe 11.10 11.60 2
19 Sarnese, Chris 12 Grlatr 11.20 11.62 2
20 Rudolph, Mark 12 Seneca 11.40 11.69 3
21 Bota, Alex 11 Laurel 11.50 11.74 3
22 Hutchinson, Anderson 10 Trinit 11.10 11.82 1
23 Friday, Matt 11 Knoch 11.40 12.02 2
-- Cellitti, Anthony 12 Kiskia 10.80 DNF 3
Boys 100 Meter Dash AAA
=========================================================================
NFHS Record: @ 10.15 1990 Henry Neal, GreenvilleHS, TX
Dist Record: # 10.68 1998 Robt. Foster-Akeem Vance(02), Highlands/Gr.
PIAA Record: R 10.44 1985 Leroy Burrell, Penn Wood HS 1
NFHS HNR ROL: N 10.60
Name Year School Prelims Finals
=========================================================================
Finals
1 Johnson, Andrew 12 Northh 10.92 10.73
2 Staten, Robert 12 Bethel 11.02 10.83
3 Payne, Nate 12 Keysto 11.24 11.14
4 Holmes, Sam 12 Neca 11.31 11.24
5 Gray, Kevin 12 Westmi 11.29 11.29
6 Waite, Dwayne 12 Moon 11.33 11.31
7 Wray, Justin 12 Kiskia 11.34 11.44
8 Scandinaro, Dom 12 Centca 11.39 11.50
Boys 200 Meter Dash AAA
============================================================================
NFHS Record: @ 20.13 1985 Roy Martin, DaRooseveltHS,TX
Dist Record: # 21.37 1998 Robert Foster, Heighlands
PIAA Record: R 20.86 1982 Clinton Davis, Steel Vly HS 7
NFHS HNR ROL: N 21.40
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Johnson, Andrew 12 Northh 21.90 22.21Q 3
2 Staten, Robert 12 Bethel 21.80 22.33Q 1
3 Johnson, Cardel 10 Westal 21.90 22.92Q 2
4 Coleman, Brandon 10 Westmi 22.10 22.28Q 3
5 Adewale, Isaac 12 Moon 22.10 23.04Q 2
5 Segree, Ashton 10 Centca 22.40 23.04Q 1
7 Overton, Bryan 12 Pineri 22.60 23.04q 3
8 Scandinaro, Dom 12 Centca 23.10 23.08q 3
9 Mathis, David 12 Woodla 22.20 23.24 1
10 Waite, Dwayne 12 Moon 22.40 23.30 3
11 Wilburn, Tracy 12 Plum 22.80 23.39 1
12 Smith, Jerel 11 Ambrid 22.80 23.39 1
13 Nance, Alex 12 Indian 22.40 23.49 2
14 Lowe, Jared 11 Thomas 22.80 23.50 2
15 Brannan, Josh 10 Grlatr 23.00 23.52 3
16 Lyons, Devon 12 Woodla 23.64 2
17 Klein, Tom 12 Westmi 23.00 23.71 1
18 Pinto, Fred 9 Butler 23.30 23.77 3
19 Wilson, Jai 12 Gatewa 23.10 23.83 3
20 Lesnett, Wally 11 Uppers 23.20 23.88 2
21 Williams, Dadre 11 Pennhi 23.20 23.97 2
-- Martin, Joe 10 Gatewa 22.70 FS 2
-- Pauley, Josh 11 Thomas 23.60 DNF 1
-- Hunter, Garrett 10 McGuff 23.10 DNF 1
Boys 200 Meter Dash AAA
=========================================================================
NFHS Record: @ 20.13 1985 Roy Martin, DaRooseveltHS,TX
Dist Record: # 21.37 1998 Robert Foster, Heighlands
PIAA Record: R 20.86 1982 Clinton Davis, Steel Vly HS 7
NFHS HNR ROL: N 21.40
Name Year School Prelims Finals
=========================================================================
Finals
1 Staten, Robert 12 Bethel 22.33 22.03
2 Johnson, Andrew 12 Northh 22.21 22.04
3 Coleman, Brandon 10 Westmi 22.28 22.13
4 Johnson, Cardel 10 Westal 22.92 22.21
5 Adewale, Isaac 12 Moon 23.04 23.01
6 Segree, Ashton 10 Centca 23.04 23.06
7 Overton, Bryan 12 Pineri 23.04 23.11
8 Scandinaro, Dom 12 Centca 23.08 23.54
Boys 400 Meter Dash AAA
============================================================================
NFHS Record: @ 45.25 1993 Calvin Harrison, SalNSalinasHS,CA
Dist Record: # 48.60 2002 Steve Breaston, Woodland Hills
PIAA Record: R 46.27 1983 Clinton Davis, Steel Vly HS 7
NFHS HNR ROL: N 47.80
Name Year School Seed Finals H#
============================================================================
1 Schleicher, Eric 11 Baldwi 50.20 49.87 3
2 Bock, Jake 11 Centca 51.10 50.01 3
3 Mills, Will 12 Westal 49.70 50.19 3
4 Giuliani, Jon 11 Bethel 52.40 50.59 1
5 Prokopik, Joe 12 Pennhi 50.70 50.71 3
6 Adewale, Isaac 12 Moon 50.10 51.04 3
7 Boada, Dan 11 Northa 51.30 51.29 3
8 Burns, Darren 12 McKees 52.20 51.52 2
9 Williams, Jason 12 Albert 52.20 51.53 2
10 Loughry, Adam 12 Indian 51.80 51.82 2
11 Holmes, Sam 12 Neca 50.10 51.87 3
12 Simmons, Alex 12 Pineri 52.20 52.23 2
13 Edmiston, Ryan 12 Butler 52.10 52.27 2
14 Casciotti, Nick 11 Canonm 51.50 52.35 3
15 Janosko, Adam 12 Foxcha 52.40 52.90 2
16 Keeler, Jacob 11 Mountp 52.90 52.96 1
17 Smith, Mike 10 Westmi 53.60 53.25 1
18 Turney, Chris 12 Hempfi 52.80 53.30 1
19 Bundy, Jared 12 Derrya 52.50 53.37 1
20 Wilson, Ron 12 Ambrid 52.30 53.51 2
21 Edwell, Jonathan 11 Woodla 52.90 54.33 1
Boys 800 Meter Run AAA
=========================================================================
NFHS Record: @ 1:46.45 1996 Michael Granville, BellGardensHS,CA
Dist Record: # 1:53.30 2002 Matt Evans, Hempfield
PIAA Record: R 1:50.31 1984 Mark Fowler, Penn Wood HS 1
NFHS HNR ROL: N 1:53.00
Name Year School Seed Finals
=========================================================================
1 King, Ken 11 Connel 1:58.80 1:55.10
2 Balouris, John 12 Shaler 1:56.70 1:55.64
3 Brickley, Mack 12 Grlatr 1:55.90 1:55.83
4 Slosky, Tom 12 Highla 1:56.10 1:56.24
5 Wilcher, Joe 12 Penntr 1:59.50 1:57.77
6 Ball, Craig 12 Pennhi 2:01.60 1:58.17
7 Lippencott, Adam 12 Moon 1:58.00 1:58.46
8 Reeping, Kyle 10 Knoch 1:57.70 1:58.66
9 DeRiggi, Chris 11 Plum 2:00.00 1:58.84
10 Tallarico, Daniel 12 Northh 1:59.60 1:59.86
11 Cline, Adam 12 Thomas 2:03.00 2:00.62
12 Tripp, Rudolph 11 Uppers 2:03.50 2:01.33
13 Snider, Jesse 12 Northa 2:01.90 2:01.77
14 Sobocinski, Matt 11 Trinit 2:04.00 2:02.61
15 Phillips, Tim 11 Baldwi 2:04.70 2:02.83
16 Simoncelli, Zack 12 Greens 2:01.90 2:02.98
17 Smith, John 12 Trinit 2:03.60 2:03.01
18 Donahoe, Dave 10 Moon 2:00.60 2:03.78
19 Mazzeresse, Anthony 11 Westmi 2:03.50 2:04.17
20 Terkay, Matt 11 Canonm 2:04.60 2:07.11
21 Flynn, Michael 12 Gatewa 2:02.10 2:11.88
-- Rex, Ryan 12 Mountl 2:00.30 DNF
Boys 1600 Meter Run AAA
=========================================================================
NFHS Record: @ 3:59.51 2001 Alan Webb, RestonSoLakesHS, VA
Dist Record: # 4:11.97 2003 Ian Fitzgerald, North Hills
PIAA Record: R 4:09.61 2002 Sam Bair, Shaler AreaHS 7
NFHS HNR ROL: N 4:14.00
Name Year School Seed Finals
=========================================================================
1 Booth, Mike 12 Westmi 4:32.50 4:15.25
2 O'Toole, James 12 Mountl 4:29.50 4:16.67
3 Weiss, Jeff 11 McGuff 4:29.10 4:20.36
4 Haley, Mike 11 Northh 4:33.10 4:28.64
5 Zarzeczny, Lucas 9 Northg 4:32.60 4:31.24
6 Reagan, Pat 11 Albert 4:37.80 4:32.28
7 Stelitano, Nick 11 Shaler 4:41.30 4:32.56
8 Laufman, Chris 9 Centca 4:39.80 4:36.44
9 Wilcher, Joe 12 Penntr 4:41.90 4:37.43
10 Blanchard, Chris 11 Hampto 4:39.30 4:37.70
11 Regan, Bobby 11 Pineri 4:44.50 4:38.34
12 Bailey, Nick 12 Connel 4:41.20 4:39.69
13 Hoy, Matt 11 Moon 4:43.90 4:42.66
14 Yaskanich, Brad 12 Gatewa 4:40.80 4:43.55
15 Kuzma, Daniel 11 Centca 4:28.20 4:44.66
16 Carpenter, Greg 12 Norwin 4:40.50 4:48.71
17 Learn, Scott 10 Kiskia 4:43.90 4:49.28
18 Lambach, Jacob 12 Uppers 4:50.00 4:56.22
19 Hulsenbeck, Matt 12 Uppers 4:50.10 5:01.24
-- Gaudet, Matt 12 Seneca 4:43.50 DNF
Boys 3200 Meter Run AAA
=========================================================================
NFHS Record: @ 8:41.10 2000 Dathan Ritzenhein, RockfordHS, MI
Dist Record: # 9:18.07 2003 Ian Fitzgerald, North Hills
PIAA Record: R 8:58.90 1983 Mike Connelly, Upper Perk HS 1
NFHS HNR ROL: N 9:12.00
Name Year School Seed Finals
=========================================================================
1 Fitzgerald, Ian 12 Northh 9:41.40 9:04.45N
2 Weiss, Jeff 11 McGuff 9:39.30 9:25.59
3 Shreckengast, Ian 12 Northh 9:42.30 9:32.36
4 Eddy, Josh 11 Northh 9:43.60 9:36.93
5 Haines, Jeff 12 Baldwi 10:02.10 9:39.42
6 Heiss, Derek 12 Mountl 10:01.80 9:43.31
7 Brown, Max 10 Northa 9:45.10 9:46.90
8 Rudzki, Matt 12 Foxcha 9:55.90 9:48.45
9 Morelli, Mark 12 Pennhi 9:52.20 9:51.75
10 O'Toole, James 12 Mountl 10:01.90 9:59.61
11 Defassio, Elijah 11 Greens 10:09.80 10:03.15
12 Fiorina, Julian 12 Frankl 10:09.60 10:03.37
13 Rowland, Andrew 12 Foxcha 10:03.00 10:05.94
14 Polcawich, Brandon 11 Thomas 10:05.20 10:07.62
15 Boujoukos, John 10 Northa 10:10.60 10:10.05
16 Meade, Mike 10 Baldwi 10:21.40 10:11.16
17 Pryslak, Will 12 Westal 10:17.60 10:13.61
18 Thiel, Brent 12 Mountl 10:18.50 10:14.89
19 Croasdaile, Nick 12 Plum 10:12.60 10:15.08
20 Botten, Kyle 10 Frankl 10:24.00 10:17.75
21 Donatelli, Dario 10 Centca 10:13.00 10:18.28
22 Ferrari, Tyler 10 Grlatr 10:16.90 10:24.68
23 Laubham, Adam 11 Greens 10:13.10 10:25.61
24 Lenhart, Larry 9 Norwin 10:23.00 10:28.08
25 Monaghan, Kevin 11 Uniont 10:36.39
Boys 110 Meter Hurdles AAA
============================================================================
NFHS Record: @ 13.10 1980 Dennis Brantley, HtnWorthingHS,TX
Dist Record: # 14.43 2000 Brian Mancini, Peters Twp.
PIAA Record: R 13.79 1991 C James-83/C Black-91, Truman/Hender 1
NFHS HNR ROL: N 14.10
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Mackulin, Geo 12 Thomas 14.50 14.78Q 1
2 Rummel, Bob 12 Knoch 14.60 15.22Q 3
3 Francart, Doug 12 Kiskia 14.80 15.61Q 2
4 Duriancik, Luke 12 Kiskia 14.80 15.41Q 3
5 Totten, Charles 11 Centca 15.60 15.46Q 1
6 Steiner, Lee 11 Grlatr 14.50 15.63Q 2
7 Chatlos, Adam 12 Hempfi 15.10 15.42q 3
8 Green, Bill 11 Canonm 15.30 15.57q 1
9 Dickey, Tom 12 Seneca 15.40 15.73 1
10 Ferraro, Zach 12 Knoch 15.20 15.74 2
11 Chandler, DeWayne 10 Westal 15.70 15.80 1
12 Evans, Ryan 11 Trinit 15.20 15.94 3
13 Smith, Jeffrey 11 Hopewe 15.10 15.94 1
14 Henson, Alex 11 Pennhi 15.10 16.13 2
15 Jones, Scott 9 Connel 15.70 16.23 2
16 Mellot, Cody 12 Seneca 15.60 16.45 3
17 Moore, Chris 11 Derrya 15.60 16.63 2
18 Zelik, Jonpaul 10 Uppers 15.90 16.77 2
19 Stavor, Dane 12 Pineri 15.60 16.80 3
20 Cyr, Nick 12 Westmi 15.60 17.00 2
21 Bilak, Jordan 11 McKees 15.70 17.03 3
22 McNearney, Brandon 11 Shaler 15.70 17.16 3
23 Hahn, Craig 11 Baldwi 16.00 17.90 1
-- Morinello, Anthony 12 Plum 15.00 FS 1
Boys 110 Meter Hurdles AAA
=========================================================================
NFHS Record: @ 13.10 1980 Dennis Brantley, HtnWorthingHS,TX
Dist Record: # 14.43 2000 Brian Mancini, Peters Twp.
PIAA Record: R 13.79 1991 C James-83/C Black-91, Truman/Hender 1
NFHS HNR ROL: N 14.10
Name Year School Prelims Finals
=========================================================================
Finals
1 Mackulin, Geo 12 Thomas 14.78 14.71
2 Rummel, Bob 12 Knoch 15.22 15.08
3 Francart, Doug 12 Kiskia 15.61 15.19
4 Chatlos, Adam 12 Hempfi 15.42 15.27
5 Duriancik, Luke 12 Kiskia 15.41 15.48
6 Steiner, Lee 11 Grlatr 15.63 15.59
7 Totten, Charles 11 Centca 15.46 15.70
8 Green, Bill 11 Canonm 15.57 16.52
Boys 300 Meter Hurdles AAA
============================================================================
NFHS Record: @ 35.32 1985 George Porter, LomCabrilloHS,CA
Dist Record: # 38.36 2001 Steve Breaston, Woodland Hills
PIAA Record: R 36.94 1989 Jason Kremus, NorthamptonHS 11
NFHS HNR ROL: N 37.60
Name Year School Seed Finals H#
============================================================================
1 Morinello, Anthony 12 Plum 38.40 38.73 3
2 Dickey, Tom 12 Seneca 39.30 39.58 3
3 Ferraro, Zach 12 Knoch 39.80 39.89 3
4 Rummel, Bob 12 Knoch 40.00 40.03 3
5 Green, Bill 11 Canonm 40.10 40.26 3
6 Duriancik, Luke 12 Kiskia 39.90 40.61 3
7 Francart, Doug 12 Kiskia 39.30 40.78 3
8 Kelly, Scott 11 Hampto 40.90 41.05 2
9 Shugars, Kevin 12 Northa 40.30 41.05 3
10 Sikora, Aaron 12 McGuff 41.30 41.37 2
11 Muhammad, Esa 12 Woodla 41.10 41.82 2
12 Smith, Steve 11 Woodla 41.40 42.12 2
13 Brisbine, Evan 11 Hempfi 41.70 42.14 1
14 Beganics, Kory 12 Peters 42.80 42.37 1
15 Mellot, Cody 12 Seneca 41.50 42.62 2
16 Evans, Ryan 11 Trinit 41.40 42.77 2
17 Smith, Jeffrey 11 Hopewe 41.70 42.81 1
18 Moore, Chris 11 Derrya 42.90 42.85 1
19 Watkins, Jon 10 Canonm 41.30 43.04 2
20 Cyr, Nick 12 Westmi 42.70 43.67 1
21 Cushin, Kevin 11 Baldwi 42.00 43.89 1
22 Mignogna, Tom 12 Gatewa 42.60 44.42 1
-- Totten, Charles 11 Centca 41.90 DNF 1
-- Mackulin, Geo 12 Thomas 40.80 DNF 2
Boys 4x100 Meter Relay AAA
============================================================================
NFHS Record: @ 39.76 1998 , FtWrthWyattHS,TX
Wesley, Franklin, Clopton, Wesley
Dist Record: # 42.47 2001 , Gr. Salem
Jensca,Dawson,Luther,Vance
PIAA Record: R 41.14 1998 , Harrisburg HS 3
Rier, Henry, Arroyo, Totten
NFHS HNR ROL: N 41.50
School Seed Finals H#
============================================================================
1 West Mifflin 07 42.00 41.83# 3
1) Coleman, Brandon 10 2) Gray, Kevin 12
3) Klein, Tom 12 4) Williamson, Montel 11
2 Kiski 07 43.00 43.08 3
1) Wray, Justin 12 2) McKillop, Scott 12
3) Skinner, Mycal 10 4) Cellitti, Anthony 12
3 Central Catholic 07 43.90 43.24 3
1) McLean, Jesse 12 2) Warnock, Steve 12
3) Colaizzi, Anthony 11 4) Segree, Ashton 10
4 Greater Latrobe 07 43.60 43.43 3
1) Obstarczyk, Jay 10 2) Brannan, Josh 10
3) Palko, Joel 11 4) Sarnese, Chris 12
5 Bethel Park 07 45.30 43.75 1
1) Staten, Robert 12 2) Okeefe, Dan 12
3) Young, Aaron 11 4) Giuliani, Jonathan 11
6 Laurel Highlands 07 44.20 43.83 3
1) Bota, Alex 11 2) VanSickle, Matt 12
3) Wardell, Tim 12 4) Macioce, Jack 12
7 Gateway 07 44.70 43.98 2
1) Ditto, Jon 9 2) Wilson, Jai 12
3) Williams, David 10 4) Martin, Joe 10
8 Canon McMillan 07 44.70 44.19 2
1) Bonner, Derek 11 2) Penn, Adam 11
3) Cole, Dennis 11 4) Deliere, Kyle 12
9 New Castle 07 43.70 44.21 3
1) Cleckley, Donald 10 2) Clark, Adrian 12
3) Jones, Donovan 12 4) Holmes, Sam 12
10 Fox Chapel 07 44.60 44.29 3
1) Serrao, Cyrus 12 2) Portugal, Keith 11
3) Papariella, Justin 12 4) Tonti, Tom 10
11 Penn Hills 07 45.00 44.72 1
1) Henson, Alex 11 2) Williams, Dadre 11
3) Jones, Karl 11 4) Jenkins, Tayvon 11
12 Franklin Regional 07 44.80 44.76 2
1) Kennedy, Dave 12 2) Howatneck, Lee 9
3) David, Craig 12 4) Pongrance, Rick 12
13 Moon 07 44.70 44.79 2
1) Waite, Dwayne 12 2) Laipple, Alex 9
3) Tumulty, Chris 11 4) Petersen, Scott 10
14 Indiana 07 44.90 44.84 2
1) Loughry, Adam 12 2) Nance, Alex 12
3) Rawleigh, Colin 12 4) Vrabel, Chris 12
15 Butler 07 44.30 44.97 3
1) Monday, Adam 10 2) LittleJohn, Calvin 10
3) Renwick, Luke 11 4) Sommerfield, Clemons 11
16 Hempfield Area 07 45.00 45.01 2
1) Chatlos, Adam 12 2) Pullion, Drew 11
3) Yaklich, Jesse 11 4) Dibiasi, Mike 12
17 Montour 07 45.40 45.03 1
1) Felt, Jim 12 2) Kaufman, Bryan 11
3) Tarasi, Paul 12 4) Yadrick, Rob 10
18 West Allegheny 07 46.00 45.23 1
1) Johnson, Cardel 10 2) Thomas, Rob 12
3) Wilson, Chad 11 4) Bui, Travis 11
19 Trinity 07 44.60 45.36 2
1) Naser, Andrew 12 2) Fortunato, Gabe 11
3) Wagers, Nathan 12 4) Hutchinson, Anderson 10
20 Uniontown 07 45.70 45.41 1
1) Uphold, Greg 10 2) Dean, Quindell 10
3) Sanders, Kevin 9 4) Richardson, Walter 11
21 Baldwin 07 46.10 45.62 1
1) Bacco, Fred 12 2) Kushin, Kevin 11
3) McMahon, Joe 11 4) Jones, Lamont 12
22 Knoch 07 45.70 45.63 1
1) Huselton, Aaron 12 2) Rickard, Dave 11
3) Bottles, Kory 11 4) Friday, Matt 11
23 North Allegheny 07 45.60 48.60 1
1) Scott, Evan 10 2) Shugars, Kevin 12
3) Henderson, Nick 10 4) Knight, Bill 10
Boys 4x400 Meter Relay AAA
============================================================================
NFHS Record: @ 3:07.40 1985 , HawthorneHS, CA
March, Graham, Kelly, Thomas
Dist Record: # 3:20.97 1998 , Mt.Lebanon
McClain,Spaeyer,Mangariello,Carson
PIAA Record: R 3:12.76 1996 , Glen MillsSch 1
Beckford, Henderson, Johnson, Jackson
NFHS HNR ROL: N 3:17.50
School Seed Finals H#
============================================================================
1 West Mifflin 07 3:26.80 3:22.98 3
1) Coleman, Brandon 10 2) Gray, Kevin 12
3) Klein, Tom 12 4) Garner, Kevin 11
2 Canon McMillan 07 3:28.10 3:23.86 3
1) Casciotti, Nick 11 2) Bonner, Derek 11
3) Watkins, Jon 10 4) Deliere, Kyle 12
3 Penn Hills 07 3:23.80 3:24.41 3
1) Henson, Alex 11 2) Jones, Karl 11
3) Ball, Craig 12 4) Prokopik, Joe 12
4 Kiski 07 3:24.50 3:26.47 3
1) Crooks, Steven 12 2) Skinner, Mycal 10
3) Duriancik, Luke 12 4) Colamarino, Brandon 10
5 Greater Latrobe 07 3:25.00 3:26.57 3
1) Krivoniak, Joey 12 2) Sarnese, Chris 12
3) Brannan, Josh 10 4) Brickley, Mack 12
6 Pine-Richland 07 3:26.30 3:26.92 3
1) Simmons, Alex 12 2) Overton, Bryan 12
3) Stavor, Dane 12 4) Zoelle, Alex 12
7 Knoch 07 3:28.50 3:27.09 3
1) Park, Tyler 12 2) Rummel, Bob 12
3) Ferraro, Zach 12 4) Reeping, Kyle 10
8 North Allegheny 07 3:27.70 3:27.69 3
1) Shugars, Kevin 12 2) Snider, Jesse 12
3) Boada, Dan 11 4) Brown, Max 10
9 Central Catholic 07 3:29.40 3:27.72 2
1) Bock, Jake 11 2) Kennedy, Ryan 12
3) Warnock, Steve 12 4) Totten, Charles 11
10 Bethel Park 07 3:29.40 3:27.87 2
1) Giuliani, Jon 11 2) Wetzel, Brian 12
3) Boris, Chris 11 4) Staten, Robert 12
11 West Allegheny 07 3:34.50 3:28.52 1
1) Johnson, Cardel 10 2) Cameron, Joe 12
3) Mills, Will 12 4) Bui, Travis 11
12 Seneca Valley 07 3:35.80 3:29.47 1
1) Dickey, Tom 12 2) Nock, Justin 11
3) Dickey, Dan 9 4) Stanley, Dan 10
13 Hempfield Area 07 3:29.70 3:29.96 2
1) Yaklich, Jesse 11 2) Turney, Chris 12
3) Helman, Brett 12 4) Brisbine, Evan 11
14 Plum 07 3:31.20 3:29.98 2
1) Morinello, Anthony 12 2) Wilburn, Tracy 12
3) James, Justin 9 4) DeRiggi, Chris 11
15 Upper Saint Clair 07 3:33.20 3:30.31 1
1) Lesnett, Wally 11 2) Orchowski, Tyler 12
3) Rudolph, Tripp 11 4) Rubright, Tyler 11
16 Woodland Hills 07 3:34.30 3:30.98 1
1) Johnson, Terrence 11 2) Muhammad, Esa 12
3) Walls, Darrin 10 4) Edwell, Jonathan 11
17 Fox Chapel 07 3:32.90 3:31.11 2
1) Fortune, Scott 12 2) Papariella, Justin 12
3) Janosko, Adam 12 4) Tonti, Tom 10
18 Norwin 07 3:32.20 3:31.67 2
1) Synder, J.W. 11 2) Telin, Jordan 10
3) Eagleson, Bob 11 4) Carpenter, Greg 12
19 Trinity 07 3:35.50 3:32.20 1
1) Hutchinson, Anderson 10 2) Naser, Andrew 12
3) Sobocinski, Matt 11 4) Smith, John 12
20 Indiana 07 3:31.70 3:33.92 2
1) Loughry, Adam 12 2) Layton, Jeff 12
3) Lipchik, Andrew 12 4) Nance, Alex 12
21 Butler 07 3:33.10 3:35.62 2
1) Ridley, Bob 11 2) Strutt, John 11
3) Voll, Andrew 12 4) Edmiston, Ryan 12
22 Baldwin 07 3:35.90 3:39.13 1
1) Schleicher, Eric 11 2) Wolfe, Chris 9
3) Haines, Jeff 12 4) Kowatch, Ben 11
23 New Castle 07 3:35.60 3:41.43 1
1) Fulena, Paul 10 2) Johnson, Bryan 12
3) Boots, Garrett 12 4) Holmes, Sam 12
24 Laurel Highlands 07 3:42.70 3:56.72 1
1) Wardell, Tim 12 2) Medvitz, Ryan 12
3) Oliver, Aaron 10 4) Valusek, Gary 12
Boys 4x800 Meter Relay AAA
=========================================================================
NFHS Record: @ 7:36.24 1982 , WissahickonHS,PA
Landis, Griffiths, Ryales, Lowry
Dist Record: # 7:44.69 2001 , Butler
Voll,Maxwell,Offerson,McGee
PIAA Record: R 7:36.24 1982 , Wissahickon HS 1
Landis, Griffiths, Ryales, Lowry
NFHS HNR ROL: N 7:53.00
School Seed Finals
=========================================================================
1 North Allegheny 07 8:08.80 7:54.18
1) Snider, Jesse 12 2) Boada, Dan 11
3) Pollack, Brett 11 4) Brown, Max 10
2 Butler 07 8:19.10 7:57.11
1) Strutt, John 11 2) Galante, Jon 12
3) Edmiston, Ryan 12 4) Vavro, Zach 10
3 Central Catholic 07 8:07.70 8:01.87
1) Dzombak, Daniel 12 2) Kennedy, Ryan 12
3) Kuzma, Daniel 11 4) Nemeth, Jonathan 10
4 Mount Lebanon 07 8:18.80 8:02.31
1) Ryzner, Andrew 12 2) Connelly, Kevin 9
3) Robertson, Taylor 12 4) Rex, Ryan 12
5 Connellsville 07 8:14.60 8:04.91
1) Showman, Brad 11 2) King, Ken 11
3) Vinoverski, Nick 10 4) Bailey, Nick 12
6 Upper Saint Clair 07 8:22.20 8:10.72
1) Brindle, Eric 11 2) Dormish, Rob 11
3) Hulsenbeck, Matt 12 4) Lambach, Jacob 12
7 Baldwin 07 8:22.60 8:10.75
1) Haines, Jeff 12 2) Phillips, Tim 11
3) Schleicher, Eric 11 4) Kelly, Chuck 10
8 Greensburg Salem 07 8:17.60 8:11.93
1) Simoncelli, Zack 12 2) Thomas, Patrick 10
3) Laubham, Adam 11 4) Defassio, Elijah 11
9 Penn Trafford 07 8:21.50 8:12.27
1) Anderton, Craig 10 2) Anderton, Shane 10
3) Waters, Bryan 11 4) Finley, Brian 11
10 Plum 07 8:23.80 8:19.19
1) Croasdaile, Nick 12 2) Tardio, Mike 10
3) Tuite, Sean 11 4) DeRiggi, Chris 11
11 Hempfield Area 07 8:26.50 8:22.53
1) Yaklich, Jesse 11 2) Helman, Brett 12
3) Ament, Josh 9 4) Reger, Eric 11
12 Greater Latrobe 07 8:16.30 8:26.51
1) McDonough, Eamon 11 2) Krivoniak, Joey 12
3) Quatrini, Adam 11 4) Brickley, Mack 12
13 Kiski 07 8:18.50 8:26.88
1) Crooks, Steven 12 2) Suchevich, Erik 11
3) Haag, Adam 12 4) Arabia, Patrick 11
14 McGuffey 07 8:34.10 8:27.35
1) Arbore, James 12 2) Miller, Pat 12
3) Gottschalk, Shane 12 4) Weiss, Jeff 11
15 Bethel Park 07 8:34.50 8:30.88
1) Feresse, Damian 12 2) Coulson, Josh 9
3) Urian, Matt 10 4) Vaughn, Mike 10
16 Moon 07 8:56.30 8:31.84
1) Lippencott, Adam 12 2) Donahoe, Dave 10
3) Petersen, Scott 10 4) Statti, Casey 9
17 Canon McMillan 07 8:46.90 8:32.54
1) Gibson, Jon 12 2) Higgins, Paul 10
3) Ryan, Mike 11 4) Terkay, Matt 11
18 Gateway 07 8:26.90 8:35.58
1) Yaskanich, Brad 12 2) Flynn, Mike 12
3) McGuire, Brian 11 4) Episcopo, Anthony 10
19 Peters Township 07 8:41.70 8:46.57
1) Bertrand, Raphael 11 2) Schulte, Dan 10
3) Yancheff, Nate 10 4) Morande, Scott 11
20 Knoch 07 9:09.00 8:47.07
1) Kiley, Jeff 12 2) Moxie, Frankie 11
3) Nebel, Eric 11 4) Reeping, Kyle 10
21 Montour 07 9:05.40 9:10.27
1) Drake, Brian 12 2) Ciofani, Matt 12
3) Judge, Dan 11 4) Smith, Caleb 9
22 Shaler Area 07 9:27.00 9:18.22
1) McKee, Andrew 9 2) Bernardo, Adam 9
3) Merz, Trale 9 4) Cizek, Bob 9
-- West Allegheny 07 8:45.90 DNF
1) Wissel, Tad 10 2) Wilson, Chad 11
3) Cameron, Joe 12 4) Dorman, Kyle 10
Boys High Jump AAA
=========================================================================
NFHS Record: @ 7-05.25 1984 Dothel Edwards, CedarShoalsHS,GA
Dist Record: # 7-00 1981 Terrence Jackson, Uniontown
PIAA Record: R 7-00.75 1985 Tyrone Smith, Ply-White HS 1
NFHS HNR ROL: N 6-09
Name Year School Seed Finals
=========================================================================
