| Licensed To: WPIAL Championship Meet | Hy-Tek's MEET MANAGER 3:41 PM 6/2/04 Page 1 | ||||||||||||||||||||
| 2004 PIAA Track & Field Championships - 5/28/04 to 5/29/04 | |||||||||||||||||||||
| Seth Grove Stadium | |||||||||||||||||||||
| Shippensburg University, Shippensburg, PA | |||||||||||||||||||||
| Team Rankings - Through Event 318 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | McDowell 10 | 5450 | 33 | ||||||||||||||||||
| 2 | Upper Darby 01 | 640 | 28 | ||||||||||||||||||
| 3 | Penn Hills 07 | 4250 | 24 | ||||||||||||||||||
| 4 | Easton Area 11 | 5750 | 21 | ||||||||||||||||||
| 4 | Cumberland Val 03 | 1330 | 21 | ||||||||||||||||||
| 4 | Coatesville 01 | 155 | 21 | ||||||||||||||||||
| 7 | Haverford Twp 01 | 255 | 19 | ||||||||||||||||||
| 7 | Cent Bucks West 01 | 100 | 19 | ||||||||||||||||||
| 9 | Allentwn Cnt CA 11 | 6105 | 18 | ||||||||||||||||||
| 10 | WC Henderson 01 | 715 | 17 | ||||||||||||||||||
| 11 | Athens Area 04 | 2190 | 16 | ||||||||||||||||||
| 11 | Plymth Whtmrsh 01 | 180 | 16 | ||||||||||||||||||
| 11 | Altoona Area 06 | 2790 | 16 | ||||||||||||||||||
| 14 | Schenley 08 | 4850 | 15 | ||||||||||||||||||
| 14 | Chambersburg 03 | 1260 | 15 | ||||||||||||||||||
| 16 | Strath Haven 01 | 695 | 14 | ||||||||||||||||||
| 16 | Bradford Area 09 | 4955 | 14 | ||||||||||||||||||
| 16 | Freedom 11 | 5705 | 14 | ||||||||||||||||||
| 19 | William Allen 11 | 5665 | 13 | ||||||||||||||||||
| 20 | Upr ST Clair 07 | 4535 | 11 | . | 50 | ||||||||||||||||
| 21 | Oakland Cath 07 | 4696 | 11 | ||||||||||||||||||
| 22 | Conestoga 01 | 615 | 10 | ||||||||||||||||||
| 22 | Williamsport 04 | 2565 | 10 | ||||||||||||||||||
| 24 | WM Tennent 01 | 80 | 9 | ||||||||||||||||||
| 24 | Unionville 01 | 630 | 9 | ||||||||||||||||||
| 24 | Red Land 03 | 2020 | 9 | ||||||||||||||||||
| 24 | Carlisle Area 03 | 1215 | 9 | ||||||||||||||||||
| 28 | Cedar Crest 03 | 1320 | 8 | ||||||||||||||||||
| 28 | Upper Perkiomen 01 | 685 | 8 | ||||||||||||||||||
| 28 | South Western 03 | 1880 | 8 | ||||||||||||||||||
| 28 | Pleasant Valley 11 | 5975 | 8 | ||||||||||||||||||
| 28 | Ringgold 07 | 4315 | 8 | ||||||||||||||||||
| 28 | General McLane 10 | 5365 | 8 | ||||||||||||||||||
| 28 | North Penn 01 | 405 | 8 | ||||||||||||||||||
| 35 | North Allegheny 07 | 4210 | 7 | ||||||||||||||||||
| 35 | Perkiomen Val 01 | 485 | 7 | ||||||||||||||||||
| 37 | Pennridge 01 | 445 | 6 | ||||||||||||||||||
| 37 | Wissahickon 01 | 755 | 6 | ||||||||||||||||||
| 37 | J P McCaskey 03 | 1600 | 6 | ||||||||||||||||||
| 37 | Cedar Cliff 03 | 2015 | 6 | ||||||||||||||||||
| 37 | Penn Wood 01 | 740 | 6 | ||||||||||||||||||
| 37 | Hamburg Area 03 | 1530 | 6 | ||||||||||||||||||
| 37 | Palmyra Area 03 | 1755 | 6 | ||||||||||||||||||
| 37 | Great Valley 01 | 235 | 6 | ||||||||||||||||||
| 37 | Neshaminy 01 | 355 | 6 | ||||||||||||||||||
| 37 | Slippery Rock 10 | 5517 | 6 | ||||||||||||||||||
| 37 | Greater Latrobe 07 | 3885 | 6 | ||||||||||||||||||
| 37 | Susquehanna Twp 03 | 1920 | 6 | ||||||||||||||||||
| 49 | Harbor Creek 10 | 5400 | 5 | . | 50 | ||||||||||||||||
| 50 | Harrisburg 03 | 1545 | 5 | ||||||||||||||||||
| 50 | Downingtown W 01 | 210 | 5 | ||||||||||||||||||
| 50 | Hempfield Area 07 | 3910 | 5 | ||||||||||||||||||
| 50 | Seneca Valley 07 | 4455 | 5 | ||||||||||||||||||
| 50 | Northern York 03 | 1735 | 5 | ||||||||||||||||||
| 55 | Baldwin 07 | 3455 | 4 | ||||||||||||||||||
| 55 | Central Dauphin 03 | 1225 | 4 | ||||||||||||||||||
| 55 | Phoenixville 01 | 490 | 4 | ||||||||||||||||||
| 55 | Springfld Delco 01 | 590 | 4 | ||||||||||||||||||
| 55 | Wyoming Val W 02 | 1085 | 4 | ||||||||||||||||||
| 55 | Tms Jefferson 07 | 4570 | 4 | ||||||||||||||||||
| 55 | Cheltenham 01 | 125 | 4 | ||||||||||||||||||
| 55 | Bensalem 01 | 30 | 4 | ||||||||||||||||||
| 55 | Lewistown Area 06 | 3080 | 4 | ||||||||||||||||||
| 55 | Chester 01 | 140 | 4 | ||||||||||||||||||
| 55 | Radnor 01 | 535 | 4 | ||||||||||||||||||
| 55 | William Penn 03 | 2065 | 4 | ||||||||||||||||||
| 67 | Garden Spot 03 | 1405 | 3 | ||||||||||||||||||
| 67 | Indiana 07 | 3956 | 3 | ||||||||||||||||||
| 67 | Nazareth Acad 01 | 811 | 3 | ||||||||||||||||||
| 67 | Council Rock N 01 | 190 | 3 | ||||||||||||||||||
| 67 | Hazleton Area 02 | 906 | 3 | ||||||||||||||||||
| 67 | Big Spring 03 | 1195 | 3 | ||||||||||||||||||
| 73 | West Allegheny 07 | 4550 | 2 | ||||||||||||||||||
| 73 | Upper Dublin 01 | 655 | 2 | ||||||||||||||||||
| 73 | Crestwood 02 | 860 | 2 | ||||||||||||||||||
| 73 | Somerset Area 06 | 3181 | 2 | ||||||||||||||||||
| 73 | Warwick 03 | 1980 | 2 | ||||||||||||||||||
| 73 | Reading 03 | 1785 | 2 | ||||||||||||||||||
| 73 | West Perry 03 | 2005 | 2 | ||||||||||||||||||
| 73 | Quakertown 01 | 520 | 2 | ||||||||||||||||||
| 73 | Liberty 11 | 5710 | 2 | ||||||||||||||||||
| 73 | Scranton 02 | 985 | 2 | ||||||||||||||||||
| 83 | Uniontown 07 | 4505 | 1 | . | 25 | ||||||||||||||||
| 83 | Owen J Roberts 01 | 420 | 1 | . | 25 | ||||||||||||||||
| 85 | Norristown Area 01 | 385 | 1 | ||||||||||||||||||
| 85 | Hatboro Horsham 01 | 245 | 1 | ||||||||||||||||||
| 85 | Gettysburg 03 | 1485 | 1 | ||||||||||||||||||
| 85 | Hershey 03 | 1365 | 1 | ||||||||||||||||||
| 85 | Eastern York 03 | 1425 | 1 | ||||||||||||||||||
| 85 | Erie Central 10 | 5280 | 1 | ||||||||||||||||||
| 85 | Butler 07 | 3595 | 1 | ||||||||||||||||||
| 92 | Susquehannock 03 | 1890 | . | 25 | |||||||||||||||||
| 92 | Hopewell 07 | 3950 | . | 25 | |||||||||||||||||
Total |
701.00 |
||||||||||||||||||||