| Licensed To: WPIAL Championship Meet | Hy-Tek's MEET MANAGER 3:43 PM 6/2/04 Page 1 | ||||||||||||||||||||
| 2004 PIAA Track & Field Championships - 5/28/04 to 5/29/04 | |||||||||||||||||||||
| Seth Grove Stadium | |||||||||||||||||||||
| Shippensburg University, Shippensburg, PA | |||||||||||||||||||||
| Team Rankings - Through Event 618 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Elmer L Meyers 02 | 1040 | 51 | ||||||||||||||||||
| 2 | Milton Hershey 03 | 2150 | 48 | ||||||||||||||||||
| 3 | Lewisburg 04 | 2275 | 36 | ||||||||||||||||||
| 4 | Sharon 10 | 5514 | 33 | ||||||||||||||||||
| 5 | Westmont Hilltp 06 | 3245 | 32 | ||||||||||||||||||
| 6 | Smethport Area 09 | 5175 | 24 | ||||||||||||||||||
| 7 | Lakeland 02 | 910 | 23 | ||||||||||||||||||
| 8 | Aliquippa 07 | 3335 | 18 | ||||||||||||||||||
| 8 | Bethlehem Cath 11 | 6115 | 18 | ||||||||||||||||||
| 10 | Shamokin Area 04 | 2445 | 16 | ||||||||||||||||||
| 10 | Greenville 10 | 5375 | 16 | ||||||||||||||||||
| 10 | Cent Columbia 04 | 2225 | 16 | ||||||||||||||||||
| 13 | South Park 07 | 4435 | 14 | . | 50 | ||||||||||||||||
| 14 | Mercer Area 10 | 5440 | 14 | ||||||||||||||||||
| 14 | Camp Hill 03 | 1210 | 14 | ||||||||||||||||||
| 14 | South Side 07 | 4445 | 14 | ||||||||||||||||||
| 17 | Montrose 02 | 936 | 13 | ||||||||||||||||||
| 18 | Lake Lehman 02 | 920 | 12 | ||||||||||||||||||
| 18 | Farrell 07 | 3800 | 12 | ||||||||||||||||||
| 20 | Abraxas 10 | 5618 | 11 | ||||||||||||||||||
| 20 | Forest Hills 06 | 2910 | 11 | ||||||||||||||||||
| 22 | Towanda Area 04 | 2525 | 10 | ||||||||||||||||||
| 22 | Ellwood City 07 | 3790 | 10 | ||||||||||||||||||
| 22 | Scotland School 03 | 1830 | 10 | ||||||||||||||||||
| 22 | Biglerville 03 | 1965 | 10 | ||||||||||||||||||
| 26 | Ligonier Valley 06 | 3045 | 9 | ||||||||||||||||||
| 27 | Reading Cnt CA 03 | 2100 | 8 | ||||||||||||||||||
| 27 | Kutztown 03 | 1580 | 8 | ||||||||||||||||||
| 27 | Clarion Area 09 | 5000 | 8 | ||||||||||||||||||
| 27 | Octorara Area 01 | 415 | 8 | ||||||||||||||||||
| 27 | Lehighton Area 11 | 5840 | 8 | ||||||||||||||||||
| 27 | Carbondale 02 | 850 | 8 | ||||||||||||||||||
| 33 | Harriton 01 | 290 | 7 | ||||||||||||||||||
| 33 | Eastrn Leb CO 03 | 1415 | 7 | ||||||||||||||||||
| 33 | Bedford 05 | 2620 | 7 | ||||||||||||||||||
| 36 | Fairview 10 | 5325 | 6 | ||||||||||||||||||
| 36 | Shady Side 07 | 4787 | 6 | ||||||||||||||||||
| 36 | Chrstn Sch York 03 | 2101 | 6 | ||||||||||||||||||
| 36 | Northwest Area 02 | 946 | 6 | ||||||||||||||||||
| 36 | Mohawk 07 | 4080 | 6 | ||||||||||||||||||
| 41 | Tulpehocken 03 | 1940 | 5 | ||||||||||||||||||
| 41 | McConnellsburg 05 | 2645 | 5 | ||||||||||||||||||
| 41 | Eisenhower 10 | 5550 | 5 | ||||||||||||||||||
| 41 | Springfld Mntco 01 | 595 | 5 | ||||||||||||||||||
| 41 | Titusville 10 | 5520 | 5 | ||||||||||||||||||
| 41 | Troy 04 | 2535 | 5 | ||||||||||||||||||
| 47 | West Middlesex 10 | 5610 | 4 | ||||||||||||||||||
| 47 | Berlin Bros Val 05 | 2635 | 4 | ||||||||||||||||||
| 47 | Littlestown 03 | 1635 | 4 | ||||||||||||||||||
| 47 | Donegal 03 | 1375 | 4 | ||||||||||||||||||
| 47 | Mercyhurst Prep 10 | 5630 | 4 | ||||||||||||||||||
| 47 | Bible Baptist 03 | 2096 | 4 | ||||||||||||||||||
| 47 | George JR Rep 10 | 5395 | 4 | ||||||||||||||||||
| 54 | Seneca 10 | 5600 | 3 | . | 50 | ||||||||||||||||
| 54 | Union 07 | 4525 | 3 | . | 50 | ||||||||||||||||
| 56 | Elk CO Cath 09 | 5205 | 3 | ||||||||||||||||||
| 56 | SO Columbia 04 | 2480 | 3 | ||||||||||||||||||
| 56 | Wyomissing 03 | 2055 | 3 | ||||||||||||||||||
| 56 | Annville Cleona 03 | 1170 | 3 | ||||||||||||||||||
| 56 | Quaker Valley 07 | 4305 | 3 | ||||||||||||||||||
| 56 | Richland 06 | 3175 | 3 | ||||||||||||||||||
| 56 | United 06 | 3230 | 3 | ||||||||||||||||||
| 63 | Chartiers Htn 07 | 3680 | 2 | . | 50 | ||||||||||||||||
| 64 | Schuylkill Val 03 | 1820 | 2 | ||||||||||||||||||
| 64 | Marion Center 06 | 3055 | 2 | ||||||||||||||||||
| 64 | Elk Lake 02 | 886 | 2 | ||||||||||||||||||
| 64 | Fairfield 03 | 1465 | 2 | ||||||||||||||||||
| 64 | Bloomsburg 04 | 2215 | 2 | ||||||||||||||||||
| 64 | Johnsonburg 09 | 5050 | 2 | ||||||||||||||||||
| 70 | Reynolds 10 | 5505 | 1 | ||||||||||||||||||
| 70 | Delone Cath 03 | 2110 | 1 | ||||||||||||||||||
| 70 | Marian Catholic 11 | 6140 | 1 | ||||||||||||||||||
| 70 | Trinity 03 | 2175 | 1 | ||||||||||||||||||
| 70 | Freeport 07 | 3860 | 1 | ||||||||||||||||||
| 70 | Springdale 07 | 3345 | 1 | ||||||||||||||||||
| 70 | Saint Pius X 01 | 830 | 1 | ||||||||||||||||||
Total |
702.00 |
||||||||||||||||||||