| Licensed To: WPIAL Championship Meet | Hy-Tek's MEET MANAGER 3:44 PM 6/2/04 Page 1 | ||||||||||||||||||||
| 2004 PIAA Track & Field Championships - 5/28/04 to 5/29/04 | |||||||||||||||||||||
| Seth Grove Stadium | |||||||||||||||||||||
| Shippensburg University, Shippensburg, PA | |||||||||||||||||||||
| Team Rankings - Through Event 718 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Central Dauphin 03 | 1225 | 33 | ||||||||||||||||||
| 2 | Wilson 03 | 2040 | 30 | ||||||||||||||||||
| 2 | Parkland 11 | 5945 | 30 | ||||||||||||||||||
| 4 | Cedar Crest 03 | 1320 | 26 | ||||||||||||||||||
| 4 | William Penn 03 | 2065 | 26 | ||||||||||||||||||
| 6 | Glen Mills 01 | 786 | 24 | ||||||||||||||||||
| 7 | North Hills 07 | 4225 | 21 | ||||||||||||||||||
| 8 | Butler 07 | 3595 | 20 | ||||||||||||||||||
| 8 | Hickory 10 | 5410 | 20 | ||||||||||||||||||
| 10 | Cumberland Val 03 | 1330 | 19 | ||||||||||||||||||
| 11 | Boyertown Area 01 | 6 | 18 | ||||||||||||||||||
| 12 | Gov Mifflin 03 | 1495 | 17 | ||||||||||||||||||
| 12 | Gettysburg 03 | 1485 | 17 | ||||||||||||||||||
| 14 | Williamsport 04 | 2565 | 16 | ||||||||||||||||||
| 14 | WC Henderson 01 | 715 | 16 | ||||||||||||||||||
| 16 | Manheim Twp 03 | 1665 | 14 | ||||||||||||||||||
| 17 | Emmaus 11 | 5765 | 12 | ||||||||||||||||||
| 18 | West Mifflin 07 | 4585 | 11 | ||||||||||||||||||
| 18 | Council Rock S 01 | 778 | 11 | ||||||||||||||||||
| 20 | Bensalem 01 | 30 | 10 | ||||||||||||||||||
| 20 | Upr ST Clair 07 | 4535 | 10 | ||||||||||||||||||
| 20 | State College 06 | 3205 | 10 | ||||||||||||||||||
| 20 | Cathedral Prep 10 | 5620 | 10 | ||||||||||||||||||
| 20 | Cnt Dauphin East 03 | 1230 | 10 | ||||||||||||||||||
| 20 | Hatboro Horsham 01 | 245 | 10 | ||||||||||||||||||
| 20 | Carlisle Area 03 | 1215 | 10 | ||||||||||||||||||
| 20 | Connellsville 07 | 3715 | 10 | ||||||||||||||||||
| 20 | Pennsbury 01 | 470 | 10 | ||||||||||||||||||
| 29 | North Penn 01 | 405 | 9 | ||||||||||||||||||
| 29 | Harrisburg 03 | 1545 | 9 | ||||||||||||||||||
| 31 | Council Rock N 01 | 190 | 8 | ||||||||||||||||||
| 31 | Palmyra Area 03 | 1755 | 8 | ||||||||||||||||||
| 31 | Shaler Area 07 | 4355 | 8 | ||||||||||||||||||
| 31 | Chichester 01 | 145 | 8 | ||||||||||||||||||
| 31 | Mount Lebanon 07 | 4130 | 8 | ||||||||||||||||||
| 36 | Phoenixville 01 | 490 | 7 | ||||||||||||||||||
| 37 | McGuffey 07 | 4045 | 6 | ||||||||||||||||||
| 37 | Southern Lhgh 11 | 6035 | 6 | ||||||||||||||||||
| 37 | Altoona Area 06 | 2790 | 6 | ||||||||||||||||||
| 37 | Waynesboro 03 | 1990 | 6 | ||||||||||||||||||
| 37 | Plymth Whtmrsh 01 | 180 | 6 | ||||||||||||||||||
| 37 | Easton Area 11 | 5750 | 6 | ||||||||||||||||||
| 37 | Jersey Shore 04 | 2265 | 6 | ||||||||||||||||||
| 44 | Cedar Cliff 03 | 2015 | 5 | ||||||||||||||||||
| 44 | Upper Dublin 01 | 655 | 5 | ||||||||||||||||||
| 44 | Red Lion Area 03 | 1810 | 5 | ||||||||||||||||||
| 44 | Harbor Creek 10 | 5400 | 5 | ||||||||||||||||||
| 44 | Gateway 07 | 3870 | 5 | ||||||||||||||||||
| 44 | North Pocono 02 | 940 | 5 | ||||||||||||||||||
| 44 | Moon 07 | 4120 | 5 | ||||||||||||||||||
| 44 | Penn Manor 03 | 1765 | 5 | ||||||||||||||||||
| 44 | Cheltenham 01 | 125 | 5 | ||||||||||||||||||
| 53 | Canon McMillan 07 | 3615 | 4 | ||||||||||||||||||
| 53 | St. Marys 09 | 5165 | 4 | ||||||||||||||||||
| 53 | Bethel Park 07 | 3510 | 4 | ||||||||||||||||||
| 53 | Franklin Reg 07 | 3830 | 4 | ||||||||||||||||||
| 53 | WM Tennent 01 | 80 | 4 | ||||||||||||||||||
| 53 | General McLane 10 | 5365 | 4 | ||||||||||||||||||
| 53 | Norwin 07 | 4235 | 4 | ||||||||||||||||||
| 53 | Cocalico 03 | 1275 | 4 | ||||||||||||||||||
| 53 | J P McCaskey 03 | 1600 | 4 | ||||||||||||||||||
| 53 | Danville Area 04 | 2235 | 4 | ||||||||||||||||||
| 63 | Central Cath 07 | 4645 | 3 | ||||||||||||||||||
| 63 | Punxsutawney 09 | 5135 | 3 | ||||||||||||||||||
| 63 | Clearfield Area 09 | 5020 | 3 | ||||||||||||||||||
| 63 | Harry S Truman 01 | 65 | 3 | ||||||||||||||||||
| 63 | Upper Merion 01 | 665 | 3 | ||||||||||||||||||
| 63 | William Allen 11 | 5665 | 3 | ||||||||||||||||||
| 63 | New Castle 07 | 4180 | 3 | ||||||||||||||||||
| 70 | North Allegheny 07 | 4210 | 2 | ||||||||||||||||||
| 70 | Exeter Twp 03 | 1455 | 2 | ||||||||||||||||||
| 70 | Wyoming Val W 02 | 1085 | 2 | ||||||||||||||||||
| 70 | Wissahickon 01 | 755 | 2 | ||||||||||||||||||
| 70 | South Western 03 | 1880 | 2 | ||||||||||||||||||
| 70 | Twin Valley 03 | 1960 | 2 | ||||||||||||||||||
| 70 | Hempfield 03 | 1560 | 2 | ||||||||||||||||||
| 77 | Penncrest 01 | 555 | 1 | ||||||||||||||||||
| 77 | Upper Moreland 01 | 675 | 1 | ||||||||||||||||||
| 77 | Dallastown Area 03 | 1345 | 1 | ||||||||||||||||||
| 77 | Brashear 08 | 4820 | 1 | ||||||||||||||||||
Total |
702.00 |
||||||||||||||||||||