Licensed to WPIAL Championship Meet       Hy-Tek's Meet Manager 6/2/04 03:30 PM
          2004 PIAA Track & Field Championships - 5/28/04 to 5/29/04           
                              Seth Grove Stadium                               
                   Shippensburg University, Shippensburg, PA                   
                                    Results                                    
 
Boys 100 Meter Dash AA
=================================================================================
 NFHS Record: ! 10.15  1990        Henry Neal, GreenvilleHS, TX                
 PIAA Record: R 10.58  1979        Jeff Brown, Grove City HS 10                
NFHS Hnr Rol: # 10.60                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Baidoo, Kevin             11 Harriton 01            11.05      10.89Q  1.4  1 
  2 Broussard, Andre          12 Elmer L Meye           10.85      10.93Q  0.1  3 
  3 Carter, Brandon           12 Bethlehem CA           11.29      11.13Q -0.9  2 
  4 Wilk, Dan                 12 Shamokin Are           11.23      11.08Q  0.1  3 
  5 Cerra, Pat                12 Carbondale 0           11.21      11.13Q  1.4  1 
  6 Muvdi, Chris              10 Holy Name 03           11.55      11.27Q -0.9  2 
  7 Grandezio, Dane           12 Bloomsburg 0           11.13      11.13Q  0.1  3 
  8 Kanuch, Brad              10 Westmont Hil           10.94      11.15Q  1.4  1 
  9 Harris, Derrick           10 Bedford 05             11.28      11.30Q -0.9  2 
 10 Campbell, Tommy           11 Aliqui                 11.22      11.22Q  1.4  1 
 11 Rollerson, Braheem        12 Abraxas 10             11.24      11.31Q  0.1  3 
 12 Houser, Dan               12 Bellwood Ant           11.16      11.38Q -0.9  2 
 13 Patrick, Desmond          11 Aliqui                 11.11      11.32q  0.1  3 
 14 Coleman, Myron            10 Bishop McCor           11.22      11.34q  1.4  1 
 15 Imes, David               12 Juniata 03             11.66      11.39q  1.4  1 
 16 Nelson, Bryant            12 Abraxas 10             11.38      11.48q  1.4  1 
 17 Defranceschi, Kyle        11 Catasauqua 1           11.49      11.50   0.1  3 
 18 Tshudy, Matthew           11 Donegal 03             11.43      11.54  -0.9  2 
 19 Koenig, Todd              12 Bishop Carro           10.93      11.66  -0.9  2 
 20 Barley, Stephen           11 Brookville Area        11.44      11.70   0.1  3 
 -- Washington, Michael       11 Aliqui                 11.11         FS  -0.9  2 
 
Boys 100 Meter Dash AA
=================================================================================
 NFHS Record: ! 10.15  1990        Henry Neal, GreenvilleHS, TX                
 PIAA Record: R 10.58  1979        Jeff Brown, Grove City HS 10                
NFHS Hnr Rol: # 10.60                                                          
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Kanuch, Brad              10 Westmont Hil           11.15      10.96Q  0.3  1 
  2 Wilk, Dan                 12 Shamokin Are           11.08      10.98Q  1.7  2 
  3 Broussard, Andre          12 Elmer L Meye           10.93      11.06Q  0.3  1 
  4 Baidoo, Kevin             11 Harriton 01            10.89      11.07Q  1.7  2 
  5 Campbell, Tommy           11 Aliqui                 11.22      11.10Q  1.7  2 
  6 Carter, Brandon           12 Bethlehem CA           11.13      11.10Q  0.3  1 
  7 Rollerson, Braheem        12 Abraxas 10             11.31      11.11q  0.3  1 
  8 Patrick, Desmond          11 Aliqui                 11.32      11.14q  1.7  2 
  9 Coleman, Myron            10 Bishop McCor           11.34      11.16   1.7  2 
 10 Cerra, Pat                12 Carbondale 0           11.13      11.18   1.7  2 
 11 Muvdi, Chris              10 Holy Name 03           11.27      11.24   0.3  1 
 12 Imes, David               12 Juniata 03             11.39      11.32   0.3  1 
 13 Houser, Dan               12 Bellwood Ant           11.38      11.42   0.3  1 
 14 Nelson, Bryant            12 Abraxas 10             11.48      11.45   0.3  1 
 -- Harris, Derrick           10 Bedford 05             11.30         FS   1.7  2 
 
Boys 100 Meter Dash AA
=====================================================================================
 NFHS Record: ! 10.15  1990        Henry Neal, GreenvilleHS, TX                
 PIAA Record: R 10.58  1979        Jeff Brown, Grove City HS 10                
NFHS Hnr Rol: # 10.60                                                          
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Broussard, Andre          12 Elmer L Meye           11.06      11.02  +0.0   10  
  2 Patrick, Desmond          11 Aliqui                 11.14      11.03  +0.0    8  
  3 Wilk, Dan                 12 Shamokin Are           10.98      11.05  +0.0    6  
  4 Kanuch, Brad              10 Westmont Hil           10.96      11.06  +0.0    5  
  5 Baidoo, Kevin             11 Harriton 01            11.07      11.14  +0.0    4  
  6 Carter, Brandon           12 Bethlehem CA           11.10      11.20  +0.0    3  
  7 Rollerson, Braheem        12 Abraxas 10             11.11      11.22  +0.0    2  
  8 Campbell, Tommy           11 Aliqui                 11.10      11.32  +0.0    1  
 
Boys 200 Meter Dash AA
=================================================================================
 NFHS Record: ! 20.13  1985        Roy Martin, DaRooseveltHS,TX                
 PIAA Record: R 21.80  2003        Andre Broussard, E.L.MeyersHS 2             
NFHS Hnr Rol: # 21.30                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Broussard, Andre          12 Elmer L Meye           21.52      21.93Q -0.1  3 
  2 Cerra, Pat                12 Carbondale 0           22.46      22.28Q  3.0  2 
  3 Carter, Brandon           12 Bethlehem CA           22.42      22.75Q  0.3  1 
  4 Baidoo, Kevin             11 Harriton 01            22.59      22.24Q -0.1  3 
  5 Purnell, Jonathan         12 Abraxas 10             23.05      22.69Q  3.0  2 
  6 Koenig, Todd              12 Bishop Carro           22.32      23.09Q  0.3  1 
  7 Wilk, Dan                 12 Shamokin Are           22.61      22.59Q -0.1  3 
  8 Grandezio, Dane           12 Bloomsburg 0           22.91      22.71Q  3.0  2 
  9 Mason, Josh               12 Elmer L Meye           22.80      23.23Q  0.3  1 
 10 Martin, Samuel            12 Donegal 03             23.34      22.75Q  3.0  2 
 11 Campbell, Tommy           11 Aliqui                 22.99      22.98Q -0.1  3 
 12 Nielson, Caine            12 Lehighton AR           23.13      23.51Q  0.3  1 
 13 King, Will                12 Shadys                 22.80      22.91q  3.0  2 
 14 Coe, Michael              11 Reading Cnt            22.97      23.19q -0.1  3 
 15 Nelson, Bryant            12 Abraxas 10             23.21      23.21q -0.1  3 
 16 Marshall, John            10 Bedford 05             23.38      23.49q  3.0  2 
 17 Dubinski, Jim             12 Saint Pius X           22.85      23.65   0.3  1 
 18 Moore, Davon               9 Brentw                 23.37      23.78  -0.1  3 
 19 Wagner, Joey              11 Biglerville            23.20      23.87   0.3  1 
 20 Black, David              11 Karns City 0           23.42      23.97   0.3  1 
 -- Kanuch, Brad              10 Westmont Hil           22.27         DQ   3.0  2 
 
Boys 200 Meter Dash AA
=================================================================================
 NFHS Record: ! 20.13  1985        Roy Martin, DaRooseveltHS,TX                
 PIAA Record: R 21.80  2003        Andre Broussard, E.L.MeyersHS 2             
NFHS Hnr Rol: # 21.30                                                          
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Wilk, Dan                 12 Shamokin Are           22.59      22.26Q  NWI  1 
  2 Broussard, Andre          12 Elmer L Meye           21.93      22.30Q +0.0  2 
  3 Cerra, Pat                12 Carbondale 0           22.28      22.33Q  NWI  1 
  4 Baidoo, Kevin             11 Harriton 01            22.24      22.56Q +0.0  2 
  5 Carter, Brandon           12 Bethlehem CA           22.75      22.49Q  NWI  1 
  6 Martin, Samuel            12 Donegal 03             22.75      22.69Q +0.0  2 
  7 Campbell, Tommy           11 Aliqui                 22.98      22.58q  NWI  1 
  8 Mason, Josh               12 Elmer L Meye           23.23      23.01q  NWI  1 
  9 Purnell, Jonathan         12 Abraxas 10             22.69      23.04  +0.0  2 
 10 Koenig, Todd              12 Bishop Carro           23.09      23.09   NWI  1 
 11 Nelson, Bryant            12 Abraxas 10             23.21      23.22   NWI  1 
 12 King, Will                12 Shadys                 22.91      23.29  +0.0  2 
 13 Nielson, Caine            12 Lehighton AR           23.51      23.40   NWI  1 
 14 Marshall, John            10 Bedford 05             23.49      23.53  +0.0  2 
 15 Coe, Michael              11 Reading Cnt            23.19      24.04  +0.0  2 
 
Boys 200 Meter Dash AA
=====================================================================================
 NFHS Record: ! 20.13  1985        Roy Martin, DaRooseveltHS,TX                
 PIAA Record: R 21.80  2003        Andre Broussard, E.L.MeyersHS 2             
NFHS Hnr Rol: # 21.30                                                          
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Broussard, Andre          12 Elmer L Meye           22.30      22.42  -1.9   10  
  2 Cerra, Pat                12 Carbondale 0           22.33      22.73  -1.9    8  
  3 Carter, Brandon           12 Bethlehem CA           22.49      22.85  -1.9    6  
  4 Wilk, Dan                 12 Shamokin Are           22.26      23.00  -1.9    5  
  5 Martin, Samuel            12 Donegal 03             22.69      23.08  -1.9    4  
  6 Campbell, Tommy           11 Aliqui                 22.58      23.16  -1.9    3  
  7 Baidoo, Kevin             11 Harriton 01            22.56      23.30  -1.9    2  
  8 Mason, Josh               12 Elmer L Meye           23.01      23.40  -1.9    1  
 
Boys 400 Meter Dash AA
============================================================================
 NFHS Record: ! 45.25  1993        Calvin Harrison, SalNSalinasHS,CA           
 PIAA Record: R 46.36  1984        Mike Spangler, So Western HS 3              
NFHS Hnr Rol: # 47.80                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Coe, Michael              11 Reading Cnt            49.48      49.32Q  1 
  2 Wagner, Joey              11 Biglerville            49.28      49.79Q  3 
  3 Prudente, Tony            12 Lakeland 02            49.37      50.02Q  2 
  4 Strauman, Sean            12 Southp                 49.97      49.75Q  1 
  5 Leineweber, Phil          11 Chrstn Sch Y           50.54      49.98Q  3 
  6 Eggleston, Julius         12 Bethlehem CA           49.98      50.54Q  2 
  7 Dubinski, Jim             12 Saint Pius X           50.68      50.32q  1 
  8 Snyder, Zach              12 Wyomissing 0           51.14      50.56q  1 
  9 Sebek, Jon                12 Southm                 50.63      50.82   2 
 10 Crowl, Tom                12 Tyrone Area            51.26      51.24   1 
 11 Kordek, Chris             11 Bishop Hoban           50.26      51.30   3 
 12 Gauger, Josh              11 Warrior Run            50.97      51.35   3 
 13 Hoover, Ben               12 Montoursvill           50.80      51.61   2 
 14 Gilroy, Corey             11 Dunmore 02             51.01      51.69   2 
 15 Krupey, Alex              11 Greens                 50.86      51.79   3 
 16 Souchak, Matthew          12 Minersville            51.55      51.84   3 
 17 Renner, Adam              12 Lewisburg 04           50.74      52.01   1 
 18 Wieczorek, Jude           12 Forest Hills           51.64      52.09   3 
 19 Purnell, Jonathan         12 Abraxas 10             52.02      52.43   2 
 20 Gordon, Jarod             11 Chestnut Rid           53.12      52.96   1 
 21 Covert, Tyler             11 Smethport Area         52.60      54.58   1 
 22 McElrath, Brent           12 Mercer Area            51.26      55.80   2 
 
Boys 400 Meter Dash AA
================================================================================
 NFHS Record: ! 45.25  1993        Calvin Harrison, SalNSalinasHS,CA           
 PIAA Record: R 46.36  1984        Mike Spangler, So Western HS 3              
NFHS Hnr Rol: # 47.80                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wagner, Joey              11 Biglerville            49.79      49.09    10  
  2 Coe, Michael              11 Reading Cnt            49.32      49.11     8  
  3 Leineweber, Phil          11 Chrstn Sch Y           49.98      49.90     6  
  4 Prudente, Tony            12 Lakeland 02            50.02      50.06     5  
  5 Eggleston, Julius         12 Bethlehem CA           50.54      50.64     4  
  6 Snyder, Zach              12 Wyomissing 0           50.56      51.14     3  
  7 Strauman, Sean            12 Southp                 49.75      51.17     2  
  8 Dubinski, Jim             12 Saint Pius X           50.32      51.30     1  
 
Boys 800 Meter Run AA
=========================================================================
 NFHS Record: ! 1:46.45  1996        Michael Granville, BellGardensHS,CA       
 PIAA Record: R 1:51.96  1987        Paul Vandegrift, Arch KennedyHS 1         
NFHS Hnr Rol: # 1:53.00                                                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Spooner, Chris            12 Lewisburg 04         1:54.79    1:55.58Q 
  2 Smith, Adam               10 Camp Hill 03         1:54.73    1:59.13Q 
  3 Stockholm, Adam           12 Tulpehocken          1:57.16    1:56.11Q 
  4 Majewski, Tim             11 Mercyhurst P         1:58.18    1:59.32Q 
  5 Hoffman, Josh             12 Eastrn Leb C         1:55.49    1:56.28Q 
  6 Vymazal, Matt             12 Kutztown 03          1:55.69    1:59.36Q 
  7 Kearney, Brendan          11 Trinity 03           1:59.40    1:56.42Q 
  8 Schoenfelder, Kevin       11 Lewisburg 04         1:58.13    1:59.68Q 
  9 Fritz, Josh               12 Northwest AR         1:58.18    1:56.83q 
 10 Dellaquila, Steve         12 Elk CO Catholic      2:02.68    1:57.20q 
 11 Moreau, Chris             12 Lewisburg 04         1:58.09    1:57.30q 
 12 Lehocky, Craig            12 Freedo               1:59.86    1:57.82q 
 13 Weiss, Derek              12 Annville Cle         2:00.16    1:58.41  
 14 Lockard, Matt             11 Chris Dock M         2:03.47    1:59.71  
 15 Hoza, Matt                12 Ligonier Val         1:59.70    2:00.23  
 16 Janitor, Tim              10 Bentwo               2:01.83    2:00.55  
 17 Koegler, Matt             12 Notre Dame GP        2:00.67    2:02.02  
 18 Bohan, Michael            12 GR Nanticoke         1:59.75    2:02.60  
 19 Keefer, Ben               12 McConnellsbu         2:02.19    2:02.92  
 20 Solt, Steve               12 Lehighton AR         2:00.41    2:03.07  
 21 Condor, Steve             12 Bishop Carro         2:01.27    2:03.35  
 22 Hardesty, Michael         11 Lakeview 10          2:00.66    2:03.71  
 23 Strauman, Sean            12 Southp               1:57.07    2:11.61  
 
Boys 800 Meter Run AA
================================================================================
 NFHS Record: ! 1:46.45  1996        Michael Granville, BellGardensHS,CA       
 PIAA Record: R 1:51.96  1987        Paul Vandegrift, Arch KennedyHS 1         
NFHS Hnr Rol: # 1:53.00                                                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Spooner, Chris            12 Lewisburg 04         1:55.58    1:54.27    10  
  2 Vymazal, Matt             12 Kutztown 03          1:59.36    1:55.63     8  
  3 Smith, Adam               10 Camp Hill 03         1:59.13    1:56.23     6  
  4 Stockholm, Adam           12 Tulpehocken          1:56.11    1:56.39     5  
  5 Majewski, Tim             11 Mercyhurst P         1:59.32    1:56.69     4  
  6 Dellaquila, Steve         12 Elk CO Catholic      1:57.20    1:57.71     3  
  7 Hoffman, Josh             12 Eastrn Leb C         1:56.28    1:57.82     2  
  8 Kearney, Brendan          11 Trinity 03           1:56.42    1:58.10     1  
  9 Fritz, Josh               12 Northwest AR         1:56.83    1:58.14  
 10 Moreau, Chris             12 Lewisburg 04         1:57.30    1:58.59  
 11 Lehocky, Craig            12 Freedo               1:57.82    1:59.05  
 12 Schoenfelder, Kevin       11 Lewisburg 04         1:59.68    2:02.24  
 
Boys 1600 Meter Run AA
=========================================================================
 NFHS Record: ! 3:59.51  2001        Alan Webb, RestonSoLakesHS, VA            
 PIAA Record: R 4:03.22  1987        Paul Vandegrift, Arch KennedyHS 1         
NFHS Hnr Rol: # 4:14.00                                                        
    Name                    Year School                  Seed    Prelims 
=========================================================================
Preliminaries
  1 Mock, David               12 Westmont Hil         4:17.61    4:20.94Q 
  2 Spooner, Chris            12 Lewisburg 04         4:19.03    4:21.64Q 
  3 Strayer, Jake             12 Forest Hills         4:22.72    4:21.43Q 
  4 Weiser, Sam               11 Ellwoo               4:23.93    4:21.99Q 
  5 Walker, Jacob             10 Ellwoo               4:26.46    4:21.44Q 
  6 Allen, Grant              12 Eisenhower 1         4:25.52    4:22.38Q 
  7 Fritz, Caleb              12 Northwest AR         4:20.64    4:21.50Q 
  8 Spidell, Cory             12 Marion Cente         4:20.34    4:22.77Q 
  9 Place, Ryan               12 Elk Lake 02          4:24.27    4:21.80q 
 10 Sanford, David            12 Cent Columbi         4:24.41    4:21.84q 
 11 Gillin, Matlack           10 Springfld MO         4:35.57    4:23.07q 
 12 Ortiz, Sebastian          11 Columbia 03          4:27.16    4:24.22q 
 13 Neyhart, Josh             10 Kutztown 03          4:23.42    4:25.17  
 14 Hahn, Ben                  9 Smethport Area       4:26.94    4:27.77  
 15 Kifer, Andy               12 Quaker               4:30.00    4:28.77  
 16 Dinger, Casey             12 Redbank Valley       4:27.79    4:29.19  
 17 Martin, Chris             11 Chrstn Sch Y         4:29.20    4:30.43  
 18 Javitt, Dan               12 York Catholi         4:28.53    4:30.66  
 19 Schaeffer, Zach           11 Wyomissing 0         4:30.34    4:31.19  
 20 Jones, Kyle               10 Youngsville          4:27.90    4:31.49  
 21 King, Lane                10 Fairview 10          4:25.58    4:32.72  
 22 Eanes, Frank              11 Westmont Hil         4:31.51    4:32.73  
 23 Herr, Christopher         12 NO Lebanon 0         4:29.66    4:34.66  
 24 Thompson, Phil            12 Shenan               4:28.06    4:34.69  
 25 Leuschel, Steve           12 Elk CO Catholic      4:28.00    4:45.59  
 26 Curry, Isaac              11 Tussey Mtn           4:46.37    4:47.37  
 27 Finegan, James            12 Notre Dame GP        4:35.03    4:49.00  
 28 Panella, Rocco            12 Notre Dame GP        4:37.97    4:51.84  
 
Boys 1600 Meter Run AA
================================================================================
 NFHS Record: ! 3:59.51  2001        Alan Webb, RestonSoLakesHS, VA            
 PIAA Record: R 4:03.22  1987        Paul Vandegrift, Arch KennedyHS 1         
NFHS Hnr Rol: # 4:14.00                                                        
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Spooner, Chris            12 Lewisburg 04         4:21.64    4:13.99#   10  
  2 Mock, David               12 Westmont Hil         4:20.94    4:19.71     8  
  3 Fritz, Caleb              12 Northwest AR         4:21.50    4:20.20     6  
  4 Allen, Grant              12 Eisenhower 1         4:22.38    4:20.40     5  
  5 Sanford, David            12 Cent Columbi         4:21.84    4:21.19     4  
  6 Weiser, Sam               11 Ellwoo               4:21.99    4:21.27     3  
  7 Spidell, Cory             12 Marion Cente         4:22.77    4:21.49     2  
  8 Walker, Jacob             10 Ellwoo               4:21.44    4:21.80     1  
  9 Gillin, Matlack           10 Springfld MO         4:23.07    4:21.87  
 10 Ortiz, Sebastian          11 Columbia 03          4:24.22    4:23.06  
 11 Place, Ryan               12 Elk Lake 02          4:21.80    4:25.52  
 12 Strayer, Jake             12 Forest Hills         4:21.43    4:28.38  
 
Boys 3200 Meter Run AA
================================================================================
 NFHS Record: ! 8:41.10  2000        Dathan Ritzenhein, RockfordHS, MI         
 PIAA Record: R 9:04.09  1997        Chris Dugan, So MorelandHS 7              
NFHS Hnr Rol: # 9:10.00                                                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Mock, David               12 Westmont Hil         9:20.91    9:10.95    10  
  2 Strayer, Jake             12 Forest Hills         9:31.83    9:14.61     8  
  3 Walker, Jacob             10 Ellwoo               9:32.10    9:16.41     6  
  4 Christianson, Jed         11 Greenville 1         9:34.44    9:20.72     5  
  5 Leuenberger, Josiah       12 West Middles         9:47.46    9:21.43     4  
  6 Thomas, Zach              12 Quaker               9:38.23    9:22.22     3  
  7 Squier, Robert            12 Elk Lake 02          9:42.76    9:23.02     2  
  8 Hahn, Ben                  9 Smethport Area       9:50.30    9:28.03     1  
  9 Davis, Greg               12 SO Columbia          9:40.59    9:29.62  
 10 Eanes, Frank              11 Westmont Hil         9:40.12    9:31.73  
 11 Sanner, Donnie            11 Meyersdale A         9:56.35    9:49.67  
 12 Smith, Adam               11 Greens               9:50.49    9:51.08  
 13 Noga, Jason               12 Penn Cambria         9:46.83    9:51.63  
 14 Chromczak, Evan           12 Saucon Valle         9:52.64    9:55.08  
 15 Skiles, Tony              11 Wyomissing 0         9:48.48    9:55.45  
 16 Stutzman, Andrew          11 Kutztown 03          9:43.49    9:56.19  
 17 Mulcahy, Ryan             12 Towanda Area         9:45.33   10:02.15  
 18 Smith, Zach               12 Camp Hill 03         9:43.69   10:03.28  
 19 Dunkelberger, Isaac        9 Tamaqua Area        10:00.87   10:10.66  
 20 Spidell, Cory             12 Marion Cente         9:42.57   10:25.13  
 21 Wolf, Joey                11 Saint Pius X        10:21.47   10:35.82  
 
Boys 110 Meter Hurdles AA
=================================================================================
 NFHS Record: ! 13.10  1980        Dennis Brantley, HtnWorthingHS,TX           
 PIAA Record: R 14.04  1988        Qadry Ismail, Meyers HS 2                   
NFHS Hnr Rol: # 14.10                                                          
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Morrisey, Chris           12 Ligonier Val           14.53      14.77Q -0.9  3 
  2 McClelland, Kelby         12 Mercer Area            14.70      14.91Q -0.2  2 
  3 Gergen, Andrew            11 Souths                 14.97      15.09Q +0.0  1 
  4 Prohonic, Tom             12 Richland 06            15.01      15.11Q -0.9  3 
  5 Mukaabya, Mike            12 Union                  15.09      15.26Q -0.2  2 
  6 Tress, Brandon            10 Bible Baptis           15.42      15.31Q +0.0  1 
  7 Mitchell, Mike            11 Smethport Area         15.28      15.16Q -0.9  3 
  8 Howie, John               12 Scotland Sch           15.46      15.27Q -0.2  2 
  9 Bortz, Aaron              12 Northern Leh           15.42      15.33Q +0.0  1 
 10 Royer, Curt               12 Penns Valley           14.98      15.29Q -0.2  2 
 11 Machiesky, Jon            12 Lakeland 02            15.05      15.39Q -0.9  3 
 12 Alexander, Spanish        12 George JR RE           15.16      15.48Q +0.0  1 
 13 Perkosky, Chris           12 Windber Area           15.21      15.36q -0.2  2 
 14 Butera, Mike              11 Mohawk                 15.12      15.54q +0.0  1 
 15 Sutjak, Bob               12 Northern Leh           15.64      15.61q -0.9  3 
 16 Knight, Craig             12 Montgomery 0           15.35      15.68q -0.9  3 
 17 Leaton, Brandon           11 NO Lebanon 0           15.74      15.74  -0.9  3 
 18 Weiss, Danny              12 Harriton 01            15.90      15.79  -0.2  2 
 19 Masi, Anthony             12 Elmer L Meye           14.73      15.86  +0.0  1 
 20 Haupt, Jon                12 Bloomsburg 0           15.36      16.17  -0.2  2 
 
Boys 110 Meter Hurdles AA
=================================================================================
 NFHS Record: ! 13.10  1980        Dennis Brantley, HtnWorthingHS,TX           
 PIAA Record: R 14.04  1988        Qadry Ismail, Meyers HS 2                   
NFHS Hnr Rol: # 14.10                                                          
    Name                    Year School               Prelims      Semis  Wind H#
=================================================================================
Semi-Finals
  1 Morrisey, Chris           12 Ligonier Val           14.77      14.51Q  1.5  2 
  2 McClelland, Kelby         12 Mercer Area            14.91      14.73Q  1.3  1 
  3 Howie, John               12 Scotland Sch           15.27      14.64Q  1.5  2 
  4 Gergen, Andrew            11 Souths                 15.09      14.82Q  1.3  1 
  5 Tress, Brandon            10 Bible Baptis           15.31      14.84Q  1.3  1 
  6 Prohonic, Tom             12 Richland 06            15.11      14.91Q  1.5  2 
  7 Machiesky, Jon            12 Lakeland 02            15.39      14.84q  1.3  1 
  8 Mitchell, Mike            11 Smethport Area         15.16      15.01q  1.3  1 
  9 Alexander, Spanish        12 George JR RE           15.48      15.04   1.5  2 
 10 Mukaabya, Mike            12 Union                  15.26      15.11   1.5  2 
 11 Perkosky, Chris           12 Windber Area           15.36      15.20   1.5  2 
 12 Royer, Curt               12 Penns Valley           15.29      15.21   1.3  1 
 13 Butera, Mike              11 Mohawk                 15.54      15.27   1.3  1 
 14 Knight, Craig             12 Montgomery 0           15.68      15.40   1.5  2 
 15 Sutjak, Bob               12 Northern Leh           15.61      15.53   1.3  1 
 16 Bortz, Aaron              12 Northern Leh           15.33      18.79   1.5  2 
 
Boys 110 Meter Hurdles AA
=====================================================================================
 NFHS Record: ! 13.10  1980        Dennis Brantley, HtnWorthingHS,TX           
 PIAA Record: R 14.04  1988        Qadry Ismail, Meyers HS 2                   
NFHS Hnr Rol: # 14.10                                                          
    Name                    Year School                 Semis     Finals  Wind Points
=====================================================================================
Finals
  1 Howie, John               12 Scotland Sch           14.64      14.57   0.5   10  
  2 Gergen, Andrew            11 Souths                 14.82      14.76   0.5    8  
  3 McClelland, Kelby         12 Mercer Area            14.73      14.78   0.5    6  
  4 Machiesky, Jon            12 Lakeland 02            14.84      14.83   0.5    5  
  5 Tress, Brandon            10 Bible Baptis           14.84      14.96   0.5    4  
  6 Prohonic, Tom             12 Richland 06            14.91      14.99   0.5    3  
  7 Mitchell, Mike            11 Smethport Area         15.01      15.16   0.5    2  
  8 Morrisey, Chris           12 Ligonier Val           14.51      15.56   0.5    1  
 
Boys 300 Meter Hurdles AA
============================================================================
 NFHS Record: ! 35.32  1985        George Porter, LomCabrilloHS,CA             
 PIAA Record: R 37.47  1992        Tom Wise, Grove City HS 10                  
NFHS Hnr Rol: # 37.60                                                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Morrisey, Chris           12 Ligonier Val           38.69      38.79Q  3 
  2 Mitchell, Mike            11 Smethport Area         39.16      38.89Q  2 
  3 McClelland, Kelby         12 Mercer Area            39.49      39.20Q  1 
  4 Gergen, Andrew            11 Souths                 39.84      39.14Q  3 
  5 Machiesky, Jon            12 Lakeland 02            39.69      39.54Q  1 
  6 Alexander, Spanish        12 George JR RE           40.83      39.79Q  2 
  7 Weiss, Danny              12 Harriton 01            41.75      39.90q  1 
  8 Pitzer, Zach              12 Fairfield 03           40.05      40.10q  1 
  9 Tress, Brandon            10 Bible Baptis           40.17      40.26   1 
 10 Keich, Derrik             10 Tamaqua Area           39.80      40.31   2 
 11 Sutjak, Bob               12 Northern Leh           39.82      40.42   3 
 12 Mukaabya, Mike            12 Union                  40.56      40.44   3 
 13 Krohn, Michael            11 Lewisburg 04           41.65      40.63   1 
 14 Hartley, Cody             12 Freedo                 40.76      40.77   1 
 15 Karger, Casey             12 Kane Area 09           40.72      40.83   1 
 16 Simbeck, Mark             12 Elk CO Catholic        40.50      40.92   3 
 17 Schlegel, Christian       11 Wyomissing 0           39.98      41.22   2 
 18 Wrobel, Piotr             12 Mount Carmel           41.26      41.32   3 
 19 Kazil, James              12 Souths                 40.60      41.37   2 
 20 Kring, Alex               12 Westmont Hil           41.46      41.67   2 
 21 Harris, Troy              11 Bedford 05             41.02      42.79   3 
 22 Ferguson, Mark            10 Karns City 0           40.50      43.09   2 
 
Boys 300 Meter Hurdles AA
================================================================================
 NFHS Record: ! 35.32  1985        George Porter, LomCabrilloHS,CA             
 PIAA Record: R 37.47  1992        Tom Wise, Grove City HS 10                  
NFHS Hnr Rol: # 37.60                                                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mitchell, Mike            11 Smethport Area         38.89      38.42    10  
  2 Morrisey, Chris           12 Ligonier Val           38.79      38.45     8  
  3 Gergen, Andrew            11 Souths                 39.14      38.92     6  
  4 McClelland, Kelby         12 Mercer Area            39.20      39.07     5  
  5 Alexander, Spanish        12 George JR RE           39.79      39.43     4  
  6 Machiesky, Jon            12 Lakeland 02            39.54      39.77     3  
  7 Pitzer, Zach              12 Fairfield 03           40.10      39.84     2  
  8 Weiss, Danny              12 Harriton 01            39.90      40.90     1  
 
Boys 4x100 Meter Relay AA
============================================================================
 NFHS Record: ! 39.76  1998        , FtWrthWyattHS,TX                          
                       Wesley, Franklin, Clopton, Wesley                 
 PIAA Record: R 42.25  1995        , Harriton HS 1                             
                       Thomas, Gillman, DaCosta, Brown                   
NFHS Hnr Rol: # 41.50                                                          
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Elmer L Meyers 02  'A'                              42.92      42.27Q  3 
     1) Mason, Josh 12                  2) Bordley, Trae 10               
