PIAA Dist 7 AA Finals 2004 - 5/18/04
Southside HS - Hookstown, PA
Results
Boys 100 Meter Dash AA
============================================================================
Dist Record: # 10.75 1999 Chaz Clemons(t), Rochester
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Patrick, Desmond 11 Aliqui 10.90 11.17Q 1
2 Campbell, Tommy 11 Aliqui 10.90 11.30Q 2
3 Washington, Michael 11 Aliqui 11.00 11.32Q 1
4 Moore, Davon 9 Brentw 11.00 11.47Q 2
5 Brenner, Steve 12 Union 11.40 11.41Q 1
6 Chester, Justin 12 Farrel 11.41 11.50Q 2
7 Moore, Nate 12 Center 11.00 11.42q 1
8 Odem, Quentin 11 Farrel 11.50 11.46q 1
9 Thomas, Chris 12 Summit 11.51 11.55 1
10 Waldron, Nate 12 Roches 11.20 11.58 2
11 King, James 10 Eastal 11.20 11.64 1
12 Staricek, Aaron 12 Freepo 11.80 11.68 1
13 Pisor, Ben 11 Laurel 11.52 11.72 2
14 Jabr, Shady 11 Ourlad 11.50 11.79 2
15 Gates, Brian 12 Browns 11.10 11.90 2
16 Richert, Ben 12 Riverv 11.70 12.07 2
Boys 100 Meter Dash AA
================================================================================
Dist Record: # 10.75 1999 Chaz Clemons(t), Rochester
Name Year School Prelims Finals Points
================================================================================
Finals
1 Patrick, Desmond 11 Aliqui 11.17 11.11
2 Washington, Michael 11 Aliqui 11.32 11.11
3 Campbell, Tommy 11 Aliqui 11.30 11.22
4 Moore, Davon 9 Brentw 11.47 11.41
5 Odem, Quentin 11 Farrel 11.46 11.42
6 Brenner, Steve 12 Union 11.41 11.46
7 Moore, Nate 12 Center 11.42 11.47
8 Chester, Justin 12 Farrel 11.50 11.75
Boys 200 Meter Dash AA
============================================================================
Dist Record: # 22.27 1999 Mike Smith(t), Greensburg Salem
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 King, Will 12 Shadys 22.90 23.13Q 1
2 Campbell, Tommy 11 Aliqui 22.90 23.15Q 2
3 Sebek, Jon 12 Southm 23.00 23.35Q 1
4 Moore, Davon 9 Brentw 23.00 23.37Q 2
5 King, James 10 Eastal 23.00 23.42Q 1
6 Blue, Chris 11 Farrel 23.40 23.75Q 2
8 Richert, Ben 12 Riverv 23.50 23.91q 2
8 Chester, Justin 12 Farrel 23.31 23.91q 1
9 Moore, Adam 11 Union 23.30 23.91 1
10 Bowser, Carl 11 Freepo 23.90 24.07 2
11 Silvestros, George 12 Bentwo 23.20 24.10 2
12 Kunselman, Jeremy 11 Charti 23.90 24.18 2
13 Moldovan, Dan 11 Newbri 23.90 24.64 1
14 Ardestani, Andrew 12 Riverv 23.90 24.71 1
-- Baker, C.J. 9 Washin 23.70 DNF 1
-- Gergen, Andrew 11 Souths 23.20 DQ 2
Boys 200 Meter Dash AA
================================================================================
Dist Record: # 22.27 1999 Mike Smith(t), Greensburg Salem
Name Year School Prelims Finals Points
================================================================================
Finals
1 King, Will 12 Shadys 23.13 22.80
2 Campbell, Tommy 11 Aliqui 23.15 22.99
3 Moore, Davon 9 Brentw 23.37 23.37
4 King, James 10 Eastal 23.42 23.37
5 Sebek, Jon 12 Southm 23.35 23.44
6 Blue, Chris 11 Farrel 23.75 23.71
7 Chester, Justin 12 Farrel 23.91 23.82
8 Richert, Ben 12 Riverv 23.91 23.84
Boys 400 Meter Dash AA
===================================================================================
Dist Record: # 49.38 2000 Ryan Smith, Freedom
Name Year School Seed Finals H# Points
===================================================================================
1 Strauman, Sean 12 Southp 50.10 49.97 2
2 Sebek, Jon 12 Southm 50.90 50.63 2
3 Krupey, Alex 11 Greens 51.60 50.86 2
4 Moye, Derek 9 Roches 51.90 51.50 2
5 O'Neill, Andrew 11 Beaver 51.80 51.89 2
6 Snyder, Ron 12 Shadys 53.10 52.31 1
7 Anderson, Mike 12 Aliqui 53.10 52.37 1
8 Ardestani, Andrew 12 Riverv 52.10 52.59 2
9 Turner, Bobby 12 Laurel 52.20 52.94 2
10 Sims, James 11 Aliqui 53.40 53.02 1
11 Carter, Kijafa 10 Beaver 53.10 53.09 1
12 Jackson, Steve 9 Marsar 53.30 53.24 1
13 Ross, Brett 10 Washin 52.90 53.84 2
14 John, Minarik 12 Cornel 53.50 53.87 1
15 Wells, Myke 11 Roches 53.20 55.46 1
16 Fullum, Bryan 12 Charti 53.10 55.95 1
Boys 800 Meter Run AA
================================================================================
Dist Record: # 1:57.07 2004 Sean Strauman, South Park
Name Year School Seed Finals Points
================================================================================
1 Strauman, Sean 12 Southp 1:57.50 1:57.07#
2 Lehocky, Craig 12 Freedo 2:00.70 1:59.86
3 Janitor, Tim 10 Bentwo 2:02.50 2:01.83
4 Kifer, Andy 12 Quaker 2:03.60 2:05.36
5 Haines, Jack 12 Waynes 2:05.70 2:06.14
6 Luff, Gene 12 Burget 2:08.00 2:06.67
7 Luzik, Craig 12 Ourlad 2:07.60 2:06.69
8 Kaminski, Ian 11 Freepo 2:04.80 2:06.86
9 Faherty, Tom 12 Cornel 2:07.90 2:07.67
10 Joyce, Rich 12 Wester 2:09.90 2:09.23
11 Hodge, Dave 12 Mohawk 2:03.70 2:10.33
12 Colangelo, Tony 11 Rivers 2:10.40 2:10.72
13 Georgiades, Jason 12 Shadys 2:10.60 2:12.42
14 Skaggs, Jon 12 Washin 2:09.50 2:13.18
15 Weiser, Sam 11 Ellwoo 2:01.50 2:33.66
-- Palm, Jake 11 Newbri 2:11.00 DNF
Boys 1600 Meter Run AA
================================================================================
Dist Record: # 4:23.93 2004 Sam Weiser, Ellwood City
Name Year School Seed Finals Points
================================================================================
1 Weiser, Sam 11 Ellwoo 4:26.40 4:23.93#
2 Walker, Jacob 10 Ellwoo 4:28.40 4:26.46
3 Thompson, Phil 12 Shenan 4:34.20 4:28.06
4 Kifer, Andy 12 Quaker 4:47.50 4:30.00
5 Tressler, Mark 12 Southp 4:45.00 4:32.59
6 Haines, Jack 12 Waynes 4:44.20 4:36.97
7 Gregor, Andy 10 Quaker 4:44.40 4:39.39
8 McClelland, Andy 10 Fordci 4:48.00 4:40.01
9 Schneider, David 10 Southa 4:48.70 4:40.41
10 Sarver, Shane 11 Freepo 4:45.70 4:44.17
11 Laird, T.J. 10 Trinity Christia 4:50.00 4:46.04
12 Moura, Pedro 11 Shadys 4:48.20 4:53.25
13 Pope, Andrew 11 Brentw 4:49.40 4:54.00
14 Beck, Matt 12 Mohawk 4:50.90 4:56.02
15 Joyce, Rich 12 Wester 4:53.50 4:57.94
-- Janitor, Tim 10 Bentwo 4:43.20 DNF
Boys 3200 Meter Run AA
================================================================================
Dist Record: # 9:32.10 2004 Jacob Walker, Ellwood City
Name Year School Seed Finals Points
================================================================================
1 Walker, Jacob 10 Ellwoo 9:47.90 9:32.10#
2 Thomas, Zach 12 Quaker 10:46.60 9:38.23
3 Smith, Adam 11 Greens 10:03.10 9:50.49
4 Burgess, Kenny 10 Sewick 10:15.40 9:50.71
5 Tressler, Mark 12 Southp 10:52.00 10:03.61
6 Thompson, Phil 12 Shenan 10:09.90 10:08.25
7 McClelland, Andy 10 Fordci 10:30.40 10:15.00
8 Humbert, Peter 10 Charti 10:55.30 10:16.38
9 Show, Kevin 11 Neshan 10:20.00 10:20.83
10 Kier, Cody 9 Marsar 10:23.00 10:21.89
11 Kross, Gil 11 Winche 10:34.00 10:24.43
12 Cortez, Joe 12 Ellwoo 10:26.20 10:26.29
13 Smith, Gary 10 Washin 10:49.30 10:56.73
14 DeVries, Keith 11 Center 11:18.30 11:13.63
15 Evick, Jay 9 Waynes 11:28.80 11:21.70
16 Miller, Kenny 10 Frazie 11:33.70 11:58.88
Boys 110 Meter Hurdles AA
============================================================================
Dist Record: # 14.44 2000 Mike Heiser, Center
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Gergen, Andrew 11 Souths 15.00 15.04Q 1
2 Butera, Mike 11 Mohawk 15.20 15.25Q 2
3 Mukaabya, Mike 12 Union 15.00 15.50Q 2
4 Madden, Tom 12 Union 15.50 15.69Q 1
5 Kazil, James 12 Souths 15.80 15.81Q 1
6 Ozoroski, Nathen 11 Southm 16.10 16.21Q 2
7 Heckman, Brandon 12 Marsar 15.30 15.84q 1
8 Rogers, Darren 10 Quaker 16.60 15.88q 1
9 Hartley, Cody 12 Freedo 15.40 15.93 1
10 Davis, Terrell 10 Farrel 15.90 16.21 2
11 Price, Brian 10 Souths 15.70 16.29 2
12 Stalma, Kris 10 Shenan 16.10 16.71 2
13 Pettiford, Eric 10 Southp 17.00 17.10 1
14 Broadwater, Cameron 11 Jeffer 17.00 17.49 2
15 Bolinger, Cory 10 Center 17.00 20.59 2
-- Bennett, Bryan 12 Eastal 16.90 DNF 1
Boys 110 Meter Hurdles AA
================================================================================
Dist Record: # 14.44 2000 Mike Heiser, Center
Name Year School Prelims Finals Points
================================================================================
Finals
1 Gergen, Andrew 11 Souths 15.04 14.97
2 Mukaabya, Mike 12 Union 15.50 15.09
3 Butera, Mike 11 Mohawk 15.25 15.12
4 Madden, Tom 12 Union 15.69 15.53
5 Kazil, James 12 Souths 15.81 15.65
6 Heckman, Brandon 12 Marsar 15.84 15.70
7 Ozoroski, Nathen 11 Southm 16.21 16.12
8 Rogers, Darren 10 Quaker 15.88 16.63
Boys 300 Meter Hurdles AA
===================================================================================
Dist Record: # 39.55 1998 Jason Barr, Beaver
Name Year School Seed Finals H# Points
===================================================================================
1 Gergen, Andrew 11 Souths 39.80 39.84 2
2 Mukaabya, Mike 12 Union 41.10 40.56 2
3 Kazil, James 12 Souths 41.40 40.60 2
4 Hartley, Cody 12 Freedo 41.70 40.76 2
5 Heckman, Brandon 12 Marsar 40.80 40.81 2
6 Edwards, Ritchie 12 Deerla 42.20 41.48 2
7 Conjack, Kiel 11 Freepo 41.80 42.39 2
8 Gray, Aaron 12 Charti 42.90 43.07 1
9 Lepish, Steve 12 Burrel 42.50 43.42 1
10 Davis, Terrell 10 Farrel 42.70 43.47 1
11 Johnson, Phelipe' 12 Shadys 43.00 43.63 1
12 Becker, Steven 12 Washin 45.40 44.13 1
13 Trbovich, Andrew 10 Beaver 43.60 44.68 1
14 Patrick, Scott 10 Southa 42.40 44.91 2
15 Triplett, Brad 11 Center 45.10 46.20 1
-- Eley, James 9 Washin 45.50 DQ 1
Boys 4x100 Meter Relay AA
===================================================================================
Dist Record: # 43.62 2001 , Washington
Johnson,Vallee,Martinchek,Nixon
School Seed Finals H# Points
===================================================================================
1 Aliquippa 07 43.80 44.01 2
1) 2) Revis, Darrelle 12
3) Campbell, Tommy 11 4) Patrick, Desmond 11
2 Farrell 07 43.60 44.44 2
1) Blue, Chris 11 2) Chester, Justin 12
3) Davis, Terrell 10 4) Odem, Quentin 11
3 Union 07 44.70 44.54 2
1) Brenner, Steve 12 2) Moore, Adam 11
3) Madden, Tom 12 4) Mukaabya, Mike 12
4 Southmoreland 07 44.50 44.82 2
1) Shively, Caleb 12 2) Headrick, Joel 11
3) Sebek, Jon 12 4) Fratto, Tim 12
5 Summit Academy 07 44.60 44.89 2
1) Cottom, Colleal 11 2) Love, Calvin 10
3) Thomas, Chris 12 4) Barnes, Russell 12
6 Center 07 44.30 44.97 2
1) Moore, Nate 12 2) Sims, Sean 12
3) Garrett, Nick 9 4) Cobb, Ashton 10
7 Brentwood 07 45.50 45.50 1
1) Tomaszewski, Tim 11 2) Gyure, John 10
3) Werner, E.J. 11 4) Moore, Davon 9
8 South Side 07 45.70 45.80 1
1) Ponticel, Tim 11 2) Patterson, Tyler 11
3) Kazil, James 12 4) Gergen, Andrew 11
9 Freeport 07 45.50 45.85 1
1) Conjack, Kiel 11 2) Staricek, Aaron 12
3) Schrecenghost, Josh 9 4) Bowser, Carl 11
10 Burrell 07 45.60 45.86 1
1) Homa, Clayton 11 2) Dunn, Caleb 10
3) Henderson, Tyler 10 4) Fazzini, Mike 10
11 New Brighton 07 45.80 45.91 1
1) White, Ryan 10 2) Moldovan, Dan 11
3) Macuga, John 11 4) Coleman, Joel 11
12 Rochester 07 45.60 45.99 1
1) Waldron, Nate 12 2) McGee, Leroy 12
3) Wells, Myke 11 4) Whiteleather, Brent 11
13 Riverview 07 45.51 46.03 1
1) Geraci, Derek 11 2) Richert, Ben 12
3) Hyland, Logan 12 4) Ardestani, Andrew 12
14 Mohawk 07 45.20 46.07 2
1) Quear, Larry 12 2) Schubert, Brandon 12
3) Schubert, Cody 10 4) Butera, Mike 11
-- Washington 07 45.40 DNF 1
1) Fields, Paul 11 2) Baker, C.J. 9
3) Ross, Brett 10 4) Evans, Kenny 12
-- East Allegheny 07 44.90 DQ 2
1) King, James 10 2) Vaughn, Dewayne 11
3) Bennett, Bryan 12 4) Estes, Cory 11
Boys 4x400 Yard Relay AA
===================================================================================
Dist Record: # 3:26.86 2001 , Washington
Thomas,Martineck,Nixon,Clark
School Seed Finals H# Points
===================================================================================
1 South Side 07 3:34.90 3:28.39 2
1) Gergen, Andrew 11 2) Kazil, James 12
3) Ponticel, Tim 11 4) Bon Anno, Jeremy 10
2 Southmoreland 07 3:27.40 3:28.67 2
1) Shively, Caleb 12 2) Kiefer, Chris 9
3) Huygens, Dan 10 4) Sebek, Jon 12
3 Burrell 07 3:30.70 3:30.05 2
1) Johnson, Bob 11 2) Dunn, Caleb 10
3) Henderson, Tyler 10 4) Carney, Steve 10
4 Shady Side 07 3:35.80 3:32.68 2
1) Johnson, Phelipe' 12 2) McKain, Hunter 10
3) Moura, Pedro 11 4) Snyder, Ron 12
5 Freedom 07 3:33.50 3:33.21 2
1) Lewis, Drew 11 2) Nauman, Ryan 12
3) Lehocky, Craig 12 4) Hartley, Cody 12
6 Rochester 07 3:34.30 3:34.12 2
1) Wells, Myke 11 2) Moye, Derek 9
3) Taylor, Tariq 9 4) Atkins, Josh 10
7 Laurel 07 3:37.70 3:37.82 1
1) Linton, Josh 12 2) Salzano, Gage 12
3) Hassett, Brandon 12 4) Turner, Bobby 12
8 Bentworth 07 3:36.20 3:39.36 2
1) Silvestros, George 12 2) Taylor, Bill 12
3) Janitor, Tim 10 4) Mitchell, Trenton 12
9 New Brighton 07 3:39.40 3:39.66 1
1) Macuga, John 11 2) Moldovan, Dan 11
3) White, Ryan 10 4) Greco, Ian 9
10 Shenango 07 3:42.10 3:39.87 1
1) Emig, Andrew 11 2) Brown, Lou 12
3) Flynn, David 12 4) Fombelle, Brandon 12
11 Deer Lakes 07 3:41.70 3:40.15 1
1) Tomnay, Matt 10 2) Duryea, Neil 12
3) Edwards, Ritchie 12 4) Marcy, Erik 12
12 Riverview 07 3:40.80 3:40.35 1
1) Hurt, Jeremy 12 2) Dessell, Greg 9
3) Bigenho, Mark 11 4) Richert, Ben 12
13 Beaver 07 3:39.70 3:41.00 1
1) O'Neill, Anderw 11 2) Udyawar, Taha 11
3) Diamond, Josh 9 4) Hackett, Regan 11
14 South Park 07 3:35.20 3:44.26 2
1) Nachreiner, Steve 12 2) Snee, Martin 12
3) Smith, Brian 12 4) Strauman, Sean 12
Boys 4x800 Meter Relay AA
================================================================================
Dist Record: # 8:12.46 1998 , Washington
Florian,Lesnock,Thomas,Rhodes
School Seed Finals Points
================================================================================
1 South Park 07 8:45.90 8:16.48
1) Tressler, Mark 12 2) Nachreiner, Steve 12
3) Pisarcik, Ian 9 4) Strauman, Sean 12
2 Ellwood City 07 8:36.20 8:23.21
1) Weiser, Sam 11 2) Walker, Jacob 10
3) Ludwig, Cody 10 4) Cortez, Joe 12
3 Our Lady OF Sacred Heart 07 8:37.90 8:24.45
1) Szabat, Adam 10 2) Zivic, Drew 11
3) Bumblis, Justin 11 4) Luzik, Craig 12
4 Washington 07 8:56.80 8:26.56
1) Smith, Gary 10 2) Mainwaring, Phil 12
3) Smith, Greg 10 4) Skaggs, Jon 12
5 Deer Lakes 07 8:38.70 8:29.10
1) Duryea, Neil 12 2) Bertha, Dane 11
3) Leonard, Dan 10 4) Haschke, Brian 10
6 Freedom 07 8:32.20 8:29.48
1) Nauman, Ryan 12 2) Weir, Tom 10
3) Richards, Ryan 11 4) Lehocky, Craig 12
7 Sewickley Acad 07 8:46.20 8:32.33
1) Burgess, Kenny 10 2) Hofmeister, Ryan 11
3) Brundage, Sean 11 4) Hilliard, James 10
8 Bentworth 07 8:49.00 8:34.12
1) Taylor, Bill 12 2) Coulson, Mark 12
3) Bashioum, Josh 10 4) Janitor, Tim 10
9 Freeport 07 8:38.30 8:36.90
1) Sarver, Shane 11 2) Reilly, Brendon 10
3) Yagoda, Eric 12 4) Kaminski, Ian 11
10 Burrell 07 8:40.80 8:48.92
1) Keryeski, Mike 11 2) Conti, Chris 12
3) Ference, Matt 11 4) DelVecchio, John 11
11 New Brighton 07 8:57.20 8:53.34
1) Palm, Jake 11 2) Anderson, Bill 11
3) Magestro, Mark 11 4) Policaro, Greg 11
12 Union 07 8:45.90 8:59.05
1) Scott, Brandon 10 2) McCombie, Scott 12
3) Slater, Andrew 11 4) Blazejewski, Brian 11
13 Brentwood 07 9:14.40 9:08.06
1) Mackin, Todd 10 2) Focer, Luke 11
3) Wissler, Drew 9 4) Pope, Andrew 11
14 South Side 07 8:58.80 9:08.17
1) Kalamasz, Kevin 12 2) Pietromonaco, Joe 12
3) Jackson, Eric 12 4) Jackson, Mark 9
15 Serra Catholic 07 9:06.80 9:20.54
1) Stephens, George 12 2) Sullivan, Brian 12
3) Riazzi, Anthony 11 4)
16 East Allegheny 07 9:31.00 9:24.73
1) Lloyd, Josh 11 2) Maloney, Mike 10
3) Castelli, Aaron 9 4) Brletic, John 9
Boys High Jump AA
================================================================================
Dist Record: # 6-08 1977 Eric Figan, Richland
Name Year School Seed Finals Points
================================================================================
1 Brenner, Steve 12 Union 6-01.00 6-06.00
2 Lubich, Luke 11 Jeffer 6-01.00 6-04.00
3 Atkins, Josh 10 Roches 5-11.00 6-04.00
4 Grossetti, Terry 12 Shenan 6-01.00 6-04.00
5 McKain, Hunter 10 Shadys 6-01.00 6-04.00
5 Sneed, Charles 11 Farrel 6-01.00 6-04.00
5 Raddish, Jake 10 Waynes 6-03.00 6-04.00
6 Hurt, Jeremy 12 Riverv 5-11.00 6-02.00
9 Tally, Trayon 11 Farrel 5-11.00 6-00.00
9 Gorby, Heath 11 Waynes 6-01.00 6-00.00
9 Cialella, Chris 12 Shenan 5-11.00 6-00.00
12 Cottom, Colleal 11 Summit 5-11.00 5-10.00
12 Lowe, Derek 11 Charti 5-09.00 5-10.00
12 Rozanski, Michael 12 Serrac 5-09.00 5-10.00
-- Gilliam, Sjavante 11 Aliqui 5-11.00 DQ
-- Carrington, James 11 Southp 5-09.00 DQ
Boys Pole Vault AA
================================================================================
Dist Record: # 14-07 1996 Larry Petcos, Deer Lakes
Name Year School Seed Finals Points
================================================================================
1 Stewart, Chris 11 Apollo 11-06.00 13-00.00
2 Rose, Buddy 11 Charti 11-06.00 13-00.00
3 Snee, Martin 12 Southp 11-06.00 12-06.00
4 Shaffer, Matt 11 Fordci 11-06.00 12-00.00
5 Jackson, Matt 10 Mohawk 11-06.00 11-06.00
6 Petras, Jake 12 Fordci 11-06.00 11-06.00
7 Garber, Nick 9 Waynes 10-00.00 11-00.00
8 Scott, Brandon 10 Union 11-06.00 10-06.00
9 Nestor, Andrew 11 Southp 11-00.00 10-00.00
9 Roberts, Kurt 12 Souths 11-00.00 10-00.00
-- Bowser, Greg 12 Shenan 11-06.00 DQ
-- McCombie, Scott 12 Union 11-06.00 DQ
-- Germanoski, Joe 10 Ellwoo 11-06.00 DQ
-- Wittmer, Erich 11 Quaker 11-00.00 DQ
-- Macuga, John 11 Newbri 10-00.00 DQ
Boys Long Jump AA
=========================================================================
Dist Record: # 22-05.50 1989 Craig Whitlock, Quaker Valley
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Odem, Quentin 11 Farrel 21-04.00 21-02.50q
2 Butera, Mike 11 Mohawk 20-03.75 20-07.75q
3 Isenberg, Adam 12 Freepo 20-05.00 20-02.00q
4 Krosky, Jon 12 Rivers 19-10.25 19-10.00q
5 Feick, Joe 10 Browns 18-11.00 19-08.75q
6 Ponticel, Tim 11 Souths 19-01.50 19-07.50q
7 Grossetti, Terry 12 Shenan 20-07.00 19-06.50q
8 Coleman, Joel 11 Newbri 19-09.50 19-03.50q
9 Gamlin, Chris 12 Beaver 18-09.50 18-07.00
10 Baker, Chris 12 Burget 19-05.00 18-05.50
11 Rizzo, Chris 11 Center 19-02.00 18-04.00
12 Froats, Ben 11 Burget 19-02.00 18-02.50
12 Ferko, Brent 12 Freepo 20-02.50 18-02.50
14 Bernstein, Derek 11 Shadys 20-02.00 17-09.50
-- Fratto, Tim 12 Southm 20-06.00 DQ
-- Wilson, Byron 11 Aliqui 21-00.50 DQ
Boys Long Jump AA
================================================================================
Dist Record: # 22-05.50 1989 Craig Whitlock, Quaker Valley
Name Year School Prelims Finals Points
================================================================================
Finals
1 Odem, Quentin 11 Farrel 21-02.50 21-02.50
2 Butera, Mike 11 Mohawk 20-07.75 20-07.75
3 Isenberg, Adam 12 Freepo 20-02.00 20-02.00
4 Krosky, Jon 12 Rivers 19-10.00 19-10.00
5 Feick, Joe 10 Browns 19-08.75 19-08.75
6 Ponticel, Tim 11 Souths 19-07.50 19-07.50
7 Grossetti, Terry 12 Shenan 19-06.50 19-06.50
8 Coleman, Joel 11 Newbri 19-03.50 19-03.50
Boys Triple Jump AA
=========================================================================
Dist Record: # 46-08.50 1991 Keith Cushenberry, Washington
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Brenner, Steve 12 Union 41-11.50 42-11.50q
2 Fratto, Tim 12 Southm 42-03.75 42-07.75q
3 Ferko, Brent 12 Freepo 43-00.75 42-05.75q
4 Sneed, Charles 11 Farrel 41-11.50 42-02.00q
5 Isenberg, Adam 12 Freepo 42-05.00 42-01.00q
6 Hodge, Dave 12 Mohawk 41-09.75 41-07.50q
7 Grossetti, Terry 12 Shenan 42-02.25 41-02.75q
8 Bernstein, Derek 11 Shadys 42-03.50 41-02.75q
9 Pettiford, Eric 10 Southp 40-10.50 40-02.50
10 Rizzo, Chris 11 Center 42-00.50 39-10.25
11 Coleman, Joel 11 Newbri 41-03.00 39-09.50
12 Gregan, Jamie 11 Waynes 39-08.50 39-09.25
13 Carrington, James 11 Southp 39-10.50 39-05.75
14 Ponticel, Tim 11 Souths 39-02.50 39-05.50
15 Reddout, Max 9 Charti 39-04.50 37-08.00
16 Taylor, Randy 10 Charle 38-10.50 34-09.00
Boys Triple Jump AA
================================================================================
Dist Record: # 46-08.50 1991 Keith Cushenberry, Washington
Name Year School Prelims Finals Points
================================================================================
Finals
1 Brenner, Steve 12 Union 42-11.50 42-11.50
2 Fratto, Tim 12 Southm 42-07.75 42-07.75
3 Ferko, Brent 12 Freepo 42-05.75 42-05.75
4 Sneed, Charles 11 Farrel 42-02.00 42-02.00
5 Isenberg, Adam 12 Freepo 42-01.00 42-01.00
6 Hodge, Dave 12 Mohawk 41-07.50 41-07.50
7 Grossetti, Terry 12 Shenan 41-02.75 41-02.75
8 Bernstein, Derek 11 Shadys 41-02.75 41-02.75
Boys Shot Put AA
=========================================================================
Dist Record: # 61-09 1982 Bob White, Freeport
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Dugan, Colin 11 Spring 50-05.50 50-07.25q
2 Cobb, Ashton 10 Center 49-06.25 49-10.50q
3 Lemley, Adam 12 Waynes 49-05.25 48-07.00q
4 Bates, Elliott 11 Charti 44-00.25 48-02.00q
5 Petrick, Doug 12 Shenan 46-09.00 47-11.50q
6 Piscitella, Patsy 11 Mohawk 47-06.25 47-09.50q
7 Nicholson, John 12 Freepo 45-10.00 46-02.75q
8 Smith, Justin 10 Laurel 46-05.00 45-08.00q
9 Maraldo, John 12 Charle 43-01.75 45-03.50
10 Beyer, Ross 12 Bethle 44-10.25 44-08.50
11 Riott, John 11 Neshan 44-01.25 44-05.00
12 Tharpe, Rick 12 Neshan 44-09.75 42-10.50
13 Marts, Nick 10 Eastal 43-05.25 42-07.00
14 Freer, Anthony 12 Union 46-08.75 41-06.50
15 Nemchik, John 12 Beaver 46-10.50 40-04.00
16 Toth, Josh 11 Bethle 43-10.50 40-03.00
Boys Shot Put AA
================================================================================
Dist Record: # 61-09 1982 Bob White, Freeport
Name Year School Prelims Finals Points
================================================================================
Finals
1 Dugan, Colin 11 Spring 50-07.25 50-07.25
2 Cobb, Ashton 10 Center 49-10.50 49-10.50
3 Lemley, Adam 12 Waynes 48-07.00 48-07.00
4 Bates, Elliott 11 Charti 48-02.00 48-02.00
5 Petrick, Doug 12 Shenan 47-11.50 47-11.50
6 Piscitella, Patsy 11 Mohawk 47-09.50 47-09.50
7 Nicholson, John 12 Freepo 46-02.75 46-02.75
8 Smith, Justin 10 Laurel 45-08.00 45-08.00
Boys Discus Throw AA
=========================================================================
Dist Record: # 167-08 2000 Sean Fabinich, Beaver
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Nicol, Rory 12 Beaver 148-09 151-01q
2 Richardson, Brandon 11 Newbri 129-00 139-06q
3 Turco, Pat 12 Laurel 134-00 133-11q
4 DelRusso, Max 10 Center 118-01 132-00q
5 Haynes, Nick 12 Freepo 141-09 130-09q
6 Harbadin, Jim 10 Eastal 121-02 130-03q
7 Petrick, Doug 12 Shenan 143-01 129-11q
8 Cox, Lucas 12 Spring 140-00 129-04q
9 Canter, Rick 11 Quaker 124-06 125-07
10 Usher, Dan 12 Westgr 124-11 125-00
11 Radgowski, Chad 11 Southp 127-08 123-11
12 Smith, Chris 12 Freepo 135-03 123-09
13 Leonard, Jeff 12 Southm 131-07 120-01
14 Brown, John 11 Burrel 136-05 119-08
15 Marts, Nick 10 Eastal 121-08 114-05
16 Fornataro, Chris 11 Rivers 129-10 99-00
Boys Discus Throw AA
================================================================================
Dist Record: # 167-08 2000 Sean Fabinich, Beaver
Name Year School Prelims Finals Points
================================================================================
Finals
1 Nicol, Rory 12 Beaver 151-01 151-01
2 Richardson, Brandon 11 Newbri 139-06 139-06
3 Turco, Pat 12 Laurel 133-11 133-11
4 DelRusso, Max 10 Center 132-00 132-09
5 Haynes, Nick 12 Freepo 130-09 130-09
6 Harbadin, Jim 10 Eastal 130-03 130-03
7 Petrick, Doug 12 Shenan 129-11 129-11
8 Cox, Lucas 12 Spring 129-04 129-04
Boys Javelin Throw AA
=========================================================================
Dist Record: # 196-10 2004 Chad Radgowski, South Park
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Radgowski, Chad 11 Southp 201-08 # 196-10q
2 Alouise, Nick 10 Rivers 163-11 168-06q
3 Snee, Martin 12 Southp 153-02 166-10q
4 Ross, Dan 12 Riverv 149-04 161-09q
5 Uhrinek, Chris 12 Greens 166-09 161-05q
6 Duffy, Josh 12 Mohawk 152-11 153-04q
7 Amina, Ravi 11 Neshan 147-01 148-01q
8 Ozoroski, Nathen 11 Southm 142-00 144-06q
9 Rehula, Ryan 12 Charle 154-05 143-00
10 Cain, Ricky 11 Aliqui 160-07 141-07
11 Whitlatch, Mike 10 Rivers 147-01 141-04
12 Morgan, Josh 12 Southm 150-00 136-09
13 Mihailoff, Thomas 12 Serrac 139-03 136-02
14 Petronsky, Greg 12 Carlyn 153-01 133-04
15 Trautman, Mike 12 Wester 148-10 133-03
16 Kunkle, Brian 12 Bethle 142-11 130-08
Boys Javelin Throw AA
