Licensed to WPIAL Championship Meet Hy-Tek's Meet Manager 5/29/03 01:49 AM
2003 PIAA Track & Field Championships - 5/23/03 to 5/24/03
Seth Grove Stadium
Shippensburg University, Shippensburg, PA
Results
Girls 100 Meter Dash AA
=================================================================================
NFHS Record: ! 11.14 1992 Marion Jones, ThousandOksHS,CA
PIAA Record: R 11.78 2001 Lauryn Williams, RochesterHS 7
NFHS Hnr Rol: # 11.90
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bradley, Morgan 12 Sharon 12.90 12.47Q +0.0 1
2 Ferguson, Kandance 12 Milton Hersh 12.55 12.58Q 0.7 3
3 Brown, Cherel 11 Jeanne 12.35 12.63Q 0.2 4
4 Dell, Mary 9 Boiling Sprg 12.89 12.71Q 0.5 2
5 Murdock, Ashley 12 Brookv 13.08 12.66Q 0.7 3
6 Marshall, Chere' 10 Hickor 12.65 12.68Q +0.0 1
7 Harris, Angela 10 Farrel 12.71 12.72Q 0.2 4
8 James-Wintjen, Kalle 9 Lewisb 12.70 12.76Q 0.5 2
9 Funk, Kate 11 Titusv 12.70 12.69Q 0.7 3
10 Hedderick, Kari 9 Fortle 12.66 12.78Q +0.0 1
11 Rogers, Jasmine 11 Quaker 12.58 12.78Q 0.5 2
12 Richards, Siobhan 10 Northeastern 12.93 12.83Q 0.2 4
13 Ofodile, Uche 11 Saintp 12.83 12.71Q 0.7 3
14 Moninghoff, Jessica 11 Palisa 12.98 12.84Q +0.0 1
15 DeBerry, Esther 11 Girard 12.96 12.93Q 0.5 2
16 Hartman, Ashley 11 Berlin 12.99 13.11Q 0.2 4
17 Gavins, Tracee 12 Farrel 12.92 12.77 0.7 3
18 Cisek, Catey 11 Wyomissing 12.91 12.89 +0.0 1
19 Mills, Jessica 12 Marion 12.95 13.01 0.7 3
20 Bechtol, Amber 12 Neshan 12.91 13.16 0.5 2
21 Bochnovich, Sue 10 Lakela 12.99 13.18 0.7 3
22 Recker, Erin 12 Catasa 12.73 13.19 0.2 4
23 Sims, Casey 9 Lewisb 13.08 13.20 0.2 4
24 Emigh, Gina 10 Baldea 12.98 13.22 0.5 2
25 Valenti, Ali 11 Lowerm 12.97 13.31 +0.0 1
26 Hubler, Danielle 12 Westbr 12.93 13.35 0.2 4
Girls 100 Meter Dash AA
=================================================================================
NFHS Record: ! 11.14 1992 Marion Jones, ThousandOksHS,CA
PIAA Record: R 11.78 2001 Lauryn Williams, RochesterHS 7
NFHS Hnr Rol: # 11.90
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Ferguson, Kandance 12 Milton Hersh 12.58 12.43Q +0.0 1
2 Ofodile, Uche 11 Saintp 12.71 12.50Q 0.1 2
3 Murdock, Ashley 12 Brookv 12.66 12.52Q 0.1 2
4 Hedderick, Kari 9 Fortle 12.78 12.59Q +0.0 1
5 Funk, Kate 11 Titusv 12.69 12.55Q 0.1 2
6 Brown, Cherel 11 Jeanne 12.63 12.64Q +0.0 1
7 Bradley, Morgan 12 Sharon 12.47 12.58q 0.1 2
8 Dell, Mary 9 Boiling Sprg 12.71 12.65q 0.1 2
9 Marshall, Chere' 10 Hickor 12.68 12.65 +0.0 1
10 Rogers, Jasmine 11 Quaker 12.78 12.70 +0.0 1
11 James-Wintjen, Kalle 9 Lewisb 12.76 12.75 0.1 2
12 Harris, Angela 10 Farrel 12.72 12.82 +0.0 1
13 Cisek, Catey 11 Wyomissing 12.89 12.82 0.1 2
14 Richards, Siobhan 10 Northeastern 12.83 12.84 0.1 2
15 Gavins, Tracee 12 Farrel 12.77 12.86 +0.0 1
-- Moninghoff, Jessica 11 Palisa 12.84 FS +0.0 1
Girls 100 Meter Dash AA
=====================================================================================
NFHS Record: ! 11.14 1992 Marion Jones, ThousandOksHS,CA
PIAA Record: R 11.78 2001 Lauryn Williams, RochesterHS 7
NFHS Hnr Rol: # 11.90
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Ferguson, Kandance 12 Milton Hersh 12.43 12.50 +0.0 10
2 Brown, Cherel 11 Jeanne 12.64 12.58 +0.0 8
3 Ofodile, Uche 11 Saintp 12.50 12.62 +0.0 6
4 Murdock, Ashley 12 Brookv 12.52 12.69 +0.0 5
5 Funk, Kate 11 Titusv 12.55 12.72 +0.0 4
6 Dell, Mary 9 Boiling Sprg 12.65 12.75 +0.0 3
7 Bradley, Morgan 12 Sharon 12.58 12.79 +0.0 2
8 Hedderick, Kari 9 Fortle 12.59 12.83 +0.0 1
Girls 200 Meter Dash AA
=================================================================================
NFHS Record: ! 22.67 1992 Marion Jones, ThousndOaksHS,CA
PIAA Record: R 23.85 2001 Lauryn Williams, Rochester HS 7
NFHS Hnr Rol: # 24.20
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Ferguson, Kandance 12 Milton Hersh 25.12 25.38Q NWI 3
2 Cochran, Lacy 10 Freepo 25.83 25.57Q NWI 1
3 Johnson, Abigail 9 Milton Hersh 26.37 25.62Q NWI 2
4 Borden, Maggie 12 Delone Cath 25.77 25.70Q NWI 1
5 Brown, Cherel 11 Jeanne 25.74 25.93Q NWI 2
6 Murdock, Ashley 12 Brookv 26.79 26.01Q NWI 3
7 Hedderick, Kari 9 Fortle 26.48 25.89Q NWI 1
8 James-Wintjen, Kalle 9 Lewisb 26.50 25.99Q NWI 2
9 Lehman, Kara 12 James Buchan 26.41 26.11Q NWI 3
10 Ofodile, Uche 11 Saintp 25.96 26.04Q NWI 2
11 Valenti, Fallyn 11 Lowerm 25.97 26.58Q NWI 3
12 Recker, Erin 12 Catasa 26.43 26.71Q NWI 1
13 Montgomery, Abby 9 Hughesville 04 26.99 26.72q NWI 3
14 Gurcsik, Eileen 10 Tamaqu 26.88 26.72q NWI 1
15 Schantz, Lyndsie 11 Burrel 26.93 26.74q NWI 1
16 DeBerry, Esther 11 Girard 26.84 26.76q NWI 2
17 Beck, Carly 10 Elco 26.77 26.78 NWI 3
18 Hartman, Ashley 11 Berlin 27.57 26.85 NWI 1
19 Bochnovich, Sue 10 Lakela 27.18 26.96 NWI 2
20 Woffinden, Kristin 11 Richla 26.98 27.25 NWI 3
21 Wakefield, Lindsay 12 Ligoni 26.96 27.55 NWI 2
Girls 200 Meter Dash AA
=================================================================================
NFHS Record: ! 22.67 1992 Marion Jones, ThousndOaksHS,CA
PIAA Record: R 23.85 2001 Lauryn Williams, Rochester HS 7
NFHS Hnr Rol: # 24.20
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Ferguson, Kandance 12 Milton Hersh 25.38 25.32Q +0.0 2
2 Johnson, Abigail 9 Milton Hersh 25.62 25.63Q +0.0 1
3 Borden, Maggie 12 Delone Cath 25.70 25.60Q +0.0 2
4 Cochran, Lacy 10 Freepo 25.57 25.76Q +0.0 1
5 Brown, Cherel 11 Jeanne 25.93 25.74Q +0.0 2
6 Hedderick, Kari 9 Fortle 25.89 25.81Q +0.0 1
7 Ofodile, Uche 11 Saintp 26.04 25.97q +0.0 1
8 Murdock, Ashley 12 Brookv 26.01 25.98q +0.0 1
9 James-Wintjen, Kalle 9 Lewisb 25.99 26.11 +0.0 2
10 Lehman, Kara 12 James Buchan 26.11 26.24 +0.0 2
11 Gurcsik, Eileen 10 Tamaqu 26.72 26.60 +0.0 1
11 Montgomery, Abby 9 Hughesville 04 26.72 26.60 +0.0 2
13 Schantz, Lyndsie 11 Burrel 26.74 26.77 +0.0 1
14 DeBerry, Esther 11 Girard 26.76 26.79 +0.0 2
15 Recker, Erin 12 Catasa 26.71 26.92 +0.0 2
16 Valenti, Fallyn 11 Lowerm 26.58 27.17 +0.0 1
Girls 200 Meter Dash AA
=====================================================================================
NFHS Record: ! 22.67 1992 Marion Jones, ThousndOaksHS,CA
PIAA Record: R 23.85 2001 Lauryn Williams, Rochester HS 7
NFHS Hnr Rol: # 24.20
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Ferguson, Kandance 12 Milton Hersh 25.32 25.35 +0.0 10
2 Cochran, Lacy 10 Freepo 25.76 25.78 +0.0 8
3 Borden, Maggie 12 Delone Cath 25.60 25.88 +0.0 6
4 Brown, Cherel 11 Jeanne 25.74 25.93 +0.0 5
5 Ofodile, Uche 11 Saintp 25.97 26.36 +0.0 4
6 Hedderick, Kari 9 Fortle 25.81 26.48 +0.0 3
7 Murdock, Ashley 12 Brookv 25.98 26.64 +0.0 2
8 Johnson, Abigail 9 Milton Hersh 25.63 26.78 +0.0 1
Girls 400 Meter Dash AA
============================================================================
NFHS Record: ! 50.74 2000 Monique Henderson, S Diego MrsHS,CA
PIAA Record: R 55.50 1996 Laila Brock, WashingtonHS 7
NFHS Hnr Rol: # 55.20
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Johnson, Abigail 9 Milton Hersh 57.77 57.95Q 2
2 Borden, Maggie 12 Delone Cath 57.56 58.16Q 3
3 Hepkins, Rachel 11 Dlwre CO Chrstn 58.58 58.59Q 1
4 Cochran, Lacy 10 Freepo 59.21 58.33Q 2
5 Montgomery, Abby 9 Hughesville 04 59.41 58.54Q 3
6 Hedderick, Kari 9 Fortle 58.03 59.07Q 1
7 Gesecki, Abby 9 Nanticoke Area 59.96 59.79Q 1
8 Larkin, Johanna 11 Saintb 59.48 59.81Q 3
9 DeBerry, Esther 11 Girard 59.79 1:00.14Q 2
10 Snukis, Samantha 11 Nativi 1:00.82 1:00.32 3
11 Smathers, Molly 10 Clario 1:00.77 1:00.77 3
12 Palmer, Barbie 12 Mercer 1:00.35 1:01.12 1
13 Shabanowitz, Aliza 10 Lewisb 1:01.24 1:01.14 1
14 Santino, Jenni 12 Biglerville 1:01.39 1:01.21 1
15 Reed, Kelly 11 Southp 1:02.07 1:01.34 3
16 Urban, Kaitlin 10 Westmo 1:00.88 1:01.57 2
17 Elneus, Rachelle 10 Notred 1:02.30 1:01.80 1
18 Dell, Natalie 12 Everet 1:01.97 1:02.27 3
19 Williams, Ashley 10 Hickor 1:00.39 1:02.32 2
20 Mattis, Michelle 12 Purcha 1:01.88 1:06.93 2
-- Mull, Monica 11 Greens 1:02.18 FS 2
Girls 400 Meter Dash AA
================================================================================
NFHS Record: ! 50.74 2000 Monique Henderson, S Diego MrsHS,CA
PIAA Record: R 55.50 1996 Laila Brock, WashingtonHS 7
NFHS Hnr Rol: # 55.20
Name Year School Prelims Finals Points
================================================================================
Finals
1 Borden, Maggie 12 Delone Cath 58.16 57.13 10
2 Cochran, Lacy 10 Freepo 58.33 57.34 8
3 Johnson, Abigail 9 Milton Hersh 57.95 57.96 6
4 Hedderick, Kari 9 Fortle 59.07 58.34 5
5 Montgomery, Abby 9 Hughesville 04 58.54 58.54 4
6 Hepkins, Rachel 11 Dlwre CO Chrstn 58.59 59.10 3
7 Larkin, Johanna 11 Saintb 59.81 59.87 2
8 Gesecki, Abby 9 Nanticoke Area 59.79 1:00.38 1
Girls 800 Meter Run AA
=========================================================================
NFHS Record: ! 2:04.50 1980 Joetta Clark, MplColumbiaHS,NJ
PIAA Record: R 2:09.68 1982 Joanne Kehs, PerkiomenValHS 1
NFHS Hnr Rol: # 2:13.00
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Bishop, Meghan 12 Gwyned 2:16.17 2:18.15Q
2 Vernon, Kate 10 Gwyned 2:16.34 2:20.41Q
3 Markfield, Maxine 12 Quaker 2:18.57 2:18.32Q
4 Korich, Faye 10 Spring 2:16.14 2:20.71Q
5 Urban, Kaitlin 10 Westmo 2:21.80 2:18.80Q
6 Devinney, Annie 12 Lowerm 2:21.98 2:20.89Q
7 McGrath, Kelley 11 Gwyned 2:19.97 2:19.12Q
8 Stevens, Jennifer 12 Wyalus 2:18.79 2:21.07Q
9 Keck, Ashley 10 Fairvi 2:21.71 2:19.20q
10 Wetzel, Abby 11 Lewisb 2:19.25 2:19.44q
11 Dechert, Brittany 10 Northern Leb 2:22.93 2:22.23q
12 Chervanick, Marie 12 Holy Name 2:23.24 2:22.39q
13 Smathers, Molly 10 Clario 2:22.06 2:22.98
14 Griner, Bethani 12 Warrio 2:20.35 2:23.58
15 Felty, Kayla 11 Nativi 2:25.05 2:24.50
16 Palmer, Barbie 12 Mercer 2:23.63 2:25.00
17 Leymeister, Sara 12 Nativi 2:27.42 2:25.47
18 Deal, Alyssa 09 Moniteau 2:22.35 2:25.65
19 Hostetter, Jodie 12 Lanc Menn 2:23.67 2:25.89
20 Bruce, Julie 10 Bishmc 2:25.42 2:27.87
21 Weaver, Robyn 11 Everet 2:25.92 2:28.14
22 Dickhans, Julie 11 Quaker 2:25.23 2:29.03
23 Callas, Courtney 11 Freepo 2:25.16 2:32.04
24 Mack, Jenn 12 Garmem 2:21.08 2:36.69
Girls 800 Meter Run AA
================================================================================
NFHS Record: ! 2:04.50 1980 Joetta Clark, MplColumbiaHS,NJ
PIAA Record: R 2:09.68 1982 Joanne Kehs, PerkiomenValHS 1
NFHS Hnr Rol: # 2:13.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Vernon, Kate 10 Gwyned 2:20.41 2:13.67 10
2 Korich, Faye 10 Spring 2:20.71 2:14.19 8
3 Bishop, Meghan 12 Gwyned 2:18.15 2:14.90 6
4 Urban, Kaitlin 10 Westmo 2:18.80 2:15.53 5
5 Markfield, Maxine 12 Quaker 2:18.32 2:16.17 4
6 Stevens, Jennifer 12 Wyalus 2:21.07 2:17.55 3
7 Keck, Ashley 10 Fairvi 2:19.20 2:17.58 2
8 McGrath, Kelley 11 Gwyned 2:19.12 2:18.85 1
9 Dechert, Brittany 10 Northern Leb 2:22.23 2:19.71
10 Chervanick, Marie 12 Holy Name 2:22.39 2:21.64
11 Wetzel, Abby 11 Lewisb 2:19.44 2:21.76
12 Devinney, Annie 12 Lowerm 2:20.89 2:22.31
Girls 1600 Meter Run AA
=========================================================================
NFHS Record: ! 4:39.40 1985 Laura Matson, BlmHillsAndHS,MI
PIAA Record: R 4:52.03 1980 Donna McLain, East York HS 3
NFHS Hnr Rol: # 5:00.00
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Wetzel, Ashleigh 12 Lewisb 5:02.45 5:04.92Q
2 Bishop, Meghan 12 Gwyned 5:01.63 5:08.92Q
3 Mealey, Kahki 10 Gwyned 5:07.83 5:07.89Q
4 Huss, Debbie 12 Wyomissing 5:08.88 5:09.19Q
5 Huss, Amy 12 Wyomissing 5:15.43 5:08.14Q
6 Stevens, Jennifer 12 Wyalus 5:08.62 5:10.09Q
7 Markfield, Maxine 12 Quaker 5:15.86 5:08.14Q
8 Bower, Desiree 12 Tulpehocken 5:17.92 5:10.37Q
9 Nastase, Leanna 12 Forest 5:06.25 5:08.20q
10 Robbins, Meaghan 11 Wester 5:12.11 5:09.32q
11 Plummer, Christa 11 Palisa 5:21.09 5:10.49q
12 MacCready, Kaitlyn 10 Nativi 5:16.57 5:10.89q
13 Millhouse, Kyleigh 11 Boiling Sprg 5:18.40 5:13.48
14 Roll, Katie 10 Shadys 5:30.89 5:15.14
15 Hoffman, Shannon 10 Warrio 5:18.27 5:16.44
16 Glass, Rashelle 12 Shenan 5:34.65 5:17.36
17 Schrader, Rebeka 10 Towand 5:13.90 5:23.28
18 Roth, Hillary 11 Southe 5:15.40 5:26.12
19 Artise, Toni 10 Iroquo 5:32.28 5:27.51
20 Baldarelli, Lauren 9 Hickor 5:33.43 5:28.90
21 Newell, Sandy 09 Elkcou 5:29.75 5:28.94
22 Shoemaker, Amy 12 Cambri 5:24.46 5:29.26
23 Ritter, Molly 10 Biglerville 5:18.27 5:31.12
24 Donaldson, Jessica 11 Tussey 6:01.25 5:53.02
Girls 1600 Meter Run AA
================================================================================
NFHS Record: ! 4:39.40 1985 Laura Matson, BlmHillsAndHS,MI
PIAA Record: R 4:52.03 1980 Donna McLain, East York HS 3
NFHS Hnr Rol: # 5:00.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Wetzel, Ashleigh 12 Lewisb 5:04.92 4:55.12# 10
2 Bishop, Meghan 12 Gwyned 5:08.92 4:58.10# 8
3 Mealey, Kahki 10 Gwyned 5:07.89 5:01.94 6
4 Stevens, Jennifer 12 Wyalus 5:10.09 5:04.67 5
5 Huss, Debbie 12 Wyomissing 5:09.19 5:08.45 4
6 Plummer, Christa 11 Palisa 5:10.49 5:11.92 3
7 Robbins, Meaghan 11 Wester 5:09.32 5:12.57 2
8 Nastase, Leanna 12 Forest 5:08.20 5:13.98 1
9 Markfield, Maxine 12 Quaker 5:08.14 5:16.30
10 Bower, Desiree 12 Tulpehocken 5:10.37 5:20.77
11 Huss, Amy 12 Wyomissing 5:08.14 5:22.77
12 MacCready, Kaitlyn 10 Nativi 5:10.89 5:34.30
Girls 3200 Meter Run AA
================================================================================
NFHS Record: ! 9:48.59 1996 Kimberly Mortensen, ThousndOaksHS,CA
PIAA Record: R 10:33.61 1980 Donna McLain, East York HS 3
NFHS Hnr Rol: # 10:48.00
Name Year School Seed Finals Points
================================================================================
1 Morelli, Lynn 10 Saintb 11:16.69 10:45.08# 10
2 Huss, Debbie 12 Wyomissing 10:58.23 10:45.62# 8
3 Nastase, Leanna 12 Forest 11:07.76 10:52.59 6
4 Christiansen, Jesi 12 Greenv 11:18.03 10:54.45 5
5 Hinish, Sonja 11 Bishgu 11:37.79 11:05.53 4
6 Huss, Amy 12 Wyomissing 11:21.12 11:14.43 3
7 Learn, Tricia 10 Northp 11:20.38 11:17.76 2
8 Roll, Katie 10 Shadys 11:58.68 11:21.81 1
9 Millhouse, Kyleigh 11 Boiling Sprg 11:29.96 11:24.61
10 Blackstone, Stephanie 12 Everet 11:57.29 11:25.61
11 Barko, Connie 11 Bible Bapt. 11:40.03 11:27.91
12 Coveleski, Leah 12 Seneca 11:39.34 11:31.13
13 Hall, Rachel 12 Blue Ridge 11:39.24 11:33.27
14 Iwanowski, Ashley 11 Wyomissing 11:39.64 11:35.68
15 Crossett, Meagan 10 Miffli 11:31.29 11:38.90
16 Ritter, Molly 10 Biglerville 11:33.76 11:41.00
17 Hoffman, Erica 11 Elkcou 11:59.76 11:42.13
18 Hackenberg, Amber 11 Middleburg 04 11:34.93 11:42.98
19 Hoffman, Anna 9 Mohawk 12:10.24 11:45.16
20 Giacometti, Lisa 9 Dallas 11:32.25 11:46.71
21 Gruneisen, Aryn 10 Fairvi 11:33.60 11:56.54
22 Brown, Amanda 9 Schuyl 11:54.69 12:00.72
23 Mazur, Ann 12 Setonl 12:15.34 12:20.95
24 McBreen, Samantha 10 Nativi 11:56.40 12:40.44
Girls 100 Meter Hurdles AA
=================================================================================
NFHS Record: ! 13.20 2000 Nicole Denby, RiversideNHS, CA
PIAA Record: R 14.37 2000 Cassie Richards, WinchThurstHS 7
NFHS Hnr Rol: # 14.20
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Patch, Heather 12 Schuylkill V 15.05 15.38Q 0.1 1
2 Smith, Margi 12 Quaker 14.84 15.43Q 0.6 3
3 Clemons, Mycah 12 Valley 14.61 15.57Q 0.1 4
4 Rogers, Jasmine 11 Quaker 14.85 15.59Q 0.9 2
5 Abribat, Claire 11 Wyomissing 15.82 15.58Q 0.1 4
6 Daugherty, Sunny 11 Wilmin 15.54 15.73Q 0.1 1
7 McLaurin, Jessica 10 Hickor 15.97 15.80Q 0.6 3
8 Dolan, Lindsay 9 Center 15.66 15.91Q 0.9 2
9 Morcom, Michelle 11 Wester 15.76 15.83Q 0.6 3
10 Woods, Sameerah 11 Elmerl 16.14 16.08Q 0.1 4
11 Glacken, Tonya 12 Biglerville 15.99 16.22Q 0.9 2
12 Brill, Melanie 10 Oley Valley 16.00 16.26Q 0.1 1
13 Greenfield, Lauren 12 Montou 16.08 15.89Q 0.6 3
14 Stottlemyer, Tara 12 Charle 16.01 16.27Q 0.1 1
15 Bean, Lauren 12 Westmi 16.03 16.29Q 0.9 2
16 Horn, Megan 12 Blooms 15.94 16.37Q 0.1 4
17 Yinger, Jennelle 12 Northeastern 16.17 16.53 0.6 3
18 Yourchick, Shanna 12 Jeffer 16.17 16.57 0.9 2
19 Humphress, Brittany 12 Beaver 16.16 16.68 0.1 4
20 Thomas, Nicole 10 Richla 16.47 16.94 0.1 1
21 Smith, Sheena 12 Northe 16.83 17.02 0.1 4
22 Kowalczuk, Sherri 11 Saintp 16.63 17.09 0.9 2
23 Maynard, Ashley 10 Penarg 16.33 17.20 0.1 1
24 Harbove, Alex 12 Saucon 17.16 17.47 0.9 2
25 McKinley, Lacey 12 Westmo 16.80 17.72 0.6 3
26 Hopstock, Laura 12 Lehigh 17.16 17.99 0.6 3
27 Woleslagle, Brianna 12 Johnso 16.97 18.12 0.1 4
Girls 100 Meter Hurdles AA
=================================================================================
NFHS Record: ! 13.20 2000 Nicole Denby, RiversideNHS, CA
PIAA Record: R 14.37 2000 Cassie Richards, WinchThurstHS 7
NFHS Hnr Rol: # 14.20
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Clemons, Mycah 12 Valley 15.57 14.93Q +0.0 1
2 Rogers, Jasmine 11 Quaker 15.59 15.24Q 0.4 2
3 Smith, Margi 12 Quaker 15.43 15.12Q +0.0 1
4 Patch, Heather 12 Schuylkill V 15.38 15.28Q 0.4 2
5 Glacken, Tonya 12 Biglerville 16.22 15.43Q +0.0 1
6 Abribat, Claire 11 Wyomissing 15.58 15.52Q 0.4 2
7 Daugherty, Sunny 11 Wilmin 15.73 15.48q +0.0 1
8 Morcom, Michelle 11 Wester 15.83 15.68q 0.4 2
9 Greenfield, Lauren 12 Montou 15.89 15.71 0.4 2
10 McLaurin, Jessica 10 Hickor 15.80 15.95 +0.0 1
11 Dolan, Lindsay 9 Center 15.91 15.95 0.4 2
12 Woods, Sameerah 11 Elmerl 16.08 15.96 +0.0 1
13 Bean, Lauren 12 Westmi 16.29 16.10 +0.0 1
14 Horn, Megan 12 Blooms 16.37 16.19 0.4 2
15 Brill, Melanie 10 Oley Valley 16.26 16.26 0.4 2
16 Stottlemyer, Tara 12 Charle 16.27 16.45 +0.0 1
Girls 100 Meter Hurdles AA
=====================================================================================
NFHS Record: ! 13.20 2000 Nicole Denby, RiversideNHS, CA
PIAA Record: R 14.37 2000 Cassie Richards, WinchThurstHS 7
NFHS Hnr Rol: # 14.20
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Clemons, Mycah 12 Valley 14.93 14.75 +0.0 10
2 Patch, Heather 12 Schuylkill V 15.28 14.92 +0.0 8
3 Smith, Margi 12 Quaker 15.12 15.00 +0.0 6
4 Rogers, Jasmine 11 Quaker 15.24 15.16 +0.0 5
5 Glacken, Tonya 12 Biglerville 15.43 15.54 +0.0 4
6 Daugherty, Sunny 11 Wilmin 15.48 15.58 +0.0 3
7 Abribat, Claire 11 Wyomissing 15.52 15.69 +0.0 2
8 Morcom, Michelle 11 Wester 15.68 15.84 +0.0 1
Girls 300 Meter Hurdles AA
============================================================================
NFHS Record: ! 39.98 2001 Lashinda Demus, LngBeachWlsnHS, CA
PIAA Record: R 43.00 1984 Debbie Linton, CatasauquaHS 11
NFHS Hnr Rol: # 43.20
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Smith, Margi 12 Quaker 47.73 45.22Q 2
2 Sawko, Christa 12 Montou 45.91 45.68Q 3
3 D'Haene, Laura 11 Williamson 04 46.48 45.84Q 1
4 Abribat, Claire 11 Wyomissing 46.02 45.99Q 1
5 Pucul, Laura 12 Schuylkill V 45.92 46.06Q 2
6 Moninghoff, Jessica 11 Palisa 47.23 46.33Q 3
7 Fortuna, Lindsay 11 Deerla 48.77 46.50q 3
8 Snukis, Samantha 11 Nativi 47.52 46.68q 1
9 Sackin, Jessica 9 Mohawk 49.08 47.07 2
10 Downs, Brianna 11 Iroquo 47.98 47.56 1
11 Woods, Sameerah 11 Elmerl 47.33 47.82 3
12 Kowalczuk, Sherri 11 Saintp 48.18 47.98 2
13 Richards, Siobhan 10 Northeastern 47.62 48.10 1
14 Petrovich, Janel 10 Shamok 47.82 48.17 3
15 Hollis, Rachel 12 Juniata 47.89 48.18 2
16 Greenfield, Lauren 12 Montou 47.91 48.43 1
17 Smith, Sheena 12 Northe 48.86 48.83 3
18 Hager, Chrissy 11 Troy 04 47.05 49.09 2
19 Glacken, Tonya 12 Biglerville 47.89 49.27 3
20 Hyland, Katie 12 Bishmc 49.80 49.40 2
21 Willow, Katie 10 Fortle 47.42 49.45 2
22 Marshall, Jettie 12 Brookv 49.45 50.62 1
23 Thomas, Nicole 10 Richla 49.57 52.17 1
Girls 300 Meter Hurdles AA
================================================================================
NFHS Record: ! 39.98 2001 Lashinda Demus, LngBeachWlsnHS, CA
PIAA Record: R 43.00 1984 Debbie Linton, CatasauquaHS 11
NFHS Hnr Rol: # 43.20
Name Year School Prelims Finals Points
================================================================================
Finals
1 Sawko, Christa 12 Montou 45.68 44.60 10
2 Smith, Margi 12 Quaker 45.22 45.00 8
3 Pucul, Laura 12 Schuylkill V 46.06 45.30 6
4 Moninghoff, Jessica 11 Palisa 46.33 45.70 5
5 Abribat, Claire 11 Wyomissing 45.99 45.80 4
6 Snukis, Samantha 11 Nativi 46.68 46.50 3
7 Fortuna, Lindsay 11 Deerla 46.50 46.90 2
Girls 4x100 Meter Relay AA
============================================================================
NFHS Record: ! 44.70 1997 , PDR-St BernHS,CA
Edmondson, Withers, Caruthers, Edmondson
PIAA Record: R 48.70 1999 , MiltonHersheyHS3
Agyepong, Boima, Dunbar, Granville
NFHS Hnr Rol: # 48.00
School Seed Prelims H#
============================================================================
Preliminaries
1 Lewisburg 04 'A' 50.62 49.39Q 2
1) Arney, Megan 12 2) Kerlin, Joanna 9
3) Urosevich, Katie 12 4) Burgess, Naja 11
2 Milton Hershey 03 'A' 49.55 49.61Q 3
1) Johnson, Abigail 9 2) Mondie, Ashley 12
3) Benjamin, Phyllis 10 4) Ferguson, Kandance 12
3 Schuylkill Val 03 'A' 50.40 49.79Q 1
1) Nguyen, Vi 12 2) Carl, Shannon 10
3) Pucul, Laura 12 4) Patch, Heather 12
4 Lower Moreland 01 'A' 50.27 49.85Q 2
1) Valenti, Ali 11 2) Fisher, Bridget 12
3) Brickman, Maria 11 4) Valenti, Fallyn 11
5 Wyomissing 03 'A' 51.10 50.17Q 3
1) Kase, Claire 10 2) Cisek, Catey 11
3) Hall, Liz 9 4) O'Hara, Robin 11
6 Elmer L Meyers 02 'A' 51.29 50.53Q 1
1) Munlyn, Tabitha 12 2) Sawicki, Ashleigh 10
3) Woods, Sameerah 11 4) Morgans, Rose 11
7 Farrell Area 07 'A' 52.12 50.46q 3
1) Chambers, Jazmaine 11 2) Gavins, Tracee 12
3) West, Patricia 11 4) Harris, Angela 10
8 Hickory 10 'A' 50.54 50.62q 1
1) Gaines, Dana 12 2) Marshall, Chere' 10
3) Powell, Cathy 12 4) Mooney, Tara 11
9 Bloomsburg 04 'A' 51.91 51.07 1
1) Leftwich, Mandy 12 2) Wilson, Kelly 11
3) Ekema-Agbaw, Joy 10 4) Musser, Shelby 12
10 Burrell 07 'A' 51.81 51.13 1
1) Murtha, Kristen 11 2) Yohe, Ashley 12
3) Szypulski, Kristen 10 4) Schantz, Lyndsie 11
11 Fairview 10 'A' 51.18 51.33 2
1) Guzolik, Nicole 12 2) Hasara, Stephanie 12
3) Smith, Kim 12 4) Jones, Ashley 10
12 Brookville Area 09 'A' 51.81 51.44 2
