Licensed to WPIAL Championship Meet Hy-Tek's Meet Manager 5/29/03 01:50 AM
2003 PIAA Track & Field Championships - 5/23/03 to 5/24/03
Seth Grove Stadium
Shippensburg University, Shippensburg, PA
Results
Girls 100 Meter Dash AAA
=================================================================================
NFHS Record: ! 11.14 1992 Marion Jones, ThousandOksHS,CA
PIAA Record: R 11.66 1985 Tonja Stevens, Peabody HS - 8
NFHS Hnr Rol: # 11.90
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Bridgeford, Jannea 11 Upperd 11.98 12.12Q 0.9 4
2 Nwaneshuidu, Chioma 12 Pennwo 12.22 12.27Q 0.3 2
3 Murphy, Janessa 10 Greatv 12.27 12.36Q 1.5 1
4 James, Timisha 12 Penncr 12.47 12.42Q 1.3 3
5 Lewis, Jennifer 12 Upperd 12.32 12.36Q 0.3 2
6 Forrest, Jessica 10 Reading 12.48 12.41Q 1.5 1
7 Venable-Thomas, Meghan 12 Emmaus 12.43 12.42Q 0.9 4
8 Goode, Elyse 11 Ambrid 12.05 12.47Q 1.3 3
9 Hare, Catie 10 South West. 12.47 12.51Q 0.3 2
10 Teuber, Jordan 11 Nazare 12.69 12.52Q 1.5 1
11 Keitt, Kanei 12 E Stroudsbg 12.33 12.53Q 1.3 3
12 Sartin, Tiffany 9 Scranton 12.84 12.58Q 0.9 4
13 Glick, Andi 12 Pennsb 12.67 12.58Q 1.3 3
14 Stewart, Rachel 11 Indian 12.57 12.61Q 0.9 4
15 Ventrone, Dana 12 Charti 12.25 12.65Q 1.5 1
16 Byrd, Candace 12 Owenjr 12.68 12.65Q 0.3 2
17 Hewitt, Caitlin 9 Grlatr 12.57 12.61 1.3 3
18 Kemper, Jelee 12 York Sub 12.66 12.65 0.9 4
19 Nance, Carletta 12 Pennhi 12.34 12.78 0.9 4
20 Morris, Tina 11 East 12.55 12.79 1.5 1
21 Thurston, Ashley 11 East 12.69 12.87 0.3 2
22 Emert, Jessica 11 Centmo 12.86 12.89 0.9 4
23 Rash, Janiece 12 Pennhi 12.55 12.92 0.3 2
24 Snedden, Jenni 11 Dubois 12.83 12.98 1.3 3
25 Thode, Amber 10 JP McCaskey 12.77 13.11 1.5 1
26 Crouser, Hilary 11 Shikel 13.06 13.13 1.3 3
Girls 100 Meter Dash AAA
=================================================================================
NFHS Record: ! 11.14 1992 Marion Jones, ThousandOksHS,CA
PIAA Record: R 11.66 1985 Tonja Stevens, Peabody HS - 8
NFHS Hnr Rol: # 11.90
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Goode, Elyse 11 Ambrid 12.47 12.03Q 0.7 2
2 Nwaneshuidu, Chioma 12 Pennwo 12.27 12.15Q 0.5 1
3 Bridgeford, Jannea 11 Upperd 12.12 12.11Q 0.7 2
4 Murphy, Janessa 10 Greatv 12.36 12.16Q 0.5 1
5 Lewis, Jennifer 12 Upperd 12.36 12.29Q 0.5 1
6 James, Timisha 12 Penncr 12.42 12.33Q 0.7 2
7 Venable-Thomas, Meghan 12 Emmaus 12.42 12.42q 0.5 1
8 Keitt, Kanei 12 E Stroudsbg 12.53 12.44q 0.5 1
9 Hare, Catie 10 South West. 12.51 12.47 0.7 2
10 Glick, Andi 12 Pennsb 12.58 12.47 0.7 2
11 Hewitt, Caitlin 9 Grlatr 12.61 12.51 0.5 1
12 Teuber, Jordan 11 Nazare 12.52 12.54 0.5 1
13 Stewart, Rachel 11 Indian 12.61 12.57 0.5 1
14 Forrest, Jessica 10 Reading 12.41 12.63 0.7 2
15 Kemper, Jelee 12 York Sub 12.65 12.80 0.7 2
16 Sartin, Tiffany 9 Scranton 12.58 12.89 0.7 2
Girls 100 Meter Dash AAA
=====================================================================================
NFHS Record: ! 11.14 1992 Marion Jones, ThousandOksHS,CA
PIAA Record: R 11.66 1985 Tonja Stevens, Peabody HS - 8
NFHS Hnr Rol: # 11.90
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Bridgeford, Jannea 11 Upperd 12.11 11.99 +0.0 10
2 Goode, Elyse 11 Ambrid 12.03 12.13 +0.0 8
3 Murphy, Janessa 10 Greatv 12.16 12.20 +0.0 6
4 Nwaneshuidu, Chioma 12 Pennwo 12.15 12.25 +0.0 5
5 Lewis, Jennifer 12 Upperd 12.29 12.41 +0.0 4
6 James, Timisha 12 Penncr 12.33 12.44 +0.0 3
7 Venable-Thomas, Meghan 12 Emmaus 12.42 12.55 +0.0 2
8 Keitt, Kanei 12 E Stroudsbg 12.44 12.58 +0.0 1
Girls 200 Meter Dash AAA
=================================================================================
NFHS Record: ! 22.67 1992 Marion Jones, ThousndOaksHS,CA
PIAA Record: R 23.83 1985 Tonja Stevens, PeabodyHS 8
NFHS Hnr Rol: # 24.20
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Simkins, Krista 10 Wissah 23.71 R 23.77Q NWI 4
2 Goode, Elyse 11 Ambrid 24.93 25.07Q NWI 1
3 Abney, Tiffany 12 Merion 24.79 25.16Q NWI 2
4 Ferguson, Yvonne 12 Westinghouse 08 25.29 25.34Q NWI 3
5 Venable-Thomas, Meghan 12 Emmaus 25.51 25.16Q NWI 4
6 Nwaneshuidu, Chioma 12 Pennwo 25.29 25.32Q NWI 2
7 Bridgeford, Jannea 11 Upperd 24.54 25.38Q NWI 3
8 Haslett, Dana 9 Pennri 25.88 25.49Q NWI 1
9 Hewitt, Caitlin 9 Grlatr 25.94 25.42Q NWI 3
10 James, Timisha 12 Penncr 25.77 25.54Q NWI 2
11 Sartin, Tiffany 9 Scranton 26.51 25.62Q NWI 4
12 Nance, Carletta 12 Pennhi 25.13 25.66Q NWI 1
13 Forrest, Jessica 10 Reading 25.60 25.64q NWI 3
14 Miller, Melissa 9 Athens Area 04 26.89 25.76q NWI 3
15 Williams, Jessica 9 Norris 25.97 25.79q NWI 4
16 Gaston, Truly 11 McKees 26.03 25.81q NWI 4
17 Reese, Nastassja 10 Gatewa 26.06 25.91 NWI 3
18 Baxter, Karsheana 11 Chelte 25.91 26.04 NWI 1
19 Hess, Carly 10 Warwick 25.93 26.08 NWI 2
20 Fortune, Becky 12 Fox Chapel A 26.09 26.13 NWI 1
21 Brown, Kaetlyn 9 Schenley 08 25.55 26.17 NWI 4
22 Bender, Raquel 10 Pennhi 26.07 26.17 NWI 2
23 Fogle, Megan 11 Eastern York 26.48 26.23 NWI 3
24 McGowan, Laura 9 Cedar Cliff 26.27 26.46 NWI 1
25 Modest, Mara 12 Statec 26.42 26.54 NWI 2
26 Swanson, Sonya 12 Saintm 26.62 26.58 NWI 4
27 Jackson, Jenelle 12 Centra 27.07 27.43 NWI 2
Girls 200 Meter Dash AAA
=================================================================================
NFHS Record: ! 22.67 1992 Marion Jones, ThousndOaksHS,CA
PIAA Record: R 23.83 1985 Tonja Stevens, PeabodyHS 8
NFHS Hnr Rol: # 24.20
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Simkins, Krista 10 Wissah 23.77 R 23.82Q +0.0 2
2 Abney, Tiffany 12 Merion 25.16 25.03Q +0.0 1
3 Goode, Elyse 11 Ambrid 25.07 25.06Q +0.0 1
4 Haslett, Dana 9 Pennri 25.49 25.33Q +0.0 2
5 Venable-Thomas, Meghan 12 Emmaus 25.16 25.42Q +0.0 2
6 Nwaneshuidu, Chioma 12 Pennwo 25.32 25.43Q +0.0 1
7 Ferguson, Yvonne 12 Westinghouse 08 25.34 25.47q +0.0 2
8 Miller, Melissa 9 Athens Area 04 25.76 25.63q +0.0 1
9 James, Timisha 12 Penncr 25.54 25.70 +0.0 1
10 Gaston, Truly 11 McKees 25.81 26.13 +0.0 2
11 Hewitt, Caitlin 9 Grlatr 25.42 26.14 +0.0 2
12 Williams, Jessica 9 Norris 25.79 26.34 +0.0 1
13 Nance, Carletta 12 Pennhi 25.66 26.51 +0.0 2
14 Sartin, Tiffany 9 Scranton 25.62 26.52 +0.0 1
-- Forrest, Jessica 10 Reading 25.64 FS +0.0 2
-- Bridgeford, Jannea 11 Upperd 25.38 FS +0.0 1
Girls 200 Meter Dash AAA
=====================================================================================
NFHS Record: ! 22.67 1992 Marion Jones, ThousndOaksHS,CA
PIAA Record: R 23.83 1985 Tonja Stevens, PeabodyHS 8
NFHS Hnr Rol: # 24.20
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Simkins, Krista 10 Wissah 23.82 23.97# -0.1 10
2 Abney, Tiffany 12 Merion 25.03 24.93 -0.1 8
3 Goode, Elyse 11 Ambrid 25.06 25.30 -0.1 6
4 Nwaneshuidu, Chioma 12 Pennwo 25.43 25.34 -0.1 5
5 Miller, Melissa 9 Athens Area 04 25.63 25.46 -0.1 4
6 Haslett, Dana 9 Pennri 25.33 25.50 -0.1 3
7 Venable-Thomas, Meghan 12 Emmaus 25.42 25.77 -0.1 2
8 Ferguson, Yvonne 12 Westinghouse 08 25.47 27.06 -0.1 1
Girls 400 Meter Dash AAA
============================================================================
NFHS Record: ! 50.74 2000 Monique Henderson, S Diego MrsHS,CA
PIAA Record: R 53.11 1986 Leaha Walker, WilliamsportHS 4
NFHS Hnr Rol: # 55.20
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Abney, Tiffany 12 Merion 56.08 55.56Q 3
2 Brown, Kaetlyn 9 Schenley 08 56.51 56.64Q 2
3 Ferguson, Yvonne 12 Westinghouse 08 57.25 57.28Q 1
4 Forrest, Jessica 10 Reading 57.59 57.06Q 3
5 Lattimore, Danielle 12 Easton 57.52 57.59Q 2
6 Orchowski, Katie 9 Uppers 56.83 57.59Q 1
7 Sensenig, Dana 12 Cocalico 58.19 57.60q 2
8 Moody, Erica 11 Oakland Cath 59.32 57.77q 1
9 Miller, Melissa 9 Athens Area 04 1:00.24 57.80 3
10 Weaver, Jessica 10 Westch 58.45 57.96 2
11 Nader, Chelsea 11 Lowerm 58.46 58.03 3
12 Mason, Keah 10 Pennwo 58.19 58.46 1
13 Allen, Kemika 10 Upperd 59.29 58.87 2
14 Banks, Brittney 10 Schenley 08 59.36 58.90 1
15 Burgess, LeighAnn 11 Governor Mif 59.97 58.93 3
16 Fry, Beth 10 Manheim Twp 59.64 59.14 2
17 McCutchen, Dana 12 Pocono 58.34 59.43 1
18 Reed, Emma 9 Hampto 58.92 59.49 3
19 McAleer, Kristine 10 Ridley 58.08 59.56 3
20 Swanson, Sonya 12 Saintm 1:00.39 1:00.54 2
21 Earnest, Ashley 10 Altoon 1:00.67 1:00.70 1
22 Putnam, Whitney 9 Villam 1:00.39 1:01.19 1
23 Loefflad, Abby 12 Crestwood 1:01.01 1:03.63 2
Girls 400 Meter Dash AAA
================================================================================
NFHS Record: ! 50.74 2000 Monique Henderson, S Diego MrsHS,CA
PIAA Record: R 53.11 1986 Leaha Walker, WilliamsportHS 4
NFHS Hnr Rol: # 55.20
Name Year School Prelims Finals Points
================================================================================
Finals
1 Abney, Tiffany 12 Merion 55.56 55.50 10
2 Brown, Kaetlyn 9 Schenley 08 56.64 56.40 8
3 Orchowski, Katie 9 Uppers 57.59 56.80 6
4 Forrest, Jessica 10 Reading 57.06 57.79 5
5 Sensenig, Dana 12 Cocalico 57.60 58.00 4
6 Ferguson, Yvonne 12 Westinghouse 08 57.28 58.04 3
7 Lattimore, Danielle 12 Easton 57.59 59.16 2
8 Moody, Erica 11 Oakland Cath 57.77 59.58 1
Girls 800 Meter Run AAA
=========================================================================
NFHS Record: ! 2:04.50 1980 Joetta Clark, MplColumbiaHS,NJ
PIAA Record: R 2:05.47 1980 Kim Gallagher, UpperDublinHS 1
NFHS Hnr Rol: # 2:13.00
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Way, Ganne 12 Warwick 2:13.97 2:13.89Q
2 Klaas, Caitlin 10 Hatbor 2:14.14 2:14.44Q
3 McDonald, Kimarra 10 Merion 2:16.67 2:15.29Q
4 Pinzini, Maressa 11 Chelte 2:17.24 2:15.29Q
5 Hutchinson, Megan 11 Quaker 2:14.64 2:15.81Q
6 Epps, Krystal 12 Butler 2:15.58 2:16.23Q
7 Friel, Molly 11 Northa 2:18.72 2:16.51Q
8 Boyle, Adriana 11 Haverf 2:18.58 2:17.25Q
9 Giannascoli, Rachel 12 Haverf 2:18.88 2:16.98q
10 Beahan, Emily 10 Garden Spot 2:20.67 2:17.52q
11 Morris, Christine 11 Abingt 2:18.87 2:17.64q
12 Giguere, Paula 11 Parkla 2:20.57 2:17.77q
13 Zellers, Erin 10 Red Lion 2:20.35 2:18.22
14 Bauman, Jordan 11 Lewist 2:19.02 2:18.41
15 Fleming, Amanda 12 Shikel 2:25.06 2:19.16
16 Gettemy, Christine 10 Grlatr 2:19.50 2:20.18
17 Richard, Erin 11 McDowe 2:19.73 2:22.51
18 McCaffery, Abby 12 Wall. A. 2:27.79 2:23.97
19 Dissinger, Kelly 9 Hempfield 2:19.22 2:24.49
20 Shiner, Rebecca 10 Clearf 2:26.77 2:28.45
Girls 800 Meter Run AAA
================================================================================
NFHS Record: ! 2:04.50 1980 Joetta Clark, MplColumbiaHS,NJ
PIAA Record: R 2:05.47 1980 Kim Gallagher, UpperDublinHS 1
NFHS Hnr Rol: # 2:13.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Way, Ganne 12 Warwick 2:13.89 2:10.31# 10
2 Klaas, Caitlin 10 Hatbor 2:14.44 2:10.69# 8
3 McDonald, Kimarra 10 Merion 2:15.29 2:10.86# 6
4 Pinzini, Maressa 11 Chelte 2:15.29 2:12.48# 5
5 Hutchinson, Megan 11 Quaker 2:15.81 2:14.11 4
6 Friel, Molly 11 Northa 2:16.51 2:15.53 3
7 Boyle, Adriana 11 Haverf 2:17.25 2:15.60 2
8 Giguere, Paula 11 Parkla 2:17.77 2:15.75 1
9 Epps, Krystal 12 Butler 2:16.23 2:15.83
10 Morris, Christine 11 Abingt 2:17.64 2:17.65
11 Giannascoli, Rachel 12 Haverf 2:16.98 2:19.24
12 Beahan, Emily 10 Garden Spot 2:17.52 2:21.31
Girls 1600 Meter Run AAA
=========================================================================
NFHS Record: ! 4:39.40 1985 Laura Matson, BlmHillsAndHS,MI
PIAA Record: R 4:41.08 1981 Kim Gallagher, UpperDublinHS 1
NFHS Hnr Rol: # 5:00.00
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Dezubay, Lauretta 10 Freedo 5:01.99 # 4:58.84Q
2 Reed, Kristin 9 Upper Perkiomen 5:08.29 5:00.77Q
3 Egan, Amy 12 Grlatr 5:11.38 5:01.09Q
4 Drazdowski, Elizabeth 9 Crestwood 5:19.71 5:01.61Q
5 Yester, Jessie 12 Downin 5:05.87 5:01.54Q
6 Ricci, Janine 12 Hatbor 5:08.99 5:02.79Q
7 Roberts, Sara 11 Perkio 5:04.69 5:04.41Q
8 Erby, Nicole 12 Cumberland V 5:06.16 5:04.98Q
9 Simon, Kate 10 Merion 5:09.24 5:04.75q
10 Kruger, Emily 12 Lamp-Stras 5:07.68 5:04.83q
11 Young, Janelle 10 Cedar Cliff 5:11.88 5:04.95q
12 Topper, Jessica 9 Governor Mif 5:09.37 5:05.25q
13 Kelly, Ashley 11 Bensal 5:12.47 5:07.44
14 Howard, Samantha 11 Moon 5:08.45 5:08.24
15 Kruman, Dara 12 Counci 5:11.37 5:08.59
16 Gray, Jen 11 Cumberland V 5:13.06 5:11.29
17 Thaeder, Katie 10 Unionville 5:12.44 5:12.78
18 Jennings, Priscilla 10 Solanco 5:09.29 5:13.36
19 Gibson, Taryn 12 Canonm 5:14.14 5:15.17
20 Chadwick, Kelly 12 Statec 5:28.02 5:17.32
21 Scheller, Lindsey 9 Shikel 5:26.12 5:23.09
22 Havko, Lindsey 11 Mercyh 5:21.28 5:35.56
23 Duffell, Monica 09 Punxsu 5:31.49 5:35.98
-- Spangler, Renee 12 Manheim Twp 5:07.45 DNF
Girls 1600 Meter Run AAA
================================================================================
NFHS Record: ! 4:39.40 1985 Laura Matson, BlmHillsAndHS,MI
PIAA Record: R 4:41.08 1981 Kim Gallagher, UpperDublinHS 1
NFHS Hnr Rol: # 5:00.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Dezubay, Lauretta 10 Freedo 4:58.84 4:56.08# 10
2 Drazdowski, Elizabeth 9 Crestwood 5:01.61 4:58.56# 8
3 Yester, Jessie 12 Downin 5:01.54 4:58.92# 6
4 Egan, Amy 12 Grlatr 5:01.09 4:59.70# 5
5 Roberts, Sara 11 Perkio 5:04.41 5:00.67 4
6 Erby, Nicole 12 Cumberland V 5:04.98 5:02.94 3
7 Ricci, Janine 12 Hatbor 5:02.79 5:03.25 2
8 Topper, Jessica 9 Governor Mif 5:05.25 5:03.71 1
9 Reed, Kristin 9 Upper Perkiomen 5:00.77 5:05.22
10 Kruger, Emily 12 Lamp-Stras 5:04.83 5:09.23
11 Simon, Kate 10 Merion 5:04.75 5:12.31
12 Young, Janelle 10 Cedar Cliff 5:04.95 5:18.45
Girls 3200 Meter Run AAA
================================================================================
NFHS Record: ! 9:48.59 1996 Kimberly Mortensen, ThousndOaksHS,CA
PIAA Record: R 10:21.77 1996 Janelle Thomas, Liberty HS 11
NFHS Hnr Rol: # 10:48.00
Name Year School Seed Finals Points
================================================================================
1 Kruger, Emily 12 Lamp-Stras 11:00.40 10:39.36# 10
2 Koons, Frances 11 Allent 10:59.83 10:40.88# 8
3 Saterstad, Angie 12 Hershey 10:43.72 10:43.70# 6
4 Schuler, Kylee 11 Chambersburg 10:46.95 10:44.71# 5
5 Papenberg, Kate 11 Red Lion 10:57.68 10:48.80 4
6 Bowles, Lauren 10 Upperd 11:00.68 10:50.45 3
7 Kelly, Ashley 11 Bensal 11:01.81 10:53.84 2
8 Reed, Kristin 9 Upper Perkiomen 11:10.12 10:55.92 1
9 Lare, Molly 12 Libert 11:05.97 10:58.92
10 Grimm, Kaitlin 9 Pennhi 11:06.97 11:04.64
11 Reutzel, Maris 12 Meadvi 11:05.94 11:05.80
12 Simon, Kate 10 Merion 11:03.67 11:07.06
13 Ruffolo, Amy 11 Northa 11:09.41 11:07.67
14 Reese, Shannon 11 Manheim Twp 11:14.86 11:09.51
15 Blaesser, Nicole 12 Oxford 11:20.93 11:10.72
16 Young, Janelle 10 Cedar Cliff 11:13.39 11:17.38
17 Monaghan, Michol 12 Laurel 11:23.40 11:20.55
18 Stoyer, Nikki 12 Governor Mif 11:22.97 11:22.13
19 O'Brien, Kelly 9 Northa 11:18.16 11:23.36
20 Andreyko, Alli 9 Upper Merion 11:15.69 11:26.86
21 Long, Brittany 10 Perkio 11:23.27 11:30.95
22 Drazdowski, Elizabeth 9 Crestwood 11:38.35 11:32.38
23 Umbel, Marissa 10 Indian 11:13.54 11:36.08
24 Shuck, Ashley 10 Milton Area 11:48.06 12:10.46
25 Croft, Brittany 11 Clearf 12:09.47 12:26.61
26 Minnick, Ashley 10 Somers 12:14.12 12:56.54
Girls 100 Meter Hurdles AAA
=================================================================================
NFHS Record: ! 13.20 2000 Nicole Denby, RiversideNHS, CA
PIAA Record: R 13.96 1991 Dawn Burrell, Penn WoodHS - 1
NFHS Hnr Rol: # 14.20
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Markel, Kim 12 Northa 15.76 14.69Q 0.6 1
2 Lepley, Emily 12 Lewist 15.09 14.88Q +0.0 2
3 Daniels, Felicia 11 JP McCaskey 15.16 15.15Q -0.1 3
4 Ryan, Megan 12 Hempfield 14.72 14.93Q 0.6 1
5 Clemons, Mycaiah 10 Penn Traffor 14.58 14.93Q +0.0 2
6 Thomson, Denai 10 Norris 15.09 15.27Q -0.1 3
7 Andrews, Kirsten 12 Garden Spot 14.84 15.03Q 0.6 1
8 Inverso, Jacqui 12 Centbu 15.57 15.35Q +0.0 2
9 Reed, Julianna 12 Hampto 14.54 15.39Q -0.1 3
10 Nesbit, Kelly 12 Mechanicsbur 15.31 15.04Q 0.6 1
11 Morris, Kimberly 11 Plymou 15.59 15.56Q -0.1 3
12 White, Jordhanna 11 Wilson 15.26 15.73Q +0.0 2
13 Noonan-Sessa, Katie 11 Owenjr 15.29 15.33q 0.6 1
14 Hannon, Erin 09 Bradfo 16.26 16.13q -0.1 3
15 Murphy, Alea 10 Abington H 16.24 16.18q +0.0 2
16 Riley, Bethany 11 Danvil 16.11 16.80q 0.6 1
17 Hoffman, Gabrielle 11 McDowe 15.76 16.81 +0.0 2
18 Broyles, Brianna 9 Willia 15.73 17.07 -0.1 3
Girls 100 Meter Hurdles AAA
=================================================================================
NFHS Record: ! 13.20 2000 Nicole Denby, RiversideNHS, CA
PIAA Record: R 13.96 1991 Dawn Burrell, Penn WoodHS - 1
NFHS Hnr Rol: # 14.20
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Clemons, Mycaiah 10 Penn Traffor 14.93 14.60Q 0.7 2
2 Lepley, Emily 12 Lewist 14.88 14.76Q 0.1 1
3 Ryan, Megan 12 Hempfield 14.93 14.75Q 0.7 2
4 Thomson, Denai 10 Norris 15.27 14.97Q 0.1 1
5 Reed, Julianna 12 Hampto 15.39 14.80Q 0.7 2
6 Andrews, Kirsten 12 Garden Spot 15.03 15.00Q 0.1 1
7 Nesbit, Kelly 12 Mechanicsbur 15.04 15.04q 0.1 1
8 Markel, Kim 12 Northa 14.69 15.08q 0.7 2
9 Daniels, Felicia 11 JP McCaskey 15.15 15.21 0.1 1
10 Noonan-Sessa, Katie 11 Owenjr 15.33 15.45 0.7 2
11 White, Jordhanna 11 Wilson 15.73 15.51 0.7 2
12 Inverso, Jacqui 12 Centbu 15.35 15.51 0.7 2
13 Hannon, Erin 09 Bradfo 16.13 15.91 0.1 1
14 Murphy, Alea 10 Abington H 16.18 16.45 0.1 1
15 Riley, Bethany 11 Danvil 16.80 16.89 0.7 2
-- Morris, Kimberly 11 Plymou 15.56 DQ 0.1 1
Girls 100 Meter Hurdles AAA
=====================================================================================
NFHS Record: ! 13.20 2000 Nicole Denby, RiversideNHS, CA
PIAA Record: R 13.96 1991 Dawn Burrell, Penn WoodHS - 1
NFHS Hnr Rol: # 14.20
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Lepley, Emily 12 Lewist 14.76 14.57 +0.0 10
2 Ryan, Megan 12 Hempfield 14.75 14.64 +0.0 8
3 Reed, Julianna 12 Hampto 14.80 14.71 +0.0 6
4 Markel, Kim 12 Northa 15.08 14.82 +0.0 5
5 Andrews, Kirsten 12 Garden Spot 15.00 15.05 +0.0 4
6 Nesbit, Kelly 12 Mechanicsbur 15.04 15.06 +0.0 3
7 Thomson, Denai 10 Norris 14.97 15.08 +0.0 2
-- Clemons, Mycaiah 10 Penn Traffor 14.60 FS +0.0
Girls 300 Meter Hurdles AAA
============================================================================
NFHS Record: ! 39.98 2001 Lashinda Demus, LngBeachWlsnHS, CA
PIAA Record: R 42.11 2002 Tiffany Abney, MerionMercyAcd 1
NFHS Hnr Rol: # 43.20
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Abney, Tiffany 12 Merion 43.88 43.51Q 1
2 Reed, Julianna 12 Hampto 43.18 43.97Q 3
3 Clemons, Mycaiah 10 Penn Traffor 43.37 45.09Q 2
4 Ryan, Megan 12 Hempfield 44.57 44.23Q 1
5 Lepley, Emily 12 Lewist 45.41 44.52Q 3
6 Wolfe, Brooke 12 Pennri 45.63 45.66Q 2
7 Broyles, Brianna 9 Willia 45.42 44.66q 3
8 Markel, Kim 12 Northa 45.64 44.72q 1
9 Allen, Kat 12 Conest 45.96 44.86 1
10 Noce, Rachele 11 McDowe 46.86 46.84 3
11 Strouse, Amber 12 Statec 46.46 46.85 3
12 Berkowitz, Brie 12 York Sub 47.78 47.06 2
13 Birmingham, Julia 12 Westch 46.29 47.32 2
14 Jones, Kristen 10 Cumberland V 47.47 47.70 1
15 Lown, Jessica 10 North Pocono 47.20 47.90 2
16 Heck, Nichole 11 Garden Spot 47.38 48.01 1
17 Riley, Bethany 11 Danvil 48.50 48.48 3
18 Hannon, Erin 09 Bradfo 49.17 48.79 3
19 Ryan, Meredith 11 Strath 44.89 52.16 2
Girls 300 Meter Hurdles AAA
================================================================================
NFHS Record: ! 39.98 2001 Lashinda Demus, LngBeachWlsnHS, CA
PIAA Record: R 42.11 2002 Tiffany Abney, MerionMercyAcd 1
NFHS Hnr Rol: # 43.20
Name Year School Prelims Finals Points
================================================================================
Finals
1 Abney, Tiffany 12 Merion 43.51 42.64# 10
2 Reed, Julianna 12 Hampto 43.97 43.65 8
3 Clemons, Mycaiah 10 Penn Traffor 45.09 43.93 6
4 Wolfe, Brooke 12 Pennri 45.66 44.59 5
5 Ryan, Megan 12 Hempfield 44.23 44.69 4
6 Lepley, Emily 12 Lewist 44.52 44.97 3
7 Markel, Kim 12 Northa 44.72 45.37 2
8 Broyles, Brianna 9 Willia 44.66 48.14 1
Girls 4x100 Meter Relay AAA
============================================================================
NFHS Record: ! 44.70 1997 , PDR-St BernHS,CA
Edmondson, Withers, Caruthers, Edmondson
PIAA Record: R 46.39 1999 , HarrySTrumanHS 1
Allen, Davis, Cook, Brown
NFHS Hnr Rol: # 48.00
School Seed Prelims H#
============================================================================
Preliminaries
1 Upper Darby 01 'A' 47.14 # 47.51Q 4
1) McGarrell, Marissa 12 2) Lewis, Jennifer 12
3) Brown, Kellie 12 4) Bridgeford, Jannea 11
2 Wissahickon 01 'A' 47.88 # 47.89Q 3
1) Edwards, Linsey 12 2) Smith, Brandi 10
3) Williams, Brooke 12 4) Kacher, Melissa 11
3 Penn Hills 07 'A' 48.14 48.33Q 2
1) Richardson, Channing 9 2) Rash, Janiece 12
3) Bender, Raquel 10 4) Nance, Carletta 12
4 McKeesport Area 07 'A' 49.00 48.84Q 1
1) Bridges, LaRay 11 2) Cash, Latris 11
3) Gaston, Truly 11 4) McReynolds, Cassie 10
5 Strath Haven 01 'A' 49.08 48.51q 2
1) Auritt, Rebecca 11 2) Ryan, Meredith 11
3) Motley, Kwamina 12 4) McLaughlin, Allison 10
6 Owen J Roberts 01 'A' 49.97 48.86q 1
1) Brumfield, Katrina 11 2) Byrd, Candace 12
3) Wolf, Megan 9 4) Noonan-Sessa, Katie 11
7 Coatesville Are 01 'A' 49.38 48.91q 4
1) Flowers, Latisha 11 2) Flowers, Tierra 9
3) Lambert, Dawn 12 4) McBall, Sequoia 9
8 Penncrest 01 'A' 49.37 48.98q 3
1) Pierce, Angie 11 2) Lombardi, Jenna 11
3) Belfiglio, Christina 9 4) James, Timisha 12
9 Schenley 08 'A' 50.74 49.04 3
1) Banks, Brittney 10 2) Brown, Kaetlyn 9
3) Cox, Jena 11 4) Ford, Mary 12
10 Gateway 07 'A' 49.57 49.38 3
1) Cannon, Natalie 12 2) Lauer, Katey 10
3) Churchfield, Tia 12 4) Reese, Nastassja 10
11 Dallastown Area 03 'A' 49.63 49.48 2
1) Smith, Loren 12 2) Deller, Laura 11
3) Fiore, Alyssa 11 4) St. Hart, Amy 12
12 Easton Area 11 'A' 48.83 49.50 1
1) Ellis, Tamara 9 2) Coley, Julie 11
3) Regan, Courtney 11 4) Lattimore, Danielle 12
13 South Western 03 'A' 49.49 49.94 4
1) Fink, Jennifer 10 2) Kyle, Trish 12
3) Clark, Jessica 11 4) Hare, Catie 10
14 Neshaminy 01 'A' 50.17 49.95 3
1) Scardino, Danielle 11 2) Reed, Nicole 11
3) Andreozzi, Jackie 10 4) Hoffman, Regina 11
