Licensed to WPIAL Championship Meet Hy-Tek's Meet Manager 5/29/03 01:48 AM
2003 PIAA Track & Field Championships - 5/23/03 to 5/24/03
Seth Grove Stadium
Shippensburg University, Shippensburg, PA
Results
Boys 100 Meter Dash AA
=================================================================================
NFHS Record: ! 10.15 1990 Henry Neal, GreenvilleHS, TX
PIAA Record: R 10.58 1979 Jeff Brown, Grove City HS 10
NFHS Hnr Rol: # 10.60
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Close, James 12 Miners 10.85 10.96Q 1.8 2
2 Mueller, Brad 12 Marsar 10.81 10.99Q 1.1 3
3 Carter, Brandon 11 Bethle 11.00 11.02Q 1.8 1
4 Bridges, O'Brian 12 Sharon 11.05 11.05Q 1.1 3
5 Feltus, Eugene 11 George 11.27 11.07Q 1.8 2
6 Kessler, Jeff 12 Westmo 11.00 11.16Q 1.8 1
7 Engel, Dan 12 Harrit 11.08 11.12Q 1.1 3
8 Crain, Jaymes 12 Canton 11.27 11.19Q 1.8 1
9 Cerra, Pat 11 Carbondale Area 11.01 11.21Q 1.8 2
10 Wilk, Dan 11 Shamok 11.34 11.21Q 1.1 3
11 Adams, Nick 12 Hanover 11.14 11.22Q 1.8 2
12 Mason, Josh 11 Elmerl 11.20 11.26Q 1.8 1
13 Fox, Seth 12 Fordci 11.25 11.25q 1.8 2
14 Houser, Dan 11 Bellwo 11.21 11.30q 1.8 1
15 Crookshank, Nate 12 Bishca 11.27 11.37q 1.1 3
16 Odem, Quentin 10 Farrel 11.32 11.37q 1.8 2
17 Clark, Alex 11 Wester 11.26 11.47 1.1 3
18 Balthazar, Raphael 12 Milton Hersh 11.33 11.50 1.1 3
19 Kriebel, Devon 12 Union 11.66 11.51 1.8 1
20 Manherz, Chris 12 Bedfor 11.51 11.60 1.8 2
21 Murray, Dan 12 Bermudian 11.31 11.72 1.8 1
Boys 100 Meter Dash AA
=================================================================================
NFHS Record: ! 10.15 1990 Henry Neal, GreenvilleHS, TX
PIAA Record: R 10.58 1979 Jeff Brown, Grove City HS 10
NFHS Hnr Rol: # 10.60
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Close, James 12 Miners 10.96 10.92Q 0.6 2
2 Mueller, Brad 12 Marsar 10.99 10.97Q 0.8 1
3 Carter, Brandon 11 Bethle 11.02 11.00Q 0.8 1
4 Bridges, O'Brian 12 Sharon 11.05 11.02Q 0.6 2
5 Adams, Nick 12 Hanover 11.22 11.11Q 0.8 1
6 Feltus, Eugene 11 George 11.07 11.16Q 0.6 2
7 Kessler, Jeff 12 Westmo 11.16 11.13q 0.8 1
8 Fox, Seth 12 Fordci 11.25 11.20q 0.6 2
9 Wilk, Dan 11 Shamok 11.21 11.32 0.8 1
10 Houser, Dan 11 Bellwo 11.30 11.34 0.8 1
11 Crain, Jaymes 12 Canton 11.19 11.36 0.6 2
12 Mason, Josh 11 Elmerl 11.26 11.39 0.6 2
13 Cerra, Pat 11 Carbondale Area 11.21 11.41 0.6 2
14 Odem, Quentin 10 Farrel 11.37 11.44 0.6 2
15 Crookshank, Nate 12 Bishca 11.37 11.47 0.8 1
16 Engel, Dan 12 Harrit 11.12 11.72 0.8 1
Boys 100 Meter Dash AA
=====================================================================================
NFHS Record: ! 10.15 1990 Henry Neal, GreenvilleHS, TX
PIAA Record: R 10.58 1979 Jeff Brown, Grove City HS 10
NFHS Hnr Rol: # 10.60
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Mueller, Brad 12 Marsar 10.97 10.70 +0.0 10
2 Close, James 12 Miners 10.92 10.92 +0.0 8
3 Feltus, Eugene 11 George 11.16 10.99 +0.0 6
4 Carter, Brandon 11 Bethle 11.00 10.99 +0.0 5
5 Bridges, O'Brian 12 Sharon 11.02 11.07 +0.0 4
6 Adams, Nick 12 Hanover 11.11 11.20 +0.0 3
7 Kessler, Jeff 12 Westmo 11.13 11.27 +0.0 2
8 Fox, Seth 12 Fordci 11.20 11.43 +0.0 1
Boys 200 Meter Dash AA
=================================================================================
NFHS Record: ! 20.13 1985 Roy Martin, DaRooseveltHS,TX
PIAA Record: R 21.87 1998 Jeremy Wagner, Juniata HS 3
NFHS Hnr Rol: # 21.40
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Broussard, Andre 11 Elmerl 21.95 R 21.80Q 0.6 3
2 Carter, Brandon 11 Bethle 22.05 21.95Q 1.2 2
3 Feltus, Eugene 11 George 22.45 22.47Q NWI 1
4 Mueller, Brad 12 Marsar 22.75 22.37Q 1.2 2
5 Taylor, Andy 11 Wyomissing 22.52 22.58Q 0.6 3
6 Ross, Jim 12 Dunmor 22.82 22.62Q NWI 1
7 Cerra, Pat 11 Carbondale Area 22.46 22.66Q 1.2 2
8 Bridges, O'Brian 12 Sharon 22.44 22.68Q NWI 1
9 Fox, Seth 12 Fordci 23.31 22.73Q 0.6 3
10 Crain, Jaymes 12 Canton 22.78 22.70Q 1.2 2
11 Irvin, Aaron 12 Baldea 22.54 22.91Q 0.6 3
12 Kessler, Jeff 12 Westmo 22.55 22.99Q NWI 1
13 Martin, Samuel 11 Donegal 22.55 22.91q 1.2 2
14 Simmons, Maurice 12 Bethle 22.70 23.02q 0.6 3
15 Collishaw, Joel 12 Towand 23.18 23.12q 1.2 2
16 Rowe, Evan 11 Redban 23.41 23.14q 0.6 3
17 Davis, Roosevelt 11 Milton Hersh 22.98 23.32 NWI 1
18 King, James 9 Eastal 24.01 23.38 NWI 1
19 Marshall, John 9 Bedfor 23.76 24.20 1.2 2
20 Close, James 12 Miners 22.69 25.14 NWI 1
-- Baidoo, Kevin 10 Harrit 22.77 FS 0.6 3
Boys 200 Meter Dash AA
=================================================================================
NFHS Record: ! 20.13 1985 Roy Martin, DaRooseveltHS,TX
PIAA Record: R 21.87 1998 Jeremy Wagner, Juniata HS 3
NFHS Hnr Rol: # 21.40
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Mueller, Brad 12 Marsar 22.37 22.03Q +0.0 2
2 Carter, Brandon 11 Bethle 21.95 22.14Q +0.0 1
3 Broussard, Andre 11 Elmerl 21.80 22.28Q +0.0 2
4 Ross, Jim 12 Dunmor 22.62 22.46Q +0.0 1
5 Bridges, O'Brian 12 Sharon 22.68 22.41Q +0.0 2
6 Feltus, Eugene 11 George 22.47 22.52Q +0.0 1
7 Taylor, Andy 11 Wyomissing 22.58 22.44q +0.0 2
8 Simmons, Maurice 12 Bethle 23.02 22.74q +0.0 2
9 Irvin, Aaron 12 Baldea 22.91 22.83 +0.0 1
10 Fox, Seth 12 Fordci 22.73 22.89 +0.0 2
11 Cerra, Pat 11 Carbondale Area 22.66 22.99 +0.0 1
12 Martin, Samuel 11 Donegal 22.91 22.99 +0.0 2
13 Kessler, Jeff 12 Westmo 22.99 23.03 +0.0 2
14 Crain, Jaymes 12 Canton 22.70 23.07 +0.0 1
15 Collishaw, Joel 12 Towand 23.12 23.20 +0.0 1
16 Rowe, Evan 11 Redban 23.14 23.31 +0.0 1
Boys 200 Meter Dash AA
=====================================================================================
NFHS Record: ! 20.13 1985 Roy Martin, DaRooseveltHS,TX
PIAA Record: R 21.87 1998 Jeremy Wagner, Juniata HS 3
NFHS Hnr Rol: # 21.40
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Mueller, Brad 12 Marsar 22.03 21.85R -1.3 10
2 Broussard, Andre 11 Elmerl 22.28 21.96 -1.3 8
3 Carter, Brandon 11 Bethle 22.14 22.30 -1.3 6
4 Feltus, Eugene 11 George 22.52 22.51 -1.3 5
5 Ross, Jim 12 Dunmor 22.46 22.65 -1.3 4
6 Bridges, O'Brian 12 Sharon 22.41 22.74 -1.3 3
7 Taylor, Andy 11 Wyomissing 22.44 23.24 -1.3 2
8 Simmons, Maurice 12 Bethle 22.74 25.39 -1.3 1
Boys 400 Meter Dash AA
============================================================================
NFHS Record: ! 45.25 1993 Calvin Harrison, SalNSalinasHS,CA
PIAA Record: R 46.36 1984 Mike Spangler, So Western HS 3
NFHS Hnr Rol: # 47.80
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Baker, Eric 12 Montou 49.19 49.07Q 3
2 Frehulfer, David 12 Lehigh 50.96 49.82Q 1
3 Engel, Dan 12 Harrit 50.38 50.13Q 2
4 Ross, Jim 12 Dunmor 51.45 49.84Q 3
5 Taylor, Andy 11 Wyomissing 50.11 49.97Q 1
6 Davis, Jim 12 Notred 49.91 50.17Q 2
7 Rowe, Evan 11 Redban 50.27 50.09q 1
8 Eggleston, Jules 11 Bethle 50.48 50.26q 3
9 Wagner, Joey 10 Biglerville 50.79 50.28 1
10 Rogers, Trey 10 Mountu 50.73 50.42 2
11 Snyder, Zach 11 Wyomissing 50.56 50.57 3
12 Scarsella, Brandon 12 Center 51.66 50.85 2
13 Daly, Cory 12 Bellwo 51.31 51.03 1
14 Hartle, Greg 12 North Clarion 51.06 51.10 2
15 Roberts, Cody 12 Smethp 51.12 51.22 3
16 Johnson, Damian 11 Summit 52.22 51.25 1
17 Collins, Mark 11 Eisenh 51.29 51.47 2
18 Blair, Josh 12 Central Cath 51.36 51.60 2
19 Hoover, Ben 11 Montou 51.33 52.05 1
20 Baidoo, Kevin 10 Harrit 51.05 52.20 3
21 Strauman, Sean 11 Southp 52.52 52.75 1
22 Shedlock, Eric 12 Bedfor 52.69 53.39 2
23 Burk, Charlie 12 Mercer 51.65 54.18 3
Boys 400 Meter Dash AA
================================================================================
NFHS Record: ! 45.25 1993 Calvin Harrison, SalNSalinasHS,CA
PIAA Record: R 46.36 1984 Mike Spangler, So Western HS 3
NFHS Hnr Rol: # 47.80
Name Year School Prelims Finals Points
================================================================================
Finals
1 Baker, Eric 12 Montou 49.07 48.55 10
2 Frehulfer, David 12 Lehigh 49.82 49.44 8
3 Eggleston, Jules 11 Bethle 50.26 49.60 6
4 Davis, Jim 12 Notred 50.17 50.01 5
5 Taylor, Andy 11 Wyomissing 49.97 50.11 4
6 Rowe, Evan 11 Redban 50.09 50.37 3
7 Ross, Jim 12 Dunmor 49.84 1:10.54 2
Boys 800 Meter Run AA
=========================================================================
NFHS Record: ! 1:46.45 1996 Michael Granville, BellGardensHS,CA
PIAA Record: R 1:51.96 1987 Paul Vandegrift, Arch KennedyHS 1
NFHS Hnr Rol: # 1:53.00
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Korich, Mark 12 Spring 1:57.00 1:57.69Q
2 Baker, Eric 12 Montou 1:57.82 1:59.07Q
3 Vymazal, Matthew 11 Kutztown 2:00.91 1:58.02Q
4 Machiesky, Dave 12 Lakela 1:58.02 1:59.29Q
5 Sanders, Josh 12 Fleetwood 2:00.24 1:58.11Q
6 Fritz, Josh 11 Northw 1:59.62 1:59.32Q
7 Bango, Matt 11 Smethp 2:00.85 1:58.17Q
8 Campbell, Brian 12 Biglerville 2:00.92 2:00.28Q
9 Dilling, Mark 12 Centra 1:58.90 1:58.18q
10 Haines, Greg 11 Eisenh 1:58.81 1:59.94q
11 Finnegan, Jim 11 Notred 2:02.22 2:00.06q
12 Earnesty, Larry 12 Southm 2:04.64 2:00.15q
13 Dyer, John 12 Spring 1:59.97 2:00.36
14 Majewski, Tim 10 Mercyh 1:59.23 2:00.92
15 Bryan, Frank 12 Waynes 2:03.52 2:01.04
16 Waber, Andrew 11 Marian 2:03.09 2:01.39
17 Zarnesky, Justin 12 Centca 1:59.98 2:02.71
18 Schoenfelder, Kevin 10 Lewisb 2:00.56 2:05.15
19 Brambley, Tom 12 Everet 2:02.08 2:06.15
20 Skaggs, Jon 11 Washin 2:04.10 2:06.63
Boys 800 Meter Run AA
================================================================================
NFHS Record: ! 1:46.45 1996 Michael Granville, BellGardensHS,CA
PIAA Record: R 1:51.96 1987 Paul Vandegrift, Arch KennedyHS 1
NFHS Hnr Rol: # 1:53.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Korich, Mark 12 Spring 1:57.69 1:54.96 10
2 Vymazal, Matthew 11 Kutztown 1:58.02 1:57.34 8
3 Machiesky, Dave 12 Lakela 1:59.29 1:57.36 6
4 Fritz, Josh 11 Northw 1:59.32 1:57.90 5
5 Bango, Matt 11 Smethp 1:58.17 1:58.13 4
6 Baker, Eric 12 Montou 1:59.07 1:59.02 3
7 Finnegan, Jim 11 Notred 2:00.06 1:59.36 2
8 Haines, Greg 11 Eisenh 1:59.94 1:59.60 1
9 Campbell, Brian 12 Biglerville 2:00.28 1:59.61
10 Dilling, Mark 12 Centra 1:58.18 2:00.01
11 Earnesty, Larry 12 Southm 2:00.15 2:01.17
12 Sanders, Josh 12 Fleetwood 1:58.11 2:01.20
Boys 1600 Meter Run AA
=========================================================================
NFHS Record: ! 3:59.51 2001 Alan Webb, RestonSoLakesHS, VA
PIAA Record: R 4:03.22 1987 Paul Vandegrift, Arch KennedyHS 1
NFHS Hnr Rol: # 4:14.00
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Strayer, Jacob 11 Forest 4:23.96 4:24.54Q
2 Spooner, Chris 11 Lewisb 4:14.13 4:27.41Q
3 Korich, Mark 12 Spring 4:27.79 4:24.77Q
4 Fritz, Caleb 11 Northw 4:26.17 4:27.77Q
5 Cummings, Chris 12 Northp 4:17.89 4:25.82Q
6 Spidell, Cory 11 Marion 4:28.18 4:28.18Q
7 Dilling, Mark 12 Centra 4:28.15 4:26.14Q
8 Dinger, Casey 11 Redban 4:33.14 4:28.89Q
9 Lawson, Matt 12 Homerc 4:28.64 4:27.34q
10 Weiser, Sam 10 Ellwoo 4:36.26 4:28.91q
11 Gonzalez, Steve 12 Westmo 4:27.56 4:29.45q
12 Herr, Christopher 11 Northern Leb 4:28.56 4:29.61q
13 Roehrig, Matt 11 Wyalus 4:30.17 4:31.35
14 McHugh, John 12 Bethle 4:37.35 4:31.70
15 Smith, Adam 9 Camp Hill 4:32.15 4:31.71
16 Thompson, Phil 11 Shenan 4:38.74 4:31.74
17 King, Lane 9 Fairvi 4:31.02 4:33.19
18 Beggs, Brad 12 Lakevi 4:31.82 4:33.86
19 Kifer, Andy 11 Quaker 4:45.08 4:34.19
20 Shoemaker, Jake 12 Littlestown 4:32.17 4:39.52
21 Sanner, Donnie 11 Meyers 4:44.19 4:40.49
22 Ansbach, Jeremy 12 Norths 4:41.90 4:46.46
23 Fritz, Josh 11 Northw 4:30.39 5:34.10
Boys 1600 Meter Run AA
================================================================================
NFHS Record: ! 3:59.51 2001 Alan Webb, RestonSoLakesHS, VA
PIAA Record: R 4:03.22 1987 Paul Vandegrift, Arch KennedyHS 1
NFHS Hnr Rol: # 4:14.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Korich, Mark 12 Spring 4:24.77 4:14.74 10
2 Fritz, Caleb 11 Northw 4:27.77 4:17.96 8
3 Cummings, Chris 12 Northp 4:25.82 4:18.72 6
4 Spooner, Chris 11 Lewisb 4:27.41 4:22.23 5
5 Strayer, Jacob 11 Forest 4:24.54 4:24.20 4
6 Spidell, Cory 11 Marion 4:28.18 4:24.57 3
7 Dilling, Mark 12 Centra 4:26.14 4:24.88 2
8 Herr, Christopher 11 Northern Leb 4:29.61 4:25.74 1
9 Lawson, Matt 12 Homerc 4:27.34 4:28.92
10 Dinger, Casey 11 Redban 4:28.89 4:29.78
11 Weiser, Sam 10 Ellwoo 4:28.91 4:30.72
12 Gonzalez, Steve 12 Westmo 4:29.45 4:36.12
Boys 3200 Meter Run AA
================================================================================
NFHS Record: ! 8:41.10 2000 Dathan Ritzenhein, RockfordHS, MI
PIAA Record: R 9:04.09 1997 Chris Dugan, So MorelandHS 7
NFHS Hnr Rol: # 9:12.00
Name Year School Seed Finals Points
================================================================================
1 Spooner, Chris 11 Lewisb 9:27.55 9:13.93 10
2 Pastore, Jonathan 12 Scrant 9:28.17 9:17.09 8
3 Christiansen, Jed 10 Greenv 9:35.45 9:18.15 6
4 Strayer, Jacob 11 Forest 9:38.74 9:18.55 5
5 Squier, Robert 11 Elklak 9:42.11 9:27.63 4
6 Baird, Brad 12 Lakele 9:35.66 9:28.99 3
7 Benson, Aaron 12 Kanear 9:53.90 9:30.38 2
8 Reynolds, Bill 12 Dlwre CO Chrstn 9:42.78 9:32.66 1
9 Nocera, Chris 12 Ellwoo 10:07.65 9:37.03
10 Thomas, Zach 11 Quaker 9:54.70 9:38.06
11 Davis, Greg 11 Southe 9:48.63 9:41.79
12 New, Steve 12 Greens 9:59.73 9:44.23
13 Gonzalez, Steve 12 Westmo 9:55.58 9:45.66
14 Del Rossi, Jeremy 12 Donegal 9:55.34 9:47.14
15 Lobianco, Stephen 12 Northeastern 9:52.88 9:50.24
16 Allen, Grant 11 Eisenh 9:47.65 9:53.44
17 McHugh, John 12 Bethle 10:02.01 9:54.87
18 Ezzi, Dan 12 Trinity 9:56.26 10:01.62
19 Chromczak, Evan 11 Saucon 10:00.62 10:02.59
20 Gracey, Dillon 10 McConn 10:09.84 11:01.71
Boys 110 Meter Hurdles AA
=================================================================================
NFHS Record: ! 13.10 1980 Dennis Brantley, HtnWorthingHS,TX
PIAA Record: R 14.04 1988 Qadry Ismail, Meyers HS 2
NFHS Hnr Rol: # 14.10
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Fronk, Zack 12 Shenan 14.84 14.90Q +0.0 1
2 Kallner, Scott 12 Freepo 14.72 14.99Q 0.1 3
3 Maragni, Giancarlo 12 Greens 14.80 15.12Q 0.3 2
4 Miller, Andrew 12 Donegal 14.92 14.92Q +0.0 1
5 McClelland, Kelby 11 Mercer 15.09 15.04Q 0.1 3
6 Turnbaugh, Justin 12 Sharon 14.98 15.15Q 0.3 2
7 Steigerwalt, Chris 12 Lehigh 15.33 15.21Q 0.1 3
8 Rockwell, Seth 12 Welsboro Area 04 15.41 15.31Q +0.0 1
9 Trout, Eric 12 Forest 15.13 15.46Q 0.3 2
10 Gergen, Andrew 10 Souths 15.29 15.36Q +0.0 1
11 Perkosky, Chris 11 Windbe 15.30 15.48Q 0.3 2
12 Cardine, Joseph 12 Browns 15.03 15.65Q 0.1 3
13 Knight, Craig 11 Montgo 15.37 15.46q +0.0 1
14 Sarpong-Agyeman, Kwaku 12 Milton Hersh 15.49 15.57q 0.3 2
15 Golden, Colin 11 Lackaw 15.32 15.67q 0.1 3
16 Chowdhury, Imran 12 Wyomissing 15.63 15.82q 0.1 3
17 Mitchell, Mike 10 Smethp 15.90 15.87 0.3 2
18 Royer, Curt 11 Pennsv 15.36 16.03 0.3 2
19 Weiss, Dan 11 Harrit 15.70 16.29 0.1 3
-- Ross, Jim 12 Dunmor 15.29 FS +0.0 1
Boys 110 Meter Hurdles AA
=================================================================================
NFHS Record: ! 13.10 1980 Dennis Brantley, HtnWorthingHS,TX
PIAA Record: R 14.04 1988 Qadry Ismail, Meyers HS 2
NFHS Hnr Rol: # 14.10
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Kallner, Scott 12 Freepo 14.99 14.83Q 0.3 1
2 Fronk, Zack 12 Shenan 14.90 14.91Q 0.7 2
3 Maragni, Giancarlo 12 Greens 15.12 14.90Q 0.3 1
4 Miller, Andrew 12 Donegal 14.92 15.01Q 0.7 2
5 McClelland, Kelby 11 Mercer 15.04 15.06Q 0.7 2
6 Turnbaugh, Justin 12 Sharon 15.15 15.15Q 0.3 1
7 Trout, Eric 12 Forest 15.46 15.13q 0.7 2
8 Rockwell, Seth 12 Welsboro Area 04 15.31 15.17q 0.7 2
9 Steigerwalt, Chris 12 Lehigh 15.21 15.25 0.3 1
10 Cardine, Joseph 12 Browns 15.65 15.27 0.7 2
11 Sarpong-Agyeman, Kwaku 12 Milton Hersh 15.57 15.47 0.3 1
12 Chowdhury, Imran 12 Wyomissing 15.82 15.56 0.7 2
13 Gergen, Andrew 10 Souths 15.36 15.56 0.3 1
14 Knight, Craig 11 Montgo 15.46 15.63 0.7 2
15 Perkosky, Chris 11 Windbe 15.48 15.78 0.3 1
16 Golden, Colin 11 Lackaw 15.67 16.41 0.3 1
Boys 110 Meter Hurdles AA
=====================================================================================
NFHS Record: ! 13.10 1980 Dennis Brantley, HtnWorthingHS,TX
PIAA Record: R 14.04 1988 Qadry Ismail, Meyers HS 2
NFHS Hnr Rol: # 14.10
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Maragni, Giancarlo 12 Greens 14.90 14.85 +0.0 10
2 Fronk, Zack 12 Shenan 14.91 14.96 +0.0 8
3 McClelland, Kelby 11 Mercer 15.06 15.13 +0.0 6
4 Miller, Andrew 12 Donegal 15.01 15.14 +0.0 5
5 Trout, Eric 12 Forest 15.13 15.39 +0.0 4
6 Rockwell, Seth 12 Welsboro Area 04 15.17 15.52 +0.0 3
7 Turnbaugh, Justin 12 Sharon 15.15 15.59 +0.0 2
8 Kallner, Scott 12 Freepo 14.83 24.69 +0.0 1
Boys 300 Meter Hurdles AA
============================================================================
NFHS Record: ! 35.32 1985 George Porter, LomCabrilloHS,CA
PIAA Record: R 37.47 1992 Tom Wise, Grove City HS 10
NFHS Hnr Rol: # 37.60
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Ross, Jim 12 Dunmor 39.06 39.34Q 4
2 Hood, Caleb 12 Ligoni 39.38 39.34Q 3
3 Mitchell, Mike 10 Smethp 39.83 39.37Q 1
4 Dobish, Mark 12 Wilmin 39.68 40.28Q 2
5 Harris, Troy 10 Bedfor 40.91 39.64Q 4
6 Trovato, Frank 12 Bethle 40.15 39.80Q 3
7 Kallner, Scott 12 Freepo 41.31 39.82Q 1
8 Golden, Colin 11 Lackaw 40.13 40.80Q 2
9 Maragni, Giancarlo 12 Greens 40.93 39.93 3
10 Davis, Dan 11 Corrya 40.19 40.00 4
11 Sutjak, Bob 11 Northe 40.61 40.27 1
12 Skoff, James 12 Scrant 40.59 40.59 1
13 Loughner, Tom 12 Lowerm 40.67 40.67 3
14 McClelland, Kelby 11 Mercer 40.23 40.75 4
15 Wrobel, Pietr 11 Mountc 41.31 40.80 2
16 Turnbaugh, Justin 12 Sharon 40.29 41.02 3
17 Machiesky, John 11 Lakela 40.45 41.05 2
18 Longenbach, Jay 12 Montou 41.15 41.13 1
19 Heckman, Brandon 11 Marsar 41.41 41.18 3
20 Pitzer, Zach 11 Fairfield 41.06 41.37 2
21 Mickie, Gerald 11 Milton Hersh 41.86 41.47 4
22 Genise-Gdula, Matthew 12 Boiling Sprg 41.53 41.60 4
23 Steigerwalt, Chris 12 Lehigh 40.63 42.07 2
24 Weiss, Dan 11 Harrit 40.80 42.59 4
25 Morrisey, Chris 11 Ligoni 39.88 48.11 1
Boys 300 Meter Hurdles AA
================================================================================
NFHS Record: ! 35.32 1985 George Porter, LomCabrilloHS,CA
PIAA Record: R 37.47 1992 Tom Wise, Grove City HS 10
NFHS Hnr Rol: # 37.60
Name Year School Prelims Finals Points
================================================================================
Finals
1 Hood, Caleb 12 Ligoni 39.34 38.78 10
2 Ross, Jim 12 Dunmor 39.34 38.95 8
3 Mitchell, Mike 10 Smethp 39.37 39.52 6
4 Maragni, Giancarlo 12 Greens 39.93 39.65 5
5 Dobish, Mark 12 Wilmin 40.28 39.75 4
6 Kallner, Scott 12 Freepo 39.82 39.85 3
7 Trovato, Frank 12 Bethle 39.80 40.35 2
8 Harris, Troy 10 Bedfor 39.64 40.51 1
Boys 4x100 Meter Relay AA
============================================================================
NFHS Record: ! 39.76 1998 , FtWrthWyattHS,TX
Wesley, Franklin, Clopton, Wesley
PIAA Record: R 42.25 1995 , Harriton HS 1
Thomas, Gillman, DaCosta, Brown
NFHS Hnr Rol: # 41.50
School Seed Prelims H#
============================================================================
Preliminaries
1 Elmer L Meyers 02 'A' 43.04 42.92Q 3
1) Mason, Josh 11 2) Keating, Kris 12
3) Lavan, Billy 12 4) Broussard, Andre 11
2 Bethlehem Cath 11 'A' 43.04 42.95Q 2
1) Bailey, Gary 10 2) Carter, Brandon 11
3) Johnson, Marques 9 4) Trovato, Frank 12
3 George JR Rep 10 'A' 43.58 43.23Q 1
1) Alston, Marquis 9 2) Johnson, Karie 9
3) Moy, Tyree 11 4) Feltus, Eugene 11
4 Greenville 10 'A' 43.49 43.38Q 1
1) Bray, Asher 12 2) SeGall, Marc 12
3) Richards, Brent 11 4) Ellis, Franklin 12
5 Farrell Area 07 'A' 44.83 43.63Q 2
1) Pasley, Andre 12 2) Blue, Chris 10
3) Chester, Justin 11 4) Odem, Quentin 10
6 Bermudian Sprgs 03 'A' 43.97 43.69Q 3
1) Kohler, Ricky 12 2) Green, Dustin 12
3) Hershey, Andrew 10 4) Murray, Dan 12
7 Bedford 05 'A' 43.85 44.02q 2
1) Marshall, John 9 2) Harris, Derrick 9
3) Harris, Troy 10 4) Manherz, Chris 12
8 Milton Hershey 03 'A' 44.15 44.12q 1
1) Davis, Roosevelt 11 2) Coughlin, Anthony 12
3) Plummer-Guerrer, Jonathan 11 4) Balthazar, Raphael 12
9 Bloomsburg 04 'A' 44.10 44.15 2
1) Flores, David 11 2) Fisher, Colton 11
3) Williams, Zach 12 4) Berner, Dan 12
10 Harriton 01 'A' 44.45 44.26 3
1) Engel, Dan 12 2) Baidoo, Kevin 10
3) Weiss, Dan 11 4) Bright, Eugene 12
11 Bellwood Antis 06 'A' 44.14 44.47 1
1) Miller, Damion 12 2) Plummer, Matt 11
3) Rogers, Matt 12 4) Shiffler, Kyle 12
12 Aliquippa 07 'A' 45.09 44.49 1
1) Williams, Travis 12 2) Ross, Juan 10
3) Revis, Darrelle 11 4) Washington, Mike 10
13 Brookville Area 09 'A' 45.24 44.57 3
1) Barley, Stephen 10 2) Casey, Aaron 12
3) Sneeringer, Sam 12 4) Santoriello, Corey 12
14 Shenango 07 'A' 45.17 44.97 1
1) Brown, Lou 11 2) Flora, David 11
3) Hamed, John 12 4) Flora, Drue 12
15 Mount Carmel 04 'A' 44.76 45.54 3
1) Letcavage, Drew 10 2) Savitski, Anthony 10
3) Scicchitano, Damian 11 4) Koveleski, Mark 12
16 Minersvill Area 11 'A' 45.22 45.85 2
1) Souchak, Matthew 11 2) Doran, Joseph 10
3) Shimsky, Tyler 11 4) Close, James 12
-- Scotland School 03 'A' 44.38 DNF 2
1) Williams, Randell 11 2) Howie, John 11
3) Anthony, Lamar 12 4) Savoy, Quinzelle 12
-- Bald Eagle Area 06 'A' 44.05 DQ 3
1) Garner, Joshua 12 2) Passarelli, Clay 12
3) Irvin, Aaron 12 4) Morgan, David 12
Boys 4x100 Meter Relay AA
================================================================================
NFHS Record: ! 39.76 1998 , FtWrthWyattHS,TX
Wesley, Franklin, Clopton, Wesley
PIAA Record: R 42.25 1995 , Harriton HS 1
Thomas, Gillman, DaCosta, Brown
NFHS Hnr Rol: # 41.50
School Prelims Finals Points
================================================================================
Finals
1 Elmer L Meyers 02 'A' 42.92 42.41 10
1) Mason, Josh 11 2) Keating, Kris 12
3) Lavan, Billy 12 4) Broussard, Andre 11
2 Bethlehem Cath 11 'A' 42.95 42.48 8
1) Bailey, Gary 10 2) Carter, Brandon 11
3) Johnson, Marques 9 4) Trovato, Frank 12
3 George JR Rep 10 'A' 43.23 43.04 6
1) Alston, Marquis 9 2) Johnson, Karie 9
3) Moy, Tyree 11 4) Feltus, Eugene 11
4 Greenville 10 'A' 43.38 43.26 5
1) Bray, Asher 12 2) SeGall, Marc 12
3) Richards, Brent 11 4) Ellis, Franklin 12
5 Bermudian Sprgs 03 'A' 43.69 43.58 4
