Licensed to WPIAL Championship Meet Hy-Tek's Meet Manager 5/29/03 01:46 AM
2003 PIAA Track & Field Championships - 5/23/03 to 5/24/03
Seth Grove Stadium
Shippensburg University, Shippensburg, PA
Results
Boys 100 Meter Dash AAA
=================================================================================
NFHS Record: ! 10.15 1990 Henry Neal, GreenvilleHS, TX
PIAA Record: R 10.44 1985 Leroy Burrell, Penn Wood HS 1
NFHS Hnr Rol: # 10.60
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Timmons, Knowledge 10 William Penn 10.77 10.82Q 0.3 3
2 Akings, Chris 12 Avongr 10.77 10.85Q 1.2 2
3 Gregory, Al 12 Pennsb 10.83 10.97Q 0.6 1
4 Johnson, Andrew 11 Northh 10.75 11.02Q 0.1 4
5 Bransford, Ardon 12 Central Daup 11.01 10.98Q 1.2 2
6 Brinson, Steffan 11 Woodla 10.98 10.99Q 0.3 3
7 Thompson, John 11 Bensal 10.89 11.06Q 0.6 1
8 Lehatto, Andy 12 Wilson 10.98 11.09Q 0.1 4
9 Dance, Tom 11 Cathed 10.92 10.99Q 1.2 2
10 Rivers, Doug 12 Pocono 11.12 11.08Q 0.3 3
11 Holt, Chase 12 Nesham 11.03 11.17Q 0.6 1
12 Michaud, Kervin 11 Pennsb 10.99 11.20Q 0.1 4
13 Jones, Mike 11 Upperd 11.07 11.13q 1.2 2
14 Staten, Bob 11 Bethel 11.02 11.17q 0.6 1
15 Miller, Desroy 11 Willia 11.13 11.19q 0.3 3
16 Nash, Greg 11 Grjohn 11.01 11.20q 0.3 3
17 Kennelly, Brian 12 Nesham 11.12 11.22 0.1 4
18 Hvizdzak, Sean 11 Bradfo 11.24 11.27 1.2 2
19 Aiken, Donnye 12 Centra 11.13 11.31 0.1 4
20 Wilson, James 10 Ephrata 11.16 11.37 0.6 1
21 Scott, Austin 12 Parkla 11.16 11.40 0.6 1
22 Watson, Tim 10 Wall. A. 11.48 11.49 0.1 4
23 Longenberger, Kolby 12 Shikel 11.42 11.52 0.1 4
24 Udo, Justin 12 Woodla 11.14 11.53 1.2 2
Boys 100 Meter Dash AAA
=================================================================================
NFHS Record: ! 10.15 1990 Henry Neal, GreenvilleHS, TX
PIAA Record: R 10.44 1985 Leroy Burrell, Penn Wood HS 1
NFHS Hnr Rol: # 10.60
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Timmons, Knowledge 10 William Penn 10.82 10.66Q 1.2 2
2 Gregory, Al 12 Pennsb 10.97 10.78Q 0.1 1
3 Johnson, Andrew 11 Northh 11.02 10.74Q 1.2 2
4 Thompson, John 11 Bensal 11.06 10.87Q 0.1 1
5 Lehatto, Andy 12 Wilson 11.09 10.91Q 1.2 2
6 Akings, Chris 12 Avongr 10.85 10.93Q 0.1 1
7 Jones, Mike 11 Upperd 11.13 11.04q 1.2 2
7 Holt, Chase 12 Nesham 11.17 11.04q 0.1 1
9 Michaud, Kervin 11 Pennsb 11.20 11.04 1.2 2
10 Brinson, Steffan 11 Woodla 10.99 11.07 0.1 1
10 Dance, Tom 11 Cathed 10.99 11.07 1.2 2
12 Staten, Bob 11 Bethel 11.17 11.08 0.1 1
13 Nash, Greg 11 Grjohn 11.20 11.12 1.2 2
14 Bransford, Ardon 12 Central Daup 10.98 11.12 1.2 2
15 Rivers, Doug 12 Pocono 11.08 11.37 0.1 1
16 Miller, Desroy 11 Willia 11.19 11.39 0.1 1
Boys 100 Meter Dash AAA
=====================================================================================
NFHS Record: ! 10.15 1990 Henry Neal, GreenvilleHS, TX
PIAA Record: R 10.44 1985 Leroy Burrell, Penn Wood HS 1
NFHS Hnr Rol: # 10.60
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Johnson, Andrew 11 Northh 10.74 10.67 0.4 10
2 Timmons, Knowledge 10 William Penn 10.66 10.69 0.4 8
3 Akings, Chris 12 Avongr 10.93 10.80 0.4 6
4 Gregory, Al 12 Pennsb 10.78 10.85 0.4 5
5 Jones, Mike 11 Upperd 11.04 10.87 0.4 4
6 Thompson, John 11 Bensal 10.87 10.93 0.4 3
7 Lehatto, Andy 12 Wilson 10.91 10.98 0.4 2
8 Holt, Chase 12 Nesham 11.04 11.03 0.4 1
Boys 200 Meter Dash AAA
=================================================================================
NFHS Record: ! 20.13 1985 Roy Martin, DaRooseveltHS,TX
PIAA Record: R 20.86 1982 Clinton Davis, Steel Vly HS 7
NFHS Hnr Rol: # 21.40
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Akings, Chris 12 Avongr 21.80 21.94Q 1.4 3
2 Timmons, Knowledge 10 William Penn 21.88 22.02Q 0.4 2
3 James, Jamal 11 Central Daup 22.03 22.08Q 0.3 1
4 Verbofsky, Russell 12 Fox Chapel A 22.14 22.31Q 1.4 3
5 Brinson, Steffan 11 Woodla 22.30 22.32Q 0.3 1
6 Robinson, Tracey 11 Westch 22.03 22.35Q 0.4 2
7 Henderson, Matt 12 Northp 21.89 22.32Q 0.3 1
8 Perretta, Brendan 12 Altoon 22.62 22.51Q 0.4 2
9 Michaud, Kervin 11 Pennsb 22.53 22.63Q 1.4 3
10 Mitchell, Thad 12 Altoon 22.32 22.35Q 0.3 1
11 Akins, Kevin 11 Northp 22.29 22.61Q 0.4 2
12 Mills, Todd 12 Freedo 22.51 22.64Q 1.4 3
13 Rager, Brad 11 Harrys 22.64 22.46q 0.3 1
14 Staten, Bob 11 Bethel 22.39 22.70q 0.4 2
15 Lehatto, Andy 12 Wilson 22.26 22.73q 1.4 3
16 Rivers, Doug 12 Pocono 22.54 22.81q 0.4 2
17 Reid, Ned 12 Peabody 08 22.87 22.92 1.4 3
18 Hvizdzak, Sean 11 Bradfo 23.07 23.01 0.4 2
19 Whaley, George 12 Willia 23.24 23.02 0.3 1
20 Klotz, Eric 12 Dallastown 22.71 23.17 1.4 3
21 Wyatt, Will 12 Abington H 23.21 23.27 0.3 1
22 Brown, Eric 12 East 22.68 23.70 0.3 1
Boys 200 Meter Dash AAA
=================================================================================
NFHS Record: ! 20.13 1985 Roy Martin, DaRooseveltHS,TX
PIAA Record: R 20.86 1982 Clinton Davis, Steel Vly HS 7
NFHS Hnr Rol: # 21.40
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Timmons, Knowledge 10 William Penn 22.02 21.85Q 0.4 1
2 Akings, Chris 12 Avongr 21.94 22.05Q +0.0 2
3 James, Jamal 11 Central Daup 22.08 22.27Q 0.4 1
4 Michaud, Kervin 11 Pennsb 22.63 22.28Q +0.0 2
5 Brinson, Steffan 11 Woodla 22.32 22.38Q +0.0 2
6 Henderson, Matt 12 Northp 22.32 22.40Q 0.4 1
7 Perretta, Brendan 12 Altoon 22.51 22.49q 0.4 1
8 Mitchell, Thad 12 Altoon 22.35 22.51q +0.0 2
9 Verbofsky, Russell 12 Fox Chapel A 22.31 22.51 +0.0 2
10 Akins, Kevin 11 Northp 22.61 22.77 0.4 1
11 Rager, Brad 11 Harrys 22.46 22.81 +0.0 2
12 Staten, Bob 11 Bethel 22.70 22.87 +0.0 2
13 Hvizdzak, Sean 11 Bradfo 23.01 23.35 +0.0 2
-- Lehatto, Andy 12 Wilson 22.73 FS 0.4 1
-- Mills, Todd 12 Freedo 22.64 DQ 0.4 1
Boys 200 Meter Dash AAA
=====================================================================================
NFHS Record: ! 20.13 1985 Roy Martin, DaRooseveltHS,TX
PIAA Record: R 20.86 1982 Clinton Davis, Steel Vly HS 7
NFHS Hnr Rol: # 21.40
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Timmons, Knowledge 10 William Penn 21.85 21.84 -2.8 10
2 Akings, Chris 12 Avongr 22.05 21.98 -2.8 8
3 James, Jamal 11 Central Daup 22.27 22.23 -2.8 6
4 Michaud, Kervin 11 Pennsb 22.28 22.41 -2.8 5
5 Henderson, Matt 12 Northp 22.40 22.55 -2.8 4
6 Brinson, Steffan 11 Woodla 22.38 22.67 -2.8 3
7 Mitchell, Thad 12 Altoon 22.51 22.78 -2.8 2
8 Perretta, Brendan 12 Altoon 22.49 22.83 -2.8 1
Boys 400 Meter Dash AAA
============================================================================
NFHS Record: ! 45.25 1993 Calvin Harrison, SalNSalinasHS,CA
PIAA Record: R 46.27 1983 Clinton Davis, Steel Vly HS 7
NFHS Hnr Rol: # 47.80
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Eckman, Drew 12 Oxford 47.53 48.21Q 3
2 Schovitz, Cody 12 North Pocono 49.74 49.30Q 2
3 Mills, Cowin 11 Abingt 48.95 49.39Q 1
4 Robinson, Tracey 11 Westch 47.64 49.41Q 2
5 Michaud, Kervin 11 Pennsb 49.68 49.80Q 3
6 Cousar, Kareem 12 Centca 49.00 50.14Q 1
7 Miller, Mark 12 Governor Mif 50.09 50.00q 2
8 Steinhardt, Dan 11 Wall. A. 49.94 50.13q 3
9 Klotz, Eric 12 Dallastown 49.94 50.15 2
10 Warco, Matt 12 Peters 49.30 50.24 2
11 Mills, Todd 12 Freedo 49.93 50.35 1
12 Hayles, Milton 11 Willia 49.94 50.45 3
13 Jones, Alvin 11 Centra 50.23 50.65 1
14 Hood, Vinny 12 Statec 49.52 50.75 3
15 McConnell, Ben 10 Danvil 50.60 50.93 3
16 Schleicher, Eric 10 Baldwi 49.81 51.26 1
17 Kline, Joshua 12 Exeter Twp 50.45 51.63 2
18 Kelly, Shane 11 Clearf 51.22 51.99 3
19 Miller, Matt 11 East Penn 50.13 53.07 1
Boys 400 Meter Dash AAA
================================================================================
NFHS Record: ! 45.25 1993 Calvin Harrison, SalNSalinasHS,CA
PIAA Record: R 46.27 1983 Clinton Davis, Steel Vly HS 7
NFHS Hnr Rol: # 47.80
Name Year School Prelims Finals Points
================================================================================
Finals
1 Eckman, Drew 12 Oxford 48.21 47.69# 10
2 Mills, Cowin 11 Abingt 49.39 48.29 8
3 Michaud, Kervin 11 Pennsb 49.80 48.78 6
4 Schovitz, Cody 12 North Pocono 49.30 49.20 5
5 Miller, Mark 12 Governor Mif 50.00 49.50 4
6 Steinhardt, Dan 11 Wall. A. 50.13 50.03 3
7 Cousar, Kareem 12 Centca 50.14 50.33 2
Boys 800 Meter Run AAA
=========================================================================
NFHS Record: ! 1:46.45 1996 Michael Granville, BellGardensHS,CA
PIAA Record: R 1:50.31 1984 Mark Fowler, Penn Wood HS 1
NFHS Hnr Rol: # 1:53.00
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Devine, Tom 12 Eastern York 1:56.32 1:56.48Q
2 Warco, Matt 12 Peters 1:54.89 1:56.96Q
3 Reeser, Ryan 12 Garnet Valley 1:53.81 1:56.62Q
4 Breisch, Adam 12 Quaker 1:56.31 1:57.09Q
5 Nickels, Tyler 12 Manheim Twp 1:54.96 1:56.72Q
6 Jones, Ryan 11 Central Daup 1:56.63 1:57.44Q
7 Rolon, Keith 12 Lebanon 1:56.75 1:56.83Q
8 Hess, Ben 12 Warwick 1:56.74 1:57.47Q
9 Dalke, Sam 12 Radnor 1:56.58 1:57.02q
10 Franczuszki, Ben 12 Greatv 1:55.68 1:57.12q
11 Davidson, Andrew 12 Mountl 1:54.51 1:57.48q
12 May, Tom 12 Shaler 1:55.93 1:57.68q
13 Thomas, Adam 12 Northp 1:56.85 1:58.16
14 Brett, Tom 12 Easton 1:58.29 1:58.93
15 Boston, Bob 12 Altoon 2:00.82 1:58.95
16 Harrison, Hudson 12 Genera 1:58.84 1:59.20
17 Jodon, Zach 11 Jersey 1:59.88 1:59.22
18 Gearhart, Trevor 11 Clearf 2:01.90 2:01.74
19 Corridoni, Matt 12 Pitt A. 1:59.35 2:02.11
Boys 800 Meter Run AAA
================================================================================
NFHS Record: ! 1:46.45 1996 Michael Granville, BellGardensHS,CA
PIAA Record: R 1:50.31 1984 Mark Fowler, Penn Wood HS 1
NFHS Hnr Rol: # 1:53.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Warco, Matt 12 Peters 1:56.96 1:53.34 10
2 Reeser, Ryan 12 Garnet Valley 1:56.62 1:53.59 8
3 Nickels, Tyler 12 Manheim Twp 1:56.72 1:53.98 6
4 Devine, Tom 12 Eastern York 1:56.48 1:54.76 5
5 Franczuszki, Ben 12 Greatv 1:57.12 1:54.84 4
6 Breisch, Adam 12 Quaker 1:57.09 1:55.17 3
7 Dalke, Sam 12 Radnor 1:57.02 1:55.56 2
8 Rolon, Keith 12 Lebanon 1:56.83 1:55.64 1
9 May, Tom 12 Shaler 1:57.68 1:56.78
10 Jones, Ryan 11 Central Daup 1:57.44 1:57.42
11 Davidson, Andrew 12 Mountl 1:57.48 1:58.86
12 Hess, Ben 12 Warwick 1:57.47 1:59.81
Boys 1600 Meter Run AAA
=========================================================================
NFHS Record: ! 3:59.51 2001 Alan Webb, RestonSoLakesHS, VA
PIAA Record: R 4:09.61 2002 Sam Bair, Shaler AreaHS 7
NFHS Hnr Rol: # 4:14.00
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Shaver, Ryan 12 Coates 4:17.74 4:18.25Q
2 Miller, Craig 9 Manheim Twp 4:17.01 4:19.69Q
3 Williams, Greg 11 Westch 4:20.57 4:19.00Q
4 Breisch, Adam 12 Quaker 4:19.64 4:19.78Q
5 King, Ken 10 Connel 4:21.88 4:19.97Q
6 Ryan, Rich 11 Easton 4:22.49 4:20.11Q
7 McNally, Dan 11 Del Valley 4:27.72 4:19.99Q
8 Slosky, Tom 11 Highla 4:20.33 4:20.36Q
9 Balouris, John 11 Shaler 4:20.75 4:20.22q
10 Dennish, Matt 11 Red Lion 4:17.86 4:20.58q
11 Soder, Eric 12 Harbor 4:27.68 4:22.47q
12 Harding, Jay 11 Statec 4:24.32 4:23.13q
13 Woodruff, Justin 12 East 4:26.04 4:24.14
14 Landis, Brent 12 Solanco 4:19.82 4:24.87
15 Meyer, Robbie 12 Saintm 4:27.77 4:25.65
16 MacConnell, John 12 Cedar Cliff 4:23.54 4:25.82
17 Philbin, Pat 12 Cedar Cliff 4:24.22 4:25.82
18 Shreckengast, Ian 11 Northh 4:23.98 4:28.37
19 Jech, Tom 11 Allderdice 08 4:44.09 4:31.01
20 Carnes, Charles 12 Willia 4:35.64 4:42.46
Boys 1600 Meter Run AAA
================================================================================
NFHS Record: ! 3:59.51 2001 Alan Webb, RestonSoLakesHS, VA
PIAA Record: R 4:09.61 2002 Sam Bair, Shaler AreaHS 7
NFHS Hnr Rol: # 4:14.00
Name Year School Prelims Finals Points
================================================================================
Finals
1 Breisch, Adam 12 Quaker 4:19.78 4:13.28# 10
2 Shaver, Ryan 12 Coates 4:18.25 4:13.32# 8
3 Miller, Craig 9 Manheim Twp 4:19.69 4:14.26 6
4 Dennish, Matt 11 Red Lion 4:20.58 4:14.86 5
5 McNally, Dan 11 Del Valley 4:19.99 4:17.03 4
6 Williams, Greg 11 Westch 4:19.00 4:17.51 3
7 Ryan, Rich 11 Easton 4:20.11 4:18.69 2
8 Harding, Jay 11 Statec 4:23.13 4:19.63 1
9 King, Ken 10 Connel 4:19.97 4:22.47
10 Soder, Eric 12 Harbor 4:22.47 4:23.82
11 Slosky, Tom 11 Highla 4:20.36 4:24.51
12 Balouris, John 11 Shaler 4:20.22 4:26.17
Boys 3200 Meter Run AAA
================================================================================
NFHS Record: ! 8:41.10 2000 Dathan Ritzenhein, RockfordHS, MI
PIAA Record: R 8:58.90 1983 Mike Connelly, Upper Perk HS 1
NFHS Hnr Rol: # 9:12.00
Name Year School Seed Finals Points
================================================================================
1 Fitzgerald, Ian 11 Northh 9:18.07 9:13.81 10
2 Fleming, Eric 12 Bishsh 9:17.68 9:16.06 8
3 Meyers, Teddy 12 Bethel 9:22.62 9:18.04 6
4 Soder, Brian 11 Harbor 9:35.95 9:19.92 5
5 Gottesfeld, Ian 11 Westch 9:23.95 9:20.40 4
6 O'Toole, Jim 11 Mountl 9:20.83 9:20.62 3
7 Hewins, Pete 12 Counci 9:28.69 9:21.55 2
8 Tomaswick, Andy 12 Highla 9:24.02 9:25.10 1
9 Blood, Ryan 12 East Penn 9:22.18 9:27.48
10 Kenny, Mike 11 Hatbor 9:31.53 9:29.68
11 Philbin, Pat 12 Cedar Cliff 9:36.69 9:33.31
12 Gries, Jon 11 Upper Merion 9:32.77 9:34.69
13 Robson, Chris 12 Red Land 9:34.12 9:35.01
14 Luff, Sam 10 Emmaus 9:39.61 9:35.06
15 Dare, Joe 12 Souder 9:26.45 9:39.16
16 Moore, Shawn 11 Twin Valley 9:38.94 9:42.13
17 Sultzer, Kyle 12 Valley 10:02.13 9:52.45
18 Rogus, Brent 12 Gatewa 9:33.89 9:52.68
19 Sylvester, Nate 12 Hollid 10:14.41 10:08.71
20 Stamey, Jake 11 Danvil 10:01.66 10:19.28
21 Stoltz, John Mark 09 Dubois 10:29.15 10:37.89
Boys 110 Meter Hurdles AAA
=================================================================================
NFHS Record: ! 13.10 1980 Dennis Brantley, HtnWorthingHS,TX
PIAA Record: R 13.79 1991 C James-83/C Black-91, Truman/Hender 1
NFHS Hnr Rol: # 14.10
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Colligan, Shawn 12 Bradfo 14.58 14.43Q 1.9 1
2 Gibbs, Justin 12 Pottst 14.55 14.71Q 0.9 3
3 Maljovec, Ben 11 Warren 14.55 14.74Q 1.6 2
4 Dance, Tom 11 Cathed 14.42 14.77Q +0.0 4
5 Nardi, Chris 12 Westal 14.60 14.49Q 1.9 1
6 Lacina, Mike 12 Norwin 14.65 14.84Q 1.6 2
7 Woodford, Adam 12 Downin 14.78 14.86Q 0.9 3
8 Pammer, Jeff 11 Northa 14.89 14.88Q +0.0 4
9 Dixon, Chris 12 Hempfield 14.95 14.84Q 1.9 1
10 Kulp, Tyler 11 Boyertown AR 14.97 14.94Q 0.9 3
11 Graham, Anthony 12 Norris 15.18 15.02Q 1.6 2
12 Gunter, Justin 12 Baldwi 14.98 15.08Q +0.0 4
13 Tussey, Nate 11 Boyertown AR 14.96 15.05Q 1.6 2
14 Kerestes, Steve 12 Coughlin 15.13 15.06Q 1.9 1
15 Anderson, Mike 11 Penncr 14.87 15.21Q +0.0 4
16 Simmons, Dan 12 Wilson 14.91 15.25Q 0.9 3
17 Jones, Mark 12 Dubois 14.95 15.12 1.9 1
18 Laird, Bryon 12 West Perry 15.29 15.22 +0.0 4
19 Humbert, Matt 12 Laurel 15.10 15.37 0.9 3
20 Orchowski, Tyler 11 Uppers 15.26 15.38 +0.0 4
21 Dunlap, Ryan 12 Genera 15.03 15.50 +0.0 4
22 Kegerize, Jon 12 Cocalico 15.11 15.50 1.6 2
23 Moore, Dustin 12 Jersey 15.75 15.70 0.9 3
24 Clay, Eugene 11 Willia 15.25 15.80 0.9 3
Boys 110 Meter Hurdles AAA
=================================================================================
NFHS Record: ! 13.10 1980 Dennis Brantley, HtnWorthingHS,TX
PIAA Record: R 13.79 1991 C James-83/C Black-91, Truman/Hender 1
NFHS Hnr Rol: # 14.10
Name Year School Prelims Semis Wind H#
=================================================================================
Semi-Finals
1 Nardi, Chris 12 Westal 14.49 14.51Q 0.4 2
2 Maljovec, Ben 11 Warren 14.74 14.68Q 0.4 1
3 Colligan, Shawn 12 Bradfo 14.43 14.56Q 0.4 2
4 Gibbs, Justin 12 Pottst 14.71 14.83Q 0.4 1
5 Dance, Tom 11 Cathed 14.77 14.60Q 0.4 2
6 Kulp, Tyler 11 Boyertown AR 14.94 14.87Q 0.4 1
7 Dixon, Chris 12 Hempfield 14.84 14.70q 0.4 2
8 Pammer, Jeff 11 Northa 14.88 14.79q 0.4 2
9 Woodford, Adam 12 Downin 14.86 14.92 0.4 1
10 Lacina, Mike 12 Norwin 14.84 14.95 0.4 1
11 Tussey, Nate 11 Boyertown AR 15.05 15.06 0.4 2
12 Kerestes, Steve 12 Coughlin 15.06 15.07 0.4 1
13 Gunter, Justin 12 Baldwi 15.08 15.08 0.4 2
14 Graham, Anthony 12 Norris 15.02 15.11 0.4 1
15 Jones, Mark 12 Dubois 15.12 15.30 0.4 1
16 Anderson, Mike 11 Penncr 15.21 15.48 0.4 2
Boys 110 Meter Hurdles AAA
=====================================================================================
NFHS Record: ! 13.10 1980 Dennis Brantley, HtnWorthingHS,TX
PIAA Record: R 13.79 1991 C James-83/C Black-91, Truman/Hender 1
NFHS Hnr Rol: # 14.10
Name Year School Semis Finals Wind Points
=====================================================================================
Finals
1 Dance, Tom 11 Cathed 14.60 14.41 +0.0 10
2 Nardi, Chris 12 Westal 14.51 14.50 +0.0 8
3 Gibbs, Justin 12 Pottst 14.83 14.65 +0.0 6
4 Colligan, Shawn 12 Bradfo 14.56 14.67 +0.0 5
5 Pammer, Jeff 11 Northa 14.79 14.82 +0.0 4
6 Maljovec, Ben 11 Warren 14.68 15.00 +0.0 3
7 Dixon, Chris 12 Hempfield 14.70 15.07 +0.0 2
8 Kulp, Tyler 11 Boyertown AR 14.87 16.09 +0.0 1
Boys 300 Meter Hurdles AAA
============================================================================
NFHS Record: ! 35.32 1985 George Porter, LomCabrilloHS,CA
PIAA Record: R 36.94 1989 Jason Kremus, NorthamptonHS 11
NFHS Hnr Rol: # 37.60
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Colligan, Shawn 12 Bradfo 39.10 37.85Q 1
2 Atkinson, Phil 11 Strath 38.08 37.90Q 3
3 Kerestes, Steve 12 Coughlin 38.25 38.50Q 2
4 Shadeck, Nathan 11 Clearf 39.36 39.01Q 3
5 Kegerize, Jon 12 Cocalico 39.71 39.44Q 1
6 Rivers, Galen 12 Greatv 39.35 39.49Q 2
7 Gunter, Justin 12 Baldwi 39.47 39.06Q 3
8 Dixon, Chris 12 Hempfield 39.76 39.50Q 2
9 Midder, Tyrone 11 Altoon 39.99 39.54Q 1
10 Dippold, Sam 12 Northh 39.34 39.64 1
11 Sierzega, Phil 12 Peters 39.68 39.97 2
12 Kulp, Tyler 11 Boyertown AR 39.77 40.11 3
13 Tussey, Nate 11 Boyertown AR 40.25 40.12 2
14 McKellar, Sam 12 Louise 40.54 40.14 1
15 Bennett, Peter 11 Conestoga Va 40.19 40.43 3
16 Lopez, Michael 12 Mechanicsbur 39.98 40.72 1
17 Dunlap, Ryan 12 Genera 39.89 40.79 2
18 Blaum, Justin 11 North Pocono 39.75 40.86 1
19 Boyle, Kerry 10 Hazleton Area 39.80 41.36 3
20 Radocaj, Marco 11 Willia 40.13 42.29 2
21 Brown, Ozzie 11 Plymou 40.25 43.91 3
Boys 300 Meter Hurdles AAA
================================================================================
NFHS Record: ! 35.32 1985 George Porter, LomCabrilloHS,CA
PIAA Record: R 36.94 1989 Jason Kremus, NorthamptonHS 11
NFHS Hnr Rol: # 37.60
Name Year School Prelims Finals Points
================================================================================
Finals
1 Atkinson, Phil 11 Strath 37.90 37.66 10
2 Colligan, Shawn 12 Bradfo 37.85 38.20 8
3 Kerestes, Steve 12 Coughlin 38.50 38.22 6
4 Rivers, Galen 12 Greatv 39.49 39.12 5
5 Gunter, Justin 12 Baldwi 39.06 39.63 4
6 Kegerize, Jon 12 Cocalico 39.44 39.65 3
7 Dixon, Chris 12 Hempfield 39.50 39.87 2
8 Shadeck, Nathan 11 Clearf 39.01 40.21 1
Boys 4x100 Meter Relay AAA
============================================================================
NFHS Record: ! 39.76 1998 , FtWrthWyattHS,TX
Wesley, Franklin, Clopton, Wesley
PIAA Record: R 41.14 1998 , Harrisburg HS 3
Rier, Henry, Arroyo, Totten
NFHS Hnr Rol: # 41.50
School Seed Prelims H#
============================================================================
Preliminaries
1 North Penn 01 'A' 42.47 42.55Q 3
1) Penn, Mike 11 2) Akins, Kevin 11
3) Macksoud, Mike 12 4) Henderson, Matt 12
2 Wilson 03 'A' 42.63 42.63Q 2
1) Mosser, Travis 12 2) Henne, Chad 11
3) Smith, Shawn 10 4) Lehatto, Andy 12
3 Central Dauphin 03 'A' 42.79 42.80Q 1
1) Bransford, Ardon 12 2) James, Jamal 11
3) Mitchell, Jordan 10 4) Koppenheffer, Ryan 12
4 Altoona Area 06 'A' 43.52 42.93Q 3
1) Murtagh, Dustin 10 2) Zupon, Josh 11
3) Midder, Tyrone 11 4) Lawrence, Brandon 11
5 Strath Haven 01 'A' 43.08 42.96Q 2
1) Brown, Quentin 12 2) Atkinson, Phil 11
3) Moore, Durell 12 4) Carter, Lenny 12
6 Pottstown 01 'A' 42.68 43.03Q 1
1) Missimer, Brian 12 2) Gorham, Christopher 11
3) Allen, Christian 12 4) Etheridge, James 12
7 Pennsbury 01 'A' 43.12 43.25q 3
1) Wilson, Demarcus 11 2) Gregory, Al 12
3) Michaud, Kervin 11 4) Moore, Richie 12
8 Parkland 11 'A' 43.18 43.29q 3
1) Klientop, Ryan 12 2) Riley, Lee 12
3) Stern, Steve 11 4) Scott, Austin 12
9 Chester 01 'A' 43.53 43.52 2
1) Bentley, Michael 12 2) Grant, Lamont 12
3) Wilson, Brandon 12 4) Freeman, Sean 9
10 Erie Central 10 'A' 44.35 43.53 3
1) Stovall, Justin 11 2) Fletcher, Bobby 10
3) Murel, Willie 12 4) Jones, Alvin 11
11 William Allen 11 'A' 43.53 43.67 3
1) Scott, Shane 9 2) Reyes, Albert 12
3) Clay, Eugene 11 4) Miller, Desroy 11
12 Harrisburg 03 'A' 43.52 43.69 2
1) Hicks, Andre 11 2) Majors, Garrett 11
3) Moore, Alex 9 4) Simpson, Mikell 10
13 Milton Area 04 'A' 44.19 43.79 3
1) Shutt, Jason 12 2) Kelchner, Ryan 12
3) Sweigard, Mike 11 4) Morgan, Dan 12
14 Gateway 07 'A' 43.50 43.91 1
1) Wilson, Jai 11 2) Ayasso, Evan 10
3) Wofford, Eric 11 4) King, Justin 10
15 West Mifflin AR 07 'A' 43.67 43.93 1
1) Bostick, William 12 2) Peterson, Matt 12
3) Lee, Leonard 12 4) Williamson, Montel 10
16 Abington Hgts 02 'A' 44.52 44.39 2
1) Walkowski, Brian 11 2) Erickson, Kyle 12
3) Behr, Michael 12 4) Wyatt, Will 12
17 Bishop McDevitt 03 'A' 43.47 44.51 2
1) Kpakiwa, Steve 12 2) Curtis, Anwar 11
3) Beamer, Vince 12 4) Jones, Alykhan 11
18 Upper Darby 01 'A' 43.52 44.59 1
1) Jones, Mike 11 2) Hall, Mike 11
3) Jones, Steve 11 4) Irons, Lance 10
19 Fox Chapel Area 07 'A' 43.68 45.30 1
1) Serrao, Cyrus 11 2) Paparaella, Justin 11
3) Chapple, Richard 12 4) Tonti, Tom 9
-- Clearfield Area 09 'A' 44.10 DNF 2
1) Krise, Trevor 12 2) Hindman, Ryan 10
3) Shadeck, Nathan 11 4) Catalano, Daniel 12
Boys 4x100 Meter Relay AAA
================================================================================
NFHS Record: ! 39.76 1998 , FtWrthWyattHS,TX
Wesley, Franklin, Clopton, Wesley
PIAA Record: R 41.14 1998 , Harrisburg HS 3
Rier, Henry, Arroyo, Totten
NFHS Hnr Rol: # 41.50
School Prelims Finals Points
================================================================================
Finals
1 Central Dauphin 03 'A' 42.80 42.23 10
1) Bransford, Ardon 12 2) James, Jamal 11
3) Mitchell, Jordan 10 4) Koppenheffer, Ryan 12
2 North Penn 01 'A' 42.55 42.56 8
1) Penn, Mike 11 2) Akins, Kevin 11
3) Macksoud, Mike 12 4) Henderson, Matt 12
3 Altoona Area 06 'A' 42.93 42.63 6
1) Murtagh, Dustin 10 2) Zupon, Josh 11
3) Midder, Tyrone 11 4) Lawrence, Brandon 11
4 Wilson 03 'A' 42.63 42.78 5
1) Mosser, Travis 12 2) Henne, Chad 11
