(Compiled by the Pittsburgh Post-Gazette)
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| *-Hempfield | 10 - 0 | 24 - 3 |
| *-Latrobe | 6 - 4 | 13 - 7 |
| *-Penn-Trafford | 6 - 4 | 11 - 8 |
| Greensburg Salem | 4 - 6 | 6 - 8 |
| Mt. Pleasant | 2 - 8 | 4 - 11 |
| Norwin | 2 - 8 | 3 - 12 |
| Section 2-AAA
| Section
| Overall |
| *-Montour | 9 - 1 | 16 - 5 |
| *-Ambridge | 9 - 1 | 15 - 7 |
| Moon | 5 - 5 | 8 - 7 |
| Hopewell | 4 - 6 | 6 - 14 |
| Blackhawk | 3 - 7 | 8 - 12 |
| New Castle | 0 - 10 | 6 - 12 |
| Section 3-AAA
| Section
| Overall |
| *-Connellsville | 8 - 0 | 19 - 3 |
| *-Elizabeth Forward | 4 - 4 | 8 - 6 |
| *-Albert Gallatin | 4 - 4 | 8 - 8 |
| *-Laurel Highlands | 4 - 4 | 7 - 8 |
| Uniontown | 0 - 8 | 6 - 9 |
| Section 4-AAA
| Section
| Overall |
| *-Woodland Hills | 10 - 0 | 15 - 2 |
| *-Penn Hills | 8 - 2 | 11 - 8 |
| Fox Chapel | 6 - 4 | 8 - 6 |
| Oakland Catholic | 4 - 6 | 9 - 7 |
| Gateway | 2 - 8 | 3 - 12 |
| Plum | 0 - 10 | 1 - 15 |
| Section 5-AAA
| Section
| Overall |
| *-Seneca Valley | 9 - 1 | 22 - 3 |
| *-North Hills | 8 - 2 | 15 - 4 |
| North Allegheny | 5 - 5 | 10 - 7 |
| Butler | 4 - 6 | 8 - 10 |
| Shaler | 2 - 8 | 10 - 8 |
| Hampton | 2 - 8 | 5 - 8 |
| Section 6-AAA
| Section
| Overall |
| *-Baldwin | 7 - 1 | 10 - 5 |
| *-Mt. Lebanon | 5 - 3 | 13 - 7 |
| *-Upper St. Clair | 5 - 3 | 10 - 7 |
| Bethel Park | 3 - 5 | 6 - 10 |
| Keystone Oaks | 0 - 8 | 0 - 12 |
| Section 7-AAA
| Section
| Overall |
| *-Franklin Regional | 8 - 2 | 14 - 5 |
| *-Kiski Area | 8 - 2 | 14 - 5 |
| Kittanning | 6 - 4 | 12 - 6 |
| Highlands | 4 - 6 | 10 - 8 |
| Indiana | 4 - 6 | 9 - 9 |
| Derry Area | 0 - 10 | 3 - 15 |
| Section 8-AAA
| Section
| Overall |
| *-Trinity | 9 - 1 | 14 - 8 |
| *-Ringgold | 8 - 2 | 15 - 3 |
| Canon-McMillan | 5 - 5 | 8 - 7 |
| Peters Township | 5 - 5 | 6 - 11 |
| McKeesport | 3 - 7 | 3 - 12 |
| West Mifflin | 0 - 10 | 2 - 14 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| *-Riverside | 11 - 1 | 19 - 4 |
| *-New Brighton | 9 - 3 | 17 - 5 |
| Beaver | 8 - 4 | 12 - 5 |
| Ellwood City | 6 - 6 | 10 - 7 |
| Central | 5 - 7 | 9 - 11 |
| Beaver Falls | 2 - 10 | 4 - 13 |
| Freedom | 1 - 11 | 4 - 12 |
| Section 2-AA
| Section
| Overall |
| *-North Catholic | 9 - 1 | 13 - 6 |
| *-Pine-Richland | 9 - 1 | 10 - 7 |
| Quaker Valley | 6 - 4 | 9 - 5 |
| Knoch | 4 - 6 | 5 - 12 |
| Northgate | 2 - 8 | 7 - 9 |
| Mars | 0 - 10 | 3 - 14 |
| Section 3-AA
| Section
| Overall |
| *-Belle Vernon | 11 - 1 | 13 - 5 |
| *-Charleroi | 9 - 3 | 11 - 5 |
| *-Beth-Center | 9 - 3 | 13 - 5 |
| Waynesburg | 6 - 6 | 10 - 8 |
| Southmoreland | 4 - 8 | 5 - 11 |
| Yough | 3 - 9 | 3 - 14 |
| Brownsville | 1 - 11 | 1 - 17 |
| Section 4-AA
| Section
| Overall |
| *-Canevin | 10 - 0 | 25 - 0 |
| *-McGuffey | 8 - 2 | 12 - 6 |
| South Fayette | 5 - 5 | 11 - 5 |
| Chartiers Valley | 5 - 5 | 8 - 9 |
| Washington | 2 - 8 | 4 - 12 |
| Carlynton | 0 - 10 | 3 - 15 |
| Section 5-AA
| Section
| Overall |
| *-South Park | 8 - 2 | 10 - 6 |
| *-Steel Valley | 7 - 3 | 13 - 7 |
| Thomas Jefferson | 6 - 4 | 8 - 8 |
| East Allegheny | 3 - 7 | 8 - 7 |
| West Allegheny | 3 - 7 | 7 - 11 |
| South Allegheny | 3 - 7 | 5 - 8 |
| Section 6-AA
| Section
| Overall |
| *-Freeport | 9 - 1 | 17 - 3 |
| *-Burrell | 9 - 1 | 18 - 5 |
| Deer Lakes | 6 - 4 | 11 - 7 |
| Ford City | 4 - 6 | 7 - 11 |
| Apollo-Ridge | 2 - 8 | 4 - 9 |
| Valley | 0 - 10 | 0 - 16 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| *-Carmichaels | 10 - 0 | 20 - 3 |
| *-Chartiers-Houston | 8 - 2 | 19 - 4 |
| Jefferson-Morgan | 6 - 4 | 11 - 7 |
| West Greene | 4 - 6 | 6 - 8 |
| Mapletown | 2 - 8 | 6 - 11 |
| Frazier | 0 - 10 | 0 - 15 |
| Section 2-A
| Section
| Overall |
| *-Burgettstown | 11 - 1 | 17 - 4 |
| *-Avella | 9 - 3 | 11 - 6 |
| Aliquippa | 7 - 5 | 9 - 7 |
| South Side Beaver | 7 - 5 | 8 - 9 |
| Quigley | 4 - 8 | 9 - 11 |
| Fort Cherry | 3 - 9 | 4 - 15 |
| Sewickley Academy | 1 - 11 | 1 - 13 |
| Section 3-A
| Section
| Overall |
| *-Sto-Rox | 10 - 0 | 16 - 5 |
| *-Vincentian | 8 - 2 | 11 - 7 |
| O.L. Sacred Heart | 6 - 4 | 8 - 7 |
| Mount Alvernia | 4 - 6 | 7 - 9 |
| Shady Side Academy | 2 - 8 | 3 - 10 |
| Avonworth | 0 - 10 | 0 - 16 |
| Section 4-A
| Section
| Overall |
| *-Monaca | 9 - 1 | 12 - 5 |
| *-Western Beaver | 7 - 3 | 7 - 10 |
| Laurel | 5 - 5 | 7 - 9 |
| Neshannock | 4 - 6 | 5 - 10 |
| Rochester | 3 - 7 | 5 - 11 |
| Farrell | 2 - 8 | 2 - 8 |
| Section 5-A
| Section
| Overall |
| *-Seton-LaSalle | 5 - 1 | 8 - 8 |
| *-Serra | 4 - 2 | 6 - 8 |
| Cornell | 2 - 4 | 5 - 8 |
| Brentwood | 1 - 5 | 3 - 10 |
| Section 6-A
| Section
| Overall |
| *-Greensburg C.C. | 10 - 0 | 15 - 3 |
| *-Bentworth | 8 - 2 | 10 - 8 |
| Geibel | 6 - 4 | 7 - 11 |
| California | 4 - 6 | 7 - 9 |
| Monessen | 1 - 9 | 3 - 11 |
| Jeannette | 1 - 9 | 1 - 15 |
| Section 7-A
| Section
| Overall |
| *-Leechburg | 12 - 0 | 18 - 5 |
| *-Springdale | 10 - 2 | 11 - 7 |
| Shannock Valley | 8 - 4 | 11 - 8 |
| Riverview | 6 - 6 | 7 - 12 |
| Dayton | 4 - 8 | 4 - 14 |
| Elderton | 2 - 10 | 2 - 17 |
| St. Joseph | 0 - 12 | 0 - 17 |
City League
| Section 1
| Section
| Overall |
| *-Carrick | 12 - 1 | 15 - 5 |
| *-Perry | 10 - 3 | 13 - 4 |
| *-Brashear | 10 - 3 | 11 - 7 |
| *-Allderdice | 6 - 7 | 10 - 10 |
| *-Schenley | 4 - 9 | 4 - 9 |
| Section 2
| Section
| Overall |
| *-Langley | 10 - 3 | 10 - 4 |
| *-Oliver | 5 - 8 | 5 - 9 |
| *-Westinghouse | 4 - 9 | 4 - 10 |
| Peabody | 2 - 11 | 2 - 11 |
| South | 2 - 11 | 2 - 11 |