(Compiled by the Pittsburgh Post-Gazette)
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| *-Hempfield | 12 - 0 | 24 - 1 |
| *-Latrobe | 8 - 4 | 11 - 6 |
| *-Penn-Trafford | 8 - 4 | 8 - 7 |
| Franklin Regional | 7 - 5 | 11 - 5 |
| Indiana | 4 - 8 | 6 - 11 |
| Norwin | 3 - 9 | 3 - 13 |
| Greensburg Salem | 0 - 12 | 1 - 12 |
| Section 2-AAA
| Section
| Overall |
| *-Ambridge | 11 - 1 | 16 - 7 |
| *-Ellwood City | 8 - 4 | 11 - 6 |
| Montour | 7 - 5 | 9 - 7 |
| Moon | 7 - 5 | 8 - 5 |
| Hopewell | 6 - 6 | 7 - 8 |
| Blackhawk | 3 - 9 | 6 - 13 |
| Beaver Falls | 0 - 12 | 1 - 18 |
| Section 3-AAA
| Section
| Overall |
| *-Connellsville | 13 - 2 | 20 - 5 |
| *-Ringgold | 13 - 2 | 17 - 4 |
| Laurel Highlands | 9 - 6 | 10 - 7 |
| Albert Gallatin | 6 - 8 | 8 - 9 |
| Uniontown | 2 - 13 | 2 - 13 |
| Elizabeth Forward | 1 - 13 | 2 - 13 |
| Section 4-AAA
| Section
| Overall |
| *-Kiski Area | 10 - 2 | 12 - 5 |
| *-Hampton | 9 - 3 | 9 - 6 |
| Pine-Richland | 8 - 4 | 9 - 6 |
| Kittanning | 7 - 5 | 12 - 5 |
| Highlands | 6 - 6 | 6 - 9 |
| Valley | 1 - 11 | 2 - 13 |
| Knoch | 1 - 11 | 1 - 12 |
| Section 5-AAA
| Section
| Overall |
| *-Woodland Hills | 13 - 2 | 15 - 4 |
| *-Oakland Catholic | 11 - 4 | 13 - 6 |
| Fox Chapel | 11 - 4 | 11 - 6 |
| Penn Hills | 6 - 8 | 8 - 10 |
| Gateway | 3 - 11 | 5 - 12 |
| Plum | 0 - 15 | 0 - 16 |
| Section 6-AAA
| Section
| Overall |
| *-Belle Vernon | 13 - 2 | 18 - 3 |
| *-Southmoreland | 13 - 2 | 14 - 3 |
| Yough | 9 - 6 | 10 - 8 |
| Mount Pleasant | 5 - 10 | 5 - 11 |
| Derry | 4 - 11 | 4 - 12 |
| Brownsville | 1 - 14 | 2 - 16 |
| Section 7-AAA
| Section
| Overall |
| *-North Hills | 12 - 3 | 19 - 5 |
| *-Seneca Valley | 11 - 4 | 15 - 6 |
| Shaler | 8 - 6 | 10 - 7 |
| North Allegheny | 7 - 8 | 9 - 8 |
| Butler | 5 - 10 | 5 - 10 |
| New Castle | 1 - 13 | 4 - 16 |
| Section 8-AAA
| Section
| Overall |
| *-Upper St. Clair | 10 - 2 | 12 - 3 |
| *-Mt. Lebanon | 9 - 3 | 13 - 6 |
| Baldwin | 8 - 4 | 9 - 4 |
| Bethel Park | 2 - 10 | 2 - 13 |
| Keystone Oaks | 1 - 11 | 2 - 13 |
| Section 9-AAA
| Section
| Overall |
| *-Trinity | 15 - 0 | 16 - 1 |
| *-Waynesburg | 10 - 5 | 11 - 7 |
| McGuffey | 7 - 7 | 7 - 8 |
| Peters Township | 6 - 9 | 6 - 10 |
| Canon-McMillan | 3 - 11 | 4 - 12 |
| Chartiers Valley | 3 - 12 | 3 - 14 |
| Section 10-AAA/AA
| Section
| Overall |
| *-Steel Valley (AA) | 12 - 2 | 15 - 3 |
| *-West Mifflin | 9 - 5 | 10 - 6 |
| *-Serra (AA) | 8 - 6 | 8 - 9 |
| South Allegheny (AA) | 7 - 7 | 7 - 11 |
| *-McKeesport | 6 - 8 | 8 - 11 |
| *-South Park | 6 - 8 | 7 - 9 |
| Thomas Jefferson | 6 - 8 | 6 - 9 |
| Brentwood (AA) | 2 - 12 | 2 - 13 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| *-Carmichaels | 12 - 0 | 26 - 0 |
| *-Jefferson-Morgan | 9 - 3 | 10 - 5 |
| Mapletown | 5 - 7 | 6 - 11 |
| Geibel | 3 - 9 | 3 - 9 |
| West Greene | 1 - 11 | 1 - 13 |
| Section 2-AA
| Section
| Overall |
| *-Burgettstown | 11 - 1 | 15 - 4 |
| *-Chartiers-Houston | 10 - 2 | 13 - 4 |
| Washington | 9 - 3 | 11 - 5 |
| South Fayette | 5 - 7 | 6 - 9 |
| South Side Beaver | 5 - 7 | 5 - 9 |
| Fort Cherry | 1 - 10 | 3 - 13 |
| Avella | 0 - 11 | 0 - 12 |
| Section 3-AA/AAA
| Section
| Overall |
| *-Springdale | 14 - 0 | 21 - 3 |
| *-North Catholic | 12 - 2 | 15 - 5 |
| Vincentian | 10 - 4 | 11 - 4 |
| Riverview | 7 - 6 | 9 - 7 |
| Deer Lakes (AAA) | 4 - 9 | 4 - 9 |
| Mars | 4 - 10 | 4 - 13 |
| Shady Side | 3 - 11 | 5 - 11 |
| Mt. Alvernia | 1 - 13 | 3 - 14 |
| Section 4-AA/AAA
| Section
| Overall |
| *-Beaver (AAA) | 12 - 0 | 18 - 2 |
| *-Riverside | 10 - 2 | 13 - 4 |
| *-New Brighton | 8 - 4 | 14 - 8 |
| Monaca | 6 - 6 | 7 - 11 |
| Neshannock | 3 - 9 | 4 - 12 |
| Western Beaver | 3 - 9 | 3 - 11 |
| Rochester | 0 - 12 | 0 - 14 |
| Section 5-AA
| Section
| Overall |
| *-Sto-Rox | 12 - 0 | 20 - 2 |
| *-Canevin | 10 - 2 | 18 - 3 |
| Northgate | 8 - 4 | 10 - 4 |
| Seton-LaSalle | 6 - 6 | 7 - 11 |
| Carlynton | 4 - 8 | 4 - 10 |
| Cornell | 2 - 10 | 3 - 13 |
| Avonworth | 0 - 12 | 0 - 15 |
| Section 6-AA
| Section
| Overall |
| *-Beth-Center | 15 - 0 | 19 - 3 |
| *-Charleroi | 10 - 5 | 12 - 7 |
| Bentworth | 9 - 6 | 13 - 6 |
| Frazier | 8 - 7 | 8 - 9 |
| California | 3 - 12 | 4 - 13 |
| Monessen | 0 - 15 | 1 - 17 |
| Section 7-AA
| Section
| Overall |
| *-Leechburg | 15 - 0 | 19 - 4 |
| *-Burrell | 11 - 4 | 14 - 5 |
| Greensburg C.C. | 10 - 5 | 13 - 5 |
| East Allegheny | 6 - 9 | 6 - 9 |
| Apollo-Ridge | 3 - 12 | 3 - 12 |
| Jeannette | 0 - 15 | 0 - 15 |
| Section 8-AA
| Section
| Overall |
| *-Ford City | 14 - 0 | 14 - 3 |
| *-Freeport | 11 - 3 | 12 - 4 |
| Shannock Valley | 10 - 5 | 11 - 5 |
| Dayton | 6 - 9 | 6 - 11 |
| St. Joseph | 1 - 13 | 1 - 15 |
| Elderton | 1 - 13 | 1 - 16 |
| Section 9-AA/AAA
| Section
| Overall |
| *-Center | 14 - 0 | 21 - 1 |
| *-Quaker Valley | 12 - 2 | 15 - 5 |
| *-West Allegheny (AAA) | 8 - 6 | 8 - 11 |
| Freedom | 8 - 6 | 9 - 8 |
| O.L.S.H. | 7 - 6 | 11 - 6 |
| Aliquippa | 3 - 10 | 3 - 11 |
| Quigley | 3 - 11 | 6 - 11 |
| Sewickley Academy | 0 - 14 | 1 - 16 |
City League
| Section 1
| Section
| Overall |
| *-Perry | 13 - 0 | 15 - 1 |
| *-Carrick | 10 - 3 | 13 - 4 |
| *-Brashear | 9 - 4 | 11 - 9 |
| *-Allderdice | 8 - 5 | 10 - 7 |
| *-Oliver | 4 - 9 | 4 - 10 |
| Section 2
| Section
| Overall |
| *-Schenley | 8 - 5 | 8 - 6 |
| *-Langley | 7 - 6 | 7 - 7 |
| *-South | 3 - 10 | 3 - 11 |
| Westinghouse | 2 - 11 | 2 - 11 |
| Peabody | 1 - 12 | 1 - 12 |