Compiled by The Pittsburgh Post-Gazette
WPIAL Class AAA
| Section 1-AAA | Section | Overall |
| Latrobe * | 8-0 | 18-2 |
| Hempfield * | 6-2 | 12-7 |
| Penn-Trafford | 3-5 | 5-9 |
| Norwin | 1-6 | 6-7 |
| Greensburg Salem | 1-6 | 3-9 |
| Section 2-AAA | Section | Overall |
| Montour * | 10-0 | 19-5 |
| Ambridge * | 7-3 | 11-7 |
| Pine-Richland | 5-5 | 6-9 |
| Moon | 4-6 | 4-9 |
| New Castle | 2-8 | 4-10 |
| Hopewell | 2-8 | 3-12 |
| Section 3-AAA | Section | Overall |
| Connellsville * | 9-1 | 12-6 |
| Elizabeth Forward * | 9-1 | 11-6 |
| Belle Vernon | 5-5 | 11-8 |
| Laurel Highlands | 5-5 | 10-8 |
| Albert Gallatin | 1-9 | 3-13 |
| Uniontown | 1-9 | 2-13 |
| Section 4-AAA | Section | Overall |
| Plum * | 7-3 | 14-7 |
| Oakland Catholic * | 7-3 | 12-7 |
| Woodland Hills * | 7-3 | 8-5 |
| Gateway | 6-4 | 6-9 |
| Fox Chapel | 2-8 | 3-9 |
| Penn Hills | 1-9 | 2-13 |
| Section 5-AAA | Section | Overall |
| North Allegheny * | 10-0 | 25-3 |
| North Hills * | 8-2 | 15-5 |
| Shaler | 5-5 | 8-9 |
| Seneca Valley | 4-6 | 7-11 |
| Butler | 2-8 | 8-10 |
| Hampton | 1-9 | 5-12 |
| Section 6-AAA | Section | Overall |
| Baldwin * | 10-0 | 18-2 |
| Mt. Lebanon * | 7-3 | 11-6 |
| Bethel Park | 6-4 | 13-5 |
| Upper St. Clair | 4-6 | 4-9 |
| Keystone Oaks | 2-8 | 2-12 |
| Chartiers Valley | 1-9 | 5-11 |
| Section 7-AAA | Section | Overall |
| Kiski Area * | 8-2 | 13-4 |
| Highlands * | 8-2 | 12-6 |
| Franklin Regional | 6-4 | 12-7 |
| Indiana | 4-6 | 6-11 |
| Kittanning | 3-7 | 8-10 |
| Derry Area | 1-9 | 2-10 |
| Section 8-AAA | Section | Overall |
| Trinity * | 8-2 | 11-5 |
| Ringgold * | 7-3 | 11-5 |
| Peters Township | 7-3 | 10-5 |
| Canon-McMillan | 4-6 | 5-10 |
| McKeesport | 3-7 | 5-10 |
| West Mifflin | 1-9 | 1-13 |
WPIAL Class AA
| Section 1-AA | Section | Overall |
| Center * | 11-1 | 21-3 |
| Ellwood City * | 10-2 | 16-5 |
| New Brighton | 9-3 | 16-4 |
| Laurel | 6-6 | 10-7 |
| Blackhawk | 4-8 | 4-14 |
| Beaver | 2-10 | 3-10 |
| Beaver Falls | 0-12 | 2-14 |
| Section 2-AA | Section | Overall |
| Riverside * | 11-1 | 15-2 |
| Mars * | 10-2 | 14-5 |
| North Catholic | 9-3 | 11-7 |
| Knoch | 6-6 | 7-8 |
| Quaker Valley | 3-8 | 3-15 |
| Northgate | 2-9 | 2-11 |
| Freedom | 0-12 | 0-14 |
| Section 3-AA | Section | Overall |
| Waynesburg * | 10-0 | 16-2 |
| Yough * | 7-2 | 9-6 |
| Brownsville | 4-5 | 5-7 |
| Mt. Pleasant | 3-5 | 3-9 |
| Southmoreland | 2-7 | 2-10 |
| Charleroi | 1-8 | 1-13 |
| Section 4-AA | Section | Overall |
| Canevin * | 9-1 | 16-3 |
| McGuffey * | 6-4 | 10-7 |
| South Fayette | 6-4 | 9-8 |
| Seton-LaSalle | 5-5 | 6-9 |
| Carlynton | 3-7 | 3-9 |
| Washington | 1-9 | 3-12 |
| Section 5-AA | Section | Overall |
| Thomas Jefferson * | 9-1 | 15-5 |
| West Allegheny * | 8-2 | 11-5 |
| South Park | 7-3 | 11-3 |
| Steel Valley | 4-6 | 4-10 |
| South Allegheny | 2-8 | 5-8 |
| East Allegheny | 0-10 | 1-12 |
| Section 6-AA | Section | Overall |
| Burrell * | 11-1 | 15-5 |
| Deer Lakes * | 10-2 | 11-5 |
| Valley | 7-5 | 10-7 |
| Ford City | 6-6 | 8-7 |
| Freeport | 5-7 | 7-8 |
| Apollo-Ridge | 2-10 | 4-11 |
| Riverview | 1-11 | 1-12 |
WPIAL Class A
| Section 1-A | Section | Overall |
| Chartiers-Houston * | 10-0 | 18-5 |
| Carmichaels * | 7-3 | 12-7 |
| Avella * | 7-3 | 7-9 |
| Jefferson-Morgan | 3-7 | 6-10 |
| Mapletown | 2-8 | 3-12 |
| West Greene | 1-9 | 2-9 |
| Section 2-A | Section | Overall |
| Fort Cherry * | 9-1 | 17-2 |
| Burgettstown * | 9-1 | 16-6 |
| Quigley | 5-5 | 9-6 |
| South Side Beaver | 5-5 | 5-6 |
| Aliquippa | 1-8 | 1-11 |
| Sewickley Academy | 0-9 | 0-12 |
| Section 3-A | Section | Overall |
| Sto-Rox * | 10-0 | 20-3 |
| Vincentian * | 8-2 | 13-4 |
| O.L.S.H. | 6-4 | 11-4 |
| Avonworth | 4-6 | 6-9 |
| Cornell | 1-8 | 3-10 |
| Rochester | 0-9 | 0-12 |
| Section 4-A | Section | Overall |
| Neshannock * | 8-2 | 9-5 |
| Western Beaver * | 6-4 | 9-6 |
| Shenango | 5-5 | 9-7 |
| Monaca | 5-5 | 7-7 |
| Union | 5-5 | 7-7 |
| Farrell | 1-9 | 1-9 |
| Section 5-A | Section | Overall |
| Shady Side Academy * | 9-1 | 10-4 |
| Brentwood * | 9-1 | 9-5 |
| Springdale | 5-5 | 8-8 |
| Serra | 5-5 | 5-9 |
| Ellis School | 2-8 | 3-9 |
| Mt. Alvernia | 0-10 | 0-13 |
| Section 6-A | Section | Overall |
| Beth-Center * | 10-0 | 17-7 |
| California * | 6-4 | 11-7 |
| Geibel * | 6-4 | 8-7 |
| Bentworth | 4-6 | 5-7 |
| Monessen | 2-8 | 4-10 |
| Frazier | 2-8 | 2-11 |
| Section 7-A | Section | Overall |
| Greensburg C.C. * | 10-0 | 15-2 |
| Leechburg * | 6-4 | 8-7 |
| West Shamokin * | 6-4 | 7-9 |
| Elderton * | 6-4 | 7-10 |
| Jeannette | 2-8 | 2-12 |
| St. Joseph | 0-10 | 1-12 |
City League
| Section 1 | Section | Overall |
| Allderdice * | 10-2 | 17-5 |
| Perry * | 8-4 | 10-5 |
| Carrick * | 7-5 | 8-10 |
| Brashear * | 5-7 | 7-9 |
| Schenley * | 0-12 | 0-13 |
| Section 2 | Section | Overall |
| Oliver * | 10-2 | 10-3 |
| Langley * | 10-2 | 10-3 |
| Peabody * | 5-7 | 5-8 |
| Westinghouse | 4-8 | 4-8 |
| South | 1-11 | 1-11 |