WPIAL Class AAA
| Section 1-AAA | Section | Overall |
| Hempfield * | 10 - 0 | 22 - 2 |
| Penn-Trafford * | 6 - 4 | 12 - 6 |
| Latrobe | 5 - 5 | 11 - 7 |
| Norwin | 5 - 5 | 10 - 8 |
| Greensburg Salem | 4 - 6 | 8 - 6 |
| Mount Pleasant | 0 - 10 | 1 - 17 |
| Section 2-AAA | Section | Overall |
| Montour * | 9 - 1 | 14 - 6 |
| Ambridge * | 8 - 2 | 11 - 7 |
| Moon | 6 - 4 | 9 - 8 |
| New Castle | 4 - 6 | 9 - 8 |
| Blackhawk | 2 - 8 | 3 - 15 |
| Hopewell | 1 - 9 | 4 - 15 |
| Section 3-AAA | Section | Overall |
| Elizabeth Forward * | 7 - 1 | 15 - 4 |
| Connellsville * | 6 - 2 | 13 - 7 |
| Laurel Highlands | 5 - 3 | 8 - 7 |
| Albert Gallatin | 2 - 6 | 7 - 9 |
| Uniontown | 0 - 8 | 2 - 12 |
| Section 4-AAA | Section | Overall |
| Woodland Hills * | 10 - 0 | 17 - 3 |
| Plum * | 7 - 3 | 9 - 9 |
| Penn Hills | 5 - 5 | 7 - 9 |
| Gateway | 3 - 7 | 4 - 15 |
| Fox Chapel | 3 - 7 | 3 - 12 |
| Oakland Catholic | 2 - 8 | 8 - 11 |
| Section 5-AAA | Section | Overall |
| North Hills * | 8 - 2 | 20 - 3 |
| North Allegheny * | 7 - 3 | 14 - 4 |
| Seneca Valley | 6 - 4 | 12 - 7 |
| Shaler | 4 - 6 | 8 - 10 |
| Butler | 3 - 7 | 7 - 11 |
| Hampton | 2 - 8 | 5 - 9 |
| Section 6-AAA | Section | Overall |
| Mt. Lebanon * | 7 - 1 | 14 - 7 |
| Baldwin * | 5 - 3 | 7 - 10 |
| Bethel Park | 4 - 4 | 13 - 6 |
| Upper St. Clair | 4 - 4 | 7 - 8 |
| Keystone Oaks | 0 - 8 | 0 - 18 |
| Section 7-AAA | Section | Overall |
| Franklin Regional * | 8 - 2 | 16 - 5 |
| Highlands * | 7 - 3 | 11 - 7 |
| Kiski Area | 6 - 4 | 9 - 9 |
| Kittanning | 5 - 5 | 9 - 6 |
| Indiana | 4 - 6 | 7 - 10 |
| Derry Area | 0 - 10 | 2 - 15 |
| Section 8-AAA | Section | Overall |
| Trinity * | 10 - 0 | 14 - 7 |
| Ringgold * | 6 - 4 | 12 - 7 |
| McKeesport | 5 - 5 | 9 - 7 |
| Peters Township | 5 - 5 | 6 - 10 |
| Canon-McMillan | 4 - 6 | 4 - 8 |
| West Mifflin | 0 - 10 | 0 - 14 |
WPIAL Class AA
| Section 1-AA | Section | Overall |
| Riverside * | 12 - 0 | 19 - 3 |
| Center * | 8 - 4 | 15 - 6 |
| Ellwood City | 7 - 5 | 12 - 6 |
| Beaver | 7 - 5 | 10 - 6 |
| New Brighton | 6 - 6 | 11 - 9 |
| Beaver Falls | 2 - 10 | 2 - 13 |
| Freedom | 0 - 12 | 0 - 16 |
| Section 2-AA | Section | Overall |
| North Catholic * | 9 - 1 | 13 - 4 |
| Mars * | 7 - 3 | 11 - 6 |
| Knoch | 6 - 4 | 9 - 9 |
| Pine-Richland | 6 - 4 | 6 - 7 |
| Northgate | 1 - 9 | 4 - 10 |
| Quaker Valley | 1 - 9 | 2 - 13 |
| Section 3-AA | Section | Overall |
| Beth-Center * | 11 - 1 | 15 - 5 |
| Belle Vernon * | 8 - 4 | 10 - 9 |
| Charleroi | 7 - 5 | 10 - 7 |
| Waynesburg | 7 - 5 | 10 - 8 |
| Southmoreland | 4 - 8 | 6 - 10 |
| Yough | 3 - 9 | 5 - 13 |
| Brownsville | 2 - 10 | 3 - 11 |
| Section 4-AA | Section | Overall |
| McGuffey * | 9 - 1 | 12 - 6 |
| Canevin * | 9 - 1 | 13 - 7 |
| Chartiers Valley | 6 - 4 | 11 - 6 |
| South Fayette | 4 - 6 | 6 - 6 |
| Washington | 2 - 8 | 4 - 11 |
| Carlynton | 0 - 10 | 0 - 12 |
| Section 5-AA | Section | Overall |
| South Park * | 9 - 1 | 16 - 4 |
| Steel Valley * | 7 - 3 | 10 - 7 |
| West Allegheny | 6 - 4 | 12 - 6 |
| Thomas Jefferson | 5 - 5 | 10 - 8 |
| East Allegheny | 2 - 8 | 4 - 10 |
| South Allegheny | 1 - 9 | 3 - 12 |
| Section 6-AA | Section | Overall |
| Burrell * | 9 - 1 | 20 - 3 |
| Freeport * | 9 - 1 | 13 - 3 |
| Deer Lakes | 5 - 5 | 9 - 7 |
| Ford City | 4 - 6 | 7 - 9 |
| Valley | 2 - 8 | 3 - 12 |
| Apollo-Ridge | 1 - 9 | 1 - 10 |
WPIAL Class A
| Section 1-A | Section | Overall |
| Chartiers-Houston * | 10 - 0 | 24 - 2 |
| Jefferson-Morgan * | 7 - 3 | 10 - 6 |
| Carmichaels * | 7 - 3 | 9 - 6 |
| West Greene | 3 - 7 | 4 - 11 |
| Mapletown | 2 - 8 | 2 - 15 |
| Frazier | 1 - 9 | 2 - 15 |
| Section 2-A | Section | Overall |
| Burgettstown * | 12 - 0 | 21 - 3 |
| South Side Beaver * | 9 - 3 | 10 - 6 |
| Quigley | 6 - 6 | 10 - 7 |
| Avella | 6 - 6 | 9 - 6 |
| Aliquippa | 5 - 7 | 6 - 11 |
| Fort Cherry | 3 - 9 | 3 - 14 |
| Sewickley Academy | 1 - 11 | 2 - 13 |
| Section 3-A | Section | Overall |
| Sto-Rox * | 10 - 0 | 19 - 4 |
| Springdale * | 7 - 3 | 11 - 8 |
| Vincentian * | 7 - 3 | 10 - 8 |
| Shady Side Academy | 4 - 6 | 4 - 8 |
| Mount Alvernia | 1 - 9 | 2 - 11 |
| Avonworth | 1 - 9 | 1 - 11 |
| Section 4-A | Section | Overall |
| Western Beaver * | 11 - 1 | 13 - 5 |
| Monaca * | 10 - 2 | 14 - 4 |
| Shenango | 8 - 4 | 10 - 7 |
| Neshannock | 5 - 7 | 5 - 9 |
| Rochester | 4 - 8 | 7 - 9 |
| Laurel | 3 - 9 | 5 - 12 |
| Farrell | 1 - 11 | 1 - 11 |
| Section 5-A | Section | Overall |
| O.L.S.H. * | 6 - 2 | 11 - 6 |
| Brentwood * | 6 - 2 | 9 - 7 |
| Seton-LaSalle | 5 - 3 | 8 - 7 |
| Serra | 3 - 5 | 5 - 8 |
| Cornell | 0 - 8 | 2 - 11 |
| Section 6-A | Section | Overall |
| Bentworth * | 9 - 1 | 14 - 3 |
| Greensburg C.C. * | 8 - 2 | 11 - 7 |
| Geibel | 5 - 5 | 9 - 8 |
| Monessen | 5 - 5 | 7 - 7 |
| California | 3 - 7 | 4 - 11 |
| Jeannette | 0 - 10 | 0 - 16 |
| Section 7-A | Section | Overall |
| Leechburg * | 10 - 0 | 18 - 3 |
| Shannock Valley * | 8 - 2 | 10 - 6 |
| Riverview | 6 - 4 | 8 - 8 |
| Dayton | 3 - 7 | 4 - 9 |
| Elderton | 3 - 7 | 4 - 12 |
| St. Joseph | 0 - 10 | 0 - 12 |
City League
| Section 1 | Section | Overall |
| Brashear | 11 - 1 | 12 - 4 |
| Carrick | 10 - 1 | 14 - 3 |
| Allderdice | 9 - 2 | 15 - 4 |
| Perry | 6 - 5 | 7 - 5 |
| Langley | 5 - 7 | 5 - 7 |
| Section 2 | Section | Overall |
| Schenley | 6 - 5 | 6 - 6 |
| South | 4 - 7 | 4 - 8 |
| Oliver | 3 - 9 | 3 - 9 |
| Peabody | 2 - 10 | 2 - 10 |
| Westinghouse | 1 - 10 | 1 - 10 |