Compiled by the Tribune Review
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Norwin * | 13-0-1 | 17-3-1 |
| Penn-Trafford * | 12-1-1 | 14-3-3 |
| Latrobe | 10-4-0 | 11-5-2 |
| Mt. Pleasant | 6-8-0 | 10-9-0 |
| Indiana | 6-8-0 | 9-11-0 |
| Hempfield | 6-8-0 | 8-10-0 |
| Connellsville | 1-12-0 | 3-15-0 |
| Greensburg Salem | 0-13-0 | 0-19-0 |
| Section 2-AAA
| Section
| Overall |
| Fox Chapel * | 9-0-1 | 18-4-1 |
| Seneca Valley * | 6-2-2 | 12-6-3 |
| Butler | 6-3-1 | 15-3-1 |
| North Allegheny | 5-5-0 | 9-10-0 |
| North Hills | 1-8-1 | 8-10-2 |
| Shaler | 0-9-1 | 2-14-3 |
| Section 3-AAA
| Section
| Overall |
| Gateway * | 14-0-0 | 16-4-1 |
| Kiski Area * | 10-4-0 | 16-5-0 |
| Plum * | 10-4-0 | 14-6-0 |
| McKeesport | 6-6-2 | 10-6-2 |
| Franklin Regional | 5-6-2 | 10-6-2 |
| Woodland Hills | 5-6-2 | 5-10-3 |
| Penn Hills | 2-12-0 | 3-17-0 |
| Kittanning | 0-14-0 | 0-17-0 |
| Section 4-AAA
| Section
| Overall |
| Mt. Lebanon * | 10-0-0 | 23-5-0 |
| Moon * | 8-2-0 | 12-9-0 |
| Bethel Park | 5-5-0 | 7-10-1 |
| Montour | 3-6-1 | 9-8-1 |
| Baldwin | 1-6-3 | 3-10-3 |
| Keystone Oaks | 0-8-2 | 7-10-3 |
| Section 5-AAA
| Section
| Overall |
| Upper St. Clair * | 9-1-0 | 20-5-2 |
| Peters Township * | 8-2-0 | 18-5-2 |
| Canon-McMillan | 7-3-0 | 11-8-0 |
| Trinity | 4-6-0 | 11-8-1 |
| Laurel Highlands | 2-8-0 | 7-12-0 |
| Albert Gallatin | 0-10-0 | 2-16-0 |
| Section 6-AAA
| Section
| Overall |
| Thomas Jefferson * | 10-0-0 | 18-1-1 |
| Elizabeth Forward * | 6-4-0 | 12-7-0 |
| Ringgold * | 6-4-0 | 11-9-0 |
| West Mifflin * | 6-4-0 | 10-9-1 |
| Belle Vernon | 1-8-1 | 1-14-1 |
| Derry Area | 0-9-1 | 1-17-1 |
| Section 7-AAA
| Section
| Overall |
| Hampton * | 9-1-0 | 16-6-0 |
| Ambridge * | 8-2-0 | 13-7-0 |
| Hopewell | 7-3-0 | 11-8-1 |
| Oakland Catholic | 4-6-0 | 6-14-0 |
| Highlands | 1-9-0 | 3-15-0 |
| Knoch | 1-9-0 | 3-16-0 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Charleroi * | 14-0-0 | 22-2-1 |
| Greensburg C.C. * | 11-3-0 | 11-7-0 |
| Jeannette | 9-4-1 | 13-5-1 |
| Monessen | 8-5-1 | 11-6-1 |
| McGuffey | 4-8-2 | 5-10-3 |
| Beth-Center | 3-9-2 | 6-13-2 |
| Waynesburg | 0-13-1 | 1-16-1 |
| Section 2-AA
| Section
| Overall |
| Sewickley Acad. * | 13-0-1 | 20-3-2 |
| Vincentian * | 10-3-1 | 16-4-1 |
| Chartiers Valley | 8-5-1 | 10-9-1 |
| Canevin | 8-6-0 | 10-7-1 |
| South Fayette | 6-7-1 | 7-9-2 |
| Carlynton | 4-9-1 | 4-12-1 |
| Avonworth | 3-10-1 | 4-12-1 |
| West Allegheny | 1-13-0 | 1-19-0 |
| Section 3-AA
| Section
| Overall |
| Mars * | 11-0-1 | 17-5-1 |
| Pine-Richland * | 10-1-1 | 15-5-1 |
| Shady Side Academy | 5-5-2 | 10-6-2 |
| Springdale | 5-6-1 | 7-10-3 |
| Deer Lakes | 4-7-1 | 7-12-1 |
| Freeport | 4-8-0 | 9-9-0 |
| Riverview | 0-12-0 | 2-15-1 |
| Section 4-AA
| Section
| Overall |
| South Park * | 12-0-0 | 14-2-2 |
| Steel Valley * | 8-2-2 | 14-3-3 |
| Seton-LaSalle | 7-4-1 | 10-9-1 |
| East Allegheny | 7-5-0 | 8-11-0 |
| South Allegheny | 4-7-1 | 9-7-1 |
| Serra | 2-10-0 | 4-13-0 |
| North Catholic | 0-12-0 | 2-16-0 |
| Section 5-AA
| Section
| Overall |
| Quaker Valley * | 9-0-1 | 13-5-2 |
| Beaver * | 7-2-1 | 12-5-2 |
| Center | 5-3-2 | 9-7-3 |
| Neshannock | 4-5-1 | 11-7-2 |
| Freedom | 2-7-1 | 4-9-1 |
| Riverside | 0-10-0 | 0-16-0 |
City League
| City League
| Section
| Overall |
| Allderdice * | 7-0-0 | 11-4-0 |
| Brashear * | 5-1-1 | 7-8-1 |
| Schenley * | 4-2-1 | 5-5-1 |
| Westinghouse * | 4-3-0 | 4-4-0 |
| Perry | 4-3-0 | 4-4-0 |
| Carrick | 2-5-0 | 2-5-0 |
| Peabody | 1-6-0 | 1-8-0 |
| Oliver | 0-7-0 | 0-7-0 |