Compiled by the Pittsburgh Post-Gazette
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| *-Norwin | 12 - 1 - 0 | 17 - 3 - 0 |
| *-Penn-Trafford | 12 - 1 - 0 | 20 - 3 - 2 |
| Hempfield | 7 - 4 - 3 | 10 - 6 - 3 |
| Indiana | 5 - 5 - 1 | 5 - 7 - 2 |
| Greensburg Salem | 5 - 7 - 2 | 6 - 9 - 3 |
| Derry | 4 - 8 - 1 | 4 - 14 - 1 |
| Latrobe | 4 - 9 - 1 | 5 - 13 - 1 |
| Connellsville | 0 - 14 - 0 | 0 - 19 - 1 |
| Section 2-AAA
| Section
| Overall |
| *-Elizabeth Forward | 14 - 0 - 0 | 18 - 2 - 0 |
| *-Laurel Highlands | 9 - 4 - 1 | 9 - 9 - 1 |
| Uniontown | 8 - 6 - 0 | 9 - 8 - 0 |
| Belle Vernon | 8 - 6 - 0 | 8 - 9 - 0 |
| Mt. Pleasant | 7 - 6 - 1 | 9 - 10 - 1 |
| Yough | 4 - 9 - 0 | 5 - 12 - 0 |
| Brownsville | 3 - 10 - 0 | 4 - 13 - 2 |
| Albert Gallatin | 1 - 13 - 0 | 4 - 14 - 0 |
| Section 3-AAA
| Section
| Overall |
| *-Shaler | 12 - 2 - 0 | 17 - 5 - 0 |
| *-North Allegheny | 11 - 2 - 2 | 15 - 4 - 3 |
| North Hills | 7 - 6 - 1 | 12 - 6 - 2 |
| Seneca Valley | 6 - 7 - 1 | 7 - 12 - 1 |
| Central Catholic | 5 - 7 - 2 | 8 - 7 - 3 |
| Butler | 5 - 7 - 2 | 7 - 10 - 2 |
| Hampton | 4 - 8 - 2 | 5 - 12 - 2 |
| Knoch | 1 - 12 - 1 | 4 - 14 - 1 |
| Section 4-AAA
| Section
| Overall |
| *-Fox Chapel | 13 - 1 - 0 | 16 - 6 - 0 |
| *-Penn Hills | 10 - 4 - 0 | 13 - 7 - 0 |
| Gateway | 9 - 5 - 0 | 12 - 7 - 0 |
| Plum | 8 - 5 - 1 | 13 - 6 - 1 |
| Woodland Hills | 6 - 7 - 1 | 10 - 9 - 1 |
| Franklin Regional | 5 - 9 - 0 | 10 - 10 - 0 |
| Kittanning | 2 - 12 - 0 | 6 - 14 - 0 |
| Kiski Area | 1 - 11 - 2 | 5 - 12 - 2 |
| Section 5-AAA/AA
| Section
| Overall |
| *-Quaker Valley (AA) | 12 - 0 - 2 | 15 - 4 - 2 |
| *-Ambridge | 11 - 2 - 1 | 13 - 4 - 3 |
| *-Moon | 11 - 2 - 1 | 14 - 6 - 2 |
| Montour | 6 - 7 - 1 | 7 - 11 - 1 |
| Blackhawk | 6 - 8 - 0 | 6 - 14 - 0 |
| Hopewell | 3 - 9 - 2 | 3 - 11 - 2 |
| West Allegheny | 2 - 12 - 0 | 2 - 14 - 1 |
| Ellwood City | 1 - 12 - 1 | 2 - 16 - 1 |
| Section 6-AAA
| Section
| Overall |
| *-Mt. Lebanon | 11 - 1 - 0 | 21 - 4 - 2 |
| *-Bethel Park | 9 - 2 - 1 | 13 - 7 - 2 |
| Thomas Jefferson | 7 - 4 - 1 | 8 - 10 - 1 |
| Baldwin | 6 - 5 - 1 | 10 - 9 - 1 |
| West Mifflin | 5 - 6 - 1 | 9 - 8 - 1 |
| Keystone Oaks | 2 - 10 - 0 | 5 - 11 - 0 |
| McKeesport | 0 - 12 - 0 | 2 - 16 - 0 |
| Section 7-AAA
| Section
| Overall |
| *-Peters Township | 10 - 2 - 0 | 16 - 5 - 1 |
| *-Upper St. Clair | 8 - 3 - 1 | 11 - 7 - 3 |
| Canon-McMillan | 8 - 4 - 0 | 15 - 4 - 0 |
| Ringgold | 7 - 3 - 2 | 13 - 4 - 2 |
| Chartiers Valley | 4 - 7 - 1 | 8 - 10 - 2 |
| Trinity | 3 - 9 - 0 | 5 - 11 - 0 |
| McGuffey | 0 - 12 - 0 | 4 - 16 - 0 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| *-Sewickley Academy | 9 - 0 - 1 | 18 - 7 - 2 |
| *-South Fayette | 8 - 1 - 1 | 17 - 2 - 3 |
| Washington | 4 - 5 - 1 | 13 - 5 - 1 |
| Carlynton | 4 - 5 - 1 | 9 - 9 - 2 |
| O.L.S.H. | 3 - 7 - 0 | 10 - 8 - 2 |
| Chartiers-Houston | 0 - 10 - 0 | 5 - 13 - 0 |
| Section 2-AA
| Section
| Overall |
| *-Neshannock | 11 - 3 - 0 | 16 - 4 - 0 |
| *-Freedom | 10 - 3 - 1 | 13 - 5 - 1 |
| Beaver | 9 - 3 - 2 | 13 - 3 - 2 |
| Center | 8 - 3 - 3 | 10 - 5 - 3 |
| Riverside | 8 - 5 - 1 | 11 - 6 - 1 |
| Quigley | 4 - 9 - 1 | 8 - 11 - 1 |
| Mohawk | 2 - 12 - 0 | 3 - 15 - 0 |
| New Brighton | 0 - 14 - 0 | 0 - 15 - 0 |
| Section 3-AA/AAA
| Section
| Overall |
| *-Deer Lakes | 12 - 0 - 2 | 15 - 5 - 2 |
| *-Pine-Richland | 11 - 1 - 2 | 14 - 5 - 2 |
| Shady Side Academy | 9 - 3 - 2 | 11 - 7 - 2 |
| Mars | 8 - 6 - 0 | 11 - 9 - 0 |
| Springdale | 5 - 8 - 1 | 6 - 13 - 1 |
| North Catholic | 4 - 10 - 0 | 6 - 14 - 0 |
| Vincentian | 3 - 10 - 1 | 6 - 13 - 1 |
| Avonworth (AAA) | 0 - 14 - 0 | 0 - 19 - 0 |
| Section 4-AA/AAA
| Section
| Overall |
| *-East Allegheny | 16 - 0 - 0 | 25 - 1 - 0 |
| *-Southmoreland | 13 - 3 - 0 | 15 - 4 - 0 |
| Burrell | 10 - 4 - 2 | 11 - 7 - 2 |
| Highlands (AAA) | 9 - 6 - 1 | 12 - 6 - 1 |
| Freeport | 9 - 7 - 0 | 9 - 8 - 1 |
| Greensburg C.C. | 7 - 8 - 1 | 9 - 8 - 1 |
| Ford City | 3 - 13 - 0 | 3 - 16 - 0 |
| Elderton | 1 - 14 - 1 | 2 - 16 - 1 |
| Valley | 0 - 14 - 1 | 1 - 17 - 1 |
| Section 5-AA
| Section
| Overall |
| *-Charleroi | 10 - 0 - 0 | 13 - 8 - 0 |
| *-California | 7 - 3 - 0 | 9 - 9 - 1 |
| Beth-Center | 4 - 5 - 1 | 5 - 11 - 1 |
| Monessen | 4 - 6 - 0 | 7 - 10 - 0 |
| Waynesburg | 4 - 6 - 0 | 7 - 11 - 0 |
| Bentworth | 0 - 9 - 1 | 1 - 13 - 1 |
| Section 6-AA
| Section
| Overall |
| *-Steel Valley | 10 - 0 - 0 | 18 - 6 - 0 |
| *-South Park | 8 - 2 - 0 | 15 - 8 - 1 |
| Seton-LaSalle | 6 - 4 - 0 | 12 - 6 - 1 |
| South Allegheny | 3 - 7 - 0 | 9 - 11 - 0 |
| Canevin | 3 - 7 - 0 | 3 - 13 - 1 |
| Serra | 0 - 10 - 0 | 2 - 15 - 0 |
City League
| City League
| Section
| Overall |
| *-Allderdice | 7 - 0 - 0 | 18 - 4 - 0 |
| *-Brashear | 6 - 1 - 0 | 8 - 8 - 0 |
| *-Schenley | 5 - 2 - 0 | 12 - 7 - 0 |
| *-Perry | 4 - 2 - 1 | 7 - 11 - 1 |
| *-Carrick | 4 - 3 - 1 | 5 - 8 - 1 |
| Langley | 2 - 5 - 0 | 2 - 5 - 0 |
| Oliver | 2 - 5 - 0 | 2 - 5 - 0 |
| Peabody | 1 - 6 - 0 | 3 - 12 - 0 |
| Westinghouse | 0 - 7 - 0 | 0 - 7 - 0 |