Compiled by the Pittsburgh Post-Gazette
WPIAL Class AAA
| Section 1-AAA
| Section | Overall |
| Penn-Trafford * | 14-0-0 | 18-0-1 |
| Norwin * | 12-2-0 | 16-3-0 |
| Mt. Pleasant * | 9-5-0 | 10-7-1 |
| Hempfield | 8-6-0 | 12-8-0 |
| Latrobe | 6-8-0 | 7-10-1 |
| Indiana | 5-9-0 | 6-13-0 |
| Greensburg Salem | 2-12-0 | 2-16-0 |
| Derry Area | 0-14-0 | 1-19-0 |
| Section 2-AAA
| Section | Overall |
| Butler * | 10-0-2 | 16-1-2 |
| Fox Chapel * | 9-1-2 | 13-3-3 |
| Seneca Valley * | 8-4-0 | 10-7-1 |
| North Allegheny | 7-5-0 | 10-8-1 |
| Shaler | 4-8-0 | 6-12-2 |
| North Hills | 2-10-0 | 4-14-1 |
| Blackhawk | 0-12-0 | 4-14-0 |
| Section 3-AAA
| Section | Overall |
| Franklin Regional * | 13-0-1 | 15-4-1 |
| Penn Hills * | 10-3-1 | 13-4-1 |
| Gateway * | 8-3-3 | 8-6-5 |
| Plum | 9-4-1 | 10-8-2 |
| Kiski Area | 6-8-0 | 9-8-1 |
| Oakland Catholic | 5-9-0 | 9-11-0 |
| Woodland Hills | 1-13-0 | 4-15-0 |
| McKeesport | 1-13-0 | 2-16-0 |
| Section 4-AAA
| Section | Overall |
| Mt. Lebanon * | 14-0-0 | 15-2-3 |
| Moon * | 12-2-0 | 17-2-1 |
| Bethel Park * | 8-4-2 | 10-5-4 |
| Keystone Oaks | 8-6-0 | 12-7-0 |
| Hopewell | 5-8-1 | 8-10-1 |
| Montour | 4-9-1 | 5-10-1 |
| Baldwin | 2-12-0 | 5-14-0 |
| West Allegheny | 1-13-0 | 3-14-1 |
| Section 5-AAA
| Section | Overall |
| Peters Township * | 11-1-0 | 17-1-1 |
| Chartiers Valley * | 9-3-0 | 17-3-0 |
| Upper St. Clair * | 9-3-0 | 14-5-0 |
| Thomas Jefferson | 5-7-0 | 8-11-0 |
| Trinity | 4-7-1 | 8-8-2 |
| Canon-McMillan | 2-8-2 | 5-11-2 |
| West Mifflin | 0-11-1 | 5-12-1 |
| Section 6-AAA
| Section | Overall |
| Ringgold * | 14-0-0 | 17-2-1 |
| Elizabeth Forward * | 11-3-0 | 11-9-0 |
| Belle Vernon * | 10-4-0 | 12-6-0 |
| Yough | 9-5-0 | 13-7-0 |
| Laurel Highlands | 6-8-0 | 7-9-0 |
| Connellsville | 4-10-0 | 6-14-0 |
| Uniontown | 2-12-0 | 3-15-0 |
| Albert Gallatin | 0-14-0 | 2-15-0 |
| Section 7-AAA
| Section | Overall |
| Pine-Richland * | 10-2-0 | 18-2-0 |
| Mars * | 10-2-0 | 16-2-0 |
| Hampton * | 8-4-0 | 10-8-0 |
| Ambridge | 7-5-0 | 11-7-0 |
| Knoch | 5-7-0 | 8-8-3 |
| Highlands | 2-10-0 | 6-11-1 |
| Valley | 0-12-0 | 0-17-1 |
WPIAL Class AA
| Section 1-AA
| Section | Overall |
| Greensburg C.C. * | 13-1-0 | 14-3-0 |
| Jeannette * | 12-2-0 | 17-3-0 |
| Southmoreland * | 11-3-0 | 13-5-1 |
| Monessen | 8-6-0 | 9-10-0 |
| Waynesburg | 6-8-0 | 7-11-0 |
| Geibel | 4-10-0 | 4-13-0 |
| Carmichaels | 2-12-0 | 2-15-0 |
| Beth-Center | 0-14-0 | 0-17-0 |
| Section 2-AA
| Section | Overall |
| Chartiers-Houston * | 12-1-1 | 15-4-1 |
| Vincentian Acad. * | 12-2-0 | 15-4-0 |
| McGuffey * | 8-4-2 | 11-5-2 |
| Charleroi | 8-4-2 | 8-9-2 |
| Bishop Canevin | 5-8-1 | 7-9-1 |
| South Fayette | 5-9-0 | 5-11-1 |
| Carlynton | 1-12-1 | 4-13-2 |
| O.L. Sacred Heart | 1-12-1 | 3-15-1 |
| Section 3-AA
| Section | Overall |
| Sewickley Acad. * | 13-0-1 | 16-1-3 |
| Shady Side Acad. * | 12-2-0 | 15-4-0 |
| Freeport * | 10-3-1 | 13-4-1 |
| Riverview | 6-6-2 | 11-7-2 |
| Deer Lakes | 6-6-2 | 7-10-3 |
| Burrell | 4-10-0 | 8-11-1 |
| North Catholic | 1-13-0 | 2-14-1 |
| Springdale | 1-13-0 | 1-15-1 |
| Section 4-AA
| Section | Overall |
| Quaker Valley * | 13-1-0 | 15-3-1 |
| South Park * | 13-1-0 | 14-6-0 |
| Seton-LaSalle * | 10-4-0 | 12-4-0 |
| Serra | 7-7-0 | 9-8-0 |
| East Allegheny | 7-7-0 | 8-11-0 |
| South Allegheny | 3-10-1 | 3-15-1 |
| Avonworth | 2-11-1 | 4-11-2 |
| Steel Valley | 0-14-0 | 0-18-0 |
| Section 5-AA
| Section | Overall |
| Center * | 16-0-0 | 16-1-1 |
| Beaver * | 13-2-1 | 13-4-1 |
| Mohawk * | 10-4-1 | 10-5-1 |
| Neshannock | 9-7-0 | 10-8-0 |
| Riverside | 7-6-2 | 7-8-2 |
| Quigley | 6-10-0 | 7-12-1 |
| Freedom | 5-10-0 | 6-11-0 |
| Ellwood City | 1-14-1 | 1-16-1 |
| New Brighton | 0-14-1 | 0-14-2 |