Compiled by the Post-Gazette
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Norwin * | 14-0-0 | 21-4-1 |
| Penn-Trafford * | 12-2-0 | 19-6-0 |
| Mt. Pleasant * | 9-5-0 | 12-7-0 |
| Latrobe | 7-6-1 | 9-10-1 |
| Indiana | 7-7-0 | 7-11-0 |
| Hempfield | 3-10-1 | 4-14-1 |
| Greensburg Salem | 3-11-0 | 3-14-0 |
| Derry Area | 0-14-0 | 0-18-1 |
| Section 2-AAA
| Section
| Overall |
| Butler * | 11-0-1 | 20-4-2 |
| Fox Chapel * | 8-3-1 | 12-7-1 |
| Seneca Valley * | 7-3-2 | 12-7-2 |
| North Hills | 6-4-2 | 12-5-2 |
| North Allegheny | 3-6-3 | 7-10-3 |
| Shaler | 2-9-1 | 2-17-1 |
| Blackhawk | 0-12-0 | 4-14-0 |
| Section 3-AAA
| Section
| Overall |
| Gateway * | 9-1-2 | 16-6-2 |
| Franklin Regional * | 8-3-1 | 12-6-1 |
| Penn Hills * | 8-3-1 | 13-7-1 |
| Kiski Area | 5-5-2 | 10-6-2 |
| Plum | 5-6-1 | 9-7-1 |
| McKeesport | 2-10-0 | 4-12-0 |
| Woodland Hills | 1-10-1 | 1-14-1 |
| Section 4-AAA
| Section
| Overall |
| Mt. Lebanon * | 11-0-1 | 26-1-1 |
| Moon * | 10-1-1 | 14-5-2 |
| Bethel Park * | 7-5-0 | 7-12-1 |
| Baldwin | 6-6-0 | 10-9-1 |
| Keystone Oaks | 5-7-0 | 7-10-2 |
| Montour | 2-10-0 | 6-14-0 |
| West Allegheny | 0-12-0 | 1-18-0 |
| Section 5-AAA
| Section
| Overall |
| Thomas Jefferson * | 11-1-0 | 19-2-0 |
| Upper St. Clair * | 11-1-0 | 18-3-1 |
| Peters Township * | 7-4-1 | 10-8-3 |
| West Mifflin | 4-6-2 | 8-6-2 |
| Chartiers Valley | 2-9-1 | 10-9-1 |
| Canon-McMillan | 2-9-1 | 7-10-2 |
| Trinity | 2-9-1 | 5-12-2 |
| Section 6-AAA
| Section
| Overall |
| Elizabeth Forward * | 11-1-0 | 14-5-0 |
| Ringgold * | 10-2-0 | 11-9-0 |
| Laurel Highlands * | 8-3-1 | 11-4-1 |
| Albert Gallatin | 5-5-2 | 8-9-2 |
| Uniontown | 3-9-0 | 4-11-0 |
| Connellsville | 3-9-0 | 4-13-0 |
| Belle Vernon | 0-11-1 | 1-16-2 |
| Section 7-AAA
| Section
| Overall |
| Hampton * | 14-0-0 | 18-1-3 |
| Hopewell * | 10-4-0 | 13-5-0 |
| Pine-Richland * | 10-4-0 | 14-6-2 |
| Ambridge * | 10-4-0 | 10-11-0 |
| Oakland Catholic | 5-9-0 | 8-12-0 |
| Knoch | 5-9-0 | 6-12-1 |
| Highlands | 2-12-0 | 4-14-0 |
| Avonworth | 0-14-0 | 1-18-0 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Greensburg C.C. * | 13-1-0 | 16-4-0 |
| Jeannette * | 11-3-0 | 13-7-0 |
| Monessen * | 9-5-0 | 12-7-0 |
| Southmoreland * | 9-5-0 | 11-8-0 |
| Yough | 8-6-0 | 11-7-0 |
| Waynesburg | 4-10-0 | 4-14-1 |
| Beth-Center | 1-13-0 | 1-18-0 |
| Geibel | 1-13-0 | 2-17-0 |
| Section 2-AA
| Section
| Overall |
| Charleroi * | 11-1-0 | 23-4-0 |
| Vincentian * | 11-1-0 | 17-3-0 |
| South Fayette * | 7-5-0 | 10-6-0 |
| McGuffey | 6-5-1 | 7-8-2 |
| Canevin | 4-8-0 | 9-11-0 |
| Carlynton | 1-10-1 | 1-14-2 |
| O.L. Sacred Heart | 0-10-2 | 2-14-2 |
| Section 3-AA
| Section
| Overall |
| Mars * | 12-0-0 | 22-1-1 |
| Shady Side Acad. * | 8-3-1 | 13-6-2 |
| Springdale * | 8-4-0 | 12-9-0 |
| Deer Lakes | 7-4-1 | 8-7-2 |
| Freeport | 4-8-0 | 6-9-1 |
| Riverview | 2-10-0 | 9-11-0 |
| Burrell | 0-12-0 | 1-18-0 |
| Section 4-AA
| Section
| Overall |
| South Park * | 12-0-0 | 20-4-1 |
| Steel Valley * | 10-2-0 | 17-5-0 |
| East Allegheny * | 7-5-0 | 11-9-0 |
| South Allegheny | 6-6-0 | 9-10-0 |
| Seton-LaSalle | 4-8-0 | 6-10-2 |
| North Catholic | 3-9-0 | 3-14-0 |
| Serra | 0-12-0 | 3-13-0 |
| Section 5-AA
| Section
| Overall |
| Quaker Valley * | 11-1-0 | 15-6-0 |
| Sewickley Academy * | 11-1-0 | 16-8-0 |
| Center * | 7-5-0 | 11-9-0 |
| Beaver * | 7-5-0 | 8-11-0 |
| Neshannock | 4-8-0 | 6-13-0 |
| Riverside | 2-10-0 | 3-16-0 |
| Freedom | 0-12-0 | 1-15-0 |
City League
| City League
| Section
| Overall |
| Schenley * | 7-0-0 | 15-5-1 |
| Allderdice * | 6-1-0 | 10-8-0 |
| Brashear * | 5-2-0 | 9-7-0 |
| Perry * | 4-3-0 | 5-6-0 |
| Carrick | 3-4-0 | 4-6-1 |
| Peabody | 2-5-0 | 3-8-0 |
| Oliver | 1-6-0 | 1-6-0 |
| Westinghouse | 0-7-0 | 0-7-0 |