WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Penn-Trafford * | 8-0 | 12-1 |
| Latrobe * | 7-1 | 11-3 |
| Greensburg Salem * | 6-2 | 10-4 |
| Kittanning | 4-4 | 6-6 |
| Franklin Regional | 3-5 | 4-7 |
| Hempfield | 3-5 | 4-7 |
| Norwin | 3-5 | 3-11 |
| Derry Area | 1-7 | 3-9 |
| Indiana | 1-7 | 2-7 |
| Section 2-AAA
| Section
| Overall |
| Connellsville * | 8-0 | 16-5 |
| Albert Gallatin * | 7-1 | 10-4 |
| Mt. Pleasant * | 6-2 | 8-3 |
| Belle Vernon | 4-4 | 7-4 |
| Laurel Highlands | 4-4 | 7-5 |
| Ringgold | 4-4 | 5-7 |
| McKeesport | 2-6 | 2-8 |
| Uniontown | 1-7 | 1-7 |
| Elizabeth Forward | 0-8 | 0-13 |
| Section 3-AAA
| Section
| Overall |
| North Allegheny * | 8-0 | 8-4 |
| Shaler * | 7-1 | 11-2 |
| Seneca Valley * | 6-2 | 6-6 |
| North Hills | 5-3 | 10-7 |
| Pine-Richland | 4-4 | 7-4 |
| Butler | 3-5 | 6-8 |
| Blackhawk | 2-6 | 3-10 |
| Ambridge | 1-7 | 1-12 |
| Ellwood City | 0-8 | 0-11 |
| Section 4-AAA
| Section
| Overall |
| Kiski Area * | 8-0 | 14-1 |
| Plum * | 7-1 | 7-2 |
| Valley * | 5-3 | 6-4 |
| Highlands | 5-3 | 8-4 |
| Gateway | 4-4 | 9-5 |
| Hampton | 4-4 | 7-6 |
| Fox Chapel | 2-6 | 6-9 |
| Penn Hills | 1-7 | 1-12 |
| Woodland Hills | 0-8 | 0-11 |
| Section 5-AAA
| Section
| Overall |
| Waynesburg * | 8-0 | 15-3 |
| McGuffey * | 7-1 | 10-4 |
| Central Catholic * | 6-2 | 9-4 |
| Thomas Jefferson | 4-4 | 7-6 |
| Upper St. Clair | 4-4 | 6-8 |
| Baldwin | 3-5 | 7-7 |
| Keystone Oaks | 2-6 | 6-8 |
| West Miffin | 2-6 | 4-6 |
| Bethel Park | 0-8 | 0-13 |
| Section 6-AAA
| Section
| Overall |
| Canon-McMillan * | 8-0 | 13-3 |
| Trinity * | 7-1 | 16-3 |
| Chartiers Valley * | 6-2 | 9-4 |
| Montour | 5-3 | 11-3 |
| Mt. Lebanon | 3-5 | 9-7 |
| Peters Township | 3-5 | 4-9 |
| Moon | 3-5 | 4-7 |
| West Allegheny | 1-7 | 1-8 |
| Hopewell | 0-8 | 4-9 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Burrell * | 9-0 | 10-2 |
| Elderton * | 8-1 | 13-4 |
| Shady Side Acad. * | 7-2 | 7-5 |
| Southmoreland | 6-3 | 6-6 |
| Jeannette | 4-5 | 6-6 |
| Summit Academy | 4-5 | 7-7 |
| Greensburg C.C. | 3-6 | 3-7 |
| Yough | 3-6 | 3-9 |
| Steel Valley | 1-8 | 1-14 |
| Riverview | 0-9 | 1-10 |
| Section 2-AA
| Section
| Overall |
| Freedom * | 8-0 | 13-2 |
| Fort Cherry * | 7-1 | 14-2 |
| Burgettstown * | 6-2 | 10-4 |
| South Side Beaver | 5-3 | 7-5 |
| Mars | 4-4 | 8-5 |
| Avella | 3-5 | 6-6 |
| Avonworth | 2-6 | 5-6 |
| Laurel | 1-7 | 3-11 |
| Carlynton | 0-8 | 0-10 |
| Section 3-AA
| Section
| Overall |
| Chartiers-Houston * | 8-0 | 11-2 |
| South Park * | 7-1 | 10-2 |
| Jefferson-Morgan * | 6-2 | 9-4 |
| Charleroi | 5-3 | 9-5 |
| Bentworth | 4-4 | 4-7 |
| West Greene | 3-5 | 5-9 |
| Brownsville | 1-7 | 3-8 |
| Beth-Center | 1-7 | 1-10 |
| Washington | 1-7 | 1-13 |
CITY LEAGUE
| City League
| Section
| Overall |
| Carrick | 8-0 | 10-1 |
| Perry | 7-1 | 7-2 |
| Brashear | 6-2 | 6-5 |
| Allderdice | 5-3 | 6-7 |
| Peabody | 4-4 | 4-4 |
| Westinghouse | 3-5 | 3-5 |
| Oliver | 2-6 | 2-7 |
| Langley | 1-7 | 1-7 |
| Schenley | 0-8 | 0-8 |