Compiled by the Pittsburgh Post-Gazette
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
| *-Latrobe | 12-0 | 22-5 |
| *-Hempfield | 9-3 | 18-8 |
| *-Indiana | 7-5 | 12-13 |
| *-Penn-Trafford | 7-5 | 10-15 |
| Norwin | 4-8 | 8-14 |
| Kiski Area | 2-10 | 9-15 |
| Franklin Regional | 1-11 | 6-18 |
| Section 2-AAAA
| Section
| Overall |
| *-Laurel Highlands | 11-1 | 19-4 |
| *-Connellsville | 7-5 | 15-10 |
| *-Ringgold | 7-5 | 15-10 |
| Albert Gallatin | 6-6 | 15-7 |
| McKeesport | 6-6 | 13-10 |
| Keystone Oaks | 5-7 | 11-12 |
| Uniontown | 0-12 | 4-20 |
| Section 3-AAAA
| Section
| Overall |
| *-North Allegheny | 12-0 | 25-5 |
| *-Butler | 8-4 | 18-6 |
| *-North Hills | 8-4 | 16-9 |
| New Castle | 7-5 | 13-10 |
| Seneca Valley | 4-8 | 11-13 |
| Shaler | 3-9 | 7-17 |
| Hopewell | 0-12 | 1-23 |
| Section 4-AAAA
| Section
| Overall |
| *-Oakland Catholic | 11-1 | 27-3 |
| *-Woodland Hills | 9-3 | 17-8 |
| *-Fox Chapel | 8-4 | 20-9 |
| *-Gateway | 8-4 | 14-11 |
| Penn Hills | 4-8 | 5-17 |
| Plum | 2-10 | 6-18 |
| Highlands | 0-12 | 3-19 |
| Section 5-AAAA
| Section
| Overall |
| *-Upper St. Clair | 11-1 | 27-2 |
| *-Mt. Lebanon | 11-1 | 23-6 |
| *-Bethel Park | 8-4 | 19-9 |
| Trinity | 4-8 | 10-14 |
| Canon-McMillan | 4-8 | 9-15 |
| Montour | 2-10 | 9-15 |
| Baldwin | 2-10 | 6-17 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| *-Hampton | 11-1 | 17-8 |
| *-Mars | 10-2 | 16-6 |
| *-Burrell | 9-3 | 19-4 |
| Deer Lakes | 5-7 | 12-11 |
| Valley | 5-7 | 9-12 |
| Knoch | 1-11 | 4-17 |
| Kittanning | 1-11 | 3-19 |
| Section 2-AAA
| Section
| Overall |
| *-Blackhawk | 12-0 | 28-1 |
| *-Pine-Richland | 9-3 | 20-9 |
| *-Ambridge | 8-4 | 15-10 |
| New Brighton | 7-5 | 11-13 |
| Ellwood City | 4-8 | 5-16 |
| Beaver | 1-11 | 6-17 |
| Riverside | 1-11 | 4-19 |
| Section 3-AAA
| Section
| Overall |
| *-Belle Vernon | 10-2 | 17-8 |
| *-Derry Area | 9-3 | 16-7 |
| *-Greensburg Salem | 8-4 | 16-8 |
| Jeannette | 5-7 | 13-9 |
| Southmoreland | 5-7 | 9-15 |
| Mt. Pleasant | 5-7 | 8-15 |
| Yough | 0-12 | 4-19 |
| Section 4-AAA
| Section
| Overall |
| *-West Mifflin | 10-2 | 22-6 |
| *-Thomas Jefferson | 9-3 | 17-8 |
| *-Steel Valley | 9-3 | 16-10 |
| Brownsville | 7-5 | 10-8 |
| Elizabeth Forward | 4-8 | 6-16 |
| Waynesburg | 3-9 | 10-12 |
| McGuffey | 0-12 | 6-18 |
| Section 5-AAA
| Section
| Overall |
| *-North Catholic | 11-1 | 26-4 |
| *-Canevin | 10-2 | 17-11 |
| *-Peters Township | 9-3 | 20-7 |
| South Park | 4-8 | 9-11 |
| Chartiers Valley | 4-8 | 10-14 |
| West Allegheny | 3-9 | 12-12 |
| Moon | 1-11 | 6-16 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| *-East Allegheny | 12-0 | 28-3 |
| *-Greensburg C.C. | 9-3 | 18-8 |
| *-Ford City | 8-4 | 18-9 |
| Apollo-Ridge | 7-5 | 16-7 |
| Springdale | 3-9 | 8-14 |
| Freeport | 2-10 | 5-18 |
| South Allegheny | 1-11 | 8-16 |
| Section 2-AA
| Section
| Overall |
| *-Neshannock | 10-2 | 18-7 |
| *-Laurel | 8-4 | 18-6 |
| *-Quaker Valley | 8-4 | 13-12 |
| Beaver Falls | 7-5 | 9-14 |
| Mohawk | 6-6 | 12-10 |
| Shenango | 3-9 | 5-16 |
| South Side Beaver | 0-12 | 0-18 |
| Section 3-AA
| Section
| Overall |
| *-Carlynton | 10-2 | 23-7 |
| *-Center | 8-4 | 16-7 |
| *-Aliquippa | 8-4 | 14-11 |
| Freedom | 7-5 | 14-8 |
| Rochester | 5-7 | 10-11 |
| Sto-Rox | 3-9 | 4-17 |
| Northgate | 1-11 | 1-22 |
| Section 4-AA
| Section
| Overall |
| *-Seton-LaSalle | 12-0 | 19-8 |
| *-Brentwood | 10-2 | 16-9 |
| *-Fort Cherry | 7-5 | 13-10 |
| Chartiers-Houston | 6-6 | 10-10 |
| Washington | 5-7 | 6-17 |
| Burgettstown | 2-10 | 4-16 |
| South Fayette | 0-12 | 2-19 |
| Section 5-AA
| Section
| Overall |
| *-West Greene | 11-1 | 19-4 |
| *-Charleroi | 10-2 | 13-12 |
| *-Carmichaels | 7-5 | 11-12 |
| California | 6-6 | 8-15 |
| Frazier | 4-8 | 6-16 |
| Beth-Center | 3-9 | 5-17 |
| Bentworth | 1-11 | 3-19 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| *-Quigley | 10-2 | 18-7 |
| *-Sewickley Academy | 10-2 | 15-9 |
| *-Monaca | 9-3 | 17-7 |
| Farrell | 7-5 | 11-13 |
| Shady Side Academy | 3-9 | 8-15 |
| Union | 3-9 | 6-18 |
| Western Beaver | 0-12 | 2-18 |
| Section 2-A
| Section
| Overall |
| *-Geibel | 12-0 | 25-3 |
| *-Monessen | 9-3 | 21-7 |
| *-Mapletown | 8-4 | 16-9 |
| Clairton | 7-5 | 11-10 |
| Duquesne | 4-8 | 8-14 |
| Jefferson-Morgan | 1-11 | 4-20 |
| Avella | 1-11 | 2-20 |
| Section 3-A
| Section
| Overall |
| *-Serra | 8-2 | 22-4 |
| *-Vincentian | 8-2 | 19-6 |
| *-Avonworth | 7-3 | 22-4 |
| Mt. Alvernia | 4-6 | 7-15 |
| O.L. Sacred Heart | 2-8 | 8-14 |
| Wilkinsburg | 1-9 | 8-14 |
| Section 4-A
| Section
| Overall |
| *-St. Joseph | 9-1 | 18-7 |
| *-Shannock Valley | 9-1 | 12-7 |
| *-Riverview | 5-5 | 11-16 |
| *-Dayton | 5-5 | 8-15 |
| Leechburg | 2-8 | 3-18 |
| Elderton | 0-10 | 1-18 |
City League
| Section 1-AAAA/AAA
| Section
| Overall |
| Westinghouse (AAA) | 13-0 | 20-6 |
| Schenley (AAAA) | 10-3 | 18-10 |
| Perry (AAAA) | 9-4 | 11-10 |
| Brashear (AAAA) | 6-7 | 9-12 |
| Allderdice (AAAA) | 5-8 | 5-20 |
| Section 2-AAAA/AAA
| Section
| Overall |
| Peabody (AAA) | 8-5 | 11-13 |
| Carrick (AAAA) | 7-6 | 11-15 |
| Oliver (AAAA) | 5-8 | 9-15 |
| Langley (AAA) | 1-12 | 3-17 |
| South (AAA) | 1-12 | 1-20 |