Compiled by the Pittsburgh Post-Gazette
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
| *-Greensburg Salem | 10-2 | 19-8 |
| *-Norwin | 9-3 | 14-7 |
| *-Hempfield | 8-4 | 13-9 |
| Indiana | 5-7 | 10-14 |
| Latrobe | 5-7 | 7-17 |
| Penn-Trafford | 3-9 | 4-20 |
| Kiski Area | 2-10 | 9-15 |
| Section 2-AAAA
| Section
| Overall |
| *-McKeesport | 10-2 | 20-7 |
| *-Connellsville | 8-4 | 17-10 |
| *-Uniontown | 8-4 | 13-8 |
| *-Peters Township | 8-4 | 15-10 |
| Laurel Highlands | 5-7 | 9-14 |
| Ringgold | 2-10 | 10-13 |
| Albert Gallatin | 1-11 | 4-20 |
| Section 3-AAAA
| Section
| Overall |
| *-New Castle | 12-0 | 30-2 |
| *-North Allegheny | 9-3 | 19-9 |
| *-Butler | 8-4 | 15-8 |
| Shaler | 5-7 | 15-9 |
| Seneca Valley | 4-8 | 10-13 |
| North Hills | 3-9 | 10-14 |
| Ambridge | 1-11 | 8-16 |
| Section 4-AAAA
| Section
| Overall |
| *-Woodland Hills | 11-1 | 21-3 |
| *-Penn Hills | 9-3 | 21-7 |
| *-Central Catholic | 8-4 | 20-8 |
| Franklin Regional | 5-7 | 12-12 |
| Fox Chapel | 5-7 | 11-11 |
| Plum | 3-9 | 9-15 |
| Gateway | 1-11 | 7-17 |
| Section 5-AAAA
| Section
| Overall |
| *-Mt. Lebanon | 12-0 | 22-3 |
| *-Trinity | 7-5 | 15-9 |
| *-Upper St. Clair | 7-5 | 12-13 |
| Canon-McMillan | 6-6 | 11-13 |
| Bethel Park | 5-7 | 9-15 |
| Baldwin | 4-8 | 9-14 |
| Moon | 1-11 | 5-16 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| *-Pine-Richland | 10-2 | 19-6 |
| *-Freeport | 8-4 | 13-9 |
| *-Highlands | 8-4 | 14-10 |
| Knoch | 7-5 | 12-10 |
| Hampton | 5-7 | 8-15 |
| Mars | 3-9 | 7-16 |
| Kittanning | 1-11 | 4-16 |
| Section 2-AAA
| Section
| Overall |
| *-Blackhawk | 11-1 | 30-3 |
| *-Hopewell | 9-3 | 22-6 |
| *-Center | 8-4 | 17-6 |
| *-Ellwood City | 8-4 | 14-10 |
| Beaver Falls | 4-8 | 4-17 |
| New Brighton | 2-10 | 6-16 |
| Beaver | 0-12 | 1-22 |
| Section 3-AAA
| Section
| Overall |
| *-Valley | 10-2 | 17-11 |
| *-Belle Vernon | 9-3 | 16-9 |
| *-Mount Pleasant | 8-4 | 15-9 |
| Burrell | 7-5 | 11-13 |
| Yough | 5-7 | 11-13 |
| Derry Area | 2-10 | 3-18 |
| Southmoreland | 1-11 | 4-18 |
| Section 4-AAA
| Section
| Overall |
| *-Brownsville | 10-2 | 20-4 |
| *-Waynesburg | 8-4 | 17-9 |
| *-Steel Valley | 7-5 | 15-10 |
| *-West Mifflin | 7-5 | 12-13 |
| Thomas Jefferson | 5-7 | 9-12 |
| McGuffey | 4-8 | 13-10 |
| Elizabeth Forward | 1-11 | 4-16 |
| Section 5-AAA
| Section
| Overall |
| *-Chartiers Valley | 10-2 | 20-8 |
| *-South Park | 9-3 | 20-10 |
| *-Montour | 9-3 | 19-11 |
| North Catholic | 6-6 | 14-10 |
| Canevin | 4-8 | 9-13 |
| West Allegheny | 4-8 | 9-15 |
| Keystone Oaks | 0-12 | 0-22 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| *-Shady Side Academy | 12-0 | 27-3 |
| *-Jeannette | 9-3 | 14-10 |
| *-Greensburg C.C. | 7-5 | 17-10 |
| *-Ford City | 7-5 | 14-11 |
| Deer Lakes | 5-7 | 9-14 |
| Apollo-Ridge | 2-10 | 9-15 |
| Springdale | 0-12 | 2-19 |
| Section 2-AA
| Section
| Overall |
| *-Farrell | 10-2 | 26-5 |
| *-Aliquippa | 10-2 | 14-14 |
| *-Mohawk | 9-3 | 15-7 |
| Neshannock | 7-5 | 13-9 |
| Shenango | 3-9 | 9-13 |
| Laurel | 2-10 | 7-14 |
| Riverside | 1-11 | 6-16 |
| Section 3-AA
| Section
| Overall |
| *-Wilkinsburg | 10-2 | 21-5 |
| *-Brentwood | 10-2 | 16-6 |
| *-Sto-Rox | 9-3 | 19-6 |
| Northgate | 5-7 | 10-14 |
| South Allegheny | 4-8 | 12-10 |
| Seton-LaSalle | 4-8 | 9-15 |
| East Allegheny | 0-12 | 3-20 |
| Section 4-AA
| Section
| Overall |
| *-Quaker Valley | 12-0 | 28-4 |
| *-Avonworth | 8-4 | 13-9 |
| *-Freedom | 8-4 | 10-11 |
| Carlynton | 7-5 | 8-15 |
| Fort Cherry | 4-8 | 6-15 |
| Burgettstown | 3-9 | 7-15 |
| South Side Beaver | 0-12 | 1-19 |
| Section 5-AA
| Section
| Overall |
| *-South Fayette | 12-0 | 20-3 |
| *-Washington | 10-2 | 17-6 |
| *-Geibel | 7-5 | 9-12 |
| Frazier | 6-6 | 10-14 |
| Charleroi | 3-9 | 5-18 |
| Bentworth | 2-10 | 7-16 |
| Beth-Center | 2-10 | 6-18 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| *-Vincentian | 10-2 | 17-5 |
| *-Sewickley Academy | 10-2 | 17-7 |
| *-Rochester | 7-5 | 10-11 |
| Union | 6-6 | 14-9 |
| Monaca | 5-7 | 9-10 |
| Western Beaver | 4-8 | 7-13 |
| Quigley | 0-12 | 3-21 |
| Section 2-A
| Section
| Overall |
| *-Jefferson-Morgan | 11-1 | 17-8 |
| *-Chartiers-Houston | 9-3 | 15-6 |
| *-California | 8-4 | 12-12 |
| Avella | 6-6 | 9-12 |
| Carmichaels | 4-8 | 9-13 |
| Mapletown | 3-9 | 8-15 |
| West Greene | 1-11 | 1-23 |
| Section 3-A
| Section
| Overall |
| *-Duquesne | 9-1 | 25-6 |
| *-O.L. Sacred Heart | 6-4 | 17-10 |
| *-Monessen | 5-5 | 11-13 |
| Serra | 4-6 | 7-12 |
| Cornell | 3-7 | 5-12 |
| Clairton | 3-7 | 4-19 |
| Section 4-A
| Section
| Overall |
| *-St. Joseph | 11-1 | 21-6 |
| *-Riverview | 10-2 | 16-11 |
| *-Summit Academy | 8-4 | 12-11 |
| Leechburg | 6-6 | 11-11 |
| Shannock Valley | 4-8 | 7-14 |
| Elderton | 2-10 | 3-17 |
| Dayton | 1-11 | 4-20 |
City League
| Class AAAA/AAA
| Section
| Overall |
| Peabody (AAAA) | 16-2 | 24-5 |
| Oliver (AAAA) | 15-3 | 21-7 |
| Schenley (AAAA) | 12-6 | 18-7 |
| Perry (AAA) | 12-6 | 13-12 |
| Brashear (AAAA) | 11-7 | 17-11 |
| Westinghouse (AAA) | 11-7 | 16-11 |
| Langley (AAA) | 7-11 | 12-13 |
| Allderdice (AAAA) | 4-14 | 4-20 |
| Carrick (AAAA) | 2-16 | 4-22 |
| South (AAA) | 0-18 | 1-21 |