Compiled by the Pittsburgh Post-Gazette
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
|
*-Latrobe | 7 - 3 | 20 - 9 |
|
*-Kiski Area | 7 - 3 | 15 - 10 |
|
*-Indiana | 5 - 5 | 13 - 13 |
|
Hempfield | 5 - 5 | 16 - 8 |
|
Penn-Trafford | 4 - 6 | 6 - 18 |
|
Norwin | 2 - 8 | 8 - 15 |
| Section 2-AAAA
| Section
| Overall |
|
*-Laurel Highlands | 9 - 1 | 24 - 3 |
|
*-McKeesport | 9 - 1 | 29 - 3 |
|
*-Connellsville | 5 - 5 | 16 - 9 |
|
*-Ringgold | 5 - 5 | 10 - 15 |
|
Albert Gallatin | 1 - 9 | 9 - 14 |
|
Uniontown | 1 - 9 | 3 - 18 |
| Section 3-AAAA
| Section
| Overall |
|
*-North Allegheny | 10 - 0 | 24 - 6 |
|
*-North Hills | 6 - 4 | 14 - 10 |
|
*-Seneca Valley | 5 - 5 | 15 - 10 |
|
New Castle | 5 - 5 | 16 - 7 |
|
Shaler | 4 - 6 | 10 - 14 |
|
Butler | 0 - 10 | 4 - 20 |
| Section 4-AAAA
| Section
| Overall |
|
*-Oakland Catholic | 13 - 1 | 24 - 5 |
|
*-Fox Chapel | 12 - 2 | 23 - 5 |
|
*-Woodland Hills | 10 - 4 | 15 - 10 |
|
Gateway | 9 - 5 | 13 - 10 |
|
Penn Hills | 6 - 8 | 8 - 16 |
|
Franklin Regional | 4 - 10 | 7 - 17 |
|
Plum | 1 - 13 | 3 - 20 |
|
Highlands | 1 - 13 | 1 - 19 |
| Section 5-AAAA
| Section
| Overall |
|
*-Upper St. Clair | 12 - 0 | 26 - 3 |
|
*-Mt. Lebanon | 9 - 3 | 22 - 6 |
|
*-Trinity | 7 - 5 | 14 - 10 |
|
*-Bethel Park | 7 - 5 | 13 - 12 |
|
Baldwin | 4 - 8 | 6 - 16 |
|
Canon-McMillan | 2 - 10 | 9 - 15 |
|
Montour | 1 - 11 | 10 - 14 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
|
*-Pine-Richland | 11 - 1 | 25 - 4 |
|
*-North Catholic | 10 - 2 | 15 - 10 |
|
*-Hampton | 7 - 5 | 14 - 10 |
|
Knoch | 6 - 6 | 13 - 8 |
|
Valley | 6 - 6 | 9 - 12 |
|
Kittanning | 2 - 10 | 8 - 16 |
|
Deer Lakes | 0 - 12 | 4 - 19 |
| Section 2-AAA
| Section
| Overall |
|
*-Blackhawk | 14 - 0 | 27 - 2 |
|
*-Beaver | 11 - 3 | 16 - 9 |
|
*-Ellwood City | 10 - 4 | 14 - 9 |
|
Hopewell | 8 - 6 | 14 - 10 |
|
Ambridge | 7 - 7 | 8 - 16 |
|
New Brighton | 3 - 11 | 6 - 17 |
|
Beaver Falls | 2 - 12 | 4 - 19 |
|
Riverside | 1 - 13 | 1 - 20 |
| Section 3-AAA
| Section
| Overall |
|
*-Belle Vernon | 11 - 1 | 20 - 8 |
|
*-Brownsville | 9 - 3 | 14 - 10 |
|
*-Derry | 9 - 3 | 13 - 11 |
|
Southmoreland | 6 - 6 | 13 - 10 |
|
Mount Pleasant | 3 - 9 | 8 - 15 |
|
Greensburg Salem | 3 - 9 | 4 - 20 |
|
Yough | 1 - 11 | 5 - 17 |
| Section 4-AAA
| Section
| Overall |
|
*-South Park | 10 - 2 | 25 - 5 |
|
*-Thomas Jefferson | 10 - 2 | 19 - 8 |
|
*-West Mifflin | 9 - 3 | 19 - 12 |
|
Elizabeth Forward | 6 - 6 | 13 - 9 |
|
Peters Township | 5 - 7 | 14 - 10 |
|
Waynesburg | 2 - 10 | 10 - 14 |
|
McGuffey | 0 - 12 | 2 - 22 |
| Section 5-AAA
| Section
| Overall |
|
*-Canevin | 10 - 0 | 24 - 4 |
|
*-Seton-La Salle | 8 - 2 | 17 - 9 |
|
*-Keystone Oaks | 6 - 4 | 14 - 10 |
|
Moon | 3 - 7 | 7 - 17 |
|
West Allegheny | 3 - 7 | 5 - 17 |
|
Chartiers Valley | 0 - 10 | 3 - 21 |
WPIAL Class AA/A
| Section 1-AA/A
| Section
| Overall |
|
*-Ford City (AA) | 18 - 0 | 29 - 2 |
|
*-Apollo-Ridge (AA) | 14 - 4 | 19 - 5 |
|
*-Shannock V. (A) | 14 - 4 | 18 - 6 |
|
*-Mars (AA) | 12 - 6 | 15 - 8 |
|
Burrell (AA) | 10 - 8 | 13 - 8 |
|
Freeport (AA) | 9 - 9 | 12 - 11 |
|
*-Dayton (A) | 6 - 12 | 9 - 16 |
|
St. Joseph (A) | 5 - 13 | 7 - 15 |
|
Elderton (AA) | 2 - 16 | 4 - 19 |
|
Leechburg (A) | 0 - 18 | 1 - 20 |
| Section 2-AA/A
| Section
| Overall |
|
*-Neshannock (AA) | 9 - 1 | 17 - 8 |
|
*-Mohawk (AA) | 8 - 2 | 13 - 9 |
|
*-Farrell (A) | 7 - 3 | 17 - 7 |
|
Shenango (AA) | 4 - 6 | 6 - 14 |
|
Laurel (AA) | 2 - 8 | 9 - 12 |
|
Union (A) | 0 - 10 | 6 - 16 |
| Section 3-AA/A
| Section
| Overall |
|
*-Freedom (AA) | 14 - 0 | 23 - 2 |
|
*-Quigley (A) | 12 - 2 | 21 - 6 |
|
*-Center (AA) | 8 - 6 | 16 - 10 |
|
*-Aliquippa (AA) | 8 - 6 | 11 - 14 |
|
*-Monaca (A) | 7 - 7 | 9 - 14 |
|
Rochester (A) | 5 - 9 | 11 - 13 |
|
South Side Beaver (AA) | 2 - 12 | 4 - 17 |
|
Western Beaver (A) | 0 - 14 | 0 - 20 |
| Section 4-AA/A
| Section
| Overall |
|
*-Carlynton (AA) | 14 - 0 | 24 - 4 |
|
*-Vincentian (A) | 12 - 2 | 17 - 8 |
|
*-Avonworth (A) | 10 - 4 | 20 - 6 |
|
*-Quaker Valley (AA) | 7 - 7 | 12 - 12 |
|
O.L.S.H. (A) | 6 - 8 | 9 - 13 |
|
Northgate (AA) | 5 - 9 | 9 - 14 |
|
Sto-Rox (AA) | 2 - 12 | 6 - 15 |
|
Sewickley Academy (A) | 0 - 14 | 5 - 16 |
| Section 5-AA
| Section
| Overall |
|
*-Geibel | 12 - 0 | 29 - 2 |
|
*-Charleroi | 7 - 5 | 9 - 15 |
|
Beth-Center | 5 - 7 | 12 - 10 |
|
California | 4 - 8 | 9 - 14 |
|
Frazier | 2 - 10 | 6 - 18 |
| Section 6-AA/A
| Section
| Overall |
|
*-Burgttstown (AA) | 11 - 1 | 16 - 9 |
|
*-Washington (AA) | 10 - 2 | 13 - 10 |
|
*-Chartiers-Houston (A) | 8 - 4 | 12 - 10 |
|
Fort Cherry (AA) | 7 - 5 | 10 - 13 |
|
South Fayette (AA) | 2 - 10 | 6 - 16 |
|
Bentworth (AA) | 2 - 10 | 5 - 16 |
|
Avella (A) | 2 - 10 | 4 - 15 |
| Section 7-AA
| Section
| Overall |
|
*-Steel Valley | 12 - 0 | 26 - 3 |
|
*-Greensburg C.C. | 9 - 3 | 11 - 16 |
|
*-East Allegheny | 8 - 4 | 17 - 8 |
|
Brentwood | 7 - 5 | 12 - 11 |
|
Shady Side Academy | 4 - 8 | 11 - 13 |
|
Jeannette | 2 - 10 | 3 - 19 |
|
South Allegheny | 0 - 12 | 1 - 23 |
WPIAL Class A/AA
| Section 1-A/AA
| Section
| Overall |
|
*-Mt. Alvernia (A) | 12 - 0 | 22 - 6 |
|
*-Serra (A) | 10 - 2 | 20 - 8 |
|
Wilkinsburg (A) | 6 - 6 | 15 - 9 |
|
Clairton (A) | 6 - 6 | 12 - 11 |
|
*-Springdale (AA) | 4 - 8 | 10 - 14 |
|
Duquesne (A) | 4 - 8 | 5 - 16 |
|
Riverview (AA) | 0 - 12 | 2 - 22 |
| Section 2-A
| Section
| Overall |
|
*-Monessen | 12 - 0 | 25 - 5 |
|
*-West Greene | 9 - 3 | 16 - 7 |
|
Mapletown | 6 - 6 | 16 - 8 |
|
Carmichaels | 3 - 9 | 6 - 16 |
|
Jeff-Morgan | 0 - 12 | 1 - 23 |
City League
| Section 1-AAAA/AAA
| Section
| Overall |
|
Schenley (AAAA) | 13 - 0 | 25 - 3 |
|
Westinghouse (AAA) | 10 - 3 | 13 - 15 |
|
Brashear (AAAA) | 7 - 6 | 12 - 11 |
|
Allderdice (AAAA) | 6 - 7 | 7 - 18 |
|
Perry (AAAA) | 5 - 8 | 8 - 14 |
| Section 2-AAAA/AAA
| Section
| Overall |
|
Oliver (AAA) | 11 - 2 | 14 - 9 |
|
Carrick (AAAA) | 6 - 7 | 8 - 18 |
|
Langley (AAA) | 4 - 9 | 7 - 19 |
|
Peabody (AAA) | 3 - 10 | 4 - 17 |
|
South (AAAA) | 0 - 13 | 0 - 22 |