Compiled by the Pittsburgh Post-Gazette
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
|
*-Indiana | 10 - 2 | 20 - 8 |
|
*-Penn-Trafford | 9 - 3 | 14 - 11 |
|
*-Kiski Area | 7 - 5 | 16 - 9 |
|
Hempfield | 6 - 6 | 13 - 10 |
|
Greensburg Salem | 5 - 7 | 14 - 10 |
|
Norwin | 3 - 9 | 7 - 15 |
|
Latrobe | 2 - 10 | 5 - 18 |
| Section 2-AAAA
| Section
| Overall |
|
*-Uniontown | 11 - 1 | 21 - 5 |
|
*-McKeesport | 8 - 4 | 16 - 7 |
|
*-Connellsville | 8 - 4 | 12 - 13 |
|
Elizabeth Forward | 5 - 7 | 9 - 13 |
|
Laurel Highlands | 4 - 8 | 9 - 15 |
|
Ringgold | 4 - 8 | 7 - 16 |
|
Albert Gallatin | 2 - 10 | 8 - 16 |
| Section 3-AAAA
| Section
| Overall |
|
*-New Castle | 11 - 1 | 30 - 2 |
|
*-Butler | 10 - 2 | 22 - 6 |
|
*-Shaler | 8 - 4 | 19 - 6 |
|
North Hills | 5 - 7 | 15 - 9 |
|
North Allegheny | 5 - 7 | 10 - 13 |
|
Ambridge | 2 - 10 | 9 - 15 |
|
Seneca Valley | 1 - 11 | 5 - 18 |
| Section 4-AAAA
| Section
| Overall |
|
*-Penn Hills | 11 - 1 | 24 - 6 |
|
*-Fox Chapel | 9 - 3 | 22 - 8 |
|
*-Woodland Hills | 8 - 4 | 14 - 11 |
|
Gateway | 7 - 5 | 10 - 13 |
|
Franklin Regional | 4 - 8 | 9 - 15 |
|
Plum | 3 - 9 | 6 - 18 |
|
Kittanning | 0 - 12 | 3 - 19 |
| Section 5-AAAA
| Section
| Overall |
|
*-Central Catholic | 11 - 1 | 24 - 5 |
|
*-Bethel Park | 11 - 1 | 19 - 9 |
|
*-Mt. Lebanon | 8 - 4 | 14 - 11 |
|
Trinity | 4 - 8 | 12 - 12 |
|
Upper St. Clair | 4 - 8 | 4 - 19 |
|
Canon-McMillan | 2 - 10 | 6 - 18 |
|
Baldwin | 2 - 10 | 5 - 18 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
|
*-North Catholic | 10 - 4 | 14 - 11 |
|
*-Hampton | 10 - 4 | 11 - 13 |
|
*-Knoch | 9 - 5 | 13 - 10 |
|
Highlands | 7 - 7 | 10 - 14 |
|
Valley | 7 - 7 | 10 - 14 |
|
Pine-Richland | 7 - 7 | 8 - 16 |
|
Burrell | 6 - 8 | 11 - 12 |
|
Deer Lakes | 0 - 14 | 6 - 17 |
| Section 2-AAA
| Section
| Overall |
|
*-Blackhawk | 12 - 0 | 23 - 7 |
|
*-Beaver Falls | 9 - 3 | 15 - 11 |
|
*-Ellwood City | 6 - 6 | 15 - 11 |
|
Beaver | 5 - 7 | 11 - 11 |
|
Center | 5 - 7 | 9 - 14 |
|
Hopewell | 3 - 9 | 9 - 15 |
|
Mohawk | 2 - 10 | 6 - 16 |
| Section 3-AAA
| Section
| Overall |
|
*-Belle Vernon | 14 - 0 | 25 - 3 |
|
*-Yough | 11 - 3 | 13 - 12 |
|
*-Jeannette | 8 - 6 | 13 - 12 |
|
*-Brownsville | 8 - 6 | 12 - 12 |
|
Mount Pleasant | 6 - 8 | 9 - 14 |
|
Charleroi | 4 - 10 | 11 - 13 |
|
Derry | 3 - 11 | 6 - 17 |
|
Southmoreland | 2 - 12 | 5 - 18 |
| Section 4-AAA
| Section
| Overall |
|
*-South Park | 9 - 3 | 23 - 8 |
|
*-Peters Township | 9 - 3 | 15 - 13 |
|
*-West Mifflin | 8 - 4 | 13 - 10 |
|
Steel Valley | 7 - 5 | 13 - 11 |
|
Waynesburg | 4 - 8 | 10 - 14 |
|
Thomas Jefferson | 3 - 9 | 7 - 14 |
|
McGuffey | 2 - 10 | 7 - 15 |
| Section 5-AAA
| Section
| Overall |
|
*-Chartiers Valley | 10 - 2 | 25 - 8 |
|
*-Canevin | 8 - 4 | 16 - 10 |
|
*-Montour | 8 - 4 | 14 - 11 |
|
Keystone Oaks | 5 - 7 | 14 - 9 |
|
West Allegheny | 5 - 7 | 7 - 17 |
|
Moon | 4 - 8 | 9 - 14 |
|
Seton-LaSalle | 2 - 10 | 5 - 19 |
WPIAL Class AA/A
| Section 1-AA
| Section
| Overall |
|
*-Shady Side Academy | 11 - 1 | 22 - 8 |
|
*-Freeport | 10 - 2 | 21 - 7 |
|
Mars | 6 - 6 | 15 - 8 |
|
Apollo-Ridge | 2 - 10 | 5 - 17 |
|
Ford City | 1 - 11 | 7 - 17 |
| Section 2-AA/A
| Section
| Overall |
|
*-Farrell (AA) | 10 - 0 | 19 - 7 |
|
*-Laurel (AA) | 7 - 3 | 11 - 10 |
|
Shenango (AA) | 5 - 5 | 11 - 12 |
|
Union (A) | 4 - 6 | 10 - 14 |
|
Neshannock (AA) | 3 - 7 | 7 - 17 |
|
Riverside (AA) | 1 - 9 | 3 - 16 |
| Section 3-AA/A
| Section
| Overall |
|
*-Aliquippa (AA) | 13 - 1 | 27 - 4 |
|
*-New Brighton (AA) | 12 - 2 | 19 - 8 |
|
*-Sewickley Academy (A) | 10 - 4 | 17 - 9 |
|
Rochester (AA) | 7 - 7 | 13 - 10 |
|
Freedom (AA) | 6 - 8 | 8 - 14 |
|
*-Monaca (A) | 4 - 10 | 10 - 12 |
|
*-Western Beaver (A) | 4 - 10 | 8 - 16 |
|
Quigley (A) | 0 - 14 | 1 - 23 |
| Section 4-AA/A
| Section
| Overall |
|
*-Vincentian (A) | 14 - 0 | 26 - 2 |
|
*-Quaker Valley (AA) | 11 - 3 | 17 - 10 |
|
*-O.L.S.H. (A) | 10 - 4 | 19 - 9 |
|
*-Sto-Rox (AA) | 7 - 7 | 10 - 13 |
|
Northgate (AA) | 5 - 9 | 10 - 14 |
|
Carlynton (AA) | 5 - 9 | 8 - 16 |
|
Avonworth (AA) | 3 - 11 | 10 - 14 |
|
Cornell (A) | 1 - 13 | 4 - 20 |
| Section 5-AA/A
| Section
| Overall |
|
*-Geibel (A) | 16 - 2 | 18 - 4 |
|
*-Monessen (A) | 13 - 5 | 16 - 11 |
|
*-Bentworth (AA) | 12 - 6 | 15 - 9 |
|
*-Mapletown (A) | 13 - 5 | 14 - 9 |
|
California (A) | 11 - 7 | 15 - 8 |
|
Beth-Center (AA) | 10 - 8 | 12 - 10 |
|
Frazier (AA) | 7 - 11 | 8 - 15 |
|
Jefferson-Morgan (A) | 4 - 14 | 7 - 17 |
|
Carmichaels (A) | 4 - 14 | 4 - 15 |
|
West Greene (A) | 0 - 18 | 0 - 24 |
| Section 6-AA/A
| Section
| Overall |
|
*-Fort Cherry (AA) | 11 - 1 | 17 - 9 |
|
*-Washington (AA) | 10 - 2 | 16 - 7 |
|
South Fayette (AA) | 7 - 5 | 14 - 7 |
|
South Side Beaver (AA) | 4 - 8 | 6 - 15 |
|
*-Chartiers-Houston (A) | 5 - 7 | 6 - 16 |
|
Avella (A) | 3 - 9 | 6 - 17 |
|
Burgettstown (AA) | 2 - 10 | 2 - 19 |
| Section 7-AA
| Section
| Overall |
|
*-Brentwood | 8 - 4 | 16 - 8 |
|
*-Greensburg C.C. | 7 - 5 | 13 - 10 |
|
Wilkinsburg | 7 - 5 | 17 - 7 |
|
South Allegheny | 6 - 6 | 14 - 10 |
|
East Allegheny | 2 - 10 | 9 - 14 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
|
*-Clairton | 9 - 3 | 24 - 6 |
|
*-Serra | 8 - 4 | 17 - 9 |
|
Riverview | 7 - 5 | 14 - 10 |
|
Duquesne | 6 - 6 | 9 - 14 |
|
Springdale | 0 - 12 | 2 - 22 |
| Section 2-A
| Section
| Overall |
|
*-St. Joseph | 8 - 4 | 13 - 10 |
|
*-Leechburg | 8 - 4 | 14 - 11 |
|
*-Shannock Valley | 8 - 4 | 13 - 11 |
|
Dayton | 4 - 8 | 10 - 13 |
|
Elderton | 2 - 10 | 2 - 21 |
City League
| Class AAAA/AAA
| Section
| Overall |
|
Perry (AAAA) | 15 - 3 | 21 - 6 |
|
Peabody (AAA) | 14 - 4 | 19 - 7 |
|
Brashear (AAAA) | 12 - 6 | 18 - 9 |
|
Westinghouse (AAA) | 12 - 6 | 19 - 10 |
|
Langley (AAA) | 11 - 7 | 14 - 11 |
|
Oliver (AAAA) | 10 - 8 | 14 - 11 |
|
Schenley (AAAA) | 8 - 10 | 11 - 15 |
|
Allderdice (AAAA) | 4 - 14 | 6 - 20 |
|
South (AAA) | 3 - 15 | 3 - 20 |
|
Carrick (AAAA) | 1 - 17 | 1 - 24 |