Compiled by the Post-Gazette
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
| Indiana * | 13-1 | 21-4 |
| Hempfield * | 13-1 | 23-6 |
| Greensburg Salem * | 10-4 | 16-9 |
| Kiski Area | 7-7 | 11-13 |
| Latrobe | 4-10 | 10-14 |
| Norwin | 4-10 | 7-14 |
| Penn-Trafford | 4-10 | 7-16 |
| Franklin Regional | 1-13 | 4-20 |
| Section 2-AAAA
| Section
| Overall |
| Laurel Highlands * | 11-1 | 19-6 |
| Uniontown * | 8-4 | 16-9 |
| Albert Gallatin * | 8-4 | 14-10 |
| Ringgold * | 8-4 | 12-13 |
| Trinity | 4-8 | 8-14 |
| Canon-McMillan | 2-10 | 4-18 |
| Connellsville | 1-11 | 5-19 |
| Section 3-AAAA
| Section
| Overall |
| Ambridge * | 10-2 | 22-3 |
| Butler * | 9-3 | 17-10 |
| North Allegheny * | 8-4 | 20-7 |
| Seneca Valley * | 8-4 | 18-9 |
| North Hills | 4-8 | 9-13 |
| New Castle | 3-9 | 8-14 |
| Shaler | 0-12 | 5-19 |
| Section 4-AAAA
| Section
| Overall |
| Oakland Catholic * | 12-0 | 30-3 |
| Plum * | 8-4 | 16-11 |
| Woodland Hills * | 7-5 | 16-10 |
| McKeesport | 5-7 | 8-16 |
| Fox Chapel | 5-7 | 8-16 |
| Penn Hills | 3-9 | 7-17 |
| Gateway | 2-10 | 10-13 |
| Section 5-AAAA
| Section
| Overall |
| Upper St. Clair * | 12-0 | 26-4 |
| Mt. Lebanon * | 10-2 | 24-6 |
| Montour * | 7-5 | 14-13 |
| Peters Township | 6-6 | 16-8 |
| Bethel Park | 5-7 | 10-13 |
| Baldwin | 2-10 | 8-15 |
| Hopewell | 0-12 | 6-18 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Valley * | 13-1 | 22-4 |
| Hampton * | 12-2 | 19-8 |
| Mars * | 11-3 | 18-9 |
| Deer Lakes | 8-6 | 14-10 |
| Burrell | 6-8 | 8-15 |
| Knoch | 3-11 | 5-16 |
| Highlands | 3-11 | 5-19 |
| Kittanning | 0-14 | 1-23 |
| Section 2-AAA
| Section
| Overall |
| Moon * | 13-1 | 26-3 |
| Blackhawk * | 13-1 | 24-6 |
| Pine-Richland * | 10-4 | 15-12 |
| West Allegheny | 8-6 | 16-8 |
| Beaver Falls | 5-9 | 11-13 |
| Riverside | 3-11 | 8-16 |
| Beaver | 3-11 | 6-13 |
| Ellwood City | 1-13 | 5-19 |
| Section 3-AAA
| Section
| Overall |
| Mt. Pleasant * | 12-2 | 16-9 |
| Derry Area * | 12-2 | 14-11 |
| Waynesburg * | 10-4 | 17-8 |
| Brownsville | 7-7 | 8-11 |
| Southmoreland | 6-8 | 11-12 |
| Yough | 5-9 | 8-16 |
| McGuffey | 3-11 | 7-16 |
| Belle Vernon | 1-13 | 1-22 |
| Section 4-AAA
| Section
| Overall |
| North Catholic * | 14-0 | 24-5 |
| Chartiers Valley * | 11-3 | 20-8 |
| Keystone Oaks * | 8-6 | 17-8 |
| Thomas Jefferson * | 8-6 | 13-12 |
| Eliz. Forward * | 8-6 | 12-13 |
| West Mifflin | 3-11 | 6-18 |
| South Park | 3-11 | 5-19 |
| Steel Valley | 1-13 | 4-20 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Greensburg C.C. * | 14-0 | 27-3 |
| Ford City * | 11-3 | 23-5 |
| Freeport * | 9-5 | 14-10 |
| Elderton | 7-7 | 15-9 |
| West Shamokin | 6-8 | 10-12 |
| Apollo-Ridge | 5-9 | 11-12 |
| Jeannette | 4-10 | 8-13 |
| Leechburg | 0-14 | 3-20 |
| Section 2-AA
| Section
| Overall |
| Center * | 12-0 | 21-4 |
| Mohawk * | 8-4 | 13-9 |
| Laurel * | 7-5 | 18-7 |
| Neshannock | 7-5 | 11-12 |
| South Side Beaver | 4-8 | 9-14 |
| Shenango | 3-9 | 6-18 |
| Aliquippa | 1-11 | 1-23 |
| Section 3-AA
| Section
| Overall |
| Carlynton * | 11-1 | 18-8 |
| Seton-LaSalle * | 10-2 | 14-10 |
| Brentwood * | 7-5 | 11-15 |
| Fort Cherry | 6-6 | 15-9 |
| Canevin | 6-6 | 10-14 |
| South Fayette | 2-10 | 8-15 |
| Burgettstown | 0-12 | 0-24 |
| Section 4-AA
| Section
| Overall |
| Serra * | 12-0 | 23-3 |
| Shady Side Acad. * | 9-3 | 18-6 |
| East Allegheny * | 9-3 | 16-8 |
| Riverview | 6-6 | 15-8 |
| South Allegheny | 4-8 | 9-14 |
| Springdale | 2-10 | 6-18 |
| Wilkinsburg | 0-12 | 0-23 |
| Section 5-AA
| Section
| Overall |
| Washington * | 14-0 | 24-4 |
| Char-Houston * | 11-3 | 20-5 |
| Carmichaels * | 10-4 | 18-7 |
| Charleroi | 9-5 | 14-9 |
| Frazier | 5-9 | 11-13 |
| Beth-Center | 4-10 | 6-17 |
| West Greene | 2-12 | 4-20 |
| Bentworth | 1-13 | 1-22 |
| Section 6-AA
| Section
| Overall |
| Vincentian * | 12-0 | 29-2 |
| Avonworth * | 10-2 | 23-3 |
| Sto-Rox * | 7-5 | 14-11 |
| New Brighton * | 7-5 | 10-14 |
| Quaker Valley | 4-8 | 6-16 |
| Freedom | 2-10 | 4-20 |
| Northgate | 0-12 | 1-23 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| Monaca * | 12-0 | 19-7 |
| Rochester * | 9-3 | 15-8 |
| Sewickley Acad. * | 9-3 | 15-10 |
| Quigley | 4-8 | 11-12 |
| Union | 4-8 | 11-13 |
| Farrell | 3-9 | 3-18 |
| Western Beaver | 1-11 | 6-17 |
| Section 2-A
| Section
| Overall |
| Clairton * | 10-0 | 21-7 |
| Avella * | 6-4 | 14-10 |
| Mapletown * | 6-4 | 10-15 |
| Geibel | 5-5 | 12-11 |
| California | 2-8 | 7-16 |
| Jefferson-Morgan | 1-9 | 5-19 |
| Section 3-A
| Section
| Overall |
| Mt. Alvernia * | 14-0 | 20-7 |
| Monessen * | 12-2 | 25-5 |
| O.L. Sacred Heart * | 10-4 | 13-13 |
| Ellis | 8-6 | 12-10 |
| St. Joseph | 6-8 | 12-12 |
| Greater Works Acad. | 3-11 | 4-16 |
| Winchester Thurston | 2-12 | 5-16 |
| Duquesne | 1-13 | 3-21 |
City League
| Section 1-AAAA/AAA
| Section
| Overall |
| Schenley | 13-0 | 19-5 |
| Westinghouse | 10-2 | 15-7 |
| Peabody | 7-4 | 17-5 |
| Allderdice | 6-5 | 11-11 |
| Carrick | 4-8 | 7-14 |
| Section 2-AAAA/AAA
| Section
| Overall |
| Oliver | 6-5 | 8-12 |
| Perry | 7-6 | 8-11 |
| South | 3-9 | 5-11 |
| Langley | 2-9 | 4-13 |
| Brashear | 1-11 | 1-13 |