Compiled by the Post-Gazette
WPIAL Class AAAA
| Section 1-AAAA
| Section
| Overall |
| Penn-Trafford * | 12-2 | 16-8 |
| Latrobe * | 11-3 | 13-9 |
| Kiski Area * | 10-4 | 18-7 |
| Franklin Regional | 8-6 | 16-8 |
| Norwin | 7-7 | 10-11 |
| Hempfield | 3-11 | 8-15 |
| Greensburg Salem | 3-11 | 3-21 |
| Indiana | 2-12 | 8-16 |
| Section 2-AAAA
| Section
| Overall |
| Uniontown * | 11-1 | 25-6 |
| Laurel Highlands * | 9-3 | 14-11 |
| Connellsville * | 8-4 | 18-8 |
| Albert Gallatin | 7-5 | 11-12 |
| Ringgold | 4-8 | 9-15 |
| Canon-McMillan | 2-10 | 8-15 |
| Trinity | 1-11 | 4-20 |
| Section 3-AAAA
| Section
| Overall |
| Pine-Richland * | 9-3 | 19-9 |
| New Castle * | 9-3 | 17-9 |
| Shaler * | 8-4 | 17-11 |
| North Hills | 7-5 | 15-9 |
| North Allegheny | 7-5 | 14-9 |
| Butler | 1-11 | 6-18 |
| Seneca Valley | 1-11 | 5-18 |
| Section 4-AAAA
| Section
| Overall |
| Central Catholic * | 12-0 | 24-5 |
| Penn Hills * | 8-4 | 14-12 |
| Plum * | 7-5 | 17-8 |
| McKeesport * | 7-5 | 11-16 |
| Gateway | 4-8 | 11-13 |
| Woodland Hills | 3-9 | 6-18 |
| Fox Chapel | 1-11 | 4-20 |
| Section 5-AAAA
| Section
| Overall |
| Montour * | 10-2 | 19-7 |
| Mt. Lebanon * | 8-4 | 16-9 |
| Peters Township * | 7-5 | 19-6 |
| Chartiers Valley * | 7-5 | 21-8 |
| Upper St. Clair | 4-8 | 11-13 |
| Baldwin | 3-9 | 10-14 |
| Bethel Park | 3-9 | 10-14 |
WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| Hampton * | 13-1 | 20-7 |
| Burrell * | 12-2 | 18-9 |
| Highlands * | 11-3 | 13-12 |
| Kittanning | 6-8 | 12-11 |
| Mars | 5-9 | 9-14 |
| Deer Lakes | 5-9 | 9-15 |
| Knoch | 4-10 | 7-14 |
| Valley | 0-14 | 3-21 |
| Section 2-AAA
| Section
| Overall |
| Blackhawk * | 11-1 | 20-9 |
| Hopewell * | 10-2 | 22-6 |
| Ellwood City * | 8-4 | 16-7 |
| Ambridge | 6-6 | 13-11 |
| Beaver | 3-9 | 9-13 |
| Moon | 3-9 | 8-15 |
| West Allegheny | 1-11 | 3-21 |
| Section 3-AAA
| Section
| Overall |
| Belle Vernon * | 14-0 | 22-4 |
| Brownsville * | 12-2 | 25-4 |
| Derry Area * | 10-4 | 18-7 |
| McGuffey | 6-8 | 15-9 |
| Waynesburg | 6-8 | 12-12 |
| Mt. Pleasant | 3-11 | 4-19 |
| Southmoreland | 3-11 | 4-20 |
| Yough | 2-12 | 4-19 |
| Section 4-AAA
| Section
| Overall |
| West Mifflin * | 12-0 | 19-5 |
| Steel Valley * | 10-2 | 17-9 |
| Thomas Jefferson * | 7-5 | 13-11 |
| South Park | 6-6 | 9-14 |
| Keystone Oaks | 5-7 | 14-9 |
| East Allegheny | 1-11 | 4-20 |
| Elizabeth Forward | 1-11 | 3-18 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| Greensburg C.C. * | 12-2 | 20-5 |
| Ford City * | 11-3 | 19-6 |
| Freeport * | 10-4 | 12-8 |
| Apollo-Ridge | 8-6 | 14-9 |
| West Shamokin | 6-8 | 10-13 |
| Jeannette | 5-9 | 12-12 |
| Elderton | 3-11 | 8-16 |
| Leechburg | 1-13 | 6-16 |
| Section 2-AA
| Section
| Overall |
| Farrell * | 12-0 | 22-6 |
| Mohawk * | 9-3 | 17-7 |
| Summit Academy * | 8-4 | 18-8 |
| Neshannock | 7-5 | 17-7 |
| Laurel | 3-9 | 9-13 |
| Shenango | 2-10 | 8-16 |
| Riverside | 1-11 | 7-17 |
| Section 3-AA
| Section
| Overall |
| Sto-Rox * | 11-1 | 24-3 |
| South Fayette * | 10-2 | 19-7 |
| Seton-LaSalle * | 9-3 | 18-7 |
| Canevin | 4-8 | 9-15 |
| Brentwood | 4-8 | 6-18 |
| Fort Cherry | 3-9 | 11-13 |
| Carlynton | 1-11 | 5-17 |
| Section 4-AA
| Section
| Overall |
| Shady Side Academy * | 14-0 | 25-5 |
| Wilkinsburg * | 11-3 | 23-6 |
| South Allegheny * | 9-5 | 17-8 |
| Avonworth * | 9-5 | 16-9 |
| North Catholic | 5-9 | 7-17 |
| Northgate | 4-10 | 10-14 |
| Riverview | 3-11 | 7-17 |
| Springdale | 1-13 | 4-20 |
| Section 5-AA
| Section
| Overall |
| Washington * | 12-0 | 25-4 |
| Charleroi * | 10-2 | 15-9 |
| Carmichaels * | 8-4 | 14-9 |
| Beth-Center | 4-8 | 8-16 |
| Chartiers-Houston | 4-8 | 6-16 |
| Burgettstown | 4-8 | 6-18 |
| Bentworth | 0-12 | 0-24 |
| Section 6-AA
| Section
| Overall |
| Aliquippa * | 12-0 | 24-5 |
| Beaver Falls * | 10-2 | 16-9 |
| Center * | 8-4 | 12-13 |
| Quaker Valley | 5-7 | 6-18 |
| South Side Beaver | 4-8 | 7-14 |
| Freedom | 2-10 | 9-14 |
| New Brighton | 1-11 | 2-22 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| Vincentian * | 10-2 | 19-9 |
| Rochester * | 10-2 | 14-10 |
| Sewickley Academy * | 6-6 | 13-12 |
| Monaca | 6-6 | 10-8 |
| Western Beaver | 6-6 | 12-11 |
| Union | 4-8 | 9-15 |
| Quigley | 0-12 | 4-17 |
| Section 2-A
| Section
| Overall |
| Jefferson-Morgan * | 10-2 | 18-6 |
| Clairton * | 9-3 | 9-12 |
| Mapletown * | 7-5 | 12-13 |
| Geibel | 6-6 | 7-13 |
| West Greene | 5-7 | 12-12 |
| California | 5-7 | 6-18 |
| Avella | 0-12 | 0-21 |
| Section 3-A
| Section
| Overall |
| Monessen * | 12-0 | 22-6 |
| Duquesne * | 9-3 | 17-13 |
| Frazier * | 7-5 | 19-6 |
| O.L. Sacred Heart* | 7-5 | 13-12 |
| Serra | 5-7 | 8-13 |
| Cornell | 1-11 | 5-17 |
| St. Joseph | 1-11 | 5-19 |
City League
| Class AAAA/AAA
| Section
| Overall |
| Schenley * | 18-0 | 29-3 |
| Peabody * | 16-2 | 25-5 |
| Oliver * | 13-5 | 17-10 |
| Allderdice * | 10-8 | 13-12 |
| Perry * | 9-9 | 11-14 |
| Westinghouse * | 8-10 | 9-14 |
| Carrick * | 7-11 | 9-16 |
| Brashear * | 6-12 | 10-14 |
| Langley | 3-15 | 4-20 |
| South | 0-18 | 0-24 |