1999 BOYS SECTION TOURNAMENTS

All golfers listed below advanced to WPIAL semifinals
*-Won playoff to qualify.

DIVISION 1 - SECTION 1
At Meadowink Golf Course (Par 72)
Place Name Team GradeScore
1. Rick Tutich Greensburg Salem 10 71
2. Tim Moynihan Franklin Regional 9 75
3. Brad Dutton Franklin Regional 11 78
4. Jeff Becker Hempfield 11 79
5. Joe Kinter * Indiana 11 80
5. Paul Mansfield * Greensburg Salem 12 80
5. John Moulton * Penn-Trafford 12 80
5. Jason Fennel * Penn-Trafford 12 80


DIVISION 1 - SECTION 2
At Duck Hollow Golf Club (Par 72)
Place Name Team GradeScore
1. Brian Galica Laurel Highlands 10 76
2. Matt Urban Mt. Pleasant 11 78
3. Justin Bombach Belle Vernon 12 83
3. Bobby Umbel Uniontown 9 83
5. Seth Reiss Connellsville 11 84
5. Michael Waller Mt. Pleasant 11 84
5. Marty Dreucci Uniontown 12 84
8. Forrest Beilby Yough 12 85


DIVISION 1 - SECTION 3
At Hiland Golf Course (Par 70)
Place Name Team GradeScore
1. Luke Tonkin North Allegheny 12 73
2. Dante Martire Seneca Valley 9 74
3. Michael Pinto Butler 11 75
3. Scott Chisholm North Hills 10 75
5. Logan Riester North Allegheny 10 76
6. Chris Rose Seneca Valley 12 77
7. Jeff Stevens * North Hills 12 79


DIVISION 1 - SECTION 4
At Duquesne Golf Course (Par 71)
Place Name Team GradeScore
1. Jon Thomas Fox Chapel 12 72
2. Derek DeJidas Penn Hills 12 77
3. Brian Palermo Kiski Area 12 78
3. J.M. Ruscetti Fox Chapel 12 78
3. Malcolm Spatz Fox Chapel 12 78
3. Noah Tuminella Penn Hills 12 78
7. Dan Emery * Gateway 11 79


DIVISION 1 - SECTION 5
At Blackhawk Golf Course (Par 72)
Place Name Team GradeScore
1. Matt Young Blackhawk 12 73
2. Justin Smith Moon 12 74
2. Dustin Kohler Montour 11 74
4. Craig Corsi Hopewell 11 76
5. Mike Wagner Hopewell 11 77
6. Kevin Vucinich Moon 11 78
7. Dan Ostrom * Blackhawk 12 79


DIVISION 1 - SECTION 6
At Mt. Lebanon Municipal Golf Club (Par 70)
Place Name Team GradeScore
1. Matt Faccenda Bethel Park 11 70
1. Bobby MacWhinnie Upper St. Clair 11 70
3. Lou Jesiolkiewic Char. Valley 11 72
4. Matt Wabby Baldwin 11 74
5. Colin Gray Mt. Lebanon 11 75
5. Rick Jones Baldwin 12 75
7. Tom Phalen Bethel Park 10 76
8. Jimmy Park * Upper St. Clair 11 77


DIVISION 1 - SECTION 7
At Cedarbrook Golf Course (Par 72)
Place Name Team GradeScore
1. Chris Bianco Peters Township 12 77
1. Joe Punturi Elizabeth Forward 11 77
1. Bob Waters McGuffey 11 77
4. Dave Furyk South Park 10 82
5. Dave Derrico Canon-McMillan 11 83
5. Chris Liptak Elizabeth Forward 12 83
5. Scott Voelker McGuffey 11 83
8. Nate Mitchell * South Park 12 84


DIVISION 1 - SECTION 8
At Saxon Golf Course (Par 72)
Place Name Team GradeScore
1. Jesse Coslov Shady Side Academy 12 72
2. Josh Smith Highlands 12 74
3. Erek Bylinowski Knoch 9 76
3. Henry Watson Shady Side Academy 10 76
5. Dave Dankmyer Pine-Richland 10 77
5. Adam Langford Pine-Richland 12 77
7. Chris Fyffe * Pine-Richland 11 78


DIVISION 2 - SECTION 1
At Lenape Heights Golf Club (Par 70)
Place Name Team GradeScore
1. Joe Thimons St. Joseph 11 70
2. Neil Freedline St. Joseph 12 72
3. Nick Futules Riverview 12 74
4. Kevin Hankey Elderton 12 75
4. Donny Altemus Freeport 12 75
6. Justin Brown Riverview 11 76
7. Andrew Pifer * Freeport 12 77


DIVISION 2 - SECTION 2
At Foxwood Acres Golf Course (Par 72)
Place Name Team GradeScore
1. Bobby Yanak Beth-Center 10 77
1. Joe Tworzydlo Beth-Center 11 77
3. Chris Evancho Monessen 11 79
3. Dallas Angeline Monessen 12 79
5. Ryan Porter Beth-Center 12 80
5. Dan Rocker Greensburg C.C. 10 80
7. Brandon Kurjanowicz * Beth-Center 11 81
7. Joe Virone * Jeannette 12 81


DIVISION 2 - SECTION 3
At Conley's Golf Course (Par 70)
Place Name Team GradeScore
1. Anthony Grego North Catholic 10 75
2. Mike Graham North Catholic 11 80
2. P.J. Bongiorni Sewickley Academy 12 80
2. Rob Woodruff Mars 12 80
5. Jeff D'Antonio Quaker Valley 10 81
5. Andrew Barbour Mars 10 81
5. Jud Kirst Sewickley Academy 12 81


DIVISION 2 - SECTION 4
At Village Green Golf Course (Par 72)
Place Name Team GradeScore
1. David Vallina Burgettstown 11 72
2. Sean Dove Burgettstown 10 76
3. Josh Wilson South Side Beaver 10 78
4. Ryan Ignatz South Fayette 12 79
4. Jason Fischer O.L.S.H. 12 79
4. Ryan Zurowski Burgettstown 10 79
7. Jack Tipton O.L.S.H. 12 82
8. Jon Allen South Fayette 12 83


DIVISION 2 - SECTION 5
At Stonecrest Golf Course (Par 71)
Place Name Team GradeScore
1. Adam Boron Neshannock 12 75
2. Aaron Perotta Union 11 76
3. Adam Naples Union 12 78
4. Matt Servido Laurel 9 80
5. Dan Wellman Union 11 81
6. Dan Caggiano Mohawk 12 82
6. Josh Babir Riverside 12 82


DIVISION 2 - SECTION 6
At Rolling Acres Golf Course (Par 71)
Place Name Team GradeScore
1. Mike Anthony Rochester 11 73
2. James Tompkins Center 12 74
2. Rob Ahern Center 12 74
4. Kevin Pasarilla New Brighton 12 75
4. Aaron Scherer Rochester 11 75
6. Brad Thompson Beaver 11 76
7. Tom Funkhouser Beaver 12 77


DIVISION 2 - SECTION 7
At Ponderosa Golf Course (Par 71)
Place Name Team GradeScore
1. Andy Pogozelski Canevin 12 71
2. Bill Morse Seton-LaSalle 12 72
3. Bob Braithwaite Canevin 11 75
4. Brian Ruhmann Canevin 12 77
5. Jim Ondo Steel Valley 12 80
6. Angelo Sestilli Carlynton 11 81
7. Chris Belsterling Seton-LaSalle 11 84
8. Brad Bell Carlynton 10 85


DIVISION 2 - SECTION 8
At Carmichaels Golf Club (Par 70)
Place Name Team GradeScore
1. Scott Bedilion Waynesburg 11 69
2. Jamie White Waynesburg 12 70
3. Brent Walker Waynesburg 12 74
3. Kevin Patterra Geibel 12 74
5. Matt Biddington Geibel 12 75
6. Mike Schilling Geibel 11 76
7. Mike Vukmanic * Jefferson-Morgan 10 77