|
GIRLS SECTION 1 At Latrobe Elks Golf Course (Par 72) | ||||
|---|---|---|---|---|
| Place | Name | Team | Grade | Score |
| 1. | Susan Oliver | Latrobe | 12 | 84 |
| 2. | Kelsey Harned | Freeport | 11 | 90 |
| 2. | Kristin Obush | Indiana | 10 | 90 |
| 4. | Jennifer Johansky | St. Joseph | 11 | 93 |
| 5. | Lynne Szarnicki | St. Joseph | 12 | 99 |
| 6. | Nicole Love * | Greensburg Salem | 11 | 101 |
| 7. | Brooke Helfer * | Franklin Regional | 12 | 101 |
|
GIRLS SECTION 2 At Hickory Heights Golf Club (Par 72) | ||||
|---|---|---|---|---|
| Place | Name | Team | Grade | Score |
| 1. | Chelsey Pryor | Canevin | 10 | 88 |
| 1. | Emily Shoplick | Fox Chapel | 11 | 88 |
| 3. | Jenifer Korbich | North Allegheny | 11 | 93 |
| 4. | Alicia Kopar | North Allegheny | 12 | 95 |
| 5. | Courtney Detrick | Beth-Center | 12 | 96 |
| 6. | Mary Brown | Carlynton | 11 | 97 |
| 7. | Brittany Winkowski | North Catholic | 12 | 100 |
|
GIRLS SECTION 3 At Butler's Golf Course (Par 74) | ||||
|---|---|---|---|---|
| Place | Name | Team | Grade | Score |
| 1. | Lauren George | Uniontown | 11 | 76 |
| 2. | Katie Miller | Hempfield | 9 | 77 |
| 3. | Jaime Hays | Upper St. Clair | 11 | 86 |
| 4. | Allyson Cullen | Elizabeth Forward | 11 | 88 |
| 5. | Katie Newcamp | Upper St. Clair | 12 | 90 |
| 6. | Katie Palermo | Upper St. Clair | 11 | 91 |
| 7. | Natalie Maida | Shady Side Academy | 11 | 94 |
|
WPIAL GIRLS CHAMPIONSHIPS At Fox Run Golf Course (Par 72) | ||||
|---|---|---|---|---|
| Place | PIAA Qualifiers | Team | Grade | Score |
| 1. | Lauren George * | Uniontown | 11 | 36-37--73 |
| 2. | Katie Miller | Hempfield | 9 | 40-33--73 |
| 3. | Kelsey Harned | Freeport | 11 | 36-39--75 |
| 4. | Emily Shoplick | Fox Chapel | 11 | 39-37--76 |
| 5. | Jaime Hays | Upper St. Clair | 11 | 38-39--77 |
| 6. | Katie Palermo | Upper St. Clair | 11 | 38-41--79 |
| 7. | Susan Oliver | Latrobe | 12 | 40-40--80 |
| 8. | Kristin Obush | Indiana | 10 | 40-40--80 |
| PIAA Alternates | | | | |
| 9. | Allyson Cullen * | Elizabeth Forward | 11 | 41-40--81 |
| 10. | Chelsey Pryor | Canevin | 10 | 40-41--81 |
| Other Participants | | | | |
| | Jenifer Korbich | North Allegheny | 11 | 40-42--82 |
| | Nicole Love | Greensburg Salem | 11 | 40-42--82 |
| | Mary Brown | Carlynton | 11 | 45-40--85 |
| | Natalie Maida | Shady Side Academy | 11 | 42-43--85 |
| | Jennifer Johansky | St. Joseph | 11 | 43-44--87 |
| | Alicia Kopar | North Allegheny | 12 | 42-47--89 |
| | Katie Newcamp | Upper St. Clair | 12 | 47-42--89 |
| | Brooke Helfer | Franklin Regional | 12 | 47-46--93 |
| | Lynne Szarnicki | St. Joseph | 12 | 47-46--93 |
| | Courtney Detrick | Beth-Center | 12 | 45-49--94 |
| | Brittany Winkowski | North Catholic | 12 | 51-48--99 |
*-Won playoff.
|
PIAA GIRLS CHAMPIONSHIPS At Penn State White Course (Par 72) | ||||
|---|---|---|---|---|
| Place | Top Ten | Team | Grade | Score |
| 1. | Katie Miller | Hempfield | 9 | 75-70--145 |
| 2. | Dayne Burleigh | Hatboro-Horsham | 10 | 76-73--149 |
| 2. | Susan Oliver | Latrobe | 11 | 72-77--149 |
| 4. | Beth Marushak | Northampton | 10 | 78-73--151 |
| 5. | Lauren George | Uniontown | 11 | 74-79--153 |
| 5. | Kristen White | C.B. East | 11 | 76-77--153 |
| 7. | Becky Berzonski | North East | 11 | 77-78--155 |
| 8. | Lauren Lundy | Conestoga | 11 | 78-78--156 |
| 9. | Kaci Daniels | Port Allegany | 12 | 80-77--157 |
| 9. | Samantha Maust | Somerset | 12 | 83-74--157 |
| Other Participants | | |||
| | Tarah Schloss | Bloomsburg | 10 | 79-81--160 |
| | Sayde Murray | York Suburban | 10 | 81-80--161 |
| | Elaine Sunderlin | Danville | 12 | 82-79--161 |
| | Kristin Obush | Indiana | 10 | 77-87--164 |
| | Melissa Crognale | Lancaster Cath. | 12 | 82-83--165 |
| | Jenny Russell | Harbor Creek | 12 | 79-86--165 |
| | Jen Rhee | Abington | 11 | 82-84--166 |
| | Molly Dugan | Erie McDowell | 12 | 84-83--167 |
| | Anna Wadsby | James Buchanan | 12 | 85-82--167 |
| | Lauren Cascino | Bishop McCort | 11 | 82-86--168 |
| | Emily Foran | Wyoming Seminary | 11 | 79-89--168 |
| | Kelsey Harned | Freeport | 11 | 86-82--168 |
| | Sarah Godwin | Strath Haven | 11 | 85-85--170 |
| | Jenna Skorupa | Scranton Prep. | 10 | 84-86--170 |
| | Katie Palermo | Upper St. Clair | 11 | 93-78--171 |
| | Samantha Stahle | Dover | 10 | 88-84--172 |
| | Alexis Foucek | Moravian Academy | 11 | 86-87--173 |
| | Jamie Hays | Upper St. Clair | 11 | 92-82--174 |
| | Abby Kingston | Movavian Academy | 9 | 93-82--175 |
| | Emily Shoplick | Fox Chapel | 11 | 87-89--176 |
| | Maggie Caron | Waynesboro | 10 | 90-87--177 |
| | Megan Schaeffer | ELCO | 9 | 85-96--181 |
| | Delacey Williams | Delaware Valley | 12 | 91-91--182 |
| | Noel Larson | Clarion | 9 | 88-95--183 |
| | Tessa Slifco | Berlin Brothersvalley | 12 | 115-107--222 |