|
WPIAL BOYS SEMIFINALS At Armco Golf Club (Par 70) | ||||
|---|---|---|---|---|
| Place | WPIAL Qualifiers | Team | Grade | Score |
| 1. | Justin Smith | Moon | 12 | 74 |
| 1. | Noah Tuminella | Penn Hills | 12 | 74 |
| 3. | Aaron Perotta | Union | 11 | 75 |
| 4. | Luke Tonkin | North Allegheny | 12 | 76 |
| 5. | Kevin Pasarilla | New Brighton | 12 | 77 |
| 5. | Jon Thomas | Fox Chapel | 12 | 77 |
| 5. | Malcolm Spatz | Fox Chapel | 12 | 77 |
| 8. | Dave Dankmyer | Pine-Richland | 10 | 78 |
| 9. | Dante Martire | Seneca Valley | 9 | 79 |
| 10. | James Tompkins | Center | 12 | 79 |
| 11. | Logan Riester | North Allegheny | 10 | 80 |
| 12. | Chris Rose | Seneca Valley | 12 | 80 |
| 13. | Mike Wagner | Hopewell | 11 | 80 |
| 14. | Dan Ostrom | Blackhawk | 12 | 81 |
| 14. | Jesse Coslov | Shady Side Academy | 12 | 81 |
| 14. | Josh Smith | Highlands | 12 | 81 |
| 17. | Michael Pinto | Butler | 11 | 82 |
| 17. | Scott Chisholm | North Hills | 10 | 82 |
| 17. | Kevin Vucinich | Moon | 11 | 82 |
| 17. | Dan Caggiano | Mohawk | 12 | 82 |
| WPIAL Alternate | | | | |
| | Erek Bylinowski | Knoch | 9 | 83 |
| Other Parcipants | | | | |
| | Brian Palermo | Kiski Area | 12 | 84 |
| | Andrew Pifer | Freeport | 12 | 84 |
| | Adam Naples | Union | 12 | 84 |
| | Matt Servido | Laurel | 9 | 84 |
| | Donny Altemus | Freeport | 12 | 85 |
| | Justin Brown | Riverview | 11 | 85 |
| | Adam Langford | Pine-Richland | 12 | 87 |
| | Anthony Grego | North Catholic | 10 | 87 |
| | J.M. Ruscetti | Fox Chapel | 12 | 87 |
| | Adam Boron | Neshannock | 12 | 87 |
| | Josh Babir | Riverside | 12 | 87 |
| | Rob Ahern | Center | 12 | 88 |
| | Matt Young | Blackhawk | 12 | 88 |
| | Dan Emery | Penn Hills | 11 | 89 |
| | Mike Graham | North Catholic | 11 | 89 |
| | Rob Woodruff | Mars | 12 | 89 |
| | Jud Kirst | Sewickley Academy | 12 | 89 |
| | Derek DeJidas | Penn Hills | 12 | 90 |
| | Dustin Kohler | Montour | 11 | 90 |
| | Neil Freedline | St. Joseph | 12 | 90 |
| | Brad Thompson | Beaver | 11 | 90 |
| | Chris Fyffe | Pine-Richland | 11 | 90 |
| | Tom Funkhouser | Beaver | 12 | 92 |
| | Craig Corsi | Hopewell | 11 | 92 |
| | Nick Futules | Riverview | 12 | 93 |
| | Jeff Stevens | North Hills | 12 | 94 |
| | Mike Anthony | Rochester | 11 | 95 |
| | Joe Thimons | St. Joseph | 11 | 95 |
| | Andrew Barbour | Mars | 10 | 95 |
| | Jeff D'Antonio | Quaker Valley | 10 | 99 |
| | Dan Wellman | Union | 11 | 101 |
| | Aaron Scherer | Rochester | 11 | 103 |
| | P.J. Bongiorni | Sewickley Acad. | 12 | Disq |
| | Kevin Hankey | Elderton | 12 | Disq |
| | Henry Watson | Shady Side Academy | 10 | Disq |
|
WPIAL BOYS SEMIFINALS At Lone Pine Country Club (Par 74) | ||||
|---|---|---|---|---|
| Place | WPIAL Qualifiers | Team | Grade | Score |
| 1. | Bobby MacWhinnie | Upper St. Clair | 11 | 69 |
| 2. | Sean Dove | Burgettstown | 10 | 76 |
| 3. | Forrest Beilby | Yough | 12 | 77 |
| 3. | Brian Galica | Laurel Highlands | 10 | 77 |
| 5. | David Vallina | Burgettstown | 11 | 78 |
| 5. | Matt Urban | Mt. Pleasant | 11 | 78 |
| 5. | Tom Phalen | Bethel Park | 10 | 78 |
| 5. | Jimmy Park | Upper St. Clair | 11 | 78 |
| 9. | Jamie White | Waynesburg | 12 | 79 |
| 9. | Scott Voelker | McGuffey | 11 | 79 |
| 9. | Lou Jesiolkiewic | Char. Valley | 11 | 79 |
| 9. | Andy Pogozelski | Canevin | 12 | 79 |
| 13. | Rick Tutich | Greensburg Salem | 10 | 80 |
| 13. | Ryan Porter | Beth-Center | 12 | 80 |
| 13. | Ryan Ignatz | South Fayette | 12 | 80 |
| 13. | Jason Fischer | O.L.S.H. | 12 | 80 |
| 17. | Colin Gray | Mt. Lebanon | 11 | 81 |
| 17. | Rick Jones | Baldwin | 12 | 81 |
| 17. | Michael Waller | Mt. Pleasant | 11 | 81 |
| 17. | Jack Tipton * | O.L.S.H. | 12 | 82 |
| WPIAL Alternate | | | | |
| | Justin Bombach ** | Belle Vernon | 12 | 82 |
| Other Participants | | | | |
| | Joe Kinter | Indiana | 11 | 82 |
| | Joe Punturi | Elizabeth Forward | 11 | 82 |
| | Brad Dutton | Franklin Regional | 11 | 82 |
| | Jason Fennel | Penn-Trafford | 12 | 82 |
| | Bobby Yanak | Beth-Center | 10 | 82 |
| | Jim Ondo | Steel Valley | 12 | 82 |
| | Brian Ruhmann | Canevin | 12 | 82 |
| | Mike Schilling | Geibel | 11 | 83 |
| | Chris Bianco | Peters Township | 12 | 83 |
| | Matt Wabby | Baldwin | 11 | 83 |
| | Seth Reiss | Connellsville | 11 | 84 |
| | Scott Bedilion | Waynesburg | 11 | 84 |
| | Brent Walker | Waynesburg | 12 | 84 |
| | Joe Tworzydlo | Beth-Center | 11 | 85 |
| | Matt Faccenda | Bethel Park | 11 | 85 |
| | Paul Mansfield | Greensburg Salem | 12 | 85 |
| | John Moulton | Penn-Trafford | 12 | 86 |
| | Tim Moynihan | Franklin Regional | 9 | 86 |
| | Marty Dreucci | Uniontown | 12 | 86 |
| | Chris Belsterling | Seton-LaSalle | 11 | 86 |
| | Bob Waters | McGuffey | 11 | 87 |
| | Dan Rocker | Greensburg C.C. | 10 | 87 |
| | Ryan Zurowski | Burgettstown | 10 | 87 |
| | Bob Braithwaite | Canevin | 11 | 88 |
| | Brandon Kurjanowicz | Beth-Center | 11 | 89 |
| | Dave Furyk | South Park | 10 | 89 |
| | Nate Mitchell | South Park | 12 | 89 |
| | Kevin Patterra | Geibel | 12 | 90 |
| | Jeff Becker | Hempfield | 11 | 91 |
| | Jon Allen | South Fayette | 12 | 91 |
| | Matt Biddington | Geibel | 12 | 92 |
| | Mike Vukmanic | Jefferson-Morgan | 10 | 93 |
| | Chris Liptak | Elizabeth Forward | 12 | 93 |
| | Chris Evancho | Monessen | 11 | 93 |
| | Josh Wilson | South Side Beaver | 10 | 95 |
| | Angelo Sestilli | Carlynton | 11 | 95 |
| | Bill Morse | Seton-LaSalle | 12 | 96 |
| | Dallas Angeline | Monessen | 12 | 96 |
| | Bobby Umbel | Uniontown | 9 | 96 |
| | Joe Virone | Jeannette | 12 | 102 |
| | Dave Derrico | Canon-McMillan | 11 | 103 |
| | Brad Bell | Carlynton | 10 | 104 |
|
WPIAL BOYS CHAMPIONSHIP At Quicksilver Golf Club (Par 72) | ||||
|---|---|---|---|---|
| Place | PIAA Qualifiers | Team | Grade | Score |
| 1. | Scott Chisholm * | North Hills | 10 | 36-38--74 |
| 2. | Dave Dankmyer | Pine-Richland | 10 | 37-37--74 |
| 3. | Forrest Beilby | Yough | 12 | 37-38--75 |
| 3. | Matt Urban | Mt. Pleasant | 11 | 38-37--75 |
| 5. | Malcolm Spatz | Fox Chapel | 12 | 38-38--76 |
| 6. | Justin Smith | Moon | 12 | 40-37--77 |
| 6. | Dante Martire | Seneca Valley | 9 | 41-36--77 |
| 6. | David Vallina | Burgettstown | 11 | 38-39--77 |
| 6. | Jack Tipton | O.L.S.H. | 12 | 37-40--77 |
| 10. | Brian Galica | Laurel Highlands | 10 | 40-38--78 |
| 11. | James Tompkins | Center | 12 | 42-37--79 |
| 11. | Mike Wagner | Hopewell | 11 | 40-39--79 |
| 13. | Jon Thomas ** | Fox Chapel | 12 | 43-37--80 |
| 13. | Bobby MacWhinnie ** | Upper St. Clair | 11 | 38-42--80 |
| 13. | Jimmy Park ** | Upper St. Clair | 11 | 39-41--80 |
| 13. | Lou Jesiolkiewic ** | Char. Valley | 11 | 38-42--80 |
| PIAA Alternate | | | | |
| 17. | Scott Voelker | McGuffey | 11 | 40-40--80 |
| Other Participants | | | | |
| | Logan Riester | North Allegheny | 10 | 40-41--81 |
| | Chris Rose | Seneca Valley | 12 | 43-38--81 |
| | Sean Dove | Burgettstown | 10 | 42-39--81 |
| | Rick Tutich | Greensburg Salem | 10 | 42-39--81 |
| | Michael Waller | Mt. Pleasant | 11 | 42-39--81 |
| | Aaron Perotta | Union | 11 | 43-39--82 |
| | Kevin Pasarilla | New Brighton | 12 | 43-39--82 |
| | Michael Pinto | Butler | 11 | 39-43--82 |
| | Rick Jones | Baldwin | 12 | 42-40--82 |
| | Dan Ostrom | Blackhawk | 12 | 40-43--83 |
| | Jesse Coslov | Shady Side Academy | 12 | 44-39--83 |
| | Jason Fischer | O.L.S.H. | 12 | 42-41--83 |
| | Noah Tuminella | Penn Hills | 12 | 39-45--84 |
| | Kevin Vucinich | Moon | 11 | 42-42--84 |
| | Ryan Ignatz | South Fayette | 12 | 41-43--84 |
| | Colin Gray | Mt. Lebanon | 11 | 44-41--85 |
| | Andy Pogozelski | Canevin | 12 | 45-40--85 |
| | Josh Smith | Highlands | 12 | 45-41--86 |
| | Ryan Porter | Beth-Center | 12 | 43-43--86 |
| | Dan Caggiano | Mohawk | 12 | 44-43--87 |
| | Jamie White | Waynesburg | 12 | 44-43--87 |
| | Luke Tonkin | North Allegheny | 12 | 44-44--88 |
| | Tom Phalen | Bethel Park | 10 | 45-49--94 |
*-Won tiebreaker on first hole.
**-Won tiebreaker to qualify for state tournament.
|
PIAA BOYS CHAMPIONSHIPS At Penn State Blue Course (Par 72) | ||||
|---|---|---|---|---|
| Place | Top Twenty-Five | Team | Grade | Score |
| 1. | Justin Smith | Moon | 12 | 71-74--145 |
| 2. | Brandon Knaub | Dallastown | 12 | 79-68--147 |
| 2. | Rob Walizer | State College | 9 | 73-74--147 |
| 4. | Shane Gingrich | Cedar Crest | 12 | 74-74--148 |
| 4. | Blaine Peffley | Cedar Crest | 10 | 73-75--148 |
| 4. | Jon Thomas | Fox Chapel | 12 | 73-75--148 |
| 7. | Bob MacWhinnie | Upper St. Clair | 11 | 77-72--149 |
| 8. | Scott Wells | Wyoming Seminary | 11 | 74-76--150 |
| 9. | Joe Arnold | Bishop McDevitt | 12 | 72-79--151 |
| 10. | Zack Amole | Cocalico | 10 | 78-74--152 |
| 10. | Nate Elliot | Dover | 12 | 76-76--152 |
| 10. | Matt Guyton | DuBois | 11 | 76-76--152 |
| 10. | Ben Levy | Abington | 12 | 76-76--152 |
| 10. | Sean Szerencsite | Whitehall | 10 | 77-75--152 |
| 15. | Drew Barton | Dallastown | 11 | 79-74--153 |
| 15. | Christian Davis | Scranton Prep. | 10 | 77-76--153 |
| 15. | Geoff Kelowits | Jim Thorpe | 12 | 77-76--153 |
| 15. | Rob Ockenfuss | Pennridge | 11 | 78-75--153 |
| 15. | Nate Shevchik | Henderson | 10 | 75-78--153 |
| 20. | Dave Dankmyer | Pine-Richland | 10 | 76-78--154 |
| 20. | John Pelet | Bishop Shanahan | 9 | 75-79--154 |
| 22. | Steve Caron | Waynesboro | 12 | 75-81--156 |
| 22. | Adam Layden | Erie Central | 11 | 76-80--156 |
| 22. | Matt Roberts | Easton | 12 | 77-79--156 |
| 22. | John Samaha | Hatboro-Horsham | 11 | 79-77--156 |
| | Other Participants | | ||
| | Greg Pieczynski | Wyoming Valley W. | 11 | 74-83--157 |
| | Alex Knoll | Liberty | 9 | 81-77--158 |
| | David Vallina | Burgettstown | 10 | 80-78--158 |
| | Jake Woodard | Coudersport | 12 | 80-78--158 |
| | Clint Deibert | C.B. East | 12 | 79-80--159 |
| | Joe Fatula | United | 12 | 80-79--159 |
| | John Matune | Kennedy Christian | 11 | 82-77--159 |
| | Steve Seiden | Strath Haven | 12 | 79-80--159 |
| | Matt Urban | Mt. Pleasant | 11 | 81-78--159 |
| | John Digiacomo | Cedar Crest | 11 | 74-86--160 |
| | Lou Jesiolkiewic | Chartiers Valley | 11 | 79-81--160 |
| | Sean Lewis | Wellsboro | 11 | 83-77--160 |
| | Josh Vasilko | Bishop Carroll | 12 | 78-82--160 |
| | Scott Dizel | Octorara | 12 | 83-78--161 |
| | Matt Graham | Chambersburg | 12 | 80-81--161 |
| | Stu Michaels | Curwensville | 11 | 84-77--161 |
| | Nick Parise | Old Forge | 12 | 76-85--161 |
| | Jason Rosenkranz | Lakeland | 11 | 80-81--161 |
| | Mike Kasula | Kennedy Christian | 11 | 78-84--162 |
| | Marc Matalavage | Cumberland Valley | 10 | 82-80--162 |
| | Bob Haile | Shikellamy | 12 | 82-81--163 |
| | Dante Martire | Seneca Valley | 9 | 81-82--163 |
| | Jimmy Park | Upper St. Clair | 11 | 82-81--163 |
| | Tom Abell | Towanda | 11 | 83-81--164 |
| | Andrew Hill | Towanda | 11 | 80-84--164 |
| | Pat Knipple | Forest Hills | 12 | 79-85--164 |
| | Dave Krieg | Elk County Christian | 12 | 83-81--164 |
| | Tyler Witman | Lampeter Strasberg | 9 | 84-80--164 |
| | Curtis von Tacky | Titusville | 12 | 83-81--164 |
| | Forrest Bielby | Yough | 12 | 81-84--165 |
| | Malcolm Spatz | Fox Chapel | 12 | 86-79--165 |
| | Jack Tipton | O.L. Sacred Heart | 12 | 81-84--165 |
| | Mike Garcia | Erie McDowell | 11 | 84-82--166 |
| | Scott Sanderson | Scranton Prep | 11 | 84-83--167 |
| | Nick Fiorentino | Marple Newtown | 10 | 86-82--168 |
| | Joe Ratigan | Blue Mountain | 12 | 82-86--168 |
| | Chris Athos | Kennedy Christian | 12 | 88-81--169 |
| | Brian Galica | Laurel Highlands | 10 | 82-87--169 |
| | Carl Finnson | Conemaugh Twp. | 12 | 85-86--171 |
| | Tom Spano | Owen J. Roberts | 12 | 88-83--171 |
| | Scott Chisolm | North Hills | 10 | 85-87--172 |
| | Jamison Licausi | Pocono Mountain | 12 | 84-88--172 |
| | Cory Reighard | Tussey Mountain | 11 | 80-93--173 |
| | Eric Smooke | Allderdice | 10 | 90-84--174 |
| | Mike Wagner | Hopewell | 11 | 87-87--174 |
| | James Thompkins | Center | 12 | 91-89--180 |
| | Jeremy Koenig | Carrick | 12 | 94-88--182 |
| CHAMPIONSHIP ROUND At South Park | ||
|---|---|---|
| *-Eric Smooke | Allderdice | 82-78--160 |
| Jeremy Koenig | Carrick | 83-77--160 |
| Eric Krasnow | Allderdice | 85-87--172 |
| Ryan Hornyak | Brashear | 84-88--172 |
| Adam Macurak | Carrick | 84-91--175 |
| Bret Kotler | Allderdice | 83-94--177 |
| Matt Siegel | Allderdice | 85-92--177 |
| Seth Glick | Allderdice | 89-90--179 |
| Joe Scalise | Brashear | 86-96--182 |
| Nick Simmons | Perry | 91-91--182 |
| Chris Doerschner | Carrick | 96-88--184 |
| Zev Pearlman | Allderdice | 92-93--185 |
| Jarred Baranowski | Schenley | 90-97--187 |
| Paul Foley | Schenley | 91-97--188 |
| Mark Stadler | Carrick | 93-95--188 |
| Brandon Brown | Schenley | 90-106--196 |
*-Smooke won playoff on first hole.