| FIRST ROUND At Butler's Golf Course (Par 72) | ||
|---|---|---|
| Malcolm Spatz | Fox Chapel | 72 |
| John Thomas | Fox Chapel | 75 |
| Noah Tuminella | Penn Hills | 75 |
| Doug Lindahl | Woodland Hills | 76 |
| Kyle Gatewood | Fox Chapel | 76 |
| Brian George | Plum | 77 |
| David Scheaffer | East Allegheny | 78 |
| Derek Dejidas | Penn Hills | 79 |
| Mike Lambos | Central Catholic | 79 |
| Andy Zebroski | Gateway | 80 |
| Soung Kim | Central Catholic | 80 |
| Mike Patnik | Penn Hills | 80 |
| Justin Shiner | South Allegheny | 81 |
| Jeff Yakulis | Kiski Area | 81 |
| *-Brian Ruhmann | Canevin | 82 |
*-Won three-way playoff.
| FIRST ROUND At Cedarbrook Golf Course (Par 72) | ||
|---|---|---|
| Dave Vallina | Burgettstown | 74 |
| Justin Smith | Moon | 74 |
| Sean Dove | Burgettstown | 75 |
| Scott Vallina | Burgettstown | 77 |
| Kevin Vucinich | Moon | 78 |
| Josh La Tore | New Castle | 79 |
| Chris Byrne | West Allegheny | 80 |
| Jason Hess | Moon | 80 |
| Dan Ostrom | Blackhawk | 81 |
| Jack Tipton | O.L. Sacred Heart | 81 |
| J.T. Rimbey | Blackhawk | 82 |
| Ryan Ignatz | South Fayette | 83 |
| Drew Richards | New Castle | 83 |
| Bill Richards | New Castle | 84 |
| Jason Fischer | O.L. Sacred Heart | 84 |
| FIRST ROUND At Rolling Acres Golf Course (Par 71) | ||
|---|---|---|
| Brad Piroli | Center | 71 |
| Jeremy Enslem | Butler | 72 |
| Andrew Pifer | Freeport | 72 |
| Logan Riester | North Allegheny | 73 |
| Bill Smith | Seneca Valley | 74 |
| Nick Wise | Knoch | 75 |
| Luke Tonkin | North Allegheny | 76 |
| Pat Walker | Butler | 76 |
| Matt Reise | Shady Side Academy | 76 |
| Josh Morgan | North Hills | 77 |
| Jeff Yakish | Rochester | 77 |
| James Tompkins | Center | 77 |
| Korre Madden | Shaler | 77 |
| *-Cliff Goldberg | Shady Side Academy | 78 |
| **-Nate Speer | Burrell | 78 |
*-Finished first in four-way playoff.
**-Finished second in four-way playoff.
| FIRST ROUND At Duck Hollow Golf Club (Par 72) | ||
|---|---|---|
| Brett Doverspike | Indiana | 77 |
| Aric Dreher | Hempfield | 77 |
| Jon Picarsic | Mt. Pleasant | 78 |
| Eric Anderson | McKeesport | 78 |
| Joe Kinter | Indiana | 79 |
| Craig Wood | Laurel Highlands | 79 |
| Forrest Bielby | Yough | 80 |
| Matt Urban | Mt. Pleasant | 80 |
| Jason Dinardo | Hempfield | 81 |
| Justin Hawse | Southmoreland | 82 |
| David Miller | Latrobe | 82 |
| Ken Helmick | Laurel Highlands | 83 |
| Paul Mansfield | Greensburg Salem | 83 |
| Jon Prior | Franklin Regional | 83 |
| Mike Waller | Mt. Pleasant | 83 |
| FIRST ROUND At Nemacolin Country Club (Par 76) | ||
|---|---|---|
| Barry Erenrich | Mt. Lebanon | 74 |
| Scott McCloy | Charleroi | 76 |
| Bobby MacWhinnie | Upper St. Clair | 76 |
| Dave Blazek | Bethel Park | 78 |
| Rick Jones | Baldwin | 78 |
| Sean Vietmeier | Upper St. Clair | 78 |
| Thomas Kiener | Upper St. Clair | 79 |
| Derek Balent | Washington | 79 |
| Brian Schlott | Baldwin | 80 |
| Ryan Porter | Beth-Center | 81 |
| Matt Faccenda | Bethel Park | 81 |
| Tom Pribicko | Chartiers Valley | 81 |
| Colin Gray | Mt. Lebanon | 81 |
| Lou Jesiolkiewic | Chartiers Valley | 83 |
| Jeff Lilley | Charleroi | 83 |
| FIRST ROUND At Ponderosa Golf Course (Par 71) | ||
|---|---|---|
| Pat Burns | Elizabeth Forward | 74 |
| Chris Flickinger | Trinity | 75 |
| Brian Miller | Beaver | 76 |
| Eric Rohanna | Waynesburg | 76 |
| Brent Wacke | Waynesburg | 76 |
| T.J. Lorent | Beaver | 76 |
| Aaron Perotta | Union | 77 |
| Rob Campbell | Ringgold | 77 |
| Ryan Frenz | Neshannock | 78 |
| Scott Voelker | McGuffey | 78 |
| Mark Hazen | McGuffey | 79 |
| Josh Babir | Riverside | 79 |
| Jeff Campbell | Neshannock | 79 |
| Pat Zeni | Trinity | 80 |
| Jason Goodrich * | Beaver | 81 |
*-Won playoff.
| SEMIFINAL ROUND At Hiland Golf Club (Par 70) | ||
|---|---|---|
| Ken Helmick | Laurel Highlands | 69 |
| Brad Piroli | Center | 70 |
| Nate Speer | Burrell | 71 |
| Jeremy Enslem | Butler | 72 |
| Jon Picarsic | Mt. Pleasant | 74 |
| Malcolm Spatz | Fox Chapel | 75 |
| Jason Dinardo | Hempfield | 76 |
| Andrew Pifer | Freeport | 76 |
| Logan Riester | North Allegheny | 76 |
| Mike Waller | Mt. Pleasant | 76 |
| Brett Doverspike | Indiana | 77 |
| Noah Tuminella | Penn Hills | 77 |
| Eric Anderson | McKeesport | 78 |
| Forrest Bielby | Yough | 78 |
| Derek Dejidas | Penn Hills | 78 |
| Doug Lindahl | Woodland Hills | 78 |
| Jon Prior | Franklin Regional | 78 |
| Brian Ruhmann | Canevin | 78 |
| Craig Wood | Laurel Highlands | 78 |
| *-Cliff Goldberg | Shady Side Academy | 79 |
*-Won playoff on first hole against five others.
| SEMIFINAL ROUND At Chippewa Golf Course (Par 70) | ||
|---|---|---|
| Rick Jones | Baldwin | 71 |
| Brian Miller | Beaver | 73 |
| Josh La Tore | New Castle | 74 |
| Ryan Porter | Beth-Center | 74 |
| Dave Vallina | Burgettstown | 75 |
| Sean Dove | Burgettstown | 75 |
| T.J. Lorent | Beaver | 75 |
| Dave Blazek | Bethel Park | 76 |
| Bill Richards | New Castle | 76 |
| Justin Smith | Moon | 77 |
| Derek Balent | Washington | 77 |
| Ryan Frenz | Neshannock | 77 |
| Aaron Perotta | Union | 78 |
| Dan Ostrom | Blackhawk | 79 |
| Pat Zeni | Trinity | 79 |
| *-Scott McCloy | Charleroi | 80 |
| *-Scott Vallina | Burgettstown | 80 |
| *-Mark Hazen | McGuffey | 80 |
| *-Lou Jesiolkiewic | Chartiers Valley | 80 |
| *-Jason Fischer | O.L. Sacred Heart | 80 |
*-Qualified in playoff, six players for five berths.
| CHAMPIONSHIP ROUND At Southpointe Golf Club (Par 72) | ||
|---|---|---|
| PIAA QUALIFIERS | ||
| *-Nate Speer | Burrell | 77 |
| Forrest Bielby | Yough | 77 |
| Mike Waller | Mt. Pleasant | 77 |
| Dave Blazek | Bethel Park | 78 |
| Doug Lindahl | Woodland Hills | 79 |
| Scott Vallina | Burgettstown | 79 |
| Jeremy Enslem | Butler | 80 |
| Dave Vallina | Burgettstown | 80 |
| Noah Tuminella | Penn Hills | 80 |
| Jon Picarsic | Mt. Pleasant | 80 |
| Justin Smith | Moon | 81 |
| Ryan Frenz | Neshannock | 81 |
| Scott McCloy | Charleroi | 81 |
| Jason Fischer | O.L. Sacred Heart | 81 |
| Sean Dove | Burgettstown | 82 |
| Brett Doverspike | Indiana | 82 |
| ALTERNATES | ||
| Josh La Tore | New Castle | 82 |
| Logan Riester | North Allegheny | 83 |
| OTHERS | ||
| Andrew Pifer | Freeport | 83 |
| Bill Richards | New Castle | 83 |
| Lou Jesiolkiewic | Chartiers Valley | 83 |
| Mark Hazen | McGuffey | 84 |
| Malcolm Spatz | Fox Chapel | 84 |
| Dan Ostrom | Blackhawk | 85 |
| Jon Prior | Franklin Regional | 85 |
| Pat Zeni | Trinity | 85 |
| Eric Anderson | McKeesport | 86 |
| Brian Ruhmann | Canevin | 86 |
| Derek Balent | Washington | 87 |
| Rick Jones | Baldwin | 87 |
| T.J. Lorent | Beaver | 87 |
| Ryan Porter | Beth-Center | 87 |
| Brian Miller | Beaver | 88 |
| Ken Helmick | Laurel Highlands | 88 |
| Cliff Goldberg | Shady Side Academy | 90 |
| Aaron Perotta | Union | 92 |
| Craig Wood | Laurel Highlands | 92 |
| Derek Dejidas | Penn Hills | 94 |
| Brad Piroli | Center | 94 |
| Jason Dinardo | Hempfield | 96 |
*-Won three-way playoff on first hole.
PIAA Boys
CHAMPIONSHIP ROUND
At Penn State Blue Course (Par 72) Sean Howell McDowell 70-71--141 Rob Ockenfuss Pennridge 76-75--151 John Samaha Hatboro-Horsham 73-78--151 Scott Sanderson Scranton Prep 72-79--151 Scott Vallina Burgettstown 75-76--151 Sam Varano Governor Mifflin 74-77--151 Brandon Knaub Dallastown 77-75--152 Brian McDermott Haverford 75-77--152 Mike Rinker Bishop Neumann 75-77--152 Mike Hersch Jr. Emmaus 76-77--153 John Matune Kennedy Christian 79-74--153 Greg Pieczynski Wyoming Valley West 77-76--153 Mike Schall Cowanesque Valley 74-79--153 Brett Doverspike Indiana 78-76--154 Jeremy Enslen Butler 79-76--155 Matt Graham Chambersburg 78-77--155 Doug Lindahl Woodland Hills 78-77--155 Jason Loehrs Upper Darby 76-79--155 Scott McCloy Charleroi 76-79--155 Josh Cleck Cumberland Valley 75-81--156 Mike Mihalik Parkland 77-79--156 Brian Myers Hatboro-Horsham 77-79--156 Blaine Peffley Cedar Crest 77-80--157 Paul Polinsky Abington 78-79--157 Scott Wildauer Fairview 74-83--157 Doug Kingston Moravian Academy 77-81--158 Jason Shambaugh Bermudian Springs 81-77--158 Justin Smith Moon 82-76--158 Sean Dove Burgettstown 79-80--159 Jon Picarsic Mt. Pleasant 77-82--159 Ryan Reid Chambersburg 80-79--159 Sean Szerencsits Whitehall 81-78--159 David Vallina Burgettstown 83-76--159 Jerome Bottomley Spring Grove 82-78--160 Jared Ebeling Oswayo Valley 83-77--160 J.R. Logan Warren 82-78--160 Ben Rathfon North Clarion 73-87--160 Forrest Beilby Yough 76-85--161 Shane Cody Southern Lehigh 85-76--161 Scott Cortazzo Marion Center 79-82--161 Joe DiGello Cathedral Prep 79-82--161 P.C. Emigh Salisbury 81-80--161 Dave Paden Riverside 76-85--161 Jonathan Ross Conestoga 78-83--161 Steve Seiden Strath Haven 77-84--161 Noah Tuminella Penn Hills 83-79--162 Scott Rush Rockwood 78-85--163 Dan Soloman Mifflinburg 75-88--163 Josh Vasilko Bishop Carroll 82-81--163 Ryan Frenz Neshannock 85-79--164 Bob Haile Shikellamy 83-81--164 Rob Masterson Fairview 85-79--164 Mike Waller Mt. Pleasant 83-81--164 Steve Cunning Central Bucks West 77-89--166 Charles Larkin DuBois 79-87--166 Jonathan Orr Huntingdon 82-84--166 Dave Blazek Bethel Park 82-87--169 Tony Gill Hanover 81-88--169 Kevin Carey Abington 84-87--171 Adam Frank Fairfield 86-85--171 Tom Plunket Palmyra 83-88--171 Nate Speer Burrell 82-89--171 Jason Fischer O.L. Sacred Heart 86-87--173 Joe Arnold Bishop McDevitt 86-89--175 Cody Powers South Western 89-86--175 Christian Davis Scranton Prep 87-90--177 Pat Knipple Forest Hills 89-88--177 Joe Corvo Valley View 95-85--180 Brett Kotler Allderdice 91-91--182 Nick Nelson Rockwood 91-94--185 Ben Abrams Allderdice 96-93--189 Jay Kerle Clarion 96-93--189
City League Boys
CHAMPIONSHIP ROUND
At South Park *-Ben Abrams Allderdice 81-74--155 *-Brett Kotler Allderdice 81-85--166 Jeremy Koenig Carrick 84-85--169 Tim Madeja Brashear 89-84--173 Andrew Krasnow Allderdice 89-89--178 Noah Brandy Perry 87-94--181 Mike Gerber Carrick 87-95--182 Adam Macurak Carrick 91-96--187 Jake Ironside Peabody 92-97--189 Mike Kotler Allderdice 96-97--193
*-Qualify for PIAA championship.