Boys Golf Section Tournaments

Division I - Section 1

At Carradam Golf Course, Par 71


 QUALIFIERS 
 1. Ken Porembka, Latrobe                  9   72
 1. Matt Rebitch, Greensburg Salem         9   72
 1. Shane Miller, Penn-Trafford           10   72
 4. Dan Obremski, Penn-Trafford           11   74
 5. Brian Neely, Hempfield                12   75
 6. Nate Farzati, Hempfield               12   76
 6. Justin Moose, Norwin                  12   76
 6. Leif Edgar, Franklin Regional         10   76
 9. Don Thomas, Franklin Regional *       10   77
 9. Dan Statler, Latrobe *                11   77
 ALTERNATE 
    Sean Dillon, Derry Area               11   77


Division I - Section 2

At Norvelt Golf Course, Par 72


 QUALIFIERS 
 1. Zach Rockwell, Uniontown              12   80
 2. Greg Franko, Uniontown                12   82
 3. Josh Coccagna, Mt. Pleasant            9   84
 3. Pat White, Mt. Pleasant               12   84
 5. Brett Lehman, Mt. Pleasant            12   85
 6. Drew Callahan, Albert Gallatin        11   87
 6. Santino Marchitello, Laurel Highlands 10   87
 6. Drew Pennline, Mt. Pleasant           12   87
 6. Nathan Pritts, Connellsville          11   87
10. Chris Bonchosky, Laurel Highlands *   11   88
 ALTERNATE 
    Matt Hoover, Laurel Highlands         10   88


Division I - Section 3

At Treesdale Golf & Country Club, Par 72


 QUALIFIERS 
 1. Mike Van Sickle, Pine-Richland        11   71
 2. John Brumberg, Pine-Richland          12   72
 3. Jeff Hinds, North Allegheny           10   75
 3. Ryan Smith, North Allegheny           12   75
 5. Steve Wagner, North Allegheny         11   77
 6. Mike Hartman, Shaler                  11   78
 7. Dustin Hook, Pine-Richland *          10   79
 7. Brady Randall, Butler *               12   79
 7. Kyle Ward, Seneca Valley *            12   79
 7. Brett Spagnola, Seneca Valley *       10   79
 ALTERNATE 
    Bill Weeks, North Hills                x   79


Division I - Section 4

At Edgewood Country Club, Par 72


 QUALIFIERS 
 1. Aaron Williams, Kiski Area *          11   77
 2. Jeff Varga, Gateway                   11   77
 3. Jason Kreps, Fox Chapel               12   77
 4. Jeff Skubick, Penn Hills              12   78
 5. Bill Freyvogel, Central Catholic      12   79
 5. Dane Sims, Plum                       12   79
 7. Brad Rosenthal, Fox Chapel            12   80
 7. Steve Lyon, Gateway                   12   80
 7. Andrew Wallisch, Fox Chapel            9   80
10. Adam Hoffman, Fox Chapel *             9   81
 ALTERNATE 
    Devin Gmitter, Gateway                12   81


Division I - Section 5

At Blackhawk Golf Course, Par 72


 QUALIFIERS 
 1. Corey Shemelya, Ambridge              12   78
 1. Nick Snyder, Blackhawk                12   78
 3. Bill Cutrone, Moon                    10   80
 4. Ben Salata, Montour                   12   81
 4. Mike Burger, Blackhawk                12   81
 6. Blake Schutte, Blackhawk              12   82
 6. Mike Gorrell, Blackhawk               12   82
 6. Todd Shackle, Moon                    12   82
 6. Ray Johns, Ellwood City                9   82
10. Larry Kaluza, Hopewell *              12   83
 ALTERNATE 
    Eric Coyle, Ambridge                  12   83


Division I - Section 6

At Butler's Golf Course, Par 72


 QUALIFIERS 
 1. Derek White, Ringgold                 11   68
 2. Dave Kostanich, Thomas Jefferson      12   73
 3. Chris Furyk, South Park               12   74
 4. Scott Finnegan, Elizabeth Forward     12   75
 5. Jamie Essay, Elizabeth Forward        12   76
 6. Brendan Madden, Thomas Jefferson      11   77
 7. Ryan Heilman, Elizabeth Forward       12   78
 8. Jon Austin, Baldwin *                 10   79
 8. Matt Engott, South Park *             12   79
 8. Nick Siudella, Ringgold *             11   79
 ALTERNATE 
    Ben Wirth, Baldwin                    12   79


Division I - Section 7

At Scenic Valley Golf Course, Par 72


 QUALIFIERS 
 1. Matt Salera, Upper St. Clair          12   73
 2. Josh Stollar, McGuffey                12   74
 3. Jimmy Ellis, Peters Township          11   75
 3. Steve Previs, Bethel Park             10   75
 5. William Miller, Peters Township        9   76
 6. Bobby Basinski, Upper St. Clair       11   77
 6. Clyde Bushmire, Trinity               12   77
 6. Bobby Butler, Peters Township         12   77
 6  Matt McGinnis, Upper St. Clair        12   77
 6. Matt Six, McGuffey                    12   77
 ALTERNATE 
    Brendan Borst, Upper St. Clair         9   78


Division I - Section 8

At Kittanning Country Club, Par 71


 QUALIFIERS 
 1. Brett Bergman, Shady Side Academy     11   75
 2. Brad Cieslinski, Highlands             9   78
 2. Zach Modig, Mars                      12   78
 4. Dave Casteel, Mars                    10   79
 5. Cory Brant, Knoch                     12   80
 5. Michael Hootman, Shady Side Academy   11   80
 6. Chris Lengle, Deer Lakes *            12   81
 6. Jason Lyon, Hampton *                 11   81
 6. Brian Routhieaux, Mars *               9   81
 6. Dan Steinsdoerfer, Deer Lakes *       11   81
 ALTERNATE 
    Josh Guthrie, Kittanning              11   81


Division II - Section 1

At Hiland Golf Course, Par 72


 QUALIFIERS 
 1. Steve Less, Burrell                   12   75
 2. Casey Bartosh, Ford City              12   77
 2. Kevin Oresick, Ford City              10   77
 4. Jason Vercellotti, Riverview          12   78
 4. Mike Jarosinski, St. Joseph            9   78
 6. John Kuric, St. Joseph                10   80
 6. Ryan Eckman, Ford City                11   80
 8. Bill Giessler, Freeport               12   82
 8. Adam Isenberg, Freeport               12   82
10. Matt Krchnak, Freeport                11   83
 ALTERNATE 
    Craig Canfield, Burrell               12   85


Division II - Section 2

At Mt. Odin Park Golf Course, Par 70


 QUALIFIERS 
 1. Ron Denunzio, Greensburg C.C.         12   70
 1. Nick Thompson, Bentworth              12   70
 3. Dave Denunzio, Greensburg C.C.        12   73
 4. Dustin Dreher, Greensburg C.C.        11   74
 5. Brian Lauffer, Jeannette              12   74
 6. Matt Rohrer, Beth-Center              10   75
 7. Zack Cerini, Monessen                 12   76
 8. Brandon Boledovic, Beth-Center        12   77
 9. Nic Milito, Greensburg C.C.           10   78
10. Dom Marozza, Charleroi                10   79
 ALTERNATE 
    Anthony Amprin, Charleroi *           12   80


Division II - Section 3

At Beaver Valley Country Club, Par 72


 QUALIFIERS 
 1. Drew Ellis, Carlynton                 12   70
 2. Doug Stadler, North Catholic          11   73
 3. Michael Stack, Vincentian Academy     11   75
 3  Trevor Heck, Sewickley Academy        11   75
 3. Brendan LePore, Sewickley Academy     12   75
 6. David Bevevino, Sewickley Academy     10   76
 7. Del LeViere, Avonworth                11   77
 8. John Miller, Avonworth                11   78
 9. Tony Trovato, Quaker Valley           12   81
10. Jake Pleczkowski, North Catholic *    11   82
 ALTERNATE 
    Alex Richert, North Catholic          12   82


Division II - Section 4

At Hickory Heights Golf Club, Par 72


 QUALIFIERS 
 1. Jim Markovitz, South Fayette          10   74
 1. Ryan Castanet, South Fayette          10   74
 3. Brian DePaul, South Fayette           12   76
 4. Christian Goetz, Burgettstown         10   79
 4. Steve Markovitz, South Fayette         9   79
 6. Gary Mader, Burgettstown              11   82
 7. Matt Sampson, South Fayette           10   83
 8. Brian McNabb, Burgettstown            11   84
 8. Brett Ross, Washington                10   84
 8. Gill Kross, Winchester Thurston       11   84
 ALTERNATE 
    Ben Froats, Burgettstown              11   85


Division II - Section 5

At Sylvan Heights Golf Course, Par 71


 QUALIFIERS 
 1. Andrew Rickard, Neshannock            10   78
 2. Ricky Davis, Neshannock               11   80
 2. Jeff Genkinger, Neshannock            12   80
 4. Shawn Carr, Mohawk                    12   84
 4. Mike DeAngelo, Shenango               10   84
 4. Matt Geramita, Neshannock             12   84
 7. Joey Deed, Riverside                  10   85
 7. John Karski, Neshannock               11   85
 7. Brian Sacco, Riverside                12   85
 7. Micah Russell, Mohawk                  9   85
 ALTERNATE 
    Joe Fairley, Beaver Falls             11   86


Division II - Section 6

At Rolling Acres Golf Course, Par 73


 QUALIFIERS 
 1. Steve Skopinski, Beaver               11   82
 2. Luke Baumgardner, Freedom             11   84
 3. Steve Pedaline, Rochester             12   86
 4. Mike Noto, Western Beaver             10   88
 4. Andy Tiefenthal, Beaver               12   88
 4. Gary Esworthy, Center                  x   88
 7. T.J. Erros, Center                    12   89
 8. Alex Dunn, Beaver                     12   90
 9. J.R. Dehaven, Freedom                 11   91
 9. Zach Hundley, Beaver                  10   91
 ALTERNATE 
    XXXXXXXX


Division II - Section 7

At Butler's Golf Course, Par 72


 QUALIFIERS 
 1. Jonathan Pepe, Serra                  12   75
 2. Darin Kowalski, Serra                 12   76
 3. Brian Bethel, Seton-LaSalle           10   77
 4. Ryan Cleary, Steel Valley             12   78
 4. Mark DeLuzio, Canevin                 11   78
 6. Dustin Mihalek, South Allegheny       12   79
 7. Zachary Turek, Serra                  10   83
 8. Josh Colbert, East Allegheny          12   84
 9. Jeremy Phillips, South Allegheny      11   84
10. Josh Tofil, Serra                     12   85
 ALTERNATE 
    Rich Gammiere, Bishop Canevin         10   86


Division II - Section 8

At Greene County Country Club, Par 72


 QUALIFIERS 
 1. Robert Rohanna, Waynesburg            12   73
 2. Josh Seelye, Brownsville              12   76
 2. James McGrath, Geibel                 10   76
 4. Ryan Barnhart, Brownsville            12   79
 5. Chad Kokoska, Jefferson-Morgan        10   80
 5  Jamie Bandish, Carmichaels            11   80
 5. Justin Schaum, California             12   80
 8. Ryan Bashour, Brownsville             11   81
 8. Aaron Pyle, Waynesburg                11   81
10. Philip Lucostic, Geibel *             10   82
 ALTERNATE 
    Jason Dayner, California              12   82