Eastern Conference

Date Clairton Score Section Overall
09/04 South Allegheny 26-0 0-0 1-0
09/11 at Quaker Valley 29-7 0-0 2-0
09/19 at Wilkinsburg 7-14 0-1 2-1
09/25 Riverview 13-17 0-2 2-2
10/02 at Greensburg C.C. 0-29 0-3 2-3
10/09 Serra 28-0 1-3 3-3
10/16 Springdale 39-14 2-3 4-3
10/23 at Leechburg 49-14 3-3 5-3
10/30 Duquesne 14-6 4-3 6-3
11/06 at Fort Cherry (WPIAL) 33-19 4-3 7-3
11/13 Monaca (WPIAL) 0-20 4-3 7-4

11 Games Played 238-140 4-3 7-4

Date Duquesne Score Section Overall
09/04 at Bentworth 7-0 0-0 1-0
09/12 Waynesburg 6-35 0-0 1-1
09/19 Serra 21-0 1-0 2-1
09/25 at Leechburg 32-6 2-0 3-1
10/02 at Springdale 20-6 3-0 4-1
10/10 Greensburg C.C. 12-42 3-1 4-2
10/17 at Riverview 12-15 3-2 4-3
10/24 Wilkinsburg 0-7 3-3 4-4
10/30 at Clairton 6-14 3-4 4-5

9 Games Played 116-125 3-4 4-5

Date Greensburg C.C. Score Section Overall
09/05 at Geibel 61-0 0-0 1-0
09/11 at Sto-Rox 34-0 0-0 2-0
09/18 at Springdale 55-14 1-0 3-0
09/25 Wilkinsburg 14-7 2-0 4-0
10/02 Clairton 29-0 3-0 5-0
10/10 at Duquesne 42-12 4-0 6-0
10/17 Leechburg 60-0 5-0 7-0
10/24 Serra 21-13 6-0 8-0
10/31 at Riverview 7-21 6-1 8-1
11/06 Monessen (WPIAL) 38-8 6-1 9-1
11/13 Farrell (WPIAL) 7-45 6-1 9-2

11 Games Played 368-120 6-1 9-2

Date Leechburg Score Section Overall
09/04 at Apollo-Ridge 7-28 0-0 0-1
09/11 Carlynton 8-7 0-0 1-1
09/19 at Riverview 0-37 0-1 1-2
09/25 Duquesne 6-32 0-2 1-3
10/03 at Wilkinsburg 0-37 0-3 1-4
10/09 Springdale 6-28 0-4 1-5
10/17 at Greensburg C.C. 0-60 0-5 1-6
10/23 Clairton 14-49 0-6 1-7
10/31 at Serra 13-19 0-7 1-8
11/06 Ford City 30-40 0-7 1-9

10 Games Played 84-337 0-7 1-9

Date Riverview Score Section Overall
09/04 at South Fayette 21-20 0-0 1-0
09/11 at Washington 14-31 0-0 1-1
09/19 Leechburg 37-0 1-0 2-1
09/25 at Clairton 17-13 2-0 3-1
10/03 Serra 28-0 3-0 4-1
10/10 at Wilkinsburg 21-7 4-0 5-1
10/17 Duquesne 15-12 5-0 6-1
10/23 at Springdale 33-3 6-0 7-1
10/31 Greensburg C.C. 21-7 7-0 8-1
11/07 Frazier (WPIAL) 48-0 7-0 9-1
11/13 at South Side Beaver (WPIAL) 28-13 7-0 10-1
11/20 Monaca (WPIAL) 20-41 7-0 10-2

12 Games Played 303-147 7-0 10-2

Date Serra Score Section Overall
09/04 at Mapletown 26-0 0-0 1-0
09/12 Canevin 14-28 0-0 1-1
09/19 at Duquesne 0-21 0-1 1-2
09/26 Springdale 24-14 1-1 2-2
10/03 at Riverview 0-28 1-2 2-3
10/09 at Clairton 0-28 1-3 2-4
10/17 Wilkinsburg 8-36 1-4 2-5
10/24 at Greensburg C.C. 13-21 1-5 2-6
10/31 Leechburg 19-13 2-5 3-6
11/06 at California 41-6 2-5 4-6

10 Games Played 145-195 2-5 4-6

Date Springdale Score Section Overall
09/04 California 34-12 0-0 1-0
09/11 Seton-LaSalle 7-31 0-0 1-1
09/18 Greensburg C.C. 14-55 0-1 1-2
09/26 at Serra 14-24 0-2 1-3
10/02 Duquesne 6-20 0-3 1-4
10/09 at Leechburg 28-6 1-3 2-4
10/16 at Clairton 14-39 1-4 2-5
10/23 Riverview 3-33 1-5 2-6
10/31 at Wilkinsburg 13-37 1-6 2-7
11/06 at Brentwood 17-35 1-6 2-8

10 Games Played 150-292 1-6 2-8

Date Wilkinsburg Score Section Overall
09/05 Sto-Rox 35-6 0-0 1-0
09/11 at Burgettstown 47-12 0-0 2-0
09/19 Clairton 14-7 1-0 3-0
09/25 at Greensburg C.C. 7-14 1-1 3-1
10/03 Leechburg 37-0 2-1 4-1
10/10 Riverview 7-21 2-2 4-2
10/17 at Serra 36-8 3-2 5-2
10/24 at Duquesne 7-0 4-2 6-2
10/31 Springdale 37-13 5-2 7-2
11/06 at Jefferson-Morgan (WPIAL) 47-14 5-2 8-2
11/13 at Rochester (WPIAL) 12-33 5-2 8-3

11 Games Played 286-128 5-2 8-3


Ohio Valley Conference

Date Avella Score Section Overall
09/04 at Carmichaels 19-34 0-0 0-1
09/11 Jefferson-Morgan 19-20 0-0 0-2
09/18 Avonworth 26-8 1-0 1-2
09/25 at Fort Cherry 23-26 1-1 1-3
10/02 at Cornell 9-26 1-2 1-4
10/09 Chartiers-Houston 19-0 2-2 2-4
10/16 at South Fayette 7-42 2-3 2-5
10/23 Brentwood 33-27 3-3 3-5
10/30 at Bentworth 7-20 3-4 3-6
11/06 West Greene 54-27 3-4 4-6

10 Games Played 216-230 3-4 4-6

Date Avonworth Score Section Overall
09/04 at Quaker Valley 8-49 0-0 0-1
09/12 Geibel 12-0 0-0 1-1
09/18 at Avella 8-26 0-1 1-2
09/26 Cornell 12-20 0-2 1-3
10/02 at South Fayette 22-52 0-3 1-4
10/09 at Bentworth 13-39 0-4 1-5
10/17 Brentwood 28-55 0-5 1-6
10/23 at Chartiers-Houston 7-20 0-6 1-7
10/31 Fort Cherry 14-44 0-7 1-8
11/07 Northgate 0-21 0-7 1-9

10 Games Played 124-326 0-7 1-9

Date Bentworth Score Section Overall
09/04 Duquesne 0-7 0-0 0-1
09/11 at Monessen 13-20 0-0 0-2
09/18 at Brentwood 21-6 1-0 1-2
09/25 South Fayette 15-13 2-0 2-2
10/02 at Chartiers-Houston 20-18 3-0 3-2
10/09 Avonworth 39-13 4-0 4-2
10/16 Cornell 27-15 5-0 5-2
10/23 at Fort Cherry 8-41 5-1 5-3
10/30 Avella 20-7 6-1 6-3
11/06 South Side Beaver (WPIAL) 12-21 6-1 6-4

10 Games Played 175-161 6-1 6-4

Date Brentwood Score Section Overall
09/05 at Frazier 41-7 0-0 1-0
09/11 at California 27-20 0-0 2-0
09/18 Bentworth 6-21 0-1 2-1
09/25 at Chartiers-Houston 20-19 1-1 3-1
10/02 Fort Cherry 6-33 1-2 3-2
10/09 South Fayette 12-15 1-3 3-3
10/17 at Avonworth 55-28 2-3 4-3
10/23 at Avella 27-33 2-4 4-4
10/30 Cornell 19-10 3-4 5-4
11/06 Springdale 35-17 3-4 6-4

10 Games Played 248-203 3-4 6-4

Date Chartiers-Houston Score Section Overall
09/04 at Burgettstown 18-8 0-0 1-0
09/11 at West Greene 27-18 0-0 2-0
09/18 at Cornell 8-21 0-1 2-1
09/25 Brentwood 19-20 0-2 2-2
10/02 Bentworth 18-20 0-3 2-3
10/09 at Avella 0-19 0-4 2-4
10/16 Fort Cherry 0-42 0-5 2-5
10/23 Avonworth 20-7 1-5 3-5
10/30 at South Fayette 13-28 1-6 3-6
11/06 Mapletown 7-6 1-6 4-6

10 Games Played 130-189 1-6 4-6

Date Cornell Score Section Overall
09/04 at Northgate 13-6 0-0 1-0
09/11 Carmichaels 36-28 0-0 2-0
09/18 Chartiers-Houston 21-8 1-0 3-0
09/26 at Avonworth 20-12 2-0 4-0
10/02 Avella 26-9 3-0 5-0
10/09 at Fort Cherry 0-28 3-1 5-1
10/16 at Bentworth 15-27 3-2 5-2
10/23 South Fayette 13-17 3-3 5-3
10/30 at Brentwood 10-19 3-4 5-4
11/06 at Rochester (WPIAL) 6-60 3-4 5-5

10 Games Played 160-214 3-4 5-5

Date Fort Cherry Score Section Overall
09/04 at Freeport 34-14 0-0 1-0
09/11 Mapletown 49-0 0-0 2-0
09/18 at South Fayette 42-27 1-0 3-0
09/25 Avella 26-23 2-0 4-0
10/02 at Brentwood 33-6 3-0 5-0
10/09 Cornell 28-0 4-0 6-0
10/16 at Chartiers-Houston 42-0 5-0 7-0
10/23 Bentworth 41-8 6-0 8-0
10/31 at Avonworth 44-14 7-0 9-0
11/06 Clairton (WPIAL) 19-33 7-0 9-1

10 Games Played 358-125 7-0 9-1

Date South Fayette Score Section Overall
09/04 Riverview 20-21 0-0 0-1
09/12 at Frazier 48-14 0-0 1-1
09/18 Fort Cherry 27-42 0-1 1-2
09/25 at Bentworth 13-15 0-2 1-3
10/02 Avonworth 52-22 1-2 2-3
10/09 at Brentwood 15-12 2-2 3-3
10/16 Avella 42-7 3-2 4-3
10/23 at Cornell 17-13 4-2 5-3
10/30 Chartiers-Houston 28-13 5-2 6-3
11/06 at Monaca (WPIAL) 18-49 5-2 6-4

10 Games Played 280-208 5-2 6-4