Midwestern Conference

Date Aliquippa Score Section Overall
09/04 New Brighton 24-30 0-1 0-1
09/11 at Mohawk 22-21 1-1 1-1
09/18 Beaver Falls 37-20 2-1 2-1
09/26 at Riverside 36-0 3-1 3-1
10/02 at Beaver 26-23 4-1 4-1
10/09 Shenango 36-21 5-1 5-1
10/16 Freedom 42-12 6-1 6-1
10/23 at Ambridge 28-13 6-1 7-1
10/30 at Center 6-21 6-2 7-2
11/06 Seton-LaSalle (WPIAL) 26-20 6-2 8-2
11/13 at Center (WPIAL) 22-20 7-2 9-2
11/20 Washington (WPIAL) 8-30 7-2 9-3

12 Games Played 313-231 7-2 9-3

Date Beaver Score Section Overall
09/04 Riverside 26-0 1-0 1-0
09/11 at Keystone Oaks 23-13 1-0 2-0
09/19 at Shenango 6-27 1-1 2-1
09/25 Freedom 14-13 2-1 3-1
10/02 Aliquippa 23-26 2-2 3-2
10/09 at Center 7-24 2-3 3-3
10/16 at New Brighton 10-6 3-3 4-3
10/23 Mohawk 35-13 4-3 5-3
10/30 at Beaver Falls 34-21 5-3 6-3
11/06 at Charleroi (WPIAL) 13-19 5-3 6-4

10 Games Played 191-162 5-3 6-4

Date Beaver Falls Score Section Overall
09/05 at Shenango 12-20 0-1 0-1
09/11 Freedom 16-14 1-1 1-1
09/18 at Aliquippa 20-37 1-2 1-2
09/25 Center 21-28 1-3 1-3
10/02 New Brighton 20-19 2-3 2-3
10/09 at Mohawk 34-13 3-3 3-3
10/16 Chartiers Valley 35-7 3-3 4-3
10/24 at Riverside 39-6 4-3 5-3
10/30 Beaver 21-34 4-4 5-4
11/06 at Ellwood City 19-10 4-4 6-4

10 Games Played 237-188 4-4 6-4

Date Center Score Section Overall
09/04 Blackhawk 0-35 0-0 0-1
09/11 at New Brighton 38-6 1-0 1-1
09/18 Mohawk 44-7 2-0 2-1
09/25 at Beaver Falls 28-21 3-0 3-1
10/02 Riverside 49-0 4-0 4-1
10/09 Beaver 24-7 5-0 5-1
10/17 at Shenango 28-7 6-0 6-1
10/23 at Freedom 24-0 7-0 7-1
10/30 Aliquippa 21-6 8-0 8-1
11/06 Mars (WPIAL) 37-0 8-0 9-1
11/13 Aliquippa (WPIAL) 20-22 8-1 9-2

11 Games Played 313-111 8-1 9-2

Date Freedom Score Section Overall
09/04 Mohawk 28-12 1-0 1-0
09/11 at Beaver Falls 14-16 1-1 1-1
09/18 Riverside 14-3 2-1 2-1
09/25 at Beaver 13-14 2-2 2-2
10/02 Shenango 21-33 2-3 2-3
10/09 Montour 6-14 2-3 2-4
10/16 at Aliquippa 12-42 2-4 2-5
10/23 Center 0-24 2-5 2-6
10/30 at New Brighton 6-14 2-6 2-7
11/06 at Laurel 22-13 2-6 3-7

10 Games Played 136-185 2-6 3-7

Date Mohawk Score Section Overall
09/04 at Freedom 12-28 0-1 0-1
09/11 Aliquippa 21-22 0-2 0-2
09/18 at Center 7-44 0-3 0-3
09/25 at New Brighton 0-34 0-4 0-4
10/02 at West Allegheny 0-35 0-4 0-5
10/09 Beaver Falls 13-34 0-5 0-6
10/16 Riverside 8-15 0-6 0-7
10/23 at Beaver 13-35 0-7 0-8
10/30 Shenango 12-28 0-8 0-9
11/06 Neshannock 41-25 0-8 1-9

10 Games Played 127-300 0-8 1-9

Date New Brighton Score Section Overall
09/04 at Aliquippa 30-24 1-0 1-0
09/11 Center 6-38 1-1 1-1
09/18 Moon 0-28 1-1 1-2
09/25 Mohawk 34-0 2-1 2-2
10/02 at Beaver Falls 19-20 2-2 2-3
10/10 at Riverside 32-13 3-2 3-3
10/16 Beaver 6-10 3-3 3-4
10/24 at Shenango 34-55 3-4 3-5
10/30 Freedom 14-6 4-4 4-5
11/06 at Hampton 16-14 4-4 5-5

10 Games Played 191-208 4-4 5-5

Date Riverside Score Section Overall
09/04 at Beaver 0-26 0-1 0-1
09/12 Shenango 0-47 0-2 0-2
09/18 at Freedom 3-14 0-3 0-3
09/26 Aliquippa 0-36 0-4 0-4
10/02 at Center 0-49 0-5 0-5
10/10 New Brighton 13-32 0-6 0-6
10/16 at Mohawk 15-8 1-6 1-6
10/24 Beaver Falls 6-39 1-7 1-7
10/30 Ellwood City 6-19 1-7 1-8
11/06 at Union 16-37 1-7 1-9

10 Games Played 59-307 1-7 1-9

Date Shenango Score Section Overall
09/05 Beaver Falls 20-12 1-0 1-0
09/12 at Riverside 47-0 2-0 2-0
09/19 Beaver 27-6 3-0 3-0
09/25 at Hopewell 14-28 3-0 3-1
10/02 at Freedom 33-21 4-0 4-1
10/09 at Aliquippa 21-36 4-1 4-2
10/17 Center 7-28 4-2 4-3
10/24 New Brighton 55-34 5-2 5-3
10/30 at Mohawk 28-12 6-2 6-3
11/06 at Washington (WPIAL) 21-31 6-2 6-4

10 Games Played 273-208 6-2 6-4


Three Rivers Conference

Date Burgettstown Score Section Overall
09/04 Chartiers-Houston 8-18 0-0 0-1
09/11 Wilkinsburg 12-47 0-0 0-2
09/18 Sto-Rox 20-53 0-1 0-3
09/25 at Quaker Valley 20-54 0-2 0-4
10/02 at Washington 0-55 0-3 0-5
10/10 Canevin 14-42 0-4 0-6
10/17 at Seton-LaSalle 7-35 0-5 0-7
10/23 Waynesburg 13-53 0-6 0-8
10/30 at Carlynton 0-14 0-7 0-9

9 Games Played 94-371 0-7 0-9

Date Canevin Score Section Overall
09/05 Mars 6-36 0-0 0-1
09/12 at Serra 28-14 0-0 1-1
09/18 at Washington 7-46 0-1 1-2
09/26 Waynesburg 7-50 0-2 1-3
10/03 Carlynton 7-0 1-2 2-3
10/10 at Burgettstown 42-14 2-2 3-3
10/16 Quaker Valley 29-32 2-3 3-4
10/24 Sto-Rox 34-8 3-3 4-4
10/30 at Seton-LaSalle 12-14 3-4 4-5
11/06 at Hopewell 12-35 3-4 4-6

10 Games Played 184-249 3-4 4-6

Date Carlynton Score Section Overall
09/04 Steel Valley 7-35 0-0 0-1
09/11 at Leechburg 7-8 0-0 0-2
09/18 at Waynesburg 0-36 0-1 0-3
09/25 Seton-LaSalle 11-21 0-2 0-4
10/03 at Canevin 0-7 0-3 0-5
10/09 Sto-Rox 40-14 1-3 1-5
10/16 Washington 8-47 1-4 1-6
10/23 at Quaker Valley 6-32 1-5 1-7
10/30 Burgettstown 14-0 2-5 2-7
11/06 at South Allegheny 13-14 2-5 2-8

10 Games Played 106-214 2-5 2-8

Date Quaker Valley Score Section Overall
09/04 Avonworth 49-8 0-0 1-0
09/11 Clairton 7-29 0-0 1-1
09/18 at Seton-LaSalle 6-28 0-1 1-2
09/25 Burgettstown 54-20 1-1 2-2
10/02 at Waynesburg 3-41 1-2 2-3
10/09 Washington 0-37 1-3 2-4
10/16 at Canevin 32-29 2-3 3-4
10/23 Carlynton 32-6 3-3 4-4
10/30 at Sto-Rox 40-18 4-3 5-4
11/07 at Shady Side Academy (WPIAL) 0-40 4-3 5-5

10 Games Played 223-256 4-3 5-5

Date Seton-LaSalle Score Section Overall
09/04 at New Castle 0-27 0-0 0-1
09/11 at Springdale 31-7 0-0 1-1
09/18 Quaker Valley 28-6 1-0 2-1
09/25 at Carlynton 21-11 2-0 3-1
10/03 Sto-Rox 49-29 3-0 4-1
10/09 at Waynesburg 12-37 3-1 4-2
10/17 Burgettstown 35-7 4-1 5-2
10/23 at Washington 21-56 4-2 5-3
10/30 Canevin 14-12 5-2 6-3
11/06 at Aliquippa (WPIAL) 20-26 5-2 6-4

10 Games Played 231-218 5-2 6-4

Date Sto-Rox Score Section Overall
09/05 at Wilkinsburg 6-35 0-0 0-1
09/11 Greensburg C.C. 0-34 0-0 0-2
09/18 at Burgettstown 53-20 1-0 1-2
09/25 Washington 6-34 1-1 1-3
10/03 at Seton-LaSalle 29-49 1-2 1-4
10/09 at Carlynton 14-40 1-3 1-5
10/16 Waynesburg 0-42 1-4 1-6
10/24 at Canevin 8-34 1-5 1-7
10/30 Quaker Valley 18-40 1-6 1-8
11/06 at Keystone Oaks 11-34 1-6 1-9

10 Games Played 145-362 1-6 1-9

Date Washington Score Section Overall
09/05 Trinity 37-14 0-0 1-0
09/11 Riverview 31-14 0-0 2-0
09/18 Canevin 46-7 1-0 3-0
09/25 at Sto-Rox 34-6 2-0 4-0
10/02 Burgettstown 55-0 3-0 5-0
10/09 at Quaker Valley 37-0 4-0 6-0
10/16 at Carlynton 47-8 5-0 7-0
10/23 Seton-LaSalle 56-21 6-0 8-0
10/30 at Waynesburg 14-19 6-1 8-1
11/06 Shenango (WPIAL) 31-21 6-1 9-1
11/13 at Charleroi (WPIAL) 24-7 6-1 10-1
11/20 at Aliquippa (WPIAL) 30-8 6-1 11-1
11/28 at Shady Side Academy (WPIAL) 12-30 6-1 11-2

13 Games Played 454-155 6-1 11-2

Date Waynesburg Score Section Overall
09/04 Linsley Academy 27-0 0-0 1-0
09/12 at Duquesne 35-6 0-0 2-0
09/18 Carlynton 36-0 1-0 3-0
09/26 at Canevin 50-7 2-0 4-0
10/02 Quaker Valley 41-3 3-0 5-0
10/09 Seton-LaSalle 37-12 4-0 6-0
10/16 at Sto-Rox 42-0 5-0 7-0
10/23 at Burgettstown 53-13 6-0 8-0
10/30 Washington 19-14 7-0 9-0
11/06 South Park (WPIAL) 38-0 7-0 10-0
11/13 Brownsville (WPIAL) 0-26 7-0 10-1

11 Games Played 378-81 7-0 10-1