Century Conference

Date Beth-Center Score Section Overall
09/04 Jefferson-Morgan 52-34 0-0 1-0
09/11 Ford City 7-26 0-0 1-1
09/18 Jeannette 0-17 0-1 1-2
09/25 at East Allegheny 7-20 0-2 1-3
10/02 at South Park 7-23 0-3 1-4
10/09 Charleroi 14-46 0-4 1-5
10/16 at South Allegheny 20-12 1-4 2-5
10/23 Steel Valley 0-35 1-5 2-6
10/30 at Brownsville 22-61 1-6 2-7

9 Games Played 129-274 1-6 2-7

Date Brownsville Score Section Overall
09/04 at Uniontown 50-6 0-0 1-0
09/11 at North Catholic 38-0 0-0 2-0
09/19 at Steel Valley 36-22 1-0 3-0
09/25 South Allegheny 85-15 2-0 4-0
10/02 at Charleroi 18-21 2-1 4-1
10/09 Jeannette 34-13 3-1 5-1
10/16 South Park 39-14 4-1 6-1
10/23 at East Allegheny 34-14 5-1 7-1
10/30 Beth-Center 61-22 6-1 8-1
11/06 Freeport (WPIAL) 34-0 6-1 9-1
11/13 at Waynesburg (WPIAL) 26-0 6-1 10-1
11/20 at Shady Side Academy (WPIAL) 0-39 6-1 10-2

12 Games Played 455-166 6-1 10-2

Date Charleroi Score Section Overall
09/04 at Monessen 26-6 0-0 1-0
09/11 at Northgate 13-10 0-0 2-0
09/18 at South Park 14-15 0-1 2-1
09/25 Steel Valley 26-20 1-1 3-1
10/02 Brownsville 21-18 2-1 4-1
10/09 at Beth-Center 46-14 3-1 5-1
10/16 East Allegheny 26-14 4-1 6-1
10/23 Jeannette 18-15 5-1 7-1
10/30 at South Allegheny 56-27 6-1 8-1
11/06 Beaver (WPIAL) 19-13 6-1 9-1
11/13 Washington (WPIAL) 7-24 6-1 9-2

11 Games Played 272-176 6-1 9-2

Date East Allegheny Score Section Overall
09/04 at Ford City 9-6 0-0 1-0
09/11 Deer Lakes 40-0 0-0 2-0
09/18 at South Allegheny 17-0 1-0 3-0
09/25 Beth-Center 20-7 2-0 4-0
10/03 at Steel Valley 7-26 2-1 4-1
10/09 South Park 3-30 2-2 4-2
10/16 at Charleroi 14-26 2-3 4-3
10/23 Brownsville 14-34 2-4 4-4
10/30 at Jeannette 7-38 2-5 4-5
11/06 Apollo-Ridge 62-18 2-5 5-5

10 Games Played 193-185 2-5 5-5

Date Jeannette Score Section Overall
09/04 at Deer Lakes 36-6 0-0 1-0
09/11 Freeport 28-7 0-0 2-0
09/18 at Beth-Center 17-0 1-0 3-0
09/25 South Park 21-0 2-0 4-0
10/02 at South Allegheny 28-0 3-0 5-0
10/09 at Brownsville 13-34 3-1 5-1
10/16 Steel Valley 21-19 4-1 6-1
10/23 at Charleroi 15-18 4-2 6-2
10/30 East Allegheny 38-7 5-2 7-2
11/06 at North Catholic (WPIAL) 0-3 5-2 7-3

10 Games Played 217-94 5-2 7-3

Date South Allegheny Score Section Overall
09/04 at Clairton 0-26 0-0 0-1
09/11 at Apollo-Ridge 29-14 0-0 1-1
09/18 East Allegheny 0-17 0-1 1-2
09/25 at Brownsville 15-85 0-2 1-3
10/02 Jeannette 0-28 0-3 1-4
10/10 at Steel Valley 11-27 0-4 1-5
10/16 Beth-Center 12-20 0-5 1-6
10/23 at South Park 0-7 0-6 1-7
10/30 Charleroi 27-56 0-7 1-8
11/06 Carlynton 14-13 0-7 2-8

10 Games Played 108-293 0-7 2-8

Date South Park Score Section Overall
09/04 Albert Gallatin 14-0 0-0 1-0
09/11 Shady Side Academy 28-35 0-0 1-1
09/18 Charleroi 15-14 1-0 2-1
09/25 at Jeannette 0-21 1-1 2-2
10/02 Beth-Center 23-7 2-1 3-2
10/09 at East Allegheny 30-3 3-1 4-2
10/16 at Brownsville 14-39 3-2 4-3
10/23 South Allegheny 7-0 4-2 5-3
10/31 at Steel Valley 24-28 4-3 5-4
11/06 at Waynesburg (WPIAL) 0-38 4-3 5-5

10 Games Played 155-185 4-3 5-5

Date Steel Valley Score Section Overall
09/04 at Carlynton 35-7 0-0 1-0
09/11 at Mars 18-15 0-0 2-0
09/19 Brownsville 22-36 0-1 2-1
09/25 at Charleroi 20-26 0-2 2-2
10/03 East Allegheny 26-7 1-2 3-2
10/10 South Allegheny 27-11 2-2 4-2
10/16 at Jeannette 19-21 2-3 4-3
10/23 at Beth-Center 35-0 3-3 5-3
10/31 South Park 28-24 4-3 6-3
11/07 Yough 13-16 4-3 6-4

10 Games Played 243-163 4-3 6-4


Allegheny Conference

Date Apollo-Ridge Score Section Overall
09/04 Leechburg 28-7 0-0 1-0
09/11 South Allegheny 14-29 0-0 1-1
09/18 Northgate 14-27 0-1 1-2
09/25 at Mars 14-21 0-2 1-3
10/02 at North Catholic 16-35 0-3 1-4
10/09 Deer Lakes 35-6 1-3 2-4
10/16 at Freeport 7-32 1-4 2-5
10/23 Shady Side Academy 0-40 1-5 2-6
10/30 at Ford City 6-41 1-6 2-7
11/06 at East Allegheny 18-62 1-6 2-8

10 Games Played 152-300 1-6 2-8

Date Deer Lakes Score Section Overall
09/04 Jeannette 6-36 0-0 0-1
09/11 at East Allegheny 0-40 0-0 0-2
09/18 at North Catholic 7-31 0-1 0-3
09/25 Shady Side Academy 14-53 0-2 0-4
10/02 Ford City 7-21 0-3 0-5
10/09 at Apollo-Ridge 6-35 0-4 0-6
10/16 Mars 16-34 0-5 0-7
10/23 Northgate 0-14 0-6 0-8
10/30 at Freeport 35-42 0-7 0-9
11/06 at Knoch 49-36 0-7 1-9

10 Games Played 140-342 0-7 1-9

Date Ford City Score Section Overall
09/04 East Allegheny 6-9 0-0 0-1
09/11 at Beth-Center 26-7 0-0 1-1
09/19 at Shady Side Academy 0-49 0-1 1-2
09/25 Freeport 8-34 0-2 1-3
10/02 at Deer Lakes 21-7 1-2 2-3
10/09 Northgate 3-0 2-2 3-3
10/16 North Catholic 13-34 2-3 3-4
10/23 at Mars 7-21 2-4 3-5
10/30 Apollo-Ridge 41-6 3-4 4-5
11/06 at Leechburg 40-30 3-4 5-5

10 Games Played 165-197 3-4 5-5

Date Freeport Score Section Overall
09/04 Fort Cherry 14-34 0-0 0-1
09/11 at Jeannette 7-28 0-0 0-2
09/18 Mars 20-7 1-0 1-2
09/25 at Ford City 34-8 2-0 2-2
10/02 Northgate 35-6 3-0 3-2
10/10 at Shady Side Academy 12-40 3-1 3-3
10/16 Apollo-Ridge 32-7 4-1 4-3
10/23 at North Catholic 0-16 4-2 4-4
10/30 Deer Lakes 42-35 5-2 5-4
11/06 at Brownsville (WPIAL) 0-34 5-2 5-5

10 Games Played 196-215 5-2 5-5

Date Mars Score Section Overall
09/05 at Canevin 36-6 0-0 1-0
09/11 Steel Valley 15-18 0-0 1-1
09/18 at Freeport 7-20 0-1 1-2
09/25 Apollo-Ridge 21-14 1-1 2-2
10/03 at Shady Side Academy 7-46 1-2 2-3
10/09 North Catholic 32-27 2-2 3-3
10/16 at Deer Lakes 34-16 3-2 4-3
10/23 Ford City 21-7 4-2 5-3
10/30 at Northgate 27-7 5-2 6-3
11/06 at Center (WPIAL) 0-37 5-2 6-4

10 Games Played 200-198 5-2 6-4

Date North Catholic Score Section Overall
09/04 Central Catholic 6-17 0-0 0-1
09/11 Brownsville 0-38 0-0 0-2
09/18 Deer Lakes 31-7 1-0 1-2
09/25 at Northgate 20-0 2-0 2-2
10/02 Apollo-Ridge 35-16 3-0 3-2
10/09 at Mars 27-32 3-1 3-3
10/16 at Ford City 34-13 4-1 4-3
10/23 Freeport 16-0 5-1 5-3
10/31 at Shady Side Academy 7-39 5-2 5-4
11/06 Jeannette (WPIAL) 3-0 5-2 6-4
11/13 at Shady Side Academy (WPIAL) 12-42 5-3 6-5

11 Games Played 191-204 5-3 6-5

Date Northgate Score Section Overall
09/04 Cornell 6-13 0-0 0-1
09/11 Charleroi 10-13 0-0 0-2
09/18 at Apollo-Ridge 27-14 1-0 1-2
09/25 North Catholic 0-20 1-1 1-3
10/02 at Freeport 6-35 1-2 1-4
10/09 at Ford City 0-3 1-3 1-5
10/16 Shady Side Academy 0-41 1-4 1-6
10/23 at Deer Lakes 14-0 2-4 2-6
10/30 Mars 7-27 2-5 2-7
11/07 at Avonworth 21-0 2-5 3-7

10 Games Played 91-166 2-5 3-7

Date Shady Side Academy Score Section Overall
09/05 Laurel Highlands 49-7 0-0 1-0
09/11 at South Park 35-28 0-0 2-0
09/19 Ford City 49-0 1-0 3-0
09/25 at Deer Lakes 53-14 2-0 4-0
10/03 Mars 46-7 3-0 5-0
10/10 Freeport 40-12 4-0 6-0
10/16 at Northgate 41-0 5-0 7-0
10/23 at Apollo-Ridge 40-0 6-0 8-0
10/31 North Catholic 39-7 7-0 9-0
11/07 Quaker Valley (WPIAL) 40-0 7-0 10-0
11/13 North Catholic (WPIAL) 42-12 8-0 11-0
11/20 Brownsville (WPIAL) 39-0 8-0 12-0
11/28 Washington (WPIAL) 30-12 8-0 13-0
12/04 at Sharon (PIAA) 21-14 8-0 14-0
12/12 Mount Carmel (PIAA) 7-44 8-0 14-1

15 Games Played 571-157 8-0 14-1