Parkway Conference

Date Ambridge Score Section Overall
09/04 Moon 0-21 0-1 0-1
09/11 at West Allegheny 14-17 0-2 0-2
09/18 Chartiers Valley 12-6 1-2 1-2
09/25 at Ellwood City 21-16 2-2 2-2
10/02 at Keystone Oaks 7-14 2-3 2-3
10/09 Hopewell 7-32 2-4 2-4
10/16 Montour 14-33 2-5 2-5
10/23 Aliquippa 13-28 2-5 2-6
10/30 at Blackhawk 7-48 2-6 2-7
11/06 Pine-Richland 27-33 2-6 2-8

10 Games Played 122-248 2-6 2-8

Date Blackhawk Score Section Overall
09/04 at Center 35-0 0-0 1-0
09/11 at Moon 13-10 1-0 2-0
09/18 West Allegheny 14-0 2-0 3-0
09/25 at Chartiers Valley 34-13 3-0 4-0
10/02 Ellwood City 36-7 4-0 5-0
10/09 Keystone Oaks 42-7 5-0 6-0
10/16 at Hopewell 51-14 6-0 7-0
10/23 at Montour 21-14 7-0 8-0
10/30 Ambridge 48-7 8-0 9-0
11/13 Burrell (WPIAL) 29-0 8-0 10-0
11/20 Thomas Jefferson (WPIAL) 28-7 8-0 11-0
11/28 Moon (WPIAL) 7-34 8-1 11-1

12 Games Played 358-113 8-1 11-1

Date Chartiers Valley Score Section Overall
09/04 at Hopewell 15-32 0-1 0-1
09/11 Montour 14-20 0-2 0-2
09/18 at Ambridge 6-12 0-3 0-3
09/25 Blackhawk 13-34 0-4 0-4
10/02 Moon 0-34 0-5 0-5
10/09 at West Allegheny 15-21 0-6 0-6
10/16 at Beaver Falls 7-35 0-6 0-7
10/23 at Ellwood City 14-21 0-7 0-8
10/30 Keystone Oaks 21-39 0-8 0-9

9 Games Played 105-248 0-8 0-9

Date Ellwood City Score Section Overall
09/04 at Keystone Oaks 13-19 0-1 0-1
09/11 Hopewell 13-26 0-2 0-2
09/18 at Montour 0-12 0-3 0-3
09/25 Ambridge 16-21 0-4 0-4
10/02 at Blackhawk 7-36 0-5 0-5
10/10 Moon 7-34 0-6 0-6
10/16 at West Allegheny 14-26 0-7 0-7
10/23 Chartiers Valley 21-14 1-7 1-7
10/30 at Riverside 19-6 1-7 2-7
11/06 Beaver Falls 10-19 1-7 2-8

10 Games Played 120-213 1-7 2-8

Date Hopewell Score Section Overall
09/04 Chartiers Valley 32-15 1-0 1-0
09/11 at Ellwood City 26-13 2-0 2-0
09/18 Keystone Oaks 33-13 3-0 3-0
09/25 Shenango 28-14 3-0 4-0
10/02 at Montour 7-14 3-1 4-1
10/09 at Ambridge 32-7 4-1 5-1
10/16 Blackhawk 14-51 4-2 5-2
10/23 Moon 0-30 4-3 5-3
10/30 at West Allegheny 0-13 4-4 5-4
11/06 Canevin 35-12 4-4 6-4

10 Games Played 207-182 4-4 6-4

Date Keystone Oaks Score Section Overall
09/04 Ellwood City 19-13 1-0 1-0
09/11 Beaver 13-23 1-0 1-1
09/18 at Hopewell 13-33 1-1 1-2
09/25 Montour 0-35 1-2 1-3
10/02 Ambridge 14-7 2-2 2-3
10/09 at Blackhawk 7-42 2-3 2-4
10/16 at Moon 0-37 2-4 2-5
10/23 West Allegheny 0-37 2-5 2-6
10/30 at Chartiers Valley 39-21 3-5 3-6
11/06 Sto-Rox 34-11 3-5 4-6

10 Games Played 139-259 3-5 4-6

Date Montour Score Section Overall
09/04 West Allegheny 6-7 0-1 0-1
09/11 at Chartiers Valley 20-14 1-1 1-1
09/18 Ellwood City 12-0 2-1 2-1
09/25 at Keystone Oaks 35-0 3-1 3-1
10/02 Hopewell 14-7 4-1 4-1
10/09 at Freedom 14-6 4-1 5-1
10/16 at Ambridge 33-14 5-1 6-1
10/23 Blackhawk 14-21 5-2 6-2
10/30 at Moon 0-13 5-3 6-3
11/06 at Valley (WPIAL) 16-26 5-3 6-4

10 Games Played 164-108 5-3 6-4

Date Moon Score Section Overall
09/04 at Ambridge 21-0 1-0 1-0
09/11 Blackhawk 10-13 1-1 1-1
09/18 at New Brighton 28-0 1-1 2-1
09/25 West Allegheny 6-7 1-2 2-2
10/02 at Chartiers Valley 34-0 2-2 3-2
10/10 at Ellwood City 34-7 3-2 4-2
10/16 Keystone Oaks 37-0 4-2 5-2
10/23 at Hopewell 30-0 5-2 6-2
10/30 Montour 13-0 6-2 7-2
11/06 Derry Area (WPIAL) 35-0 6-2 8-2
11/13 at Belle Vernon (WPIAL) 38-14 6-2 9-2
11/20 at Highlands (WPIAL) 10-0 6-2 10-2
11/28 at Blackhawk (WPIAL) 34-7 7-2 11-2
12/04 at Huntingdon (PIAA) 21-0 7-2 12-2
12/11 Allentown C.C. (PIAA) 0-10 7-2 12-3

15 Games Played 351-58 7-2 12-3

Date West Allegheny Score Section Overall
09/04 at Montour 7-6 1-0 1-0
09/11 Ambridge 17-14 2-0 2-0
09/18 at Blackhawk 0-14 2-1 2-1
09/25 at Moon 7-6 3-1 3-1
10/02 Mohawk 35-0 3-1 4-1
10/09 Chartiers Valley 21-15 4-1 5-1
10/16 Ellwood City 26-14 5-1 6-1
10/23 at Keystone Oaks 37-0 6-1 7-1
10/30 Hopewell 13-0 7-1 8-1
11/06 Elizabeth Forward (WPIAL) 37-6 7-1 9-1
11/13 at Highlands (WPIAL) 11-21 7-1 9-2

11 Games Played 211-96 7-1 9-2