City League Conference

Date Allderdice Score Section Overall
09/04 at Westinghouse 6-24 0-1 0-1
09/11 Peabody 6-14 0-2 0-2
09/17 Brashear 14-13 1-2 1-2
09/24 at Perry 7-43 1-3 1-3
10/02 Carrick 41-16 2-3 2-3
10/08 at Schenley 27-47 2-4 2-4
10/17 Langley 31-14 3-4 3-4
10/22 at South 14-20 3-5 3-5
10/29 Oliver 8-23 3-6 3-6

9 Games Played 154-214 3-6 3-6

Date Brashear Score Section Overall
09/04 at South 32-0 1-0 1-0
09/10 Westinghouse 40-20 2-0 2-0
09/17 at Allderdice 13-14 2-1 2-1
09/24 at Carrick 47-13 3-1 3-1
10/01 Langley 34-6 4-1 4-1
10/08 at Oliver 3-0 5-1 5-1
10/17 Peabody 41-6 6-1 6-1
10/23 at Perry 0-36 6-2 6-2
10/29 Schenley 21-42 6-3 6-3
11/06 Schenley (CITY) 14-34 6-4 6-4

10 Games Played 245-171 6-4 6-4

Date Carrick Score Section Overall
09/05 at Schenley 0-47 0-1 0-1
09/10 South 0-34 0-2 0-2
09/17 at Westinghouse 6-44 0-3 0-3
09/24 Brashear 13-47 0-4 0-4
10/02 at Allderdice 16-41 0-5 0-5
10/09 at Langley 0-20 0-6 0-6
10/16 Oliver 6-42 0-7 0-7
10/24 at Peabody 19-50 0-8 0-8
10/31 Perry 0-47 0-9 0-9

9 Games Played 60-372 0-9 0-9

Date Langley Score Section Overall
09/05 at Perry 8-74 0-1 0-1
09/12 Schenley 0-46 0-2 0-2
09/18 at South 0-6 0-3 0-3
09/25 Westinghouse 6-56 0-4 0-4
10/01 at Brashear 6-34 0-5 0-5
10/09 Carrick 20-0 1-5 1-5
10/17 at Allderdice 14-31 1-6 1-6
10/22 at Oliver 0-30 1-7 1-7
10/30 Peabody 12-46 1-8 1-8

9 Games Played 66-323 1-8 1-8

Date Oliver Score Section Overall
09/05 at Peabody 37-0 1-0 1-0
09/11 Perry 18-7 2-0 2-0
09/19 at Schenley 6-26 2-1 2-1
09/26 South 54-0 3-1 3-1
10/03 Westinghouse 7-6 4-1 4-1
10/08 Brashear 0-3 4-2 4-2
10/16 at Carrick 42-6 5-2 5-2
10/22 Langley 30-0 6-2 6-2
10/29 at Allderdice 23-8 7-2 7-2
11/05 Perry (CITY) 0-13 7-3 7-3

10 Games Played 217-69 7-3 7-3

Date Peabody Score Section Overall
09/05 Oliver 0-37 0-1 0-1
09/11 at Allderdice 14-6 1-1 1-1
09/18 at Perry 0-47 1-2 1-2
09/25 Schenley 0-26 1-3 1-3
10/02 at South 42-0 2-3 2-3
10/09 Westinghouse 24-32 2-4 2-4
10/17 at Brashear 6-41 2-5 2-5
10/24 Carrick 50-19 3-5 3-5
10/30 at Langley 46-12 4-5 4-5

9 Games Played 182-220 4-5 4-5

Date Perry Score Section Overall
09/05 Langley 74-8 1-0 1-0
09/11 at Oliver 7-18 1-1 1-1
09/18 Peabody 47-0 2-1 2-1
09/24 Allderdice 43-7 3-1 3-1
10/01 at Schenley 14-44 3-2 3-2
10/10 South 56-6 4-2 4-2
10/17 at Westinghouse 47-0 5-2 5-2
10/23 Brashear 36-0 6-2 6-2
10/31 at Carrick 47-0 7-2 7-2
11/05 at Oliver (CITY) 13-0 8-2 8-2
11/14 at Schenley (CITY) 26-6 9-2 9-2
11/21 at Oil City (PIAA) 54-6 9-2 10-2
11/28 Huntingdon (PIAA) 18-44 9-2 10-3

13 Games Played 482-139 9-2 10-3

Date Schenley Score Section Overall
09/05 Carrick 47-0 1-0 1-0
09/12 at Langley 46-0 2-0 2-0
09/19 Oliver 26-6 3-0 3-0
09/25 at Peabody 26-0 4-0 4-0
10/01 Perry 44-14 5-0 5-0
10/08 Allderdice 47-27 6-0 6-0
10/16 at South 46-0 7-0 7-0
10/23 Westinghouse 46-6 8-0 8-0
10/29 at Brashear 42-21 9-0 9-0
11/06 at Brashear (CITY) 34-14 10-0 10-0
11/14 Perry (CITY) 6-26 10-1 10-1
11/20 Erie Prep (PIAA) 0-36 10-1 10-2

12 Games Played 410-150 10-1 10-2

Date South Score Section Overall
09/04 Brashear 0-32 0-1 0-1
09/10 at Carrick 34-0 1-1 1-1
09/18 Langley 6-0 2-1 2-1
09/26 at Oliver 0-54 2-2 2-2
10/02 Peabody 0-42 2-3 2-3
10/10 at Perry 6-56 2-4 2-4
10/16 Schenley 0-46 2-5 2-5
10/22 Allderdice 20-14 3-5 3-5
10/30 at Westinghouse 17-20 3-6 3-6

9 Games Played 83-264 3-6 3-6

Date Westinghouse Score Section Overall
09/04 Allderdice 24-6 1-0 1-0
09/10 at Brashear 20-40 1-1 1-1
09/17 Carrick 44-6 2-1 2-1
09/25 at Langley 56-6 3-1 3-1
10/03 at Oliver 6-7 3-2 3-2
10/09 at Peabody 32-24 4-2 4-2
10/17 Perry 0-47 4-3 4-3
10/23 at Schenley 6-46 4-4 4-4
10/30 South 20-17 5-4 5-4

9 Games Played 208-199 5-4 5-4