Big Seven Conference

Date Farrell Score Section Overall
09/04 Laurel 20-12 1-0 1-0
09/10 at Wheeling C.C., WV 12-21 1-0 1-1
09/18 at Monaca 34-28 2-0 2-1
09/25 Summit Academy 41-12 3-0 3-1
10/02 Union 34-18 4-0 4-1
10/09 at Neshannock 40-0 5-0 5-1
10/17 at Western Beaver 28-21 6-0 6-1
10/23 Rochester 20-35 6-1 6-2
10/31 at South Side Beaver 6-16 6-2 6-3
11/06 at Carmichaels (WPIAL) 13-7 6-2 7-3
11/13 at Greensburg C.C. (WPIAL) 45-7 6-2 8-3
11/20 at Rochester (WPIAL) 22-41 6-3 8-4

12 Games Played 315-218 6-3 8-4

Date Laurel Score Section Overall
09/04 at Farrell 12-20 0-1 0-1
09/11 Monaca 14-34 0-2 0-2
09/19 at Summit Academy 40-6 1-2 1-2
09/25 Union 22-6 2-2 2-2
10/02 at Neshannock 14-12 3-2 3-2
10/09 Western Beaver 0-21 3-3 3-3
10/16 at Rochester 14-39 3-4 3-4
10/23 South Side Beaver 7-28 3-5 3-5
10/30 at Hickory 10-20 3-5 3-6
11/06 Freedom 13-22 3-5 3-7

10 Games Played 146-208 3-5 3-7

Date Monaca Score Section Overall
09/04 South Side Beaver 34-8 1-0 1-0
09/11 at Laurel 34-14 2-0 2-0
09/18 Farrell 28-34 2-1 2-1
09/25 West Middlesex 50-0 2-1 3-1
10/03 at Summit Academy 37-6 3-1 4-1
10/09 at Union 35-14 4-1 5-1
10/16 Neshannock 41-0 5-1 6-1
10/23 Western Beaver 41-19 6-1 7-1
10/30 at Rochester 9-27 6-2 7-2
11/06 South Fayette (WPIAL) 49-18 6-2 8-2
11/13 at Clairton (WPIAL) 20-0 6-2 9-2
11/20 at Riverview (WPIAL) 41-20 6-2 10-2
11/28 at Rochester (WPIAL) 18-24 6-3 10-3

13 Games Played 437-184 6-3 10-3

Date Neshannock Score Section Overall
09/04 at West Middlesex 13-54 0-0 0-1
09/12 at Western Beaver 6-23 0-1 0-2
09/18 Rochester 15-53 0-2 0-3
09/25 at South Side Beaver 7-31 0-3 0-4
10/02 Laurel 12-14 0-4 0-5
10/09 Farrell 0-40 0-5 0-6
10/16 at Monaca 0-41 0-6 0-7
10/24 at Summit Academy 18-12 1-6 1-7
10/30 Union 7-42 1-7 1-8
11/06 at Mohawk 25-41 1-7 1-9

10 Games Played 103-351 1-7 1-9

Date Rochester Score Section Overall
09/05 at Summit Academy 49-6 1-0 1-0
09/11 Union 39-16 2-0 2-0
09/18 at Neshannock 53-15 3-0 3-0
09/26 at Western Beaver 27-14 4-0 4-0
10/02 at Reynolds 56-7 4-0 5-0
10/09 South Side Beaver 27-7 5-0 6-0
10/16 Laurel 39-14 6-0 7-0
10/23 at Farrell 35-20 7-0 8-0
10/30 Monaca 27-9 8-0 9-0
11/06 Cornell (WPIAL) 60-6 8-0 10-0
11/13 Wilkinsburg (WPIAL) 33-12 8-0 11-0
11/20 Farrell (WPIAL) 41-22 9-0 12-0
11/28 Monaca (WPIAL) 24-18 10-0 13-0
12/04 at Smethport (PIAA) 41-6 10-0 14-0
12/11 at Southern Columbia (PIAA) 18-0 10-0 15-0

15 Games Played 569-172 10-0 15-0

Date South Side Beaver Score Section Overall
09/04 at Monaca 8-34 0-1 0-1
09/12 Summit Academy 36-19 1-1 1-1
09/18 at Union 38-19 2-1 2-1
09/25 Neshannock 31-7 3-1 3-1
10/03 Western Beaver 21-14 4-1 4-1
10/09 at Rochester 7-27 4-2 4-2
10/23 at Laurel 28-7 5-2 5-2
10/31 Farrell 16-6 6-2 6-2
11/06 at Bentworth 21-12 6-2 7-2
11/13 Riverview (WPIAL) 13-28 6-2 7-3

10 Games Played 219-173 6-2 7-3

Date Summit Academy Score Section Overall
09/05 Rochester 6-49 0-1 0-1
09/12 at South Side Beaver 19-36 0-2 0-2
09/19 Laurel 6-40 0-3 0-3
09/25 at Farrell 12-41 0-4 0-4
10/03 Monaca 6-37 0-5 0-5
10/16 at Union 23-36 0-6 0-6
10/24 Neshannock 12-18 0-7 0-7
10/31 at Western Beaver 20-50 0-8 0-8

8 Games Played 104-307 0-8 0-8

Date Union Score Section Overall
09/04 Western Beaver 7-13 0-1 0-1
09/11 at Rochester 16-39 0-2 0-2
09/18 South Side Beaver 19-38 0-3 0-3
09/25 at Laurel 6-22 0-4 0-4
10/02 at Farrell 18-34 0-5 0-5
10/09 Monaca 14-35 0-6 0-6
10/16 Summit Academy 36-23 1-6 1-6
10/23 at Cambridge Springs 27-21 1-6 2-6
10/30 at Neshannock 42-7 2-6 3-6
11/06 Riverside 37-16 2-6 4-6

10 Games Played 222-248 2-6 4-6

Date Western Beaver Score Section Overall
09/04 at Union 13-7 1-0 1-0
09/12 Neshannock 23-6 2-0 2-0
09/19 at Bald Eagle Nittany 47-20 2-0 3-0
09/26 Rochester 14-27 2-1 3-1
10/03 at South Side Beaver 14-21 2-2 3-2
10/09 at Laurel 21-0 3-2 4-2
10/17 Farrell 21-28 3-3 4-3
10/23 at Monaca 19-41 3-4 4-4
10/31 Summit Academy 50-20 4-4 5-4

9 Games Played 222-170 4-4 5-4


Tri-County South Conference

Date California Score Section Overall
09/04 at Springdale 12-34 0-0 0-1
09/11 Brentwood 20-27 0-0 0-2
09/18 Jefferson-Morgan 26-27 0-1 0-3
09/26 at Frazier 13-27 0-2 0-4
10/02 West Greene 10-19 0-3 0-5
10/09 at Monessen 21-46 0-4 0-6
10/16 at Mapletown 21-9 1-4 1-6
10/23 Carmichaels 7-28 1-5 1-7
10/30 at Geibel 47-6 2-5 2-7
11/06 Serra 6-41 2-5 2-8

10 Games Played 183-264 2-5 2-8

Date Carmichaels Score Section Overall
09/04 Avella 34-19 0-0 1-0
09/11 at Cornell 28-36 0-0 1-1
09/18 Monessen 34-18 1-0 2-1
09/25 at Mapletown 24-13 2-0 3-1
10/02 Frazier 33-0 3-0 4-1
10/10 at Geibel 52-8 4-0 5-1
10/16 West Greene 41-7 5-0 6-1
10/23 at California 28-7 6-0 7-1
10/30 Jefferson-Morgan 28-20 7-0 8-1
11/06 Farrell (WPIAL) 7-13 7-0 8-2

10 Games Played 309-141 7-0 8-2

Date Frazier Score Section Overall
09/05 Brentwood 7-41 0-0 0-1
09/12 South Fayette 14-48 0-0 0-2
09/18 at West Greene 0-1 0-1 0-3
09/26 California 27-13 1-1 1-3
10/02 at Carmichaels 0-33 1-2 1-4
10/09 at Mapletown 27-7 2-2 2-4
10/17 Geibel 42-0 3-2 3-4
10/23 at Jefferson-Morgan 19-7 4-2 4-4
10/31 Monessen 22-32 4-3 4-5
11/07 at Riverview (WPIAL) 0-48 4-3 4-6

10 Games Played 158-230 4-3 4-6

Date Geibel Score Section Overall
09/05 Greensburg C.C. 0-61 0-0 0-1
09/12 at Avonworth 0-12 0-0 0-2
09/19 Mapletown 0-31 0-1 0-3
09/25 at Jefferson-Morgan 13-50 0-2 0-4
10/02 Monessen 16-53 0-3 0-5
10/10 Carmichaels 8-52 0-4 0-6
10/17 at Frazier 0-42 0-5 0-7
10/23 at West Greene 0-42 0-6 0-8
10/30 California 6-47 0-7 0-9

9 Games Played 43-390 0-7 0-9

Date Jefferson-Morgan Score Section Overall
09/04 at Beth-Center 34-52 0-0 0-1
09/11 at Avella 20-19 0-0 1-1
09/18 at California 27-26 1-0 2-1
09/25 Geibel 50-13 2-0 3-1
10/02 Mapletown 35-7 3-0 4-1
10/09 at West Greene 35-22 4-0 5-1
10/16 Monessen 26-14 5-0 6-1
10/23 Frazier 7-19 5-1 6-2
10/30 at Carmichaels 20-28 5-2 6-3
11/06 Wilkinsburg (WPIAL) 14-47 5-2 6-4

10 Games Played 268-247 5-2 6-4

Date Mapletown Score Section Overall
09/04 Serra 0-26 0-0 0-1
09/11 at Fort Cherry 0-49 0-0 0-2
09/19 at Geibel 31-0 1-0 1-2
09/25 Carmichaels 13-24 1-1 1-3
10/02 at Jefferson-Morgan 7-35 1-2 1-4
10/09 Frazier 7-27 1-3 1-5
10/16 California 9-21 1-4 1-6
10/23 at Monessen 6-38 1-5 1-7
10/30 West Greene 0-25 1-6 1-8
11/06 at Chartiers-Houston 6-7 1-6 1-9

10 Games Played 79-252 1-6 1-9

Date Monessen Score Section Overall
09/04 Charleroi 6-26 0-0 0-1
09/11 Bentworth 20-13 0-0 1-1
09/18 at Carmichaels 18-34 0-1 1-2
09/25 West Greene 24-15 1-1 2-2
10/02 at Geibel 53-16 2-1 3-2
10/09 California 46-21 3-1 4-2
10/16 at Jefferson-Morgan 14-26 3-2 4-3
10/23 Mapletown 38-6 4-2 5-3
10/31 at Frazier 32-22 5-2 6-3
11/06 at Greensburg C.C. (WPIAL) 8-38 5-2 6-4

10 Games Played 259-217 5-2 6-4

Date West Greene Score Section Overall
09/04 Cameron, WV 21-40 0-0 0-1
09/11 Chartiers-Houston 18-27 0-0 0-2
09/18 Frazier 1-0 1-0 1-2
09/25 at Monessen 15-24 1-1 1-3
10/02 at California 19-10 2-1 2-3
10/09 Jefferson-Morgan 22-35 2-2 2-4
10/16 at Carmichaels 7-41 2-3 2-5
10/23 Geibel 42-0 3-3 3-5
10/30 at Mapletown 25-0 4-3 4-5
11/06 at Avella 27-54 4-3 4-6

10 Games Played 197-231 4-3 4-6