1998 FOOTBALL STANDINGS

WPIAL CLASS AAAA

QUAD SOUTH Section Overall PF-PA
Penn-Trafford * 6-1 8-3 328-149
Connellsville * 6-1 6-4 310-231
Norwin * 5-2 6-4 219-203
Greensburg Salem * 4-3 7-4 340-210
Hempfield 3-4 3-7 203-285
Latrobe 2-5 3-7 176-391
Albert Gallatin 1-6 2-8 103-247
Laurel Highlands 1-6 2-8 123-370

QUAD NORTH Section Overall PF-PA
Shaler * 6-1 9-2 305-147
North Allegheny * 5-2 10-3 326-101
New Castle * 5-2 11-4 288-242
Butler * 4-3 4-6 131-165
North Hills 4-3 6-4 191-148
Seneca Valley 3-4 6-4 165-128
Central Catholic 1-6 4-6 157-227
Fox Chapel 0-7 1-9 94-294

QUAD EAST Section Overall PF-PA
Franklin Regional * 7-0 9-1 293-122
Woodland Hills * 6-1 9-3 350-172
Penn Hills * 5-2 8-4 270-128
McKeesport * 4-3 6-4 293-191
Indiana 2-5 3-7 192-321
Plum 2-5 3-7 163-290
Kiski Area 1-6 3-7 190-313
Gateway 1-6 2-8 141-219

QUAD WEST Section Overall PF-PA
Bethel Park * 7-0 9-2 261-105
Upper St. Clair * 5-2 5-5 196-147
Baldwin * 5-2 6-4 187-146
Ringgold * 4-3 5-5 264-196
Mt. Lebanon 4-3 6-4 233-155
Canon-McMillan 2-5 2-8 128-241
Trinity 1-6 1-9 96-354
Uniontown 0-7 0-10 57-340

WPIAL CLASS AAA

KEYSTONE Section Overall PF-PA
Belle Vernon * 7-1 8-2 318-130
Thomas Jefferson * 7-1 8-3 288-164
Mt. Pleasant * 5-3 6-4 215-147
Elizabeth Forward * 5-3 5-5 161-178
McGuffey 4-4 6-4 207-121
Peters Township 4-4 4-5 155-222
West Mifflin 2-6 4-6 182-188
Yough 2-6 4-6 142-214
Southmoreland 0-8 0-9 32-284

GREATER ALLEGHENY Section Overall PF-PA
Highlands * 8-0 10-1 357-67
Valley * 7-1 9-2 327-139
Burrell * 6-2 7-4 233-139
Derry Area * 5-3 5-5 116-198
Pine-Richland 4-4 5-5 228-306
Kittanning 3-5 4-5 189-183
Johnstown 2-6 2-7 151-325
Hampton 1-7 1-9 85-259
Knoch 0-8 1-9 115-332

PARKWAY Section Overall PF-PA
Blackhawk * 8-0 11-1 358-113
West Allegheny * 7-1 9-2 211-96
Moon * 6-2 12-3 351-58
Montour * 5-3 6-4 164-108
Hopewell 4-4 6-4 207-182
Keystone Oaks 3-5 4-6 139-259
Ambridge 2-6 2-8 122-248
Ellwood City 1-7 2-8 120-213
Chartiers Valley 0-8 0-9 105-248

WPIAL CLASS AA

CENTURY Section Overall PF-PA
Charleroi * 6-1 9-2 272-176
Brownsville * 6-1 10-2 455-166
Jeannette * 5-2 7-3 217-94
South Park * 4-3 5-5 155-185
Steel Valley 4-3 6-4 243-163
East Allegheny 2-5 5-5 193-185
Beth-Center 1-6 2-7 129-274
South Allegheny 0-7 2-8 108-293

ALLEGHENY Section Overall PF-PA
Shady Side Academy * 7-0 14-1 571-157
North Catholic * 5-2 6-5 191-204
Freeport * 5-2 5-5 196-215
Mars * 5-2 6-4 200-198
Ford City 3-4 5-5 165-197
Northgate 2-5 3-7 91-166
Apollo-Ridge 1-6 2-8 152-300
Deer Lakes 0-7 1-9 140-342

MIDWESTERN Section Overall PF-PA
Center * 8-0 9-2 313-111
Aliquippa * 6-2 9-3 313-231
Shenango * 6-2 6-4 273-208
Beaver * 5-3 6-4 191-162
Beaver Falls 4-4 6-4 237-188
New Brighton 4-4 5-5 191-208
Freedom 2-6 3-7 136-185
Riverside 1-7 1-9 59-307
Mohawk 0-8 1-9 127-300

THREE RIVERS Section Overall PF-PA
Waynesburg * 7-0 10-1 378-81
Washington * 6-1 11-2 454-155
Seton-LaSalle * 5-2 6-4 231-218
Quaker Valley * 4-3 5-5 223-256
Canevin 3-4 4-6 184-249
Carlynton 2-5 2-8 106-214
Sto-Rox 1-6 1-9 145-362
Burgettstown 0-7 0-9 94-371

WPIAL CLASS A

EASTERN Section Overall PF-PA
Riverview * 7-0 10-2 303-147
Greensburg C.C. * 6-1 9-2 368-120
Wilkinsburg * 5-2 8-3 286-128
Clairton * 4-3 7-4 238-140
Duquesne 3-4 4-5 116-125
Serra 2-5 4-6 145-195
Springdale 1-6 2-8 150-292
Leechburg 0-7 1-9 84-337

OHIO VALLEY Section Overall PF-PA
Fort Cherry * 7-0 9-1 358-125
Bentworth * 6-1 6-4 175-161
South Fayette * 5-2 6-4 280-208
Cornell * 3-4 5-5 160-214
Brentwood 3-4 6-4 248-203
Avella 3-4 4-6 216-230
Chartiers-Houston 1-6 4-6 130-189
Avonworth 0-7 1-9 124-326

BIG SEVEN Section Overall PF-PA
Rochester * 8-0 15-0 569-172
Monaca * 6-2 10-3 437-184
South Side Beaver * 6-2 7-3 219-173
Farrell * 6-2 8-4 315-218
Western Beaver 4-4 5-4 222-170
Laurel 3-5 3-7 146-208
Union 2-6 4-6 222-248
Neshannock 1-7 1-9 103-351
Summit Academy 0-8 0-8 104-307

TRI-COUNTY SOUTH Section Overall PF-PA
Carmichaels * 7-0 8-2 309-141
Jefferson-Morgan * 5-2 6-4 268-247
Monessen * 5-2 6-4 259-217
Frazier * 4-3 4-6 158-230
West Greene 4-3 4-6 197-231
California 2-5 2-8 183-264
Mapletown 1-6 1-9 79-252
Geibel 0-7 0-9 43-390

CITY LEAGUE

CITY LEAGUE Section Overall PF-PA
Schenley * 9-0 10-2 410-150
Perry * 7-2 10-3 482-139
Oliver * 7-2 7-3 217-69
Brashear * 6-3 6-4 245-171
Westinghouse 5-4 5-4 208-199
Peabody 4-5 4-5 182-220
Allderdice 3-6 3-6 154-214
South 3-6 3-7 103-286
Langley 1-8 1-8 66-323
Carrick 0-9 0-9 60-372