Eastern Conference

Clairton Score Overall Conference
at Frazier 58-20 1-0 ---
at South Allegheny 27-12 2-0 ---
Serra 52-16 3-0 1-0
at Wilkinsburg 26-0 4-0 2-0
Leechburg 53-12 5-0 3-0
Greensburg C.C. 36-18 6-0 4-0
at Riverview 13-24 6-1 4-1
Springdale 50-10 7-1 5-1
at Duquesne 41-6 8-1 6-1
Fort Cherry (WPIAL) 0-15 8-2 ---


Duquesne Score Overall Conference
Erie Strong Vin. 54-15 1-0 ---
Monessen 35-0 2-0 ---
Riverview 24-22 3-0 1-0
at Serra 46-0 4-0 2-0
at Greensburg C.C. 14-24 4-1 2-1
Springdale 14-15 4-2 2-2
at Wilkinsburg 7-26 4-3 2-3
at Leechburg * 14-21 4-4 2-4
Clairton 6-41 4-5 2-5
at South Fayette 14-28 4-6 ---


Greensburg C.C. Score Overall Conference
Geibel 66-0 1-0 ---
Seton-La Salle 43-0 2-0 ---
Springdale 54-22 3-0 1-0
Leechburg 27-2 4-0 2-0
Duquesne 24-14 5-0 3-0
at Clairton 18-36 5-1 3-1
at Serra 52-0 6-1 4-1
Riverview 14-28 6-2 4-2
at Wilkinsburg 20-14 7-2 5-2
at Monaca 27-36 7-3 ---


Leechburg Score Overall Conference
Apollo-Ridge 20-15 1-0 ---
Ford City 14-33 1-1 ---
Wilkinsburg 6-25 1-2 0-1
at Greensburg C.C. 2-27 1-3 0-2
at Clairton 12-53 1-4 0-3
Serra 42-0 2-4 1-3
at Springdale 14-0 3-4 2-3
Duquesne * 21-14 4-4 3-3
at Riverview 6-39 4-5 3-4


Riverview Score Overall Conference
Monaca 14-21 0-1 ---
Rochester 34-7 1-1 ---
at Duquesne 22-24 1-2 0-1
Springdale 41-7 2-2 1-1
at Serra 61-19 3-2 2-1
at Wilkinsburg 9-12 3-3 2-2
Clairton 24-13 4-3 3-2
at Greensburg C.C. 28-14 5-3 4-2
Leechburg 39-6 6-3 5-2
Brentwood (WPIAL) 22-0 7-3 ---
at California (WPIAL) 29-7 8-3 ---
South Side Beaver (WPIAL) 14-6 9-3 ---
Fort Cherry (WPIAL) 19-14 10-3 ---
Sharpsville (PIAA) 0-18 10-4 ---


Serra Catholic Score Overall Conference
Shady Side Acad. 6-48 0-1 ---
at Carmichaels 22-47 0-2 ---
at Clairton 16-52 0-3 0-1
Duquesne 0-46 0-4 0-2
Riverview 19-61 0-5 0-3
at Leechburg 0-42 0-6 0-4
Greensburg C.C. 0-52 0-7 0-5
Wilkinsburg 0-60 0-8 0-6
at Springdale 7-42 0-9 0-7


Springdale Score Overall Conference
at California 14-7 1-0 ---
Northgate 7-14 1-1 ---
at Greensburg C.C. 22-54 1-2 0-1
at Riverview 7-41 1-3 0-2
Wilkinsburg 8-35 1-4 0-3
at Duquesne 15-14 2-4 1-3
Leechburg 0-14 2-5 1-4
at Clairton 10-50 2-6 1-5
Serra 42-7 3-6 2-5
Apollo-Ridge 14-13 4-6 ---


Wilkinsburg Score Overall Conference
Beaver Falls 26-21 1-0 ---
at Cornell 21-9 2-0 ---
at Leechburg 25-6 3-0 1-0
Clairton 0-26 3-1 1-1
at Springdale 35-8 4-1 2-1
Riverview 12-9 5-1 3-1
Duquesne 26-7 6-1 4-1
at Serra 60-0 7-1 5-1
Greensburg C.C. 14-20 7-2 5-2
at Farrell (WPIAL) 14-39 7-3 ---


Ohio Valley Conference

Avella Score Overall Conference
Weirton Madonna 41-0 1-0 ---
Mapletown 8-22 1-1 ---
Brentwood 6-35 1-2 0-1
at Chartiers-Houston 18-45 1-3 0-2
at Cornell 18-26 1-4 0-3
Avonworth 33-12 2-4 1-3
at South Fayette 18-35 2-5 1-4
Northgate 30-51 2-6 1-5
at Fort Cherry 6-49 2-7 1-6
at Jefferson-Morgan 42-64 2-8 ---


Avonworth Score Overall Conference
Quaker Valley 0-35 0-1 ---
at Western Beaver 0-40 0-2 ---
Fort Cherry 0-29 0-3 0-1
at Brentwood 0-33 0-4 0-2
Chartiers-Houston 0-23 0-5 0-3
at Avella 12-33 0-6 0-4
Cornell 8-34 0-7 0-5
South Fayette 0-33 0-8 0-6
at Northgate 0-26 0-9 0-7


Brentwood Score Overall Conference
South Allegheny 7-16 0-1 ---
Shady Side Acad. 0-21 0-2 ---
at Avella 35-6 1-2 1-0
Avonworth 33-0 2-2 2-0
at South Fayette 27-21 3-2 3-0
Northgate 14-0 4-2 4-0
at Fort Cherry 0-41 4-3 4-1
at Cornell 32-29 5-3 5-1
Chartiers-Houston 6-20 5-4 5-2
at Riverview (WPIAL) 0-22 5-5 ---


Chartiers-Houston Score Overall Conference
at Bentworth 14-13 1-0 ---
at Jefferson-Morgan 41-12 2-0 ---
Cornell 37-8 3-0 1-0
Avella 45-18 4-0 2-0
at Avonworth 23-0 5-0 3-0
South Fayette 34-12 6-0 4-0
at Northgate 39-12 7-0 5-0
Fort Cherry 21-0 8-0 6-0
at Brentwood 20-6 9-0 7-0
Farrell (WPIAL) 3-28 9-1 ---


Cornell Score Overall Conference
Carlynton 6-28 0-1 ---
Wilkinsburg 9-21 0-2 ---
at Chartiers-Houston 8-37 0-3 0-1
Northgate 16-7 1-3 1-1
Avella 26-18 2-3 2-1
at Fort Cherry 19-37 2-4 2-2
at Avonworth 34-8 3-4 3-2
Brentwood 29-32 3-5 3-3
at South Fayette 20-34 3-6 3-4
at Frazier 36-22 4-6 ---


Fort Cherry Score Overall Conference
Western Beaver 7-31 0-1 ---
at West Greene 55-6 1-1 ---
at Avonworth 29-0 2-1 1-0
South Fayette 26-14 3-1 2-0
at Northgate 37-35 4-1 3-0
Cornell 37-19 5-1 4-0
Brentwood 41-0 6-1 5-0
at Chartiers-Houston 0-21 6-2 5-1
Avella 49-6 7-2 6-1
Monessen (WPIAL) 40-12 8-2 ---
at Clairton (WPIAL) 15-0 9-2 ---
Farrell (WPIAL) 25-22 10-2 ---
Riverview (WPIAL) 14-19 10-3 ---


Northgate Score Overall Conference
at Sto-Rox 13-12 1-0 ---
at Springdale 14-7 2-0 ---
South Fayette 13-7 3-0 1-0
at Cornell 7-16 3-1 1-1
Fort Cherry 35-37 3-2 1-2
at Brentwood 0-14 3-3 1-3
Chartiers-Houston 12-39 3-4 1-4
at Avella 51-30 4-4 2-4
Avonworth 26-0 5-4 3-4
Western Beaver 8-40 5-5 ---


South Fayette Score Overall Conference
at Carmichaels 20-13 1-0 ---
Monaca 13-28 1-1 ---
at Northgate 7-13 1-2 0-1
at Fort Cherry 14-26 1-3 0-2
Brentwood 21-27 1-4 0-3
at Chartiers-Houston 12-34 1-5 0-4
Avella 35-18 2-5 1-4
at Avonworth 33-0 3-5 2-4
Cornell 34-20 4-5 3-4
Duquesne 28-14 5-5 ---