Quad South Conference

Albert Gallatin Score Overall Conference
Norwin 28-41 0-1 0-1
Uniontown 13-21 0-2 ---
at Greensburg Salem 0-51 0-3 0-2
at Latrobe 13-20 0-4 0-3
Connellsville 7-54 0-5 0-4
at Indiana 21-41 0-6 0-5
Penn-Trafford 8-41 0-7 0-6
Hempfield 0-41 0-8 0-7
at Laurel Highlands 12-6 1-8 1-7
at Ringgold 31-7 2-8 ---


Connellsville Score Overall Conference
at Seneca Valley 34-24 1-0 ---
Indiana (forfeit) 1-0 2-0 1-0
Norwin 26-20 3-0 2-0
at Greensburg Salem 42-6 4-0 3-0
at Albert Gallatin 54-7 5-0 4-0
Laurel Highlands 56-6 6-0 5-0
at Hempfield 33-14 7-0 6-0
at Latrobe 62-6 8-0 7-0
Penn-Trafford 21-14 9-0 8-0
Penn-Trafford (WPIAL) 0-17 9-1 ---


Greensburg Salem Score Overall Conference
at Indiana 28-13 1-0 1-0
at Penn-Trafford 7-36 1-1 1-1
Albert Gallatin 51-0 2-1 2-1
Connellsville 6-42 2-2 2-2
at Laurel Highlands 50-16 3-2 3-2
Hempfield 19-20 3-3 3-3
Moon 12-21 3-4 ---
at Norwin 42-35 4-4 4-3
Latrobe 24-0 5-4 5-3
Shaler 6-40 5-5 ---


Hempfield Score Overall Conference
Penn-Trafford 22-21 1-0 1-0
at Latrobe 5-14 1-1 1-1
Laurel Highlands 23-0 2-1 2-1
at Indiana 30-13 3-1 3-1
Open date --- --- ---
at Greensburg Salem 20-19 4-1 4-1
Connellsville 14-33 4-2 4-2
at Albert Gallatin 41-0 5-2 5-2
Norwin 51-14 6-2 6-2
Woodland Hills (WPIAL) 30-25 7-2 ---
at Upper St. Clair (WPIAL) 0-33 7-3 ---


Indiana Score Overall Conference
Greensburg Salem 13-28 0-1 0-1
at Connellsville (forfeit) 0-1 0-2 0-2
Latrobe (forfeit) 0-1 0-3 0-3
Hempfield 13-30 0-4 0-4
at Norwin 28-31 0-5 0-5
Albert Gallatin 41-21 1-5 1-5
at Laurel Highlands 32-3 2-5 2-5
at Penn-Trafford 7-34 2-6 2-6
Blackhawk 0-7 2-7 ---
at Franklin Regional 14-32 2-8 ---


Latrobe Score Overall Conference
at Laurel Highlands 22-28 0-1 0-1
Hempfield 14-5 1-1 1-1
at Indiana (forfeit) 1-0 2-1 3-1
Albert Gallatin 20-13 3-1 3-1
Penn-Trafford 12-48 3-2 3-2
Weirton W.Va. 27-28 3-3 ---
at Norwin 34-40 3-4 3-3
Connellsville 6-62 3-5 3-4
at Greensburg Salem 0-24 3-6 3-5
at Derry Area 35-14 4-6 ---


Laurel Highlands Score Overall Conference
Latrobe 28-22 1-0 1-0
at Norwin 8-38 1-1 1-1
at Hempfield 0-23 1-2 1-2
at Penn-Trafford 11-38 1-3 1-3
Greensburg Salem 16-50 1-4 1-4
at Connellsville 6-56 1-5 1-5
Indiana 3-32 1-6 1-6
at Altoona 12-63 1-7 ---
Albert Gallatin 6-12 1-8 1-7
Uniontown 7-14 1-9 ---


Norwin Score Overall Conference
at Albert Gallatin 41-28 1-0 1-0
Laurel Highlands 38-8 2-0 2-0
at Connellsville 20-26 2-1 2-1
at Erie McDowell 14-44 2-2 ---
Indiana 31-28 3-2 3-1
at Penn-Trafford 7-42 3-3 3-2
Latrobe 40-34 4-3 4-2
Greensburg Salem 35-42 4-4 4-3
at Hempfield 14-51 4-5 4-4
McKeesport 21-54 4-6 ---


Penn-Trafford Score Overall Conference
at Hempfield 21-22 0-1 0-1
Greensburg Salem 36-7 1-1 1-1
at Montour 21-6 2-1 ---
Laurel Highlands 38-11 3-1 2-1
at Latrobe 48-12 4-1 3-1
Norwin 42-7 5-1 4-1
at Albert Gallatin 41-8 6-1 5-1
Indiana 34-7 7-1 6-1
at Connellsville 14-21 7-2 6-2
at Plum (WPIAL) 35-28 8-2 ---
at Connellsville (WPIAL) 17-0 9-2 ---
Fox Chapel (WPIAL) 21-19 10-2 ---
Upper St. Clair (WPIAL) 27-28 10-3 ---


Quad North Conference

Ambridge Score Overall Conference
Aliquippa 7-21 0-1 ---
at Canon-McMillan 34-26 1-1 ---
at Butler 13-37 1-2 0-1
North Allegheny 12-56 1-3 0-2
Seneca Valley 0-48 1-4 0-3
North Hills 6-7 1-5 0-4
at Woodland Hills 7-38 1-6 0-5
at Shaler 7-58 1-7 0-6
New Castle 12-40 1-8 0-7
at Penn Hills 6-14 1-9 ---


Butler Score Overall Conference
Penn Hills 42-14 1-0 ---
at Central Catholic 17-7 2-0 ---
Ambridge 37-13 3-0 1-0
Woodland Hills 24-27 3-1 1-1
at North Allegheny 7-38 3-2 1-2
at New Castle 6-3 4-2 2-2
Shaler 13-28 4-3 2-3
North Hills 27-13 5-3 3-3
at Seneca Valley 18-21 5-4 3-4
at Bethel Park 42-34 6-4 ---


New Castle Score Overall Conference
Blackhawk 24-28 0-1 ---
Montour 30-0 1-1 ---
North Allegheny 6-38 1-2 0-1
at Shaler 16-21 1-3 0-2
at Woodland Hills 21-56 1-4 0-3
Butler 3-6 1-5 0-4
at North Hills 27-17 2-5 1-4
Seneca Valley 7-16 2-6 1-5
at Ambridge 40-12 3-6 2-5
at Kiski Area 22-16 4-6 ---


North Allegheny Score Overall Conference
at Gateway 55-7 1-0 ---
Upper St. Clair 35-21 2-0 ---
at New Castle 38-6 3-0 1-0
at Ambridge 56-12 4-0 2-0
Butler 38-7 5-0 3-0
Shaler 38-24 6-0 4-0
at Seneca Valley 22-36 6-1 4-1
Woodland Hills 45-0 7-1 5-1
at North Hills 44-14 8-1 6-1
Baldwin (WPIAL) 42-7 9-1 ---
at Fox Chapel (WPIAL) 6-35 9-2 ---


North Hills Score Overall Conference
Open date ----- --- ---
McKeesport 32-18 1-0 ---
at Woodland Hills 7-40 1-1 0-1
Seneca Valley 7-31 1-2 0-2
at Shaler 7-28 1-3 0-3
at Ambridge 7-6 2-3 1-3
New Castle 17-27 2-4 1-4
at Butler 13-27 2-5 1-5
North Allegheny 14-44 2-6 1-6
Gateway 26-19 3-6 ---


Seneca Valley Score Overall Conference
Connellsville 24-34 0-1 ---
at Baldwin * 24-27 0-2 ---
Shaler 30-21 1-2 1-0
at North Hills 31-7 2-2 2-0
at Ambridge 48-0 3-2 3-0
Woodland Hills 28-26 4-2 4-0
North Allegheny 36-22 5-2 5-0
at New Castle 16-7 6-2 6-0
Butler 21-18 7-2 7-0
Mt. Lebanon (WPIAL) 27-10 8-2 ---
Upper St. Clair (WPIAL) 10-14 8-3 ---


Shaler Score Overall Conference
Kiski Area 41-6 1-0 ---
at Fox Chapel 27-23 2-0 ---
at Seneca Valley 21-30 2-1 0-1
New Castle 21-16 3-1 1-1
North Hills 28-7 4-1 2-1
at North Allegheny 24-38 4-2 2-2
at Butler 28-13 5-2 3-2
Ambridge 58-7 6-2 4-2
Woodland Hills 21-27 6-3 4-3
at Greensburg Salem 40-6 7-3 ---


Woodland Hills Score Overall Conference
at Erie Central 28-30 0-1 ---
Penn Hills 27-7 1-1 ---
North Hills 40-7 2-1 1-0
at Butler 27-24 3-1 2-0
New Castle 56-21 4-1 3-0
at Seneca Valley 26-28 4-2 3-1
Ambridge 38-7 5-2 4-1
at North Allegheny 0-45 5-3 4-2
at Shaler 27-21 6-3 5-2
at Hempfield (WPIAL) 25-30 6-4 ---