2002 FOOTBALL STANDINGS

WPIAL CLASS AAAA

QUAD NORTH Section Overall PF-PA
North Hills * 5-1 6-3 160-83
North Allegheny * 4-2 5-4 169-120
Bethel Park * 4-2 7-2 193-84
Seneca Valley * 4-2 7-2 244-100
Mt. Lebanon 3-3 5-4 92-128
Butler 1-5 3-6 72-153
Shaler 0-6 1-8 97-196

QUAD EAST Section Overall PF-PA
Woodland Hills * 6-0 9-0 261-60
Penn Hills * 5-1 8-1 321-90
Central Catholic * 4-2 6-3 243-97
Baldwin * 3-3 4-5 159-135
Norwin 2-4 3-6 68-209
Connellsville 1-5 2-7 72-245
Hempfield 0-6 0-9 63-237

QUAD SOUTH Section Overall PF-PA
Gateway * 6-0 7-2 201-133
Kiski Area * 5-1 6-3 220-112
Franklin Regional * 3-3 4-5 137-205
Latrobe * 2-4 4-5 148-182
Penn-Trafford 2-4 4-5 128-127
Indiana 2-4 2-7 182-285
Plum 1-5 1-8 143-262

QUAD WEST Section Overall PF-PA
Upper St. Clair * 5-1 8-1 228-67
Canon-McMillan * 5-1 6-3 276-117
McKeesport * 5-1 6-3 238-164
Fox Chapel * 3-3 6-3 213-135
Albert Gallatin 2-4 2-7 165-318
Trinity 1-5 3-6 126-233
Ringgold 0-6 0-9 35-365

WPIAL CLASS AAA

BIG SEVEN AAA Section Overall PF-PA
Thomas Jefferson * 6-0 9-0 376-38
Keystone Oaks * 5-1 7-2 299-112
West Mifflin * 3-3 3-6 98-188
Peters Township * 3-3 4-5 159-258
Elizabeth Forward 2-4 4-5 200-195
Chartiers Valley 2-4 2-7 120-235
McGuffey 0-6 0-9 35-311

KEYSTONE Section Overall PF-PA
Belle Vernon * 6-0 7-2 163-94
Greensburg Salem * 4-2 5-4 143-160
Uniontown * 4-2 6-3 166-158
Laurel Highlands * 3-3 4-5 117-196
Derry Area 3-3 3-6 94-211
Mt. Pleasant 1-5 1-8 121-250
Yough 0-6 1-8 89-267

PARKWAY Section Overall PF-PA
New Castle * 5-1 8-1 249-101
Hopewell * 5-1 8-1 231-46
West Allegheny * 4-2 7-2 227-85
Moon * 3-3 4-5 167-178
Blackhawk 3-3 6-3 267-96
Montour 1-5 3-6 103-259
Ambridge 0-6 0-9 73-338

GREATER ALLEGHENY Section Overall PF-PA
Pine-Richland * 5-0 9-0 350-61
Knoch * 4-1 8-1 299-55
Highlands * 2-3 5-4 205-121
Kittanning * 2-3 3-6 129-235
Hampton 2-3 4-5 132-201
Valley 0-5 1-8 54-248

WPIAL CLASS AA

CENTURY Section Overall PF-PA
Seton-LaSalle * 7-0 9-0 276-53
Northgate * 5-2 6-3 168-145
East Allegheny * 5-2 7-2 191-93
South Park 4-3 5-4 238-136
South Fayette 4-3 4-5 173-176
Steel Valley 2-5 2-7 82-213
South Allegheny 1-6 2-7 61-231
Carlynton 0-7 0-9 82-278

ALLEGHENY Section Overall PF-PA
Burrell * 6-1 7-2 219-153
Freeport * 5-2 6-3 212-131
Mars * 5-2 6-3 220-121
Apollo-Ridge * 5-2 6-3 214-140
Ford City 3-4 5-4 275-132
North Catholic 2-5 4-5 116-191
Deer Lakes 1-6 1-8 47-293
Shady Side Academy 1-6 1-8 77-267

MIDWESTERN Section Overall PF-PA
Aliquippa * 6-1 8-1 265-139
Beaver * 6-1 8-1 234-116
Center * 4-3 5-4 130-91
New Brighton 4-3 6-3 172-140
Beaver Falls 3-4 4-5 134-210
Freedom 3-4 4-5 173-163
Quaker Valley 2-5 3-6 136-177
Ellwood City 0-7 1-8 66-233

TRI-COUNTY NORTH Section Overall PF-PA
Shenango * 6-0 8-1 273-102
Riverside * 5-1 7-2 233-156
Laurel * 4-2 4-5 134-198
Summit Academy 3-3 3-5 140-144
Mohawk 2-4 3-6 160-145
Union 1-5 2-6 84-178
Neshannock 0-6 0-9 86-313

INTERSTATE Section Overall PF-PA
Jeannette * 6-0 9-0 297-83
Washington * 4-2 6-3 195-116
Waynesburg * 4-2 6-3 239-102
Greensburg C.C. 4-2 4-5 144-179
Charleroi 2-4 5-4 147-161
Brownsville 1-5 2-7 163-234
Southmoreland 0-6 2-7 141-241

WPIAL CLASS A

EASTERN Section Overall PF-PA
Duquesne * 6-1 8-1 299-126
Brentwood * 6-1 7-2 256-127
Springdale * 5-2 6-2 246-159
Clairton * 4-3 5-4 226-117
Wilkinsburg 4-3 5-4 197-196
Riverview 2-5 3-6 109-184
Leechburg 1-6 1-8 139-298
Serra 0-7 0-9 60-346

BLACK HILLS Section Overall PF-PA
Fort Cherry * 7-0 7-2 237-106
Sto-Rox * 6-1 8-1 260-116
Canevin * 4-3 5-4 167-123
Chartiers-Houston * 3-4 4-5 96-187
Avella 3-4 4-5 134-188
Beth-Center 2-5 4-5 222-162
Burgettstown 2-5 3-6 108-168
Bentworth 1-6 1-8 137-275

BIG SEVEN A Section Overall PF-PA
Rochester * 5-1 7-2 241-78
Monaca * 4-2 7-2 247-126
Farrell * 4-2 6-3 248-106
Western Beaver * 4-2 6-3 219-189
South Side Beaver 2-4 5-4 189-175
Avonworth 2-4 3-6 167-233
Cornell 0-6 1-8 75-315

TRI-COUNTY SOUTH Section Overall PF-PA
Carmichaels * 7-0 9-0 367-100
Monessen * 6-1 6-3 222-145
California * 4-3 4-5 150-123
Frazier * 3-4 4-5 122-216
West Greene 3-4 5-4 196-177
Jefferson-Morgan 2-5 2-7 119-231
Mapletown 2-5 3-6 140-220
Geibel 1-6 1-8 122-327

CITY LEAGUE

CITY LEAGUE Section Overall PF-PA
Perry * 9-0 9-0 477-0
Brashear * 7-2 7-2 215-122
Peabody * 7-2 7-2 173-150
Schenley * 6-3 6-3 222-117
South 5-4 5-4 117-195
Westinghouse 4-5 4-5 126-215
Langley 3-6 3-6 100-184
Oliver 3-6 3-6 147-190
Allderdice 1-8 1-8 107-198
Carrick 0-9 0-9 26-339